ECU vs Tulsa
3/29/2018
Collins SB Complex
6 pm
ECU
15-19, 1-3

0
Final
5

Tulsa
20-14, 1-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 5 | 0 | X | 5 | 8 | 0 |
Win: Watson, Emily (12-6)Loss: Poepping, Erin (8-8)
Scoring Summary
Team | ECU | TLS |
|---|---|---|
5th SPELL,R homered to center field, RBI (1-1 FB). | 0 | 1 |
5th NEAL,M doubled, 2 RBI (2-2 BBFF); HOLLINGSWORT scored; WHITTEN,M scored. | 0 | 3 |
5th STAFFORD,T doubled down the rf line, advanced to third on the throw, 2 RBI (2-2 KFFBB); ESTOCADO,S scored; NEAL,M scored. | 0 | 5 |
ECU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
King, Tyler | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Inae, Ashleigh | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Burroughs, Meredith | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcclellan, Tate | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mycek, Alex | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Weingartz, Ashley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Smith, Karlie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ziemba, Kendra | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Narron, Olivia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Poepping, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanford, Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 1 | 0 | 11 | 3 |
Baserunning
SB: Ziemba, Kendra (1)
CS: Burroughs, Meredith (1)
Fielding
E: Burroughs, Meredith (1)
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hollingsworth, Julia | DP | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neal, Morgan | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Estocado, Shelby | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Stafford, Tori | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Meinen, Haley | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Briers, Sarah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spell, Rylie | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Smith, Jesse | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Shannon | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Whitten, Mikayla | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olmos, Marisa | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Watson, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 8 | 5 | 1 | 0 | 2 | 4 |
ECU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poepping, Erin | 4.1 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 18 | 4 | 7 | 70 |
Sanford, Whitney | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 5 | 45 |
| Totals | 8 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 26 | 27 | 4 | 12 | 115 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watson, Emily | 7.0 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 4 | 86 |
| Totals | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 4 | 86 |




























