Houston vs Tulsa
Houston
16-7, 6-5

63
Final
77

Tulsa
15-8, 7-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 40 | 63 | |
| 34 | 43 | 77 |
Houston - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Dotson, Damyean | * | 37 | 9 - 17 | 4 - 10 | 1 - 1 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 23 |
| 3 | Johnson, Ronnie | * | 32 | 4 - 8 | 3 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 2 | 13 |
| 25 | Robinson, Jr., Galen | * | 17 | 2 - 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
| 00 | Knowles, Danrad | * | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 33 | Meyer, Kyle | * | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Pollard, Devonta | 27 | 4 - 5 | 0 - 0 | 5 - 6 | 2 - 1 | 3 | 3 | 3 | 0 | 0 | 0 | 13 | |
| 4 | Barnes, Leron | 36 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 1 | 0 | 6 | |
| 23 | Weary, Jr., Eric | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 13 | Nkali, Bertrand | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Vanbeck, Wes | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Dupree, Xavier | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-49 | 11-24 | 8-9 | 7-15 | 22 | 16 | 12 | 12 | 2 | 3 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-23 | 3-8 | 2-2 |
| 39.1% | 37.5% | 100.0% | |
| 2nd Half | 13-26 | 8-16 | 6-7 |
| 50.0% | 50.0% | 85.7% | |
| Total | 22-49 | 11-24 | 8-9 |
| 44.9% | 45.8% | 88.9% |
Technical Fouls: Robinson, Jr., Galen (1)
Second Chance Points: 15
Scores Tied: 5 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 22
Tulsa - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Birt, Pat | * | 35 | 10 - 18 | 5 - 10 | 2 - 3 | 1 - 5 | 6 | 0 | 1 | 0 | 0 | 0 | 27 |
| 10 | Woodard, James | * | 34 | 5 - 13 | 2 - 6 | 3 - 4 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 3 | 15 |
| 1 | Smith, Rashad | * | 28 | 4 - 6 | 0 - 0 | 4 - 6 | 4 - 0 | 4 | 2 | 2 | 1 | 0 | 1 | 12 |
| 3 | Harrison, Shaquille | * | 34 | 3 - 6 | 0 - 1 | 4 - 4 | 1 - 3 | 4 | 3 | 5 | 2 | 0 | 1 | 10 |
| 44 | Swannegan, Brandon | * | 28 | 4 - 6 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 3 | 0 | 1 | 3 | 0 | 8 |
| 5 | Ray, Rashad | 9 | 1 - 1 | 1 - 1 | 0 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 15 | Curtis, Marquel | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | |
| 40 | Wright, D'andre | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Taplin, Sterling | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-54 | 8-19 | 13-19 | 13-20 | 33 | 13 | 14 | 9 | 4 | 5 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 3-10 | 7-11 |
| 46.2% | 30.0% | 63.6% | |
| 2nd Half | 16-28 | 5-9 | 6-8 |
| 57.1% | 55.6% | 75.0% | |
| Total | 28-54 | 8-19 | 13-19 |
| 51.9% | 42.1% | 68.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 5

























