Virginia vs Tulsa
2/19/2016
Roadrunner Field
9:59 am
Virginia
2-4

3
Final
4

Tulsa
4-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 1 | |
0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 10 | 1 |
Win: Sill, Caitlin (2-1)Loss: E. Osherow (2-3)
Scoring Summary
Team | VA | TLS |
---|---|---|
2nd A. Davis homered to center field, RBI. | 1 | 0 |
3rd E. Osherow homered to right center, RBI. | 2 | 0 |
4th WITHEE, Mad. homered to left field, 2 RBI; HORNER, C. scored. | 2 | 2 |
4th SPELL, R. flied out to cf to left center, SF, RBI; SHEFFIELD, J advanced to third on the throw; ESTOCADO, S. scored. | 2 | 3 |
4th WITHEE, M. singled through the left side, RBI; WALKER, B. advanced to second; SHEFFIELD, J scored. | 2 | 4 |
5th K. Park reached on a fielder's choice, RBI; Fitzgerald advanced to third; I. Hughes scored. | 3 | 4 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Chapdelai | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
I. Hughes | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Fitzgerald | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
D. Ingraham | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   L. Mettler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Park | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   T. Sarcone | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Davis | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
M. Labshere | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
O. Gott | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
E. Osherow | P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Heintzelman | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 3 | 0 | 4 | 9 |
Batting
HR: A. Davis (1); E. Osherow (1)
SH: D. Ingraham (1)
Baserunning
SB: A. Davis (1)
HBP: A. Davis (1)
Fielding
E: M. Labshere (1)
Tulsa
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Osherow | 6.0 | 10 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 9 | 0 |
Totals | 10 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 9 | 0 |