Minnesota vs Tulsa
3/15/2016
Collins SB Complex
7:05 pm
Minnesota
16-8

4
Final
6

Tulsa
17-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 4 | X | 6 | 6 | 1 |
Win: Sill, Caitlin (9-1)Loss: Groenewegen (12-4)
Scoring Summary
Team | MINN | TLS |
|---|---|---|
1st LeMay singled, RBI (2-1 BBK); Macken scored. | 1 | 0 |
2nd Houlihan homered to left field, RBI. | 2 | 0 |
2nd ESTOCADO, S. homered down the lf line, 2 RBI (2-2 KKBFB); HORNER, C. scored. | 2 | 2 |
4th Macken singled, RBI (2-2 BBFK); Fabian scored, unearned. | 3 | 2 |
5th LeMay singled, RBI (3-1 BFBB); Parlich scored. | 4 | 2 |
6th HORNER, C. tripled, 2 RBI; WITHEE, Mad. scored, unearned; NEAL, M. scored. | 4 | 4 |
6th EDMISTON, J. flied out to rf, SAC, RBI (2-0 BB); ESTOCADO, S. advanced to third; WALKER, B. scored. | 4 | 5 |
6th ALLEN, K. singled, RBI (1-2 SBS); ESTOCADO, S. scored, unearned. | 4 | 6 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Macken | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Wenner | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Parlich | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Lemay | C | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
   Wagner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groenewegen | P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Palkovich | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Houlihan | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dwyer | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fabian | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowger | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 4 | 2 | 0 | 2 | 8 |
Batting
3B: Parlich (1)
HR: Houlihan (1)
Baserunning
SB: Macken (1)
HBP: Lemay (1)
Fielding
E: Wenner (1)
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Withee, Maggie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neal, Morgan | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Withee, Maddie | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horner, Catherine | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Walker, Brittany | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estocado, Shelby | SS | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Hollingsworth, Julia | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Edmiston, Jodi | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Allen, Kaitlin | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stafford, Tori | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield, Jocelyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Spell, Rylie | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sill, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 6 | 6 | 2 | 1 | 7 | 3 |
Batting
Baserunning
Fielding
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groenewegen | 6.0 | 6 | 6 | 4 | 2 | 7 | 0 | 1 | 0 | 1 | 24 | 27 | 6 | 5 | 84 |
| Totals | 6 | 6 | 4 | 2 | 7 | 0 | 1 | 0 | 1 | 24 | 27 | 6 | 5 | 84 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sill, Caitlin | 7.0 | 8 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 30 | 33 | 14 | 3 | 105 |
| Totals | 8 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 30 | 33 | 14 | 3 | 105 |
















-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)