Tulsa vs Central Arkansas
Tulsa
1-1-1


Central Arkansas
1-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | TLSW | UCA |
|---|---|---|---|---|---|---|
| 33:15 | ![]() | Schwartz, Autum (1) | Assisted by: Wilson, Shelby | Ball played from deap finished by #29 ne | 0 | 1 |
| 46:49 | ![]() | WILLIAMS, Anna (1) | Assisted by: DAKE, Tana | Rebound by #17 finished from 4 yards out | 1 | 1 |
| 79:02 | ![]() | MCADAMS, McKenzi (1) | Assisted by: THUN, Rachel | GOAL by TLSW MCADAMS, McKenzi, Assist by THUN, Rachel, goal number 1 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 15 | 18 (8) |
![]() | 4 | 4 | 8 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 6 | 2 | 8 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 69:19 | #TM TEAM |
Tulsa


Central Arkansas

DEFER, Rebecca at goalie for Tulsa.

Hughes, Anna at goalie for Central Arkansas.

Corner kick by TLSW DAKE, Tana [02:45].

Shot by TLSW THUN, Rachel, SAVE Hughes, Anna.

Corner kick by TLSW DAKE, Tana [04:15].

Shot by TLSW MCADAMS, McKenzi WIDE.

Foul on Central Arkansas.

Shot by UCA Moore, Alex HIGH.

Foul on Central Arkansas.

Corner kick by TLSW DAKE, Tana [12:43].

Foul on Tulsa.

Header Shot by UCA Mounie, Dayna, SAVE DEFER, Rebecca.

Offside against Tulsa.


Foul on Tulsa.

Foul on Tulsa.

Foul on Central Arkansas.

Foul on Tulsa.



Shot by UCA Naudin, Chele WIDE.








Corner kick by TLSW DAKE, Tana [32:30].
0

33:15

1

*Ball played from deap finished by #29 near post from about 13 out





Foul on Tulsa.


Corner kick by TLSW JEFFREy, Jamie [38:40].

Foul on Tulsa.

Shot by TLSW OPIE, Eden, SAVE Hughes, Anna.

Corner kick by TLSW JEFFREy, Jamie [42:33].
45:00
End of PeriodTulsa


Central Arkansas

Start of 2nd period [45:00].

For TLSW: #10 WHITLOW, Reagan, #13 DAKE, Tana, #1 DEFER, Rebecca, #16 KRENIK, Sierra, #17 WILLIAMS, Anna, #6 CHAPMAN, Darienne, #11 CREASON, Amanda, #9 MCADAMS, McKenzi, #24 MARIS, Claire, #4 HUSTAVA, Ashlan, #15 VIERGUTZ, Olivia.

For UCA: #0 Mercuri, Lauren, #11 Moroney, Allie, #2 Pantuso, Jessica, #22 Ricks, Kristen, #20 Haikey, Anslea, #10 Smith, Ashley, #21 Carroll, Stacia, #13 Moore, Alex, #25 Wilson, MaKayla, #18 Naudin, Chele, #9 Mounie, Dayna.

DEFER, Rebecca at goalie for Tulsa.

Mercuri, Lauren at goalie for Central Arkansas.

Shot by TLSW DAKE, Tana, SAVE Mercuri, Lauren.
1

46:49

1

*Rebound by #17 finished from 4 yards out

Shot by UCA Naudin, Chele HIT POST.

Shot by UCA Pantuso, Jessica HIGH.

Foul on Central Arkansas.

Shot by UCA Naudin, Chele HIGH.

Shot by TLSW DAKE, Tana HIGH.

Shot by TLSW DAKE, Tana BLOCKED.

Shot by TLSW MCADAMS, McKenzi, SAVE Mercuri, Lauren.


Foul on Central Arkansas.

Shot by TLSW HUSTAVA, Ashlan HIGH.

Foul on Central Arkansas.

Shot by TLSW DAKE, Tana WIDE.




Shot by TLSW THUN, Rachel WIDE.

Shot by TLSW MCADAMS, McKenzi WIDE.

Shot by TLSW MARIS, Claire WIDE.

Yellow card on UCA TEAM.

Header Shot by TLSW HOLMES, Christina, SAVE Mercuri, Lauren.





Corner kick by UCA Wilson, Shelby [71:37].

Foul on Central Arkansas.

Foul on Tulsa.



Shot by TLSW THUN, Rachel, SAVE Mercuri, Lauren.

Foul on Tulsa.




Shot by UCA Schwartz, Autum HIGH.
2

79:02

1

*




Shot by TLSW FOUTS, Annabeth WIDE.

Shot by TLSW MCADAMS, McKenzi HIGH.


Foul on Tulsa.

Corner kick by TLSW DAKE, Tana [86:57].

Corner kick by TLSW DAKE, Tana [87:13].

Offside against Tulsa.

90:00
End of Period
Tulsa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 9 | ![]() | 5 | 2 | 1 | 0 | 71 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 69 | |
| 13 | ![]() | 4 | 1 | 0 | 1 | 82 | |
| 14 | ![]() | 3 | 2 | 0 | 1 | 71 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 17 | ![]() | 1 | 1 | 1 | 0 | 62 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 49 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 0 | 0 | 0 | 46 | |
| 5 | ![]() | 1 | 1 | 0 | 0 | 16 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 18 | ![]() | 1 | 0 | 0 | 0 | 9 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 20 | ![]() | 1 | 1 | 0 | 0 | 14 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 18 | 8 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Central Arkansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Hughes, Anna | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Pantuso, Jessica | 1 | 0 | 0 | 0 | 59 | |||||
| 3 | Wilson, Shelby | 0 | 0 | 0 | 1 | 71 | |||||
| 9 | Mounie, Dayna | 1 | 1 | 0 | 0 | 39 | |||||
| 10 | Smith, Ashley | 0 | 0 | 0 | 0 | 56 | |||||
| 11 | Moroney, Allie | 0 | 0 | 0 | 0 | 59 | |||||
| 13 | Moore, Alex | 1 | 0 | 0 | 0 | 78 | |||||
| 18 | Naudin, Chele | 3 | 0 | 0 | 0 | 60 | |||||
| 21 | Carroll, Stacia | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | Ricks, Kristen | 0 | 0 | 0 | 0 | 86 | |||||
| 25 | Wilson, Makayla | 0 | 0 | 0 | 0 | 74 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mercuri, Lauren | 0 | 0 | 0 | 0 | 45 | |||||
| 4 | Spears, Carlee | 0 | 0 | 0 | 0 | 30 | |||||
| 7 | Quick, Kelsey | 0 | 0 | 0 | 0 | 31 | |||||
| 12 | Kleiver, Karly | 0 | 0 | 0 | 0 | 27 | |||||
| 17 | Slim, Jordan | 0 | 0 | 0 | 0 | 28 | |||||
| 20 | Haikey, Anslea | 0 | 0 | 0 | 0 | 44 | |||||
| 27 | Tidd, Savannah | 0 | 0 | 0 | 0 | 25 | |||||
| 29 | Schwartz, Autum | 2 | 1 | 1 | 0 | 43 | |||||
Totals | Â | Â | 8 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hughes, Anna | 45 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

















-1-3w.jpg&width=50&height=75&type=webp)


















