Oral Roberts vs Tulsa
9/16/2016
Hurricane Stadium
5:35 pm
Oral Roberts
4-5

0
Final
3

Tulsa
4-4-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | ORU | TLSW |
---|---|---|---|---|---|---|
48:54 | FOUTS, Annabeth (2) | Assisted by: DAKE, Tana | Off free kick, headed in from two yards | 0 | 1 | |
74:07 | THUN, Rachel (6) | Assisted by: DAKE, Tana | From eight yards out into lower right co | 0 | 2 | |
86:40 | CHLUMOVA, Alzbeta (1) | Assisted by: THUN, Rachel | One-on-one with keeper, punched from 15 | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Oral Roberts | 2 | 7 | 9 (2) |
Tulsa | 4 | 9 | 13 (6) |
Saves | |||
Oral Roberts | 2 | 1 | 3 |
Tulsa | 0 | 2 | 2 |
Corners Kicks | |||
Oral Roberts | 1 | 2 | 3 |
Tulsa | 1 | 1 | 2 |
Offsides | |||
Oral Roberts | 0 | 0 | 0 |
Tulsa | 1 | 1 | 2 |
Fouls | |||
Oral Roberts | 1 | 1 | 2 |
Tulsa | 3 | 4 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|