Tulsa vs Houston
Tulsa
8-7-1 (4-2)


Houston
6-5-3 (1-4-2)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | TLSW | HOU |
|---|---|---|---|---|---|---|
| 24:30 | ![]() | THUN, Rachel (9) | Unassisted | GOAL by TLSW THUN, Rachel (FIRST GOAL), goal number 9 for season. | 1 | 0 |
| 32:22 | ![]() | BOWEN, Desiree (7) | Assisted by: PETERS, Selena | Assist 23, 7 shakes defenders for score | 1 | 1 |
| 55:50 | ![]() | WILLIAMS, Anna (4) | Assisted by: THUN, Rachel , CREASON, Amanda | GOAL by TLSW WILLIAMS, Anna, Assist by THUN, Rachel and CREASON, Amanda, goal number 4 for season. | 2 | 1 |
| 69:50 | ![]() | HOLMES, Christina (3) | Assisted by: DAKE, Tana | 5 reflection off bar to the left corner | 3 | 1 |
| 71:30 | ![]() | THUN, Rachel (10) | Assisted by: DAKE, Tana | Assist 13, 14 goal to the bottom left co | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 11 | 18 (12) |
![]() | 3 | 3 | 6 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 1 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Tulsa


Houston

MCKEON, Courtney at goalie for Tulsa.

ESTOPARE Rachel at goalie for Houston.

Start of 1st period [00:00].

Shot by HOU PETERS, Selena, SAVE MCKEON, Courtney.

Offside against Houston.

Foul on Tulsa.

Corner kick by HOU ALMAGUER, Vanessa [12:20].

Shot by HOU CLEWETT, Shayne HIT CROSSBAR.

Corner kick by TLSW DAKE, Tana [16:00].

Shot by TLSW DAKE, Tana HIGH.


Shot by TLSW MORRIS, Valiree BLOCKED.

Shot by TLSW THUN, Rachel, SAVE ESTOPARE Rachel.
1

24:30

0

*




Foul on Tulsa.

Shot by TLSW HOLMES, Christina, SAVE ESTOPARE Rachel.

Foul on Houston.

Shot by TLSW DAKE, Tana, SAVE ESTOPARE Rachel.

Shot by TLSW MCADAMS, McKenzi, SAVE ESTOPARE Rachel.
1

32:22

1

*Assist 23, 7 shakes defenders for score

Foul on Tulsa.


Corner kick by TLSW DAKE, Tana [41:39].

Offside against Tulsa.
45:00
End of PeriodTulsa


Houston

Start of 2nd period [45:00].

For TLSW: #0 MCKEON, Courtney, #11 CREASON, Amanda, #21 KAISER, Alyssa, #16 KRENIK, Sierra, #12 BERMEL, Lana, #14 THUN, Rachel, #3 MORRIS, Valiree, #17 WILLIAMS, Anna, #24 MARIS, Claire, #6 CHAPMAN, Darienne, #13 DAKE, Tana.

For HOU: #0 ESTOPARE Rachel, #7 BOWEN, Desiree, #23 PETERS, Selena, #8 DAUZAT, Hannah, #21 ALMAGUER, Vanessa, #22 SCHULZ, Kristina, #4 CLEWETT, Shayne, #6 THEIN, Kelsey, #17 MCENTIRE, Margo, #18 HUBBARD, Hayley, #26 DUDLEY, Courtney.

Shot by TLSW KAISER, Alyssa, SAVE ESTOPARE Rachel.

Shot by TLSW WILLIAMS, Anna WIDE.

Foul on Tulsa.

Corner kick by HOU DAUZAT, Hannah [52:20].

Foul on Tulsa.
2

55:50

1

*

Foul on Houston.

Shot by TLSW WILLIAMS, Anna, SAVE ESTOPARE Rachel.


Shot by HOU THEIN, Kelsey, SAVE MCKEON, Courtney.

Shot by HOU MCENTIRE, Margo, SAVE MCKEON, Courtney.



Foul on Tulsa.

Shot by TLSW DAKE, Tana, SAVE ESTOPARE Rachel.





Offside against Tulsa.

Shot by TLSW DAKE, Tana HIT CROSSBAR.
3

69:50

1

*5 reflection off bar to the left corner
4

71:30

1

*Assist 13, 14 goal to the bottom left corner





Shot by HOU MCENTIRE, Margo, SAVE MCKEON, Courtney.




Shot by TLSW HOLMES, Christina HIGH.



YOUNG, Nicole at goalie for Houston.


Foul on Tulsa.

Shot by TLSW MCADAMS, McKenzi WIDE.

Shot by TLSW FOUTS, Annabeth, SAVE YOUNG, Nicole.
90:00
End of Period
Tulsa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | F | 1 | 0 | 0 | 0 | 48 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MF | 0 | 0 | 0 | 1 | 68 |
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 72 |
| 13 | ![]() | MF | 4 | 2 | 0 | 2 | 72 |
| 14 | ![]() | MF | 3 | 3 | 2 | 1 | 72 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 74 |
| 17 | ![]() | F | 3 | 2 | 1 | 0 | 48 |
| 21 | ![]() | MF | 1 | 1 | 0 | 0 | 70 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 61 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 5 | ![]() | 3 | 2 | 1 | 0 | 29 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 9 | ![]() | 2 | 1 | 0 | 0 | 45 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 18 | ![]() | 1 | 1 | 0 | 0 | 18 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 18 | 12 | 4 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Rachel, Estopare | GK | 0 | 0 | 0 | 0 | 78 | ||||
| 4 | Clewett, Shayne | D | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Bowen, Desiree | F | 1 | 1 | 1 | 0 | 52 | ||||
| 8 | Dauzat, Hannah | MF | 0 | 0 | 0 | 0 | 70 | ||||
| 17 | McEntire, Margo | D | 2 | 2 | 0 | 0 | 90 | ||||
| 18 | Hubbard, Hayley | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Almaguer, Vanessa | MF | 0 | 0 | 0 | 0 | 74 | ||||
| 22 | Schulz, Kristina | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Peters, Selena | F | 1 | 1 | 0 | 1 | 77 | ||||
| 26 | Dudley, Courtney | D | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Salazar, Claire | MF | 0 | 0 | 0 | 0 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Thein, Kelsey | 1 | 1 | 0 | 0 | 23 | |||||
| 10 | Echeverria, Tiffani | 0 | 0 | 0 | 0 | 21 | |||||
| 12 | Wild, Kaitlyn | 0 | 0 | 0 | 0 | 16 | |||||
| 15 | Ruyon, Brook | 0 | 0 | 0 | 0 | 38 | |||||
| 25 | Cole, Sevie | 0 | 0 | 0 | 0 | 14 | |||||
| 33 | Young, Nicole | 0 | 0 | 0 | 0 | 12 | |||||
Totals | Â | Â | 6 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Rachel, Estopare | 78 | 4 | 7 |
Totals | Â | Â | 4 | 7 |


















-1-3w.jpg&width=50&height=75&type=webp)

















