Navy vs Tulsa
Navy
4-0 , 3-0


Tulsa
1-4 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 3 | 14 | 31 |
![]() | 14 | 0 | 0 | 7 | 21 |
NAVY: PASS - ABEY, Zach (90); RUSH - ABEY, Zach (185); REC - PERRY, Malcolm (53)
TLS: PASS - bunch, manny (115); RUSH - bunch, manny (151); REC - hobbs, justin (55)
Scoring Summary
- | - | - | - | - | NAVY | TLS |
|---|---|---|---|---|---|---|
![]() | 1st | TLS | 12:22 | TLS - BREWER, D. 1 yd run (JONES, R. kick), 10 plays, 75 yards, TOP 2:38 | 0 | 7 |
![]() | 1st | TLS | 00:32 | TLS - PRESIDENT, C. 1 yd run (JONES, R. kick), 8 plays, 89 yards, TOP 2:25 | 0 | 14 |
![]() | 2nd | NAVY | 04:19 | NAVY - ABEY, Zach 1 yd run (MOEHRING, B kick), 8 plays, 46 yards, TOP 3:35 | 7 | 14 |
![]() | 2nd | NAVY | 00:27 | NAVY - ABEY, Zach 3 yd run (MOEHRING, B kick), 4 plays, 77 yards, TOP 0:51 | 14 | 14 |
![]() | 3rd | NAVY | 01:23 | NAVY - MOEHRING, B 24 yd field goal 10 plays, 59 yards, TOP 5:59 | 17 | 14 |
![]() | 4th | NAVY | 14:45 | NAVY - PERRY, Malcolm 27 yd run (MOEHRING, B kick), 1 plays, 27 yards, TOP 0:06 | 24 | 14 |
![]() | 4th | NAVY | 08:47 | NAVY - ABEY, Zach 2 yd run (MOEHRING, B kick), 9 plays, 70 yards, TOP 4:42 | 31 | 14 |
![]() | 4th | TLS | 07:01 | TLS - MINTER, C. 4 yd pass from PRESIDENT, C. (JONES, R. kick) 6 plays, 75 yards, TOP 1:46 | 31 | 21 |
| 31 | 21 | |||||
Navy


Tulsa
Start of 1st Half
Navy won toss, deffered. Tulsa will receive and defend the north.
NAVY ball on NAVY35.
MOEHRING, B kickoff 65 yards to the TLS0, touchback.
15:00
TLS
TLS - TD


0
7

0
0
1st7

12:15
NAVY
NAVY - PUNT


0
7
09:19
TLS
TLS - PUNT


0
7
07:59
NAVY
NAVY - FGA


0
7
02:57
TLS
TLS - TD


0
14

0
0
1st14

00:26
NAVY
NAVY - FUMB


0
14
00:13
TLS
TLS - PUNT


0
14
Navy


Tulsa
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BREWER, D. rush for 4 yards to the TLS43 (SULLIVAN, H;DAVENPORT, M).
PRESIDENT, C. pass incomplete to CARTER, N..
BENNETT, T. punt 43 yards to the NAVY14, fair catch by SCOTT, Craig.
14:27
NAVY
NAVY - PUNT


0
14
09:35
TLS
TLS - PUNT


0
14
07:54
NAVY
NAVY - TD


7
14

7
0
1st14

04:15
TLS
TLS - PUNT


7
14
01:18
NAVY
NAVY - TD


14
14

14
0
1st14

00:22
TLS
TLS - HALF


14
14
Navy


Tulsa
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TLS ball on TLS35.
JONES, R. kickoff 65 yards to the NAVY0, touchback.
15:00
NAVY
NAVY - PUNT


14
14
09:20
TLS
TLS - PUNT


14
14
07:22
NAVY
NAVY - FG


17
14

17
0
1st14

01:16
TLS
TLS - DOWNS


17
14
Navy


Tulsa
Start Of Quarter
Start of 4th quarter, clock 15:00.
BREWER, D. rush for 1 yard to the TLS31, fumble forced by THOMAS, Micah, fumble by BREWER, D. recovered by TLS HOBBS, J. at TLS27.
14:51
NAVY
NAVY - TD


24
14

24
0
1st14

14:45
TLS
TLS - PUNT


24
14
13:29
NAVY
NAVY - TD


31
14

31
0
1st14

08:47
TLS
TLS - TD


31
21

31
0
1st21

06:56
NAVY
NAVY - PUNT


31
21
05:15
TLS
TLS - DOWNS


31
21
03:43
NAVY
NAVY - PUNT


31
21
00:00
TLS
TLS -


31
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS25 | 15:00 | KO | NAVY00 | 12:22 | TD | 10-75 | 2:38 |
![]() | 1 | NAVY33 | 12:15 | KO | NAVY41 | 09:19 | PUNT | 5-8 | 2:56 |
![]() | 1 | TLS11 | 09:19 | PUNT | TLS13 | 07:59 | PUNT | 3-2 | 1:20 |
![]() | 1 | TLS46 | 07:59 | PUNT | TLS08 | 02:57 | FGA | 10-38 | 5:02 |
![]() | 1 | TLS11 | 02:57 | FGA | NAVY00 | 00:32 | TD | 8-89 | 2:25 |
![]() | 1 | NAVY23 | 00:26 | KO | TLS36 | 00:13 | FUMB | 1-41 | 0:13 |
![]() | 1 | TLS36 | 00:13 | FUMB | TLS43 | 14:27 | PUNT | 3-7 | 0:46 |
![]() | 2 | NAVY14 | 14:27 | PUNT | TLS43 | 09:35 | PUNT | 8-43 | 4:52 |
![]() | 2 | TLS10 | 09:35 | PUNT | TLS15 | 07:54 | PUNT | 3-5 | 1:41 |
![]() | 2 | TLS46 | 07:54 | PUNT | TLS00 | 04:19 | TD | 8-46 | 3:35 |
![]() | 2 | TLS19 | 04:15 | KO | TLS37 | 01:18 | PUNT | 6-18 | 2:57 |
![]() | 2 | NAVY23 | 01:18 | PUNT | TLS00 | 00:27 | TD | 4-77 | 0:51 |
![]() | 2 | TLS30 | 00:22 | KO | TLS32 | 00:00 | HALF | 1-2 | 0:22 |
![]() | 3 | NAVY25 | 15:00 | KO | NAVY41 | 09:20 | PUNT | 8-16 | 5:40 |
![]() | 3 | TLS28 | 09:20 | PUNT | TLS35 | 07:22 | PUNT | 4-7 | 1:58 |
![]() | 3 | NAVY34 | 07:22 | PUNT | TLS07 | 01:23 | FG | 10-59 | 5:59 |
![]() | 3 | TLS21 | 01:16 | KO | TLS27 | 14:51 | DOWNS | 4-6 | 1:25 |
![]() | 4 | TLS27 | 14:51 | DOWNS | TLS00 | 14:45 | TD | 1-27 | 0:06 |
![]() | 4 | TLS25 | 14:45 | KO | TLS28 | 13:29 | PUNT | 3-3 | 1:16 |
![]() | 4 | NAVY30 | 13:29 | PUNT | TLS00 | 08:47 | TD | 9-70 | 4:42 |
![]() | 4 | TLS25 | 08:47 | KO | NAVY00 | 07:01 | TD | 6-75 | 1:46 |
![]() | 4 | NAVY23 | 06:56 | KO | NAVY32 | 05:15 | PUNT | 3-9 | 1:41 |
![]() | 4 | TLS28 | 05:15 | PUNT | NAVY25 | 03:43 | DOWNS | 6-47 | 1:32 |
![]() | 4 | NAVY25 | 03:43 | DOWNS | TLS49 | 00:00 | PUNT | 7-26 | 3:43 |
![]() | 4 | TLS05 | 00:00 | PUNT | TLS05 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAVY33 | 12:15 | KO | NAVY41 | 09:19 | PUNT | 5-8 | 2:56 |
![]() | 1 | TLS46 | 07:59 | PUNT | TLS08 | 02:57 | FGA | 10-38 | 5:02 |
![]() | 1 | NAVY23 | 00:26 | KO | TLS36 | 00:13 | FUMB | 1-41 | 0:13 |
![]() | 2 | NAVY14 | 14:27 | PUNT | TLS43 | 09:35 | PUNT | 8-43 | 4:52 |
![]() | 2 | TLS46 | 07:54 | PUNT | TLS00 | 04:19 | TD | 8-46 | 3:35 |
![]() | 2 | NAVY23 | 01:18 | PUNT | TLS00 | 00:27 | TD | 4-77 | 0:51 |
![]() | 3 | NAVY25 | 15:00 | KO | NAVY41 | 09:20 | PUNT | 8-16 | 5:40 |
![]() | 3 | NAVY34 | 07:22 | PUNT | TLS07 | 01:23 | FG | 10-59 | 5:59 |
![]() | 4 | TLS27 | 14:51 | DOWNS | TLS00 | 14:45 | TD | 1-27 | 0:06 |
![]() | 4 | NAVY30 | 13:29 | PUNT | TLS00 | 08:47 | TD | 9-70 | 4:42 |
![]() | 4 | NAVY23 | 06:56 | KO | NAVY32 | 05:15 | PUNT | 3-9 | 1:41 |
![]() | 4 | NAVY25 | 03:43 | DOWNS | TLS49 | 00:00 | PUNT | 7-26 | 3:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS25 | 15:00 | KO | NAVY00 | 12:22 | TD | 10-75 | 2:38 |
![]() | 1 | TLS11 | 09:19 | PUNT | TLS13 | 07:59 | PUNT | 3-2 | 1:20 |
![]() | 1 | TLS11 | 02:57 | FGA | NAVY00 | 00:32 | TD | 8-89 | 2:25 |
![]() | 1 | TLS36 | 00:13 | FUMB | TLS43 | 14:27 | PUNT | 3-7 | 0:46 |
![]() | 2 | TLS10 | 09:35 | PUNT | TLS15 | 07:54 | PUNT | 3-5 | 1:41 |
![]() | 2 | TLS19 | 04:15 | KO | TLS37 | 01:18 | PUNT | 6-18 | 2:57 |
![]() | 2 | TLS30 | 00:22 | KO | TLS32 | 00:00 | HALF | 1-2 | 0:22 |
![]() | 3 | TLS28 | 09:20 | PUNT | TLS35 | 07:22 | PUNT | 4-7 | 1:58 |
![]() | 3 | TLS21 | 01:16 | KO | TLS27 | 14:51 | DOWNS | 4-6 | 1:25 |
![]() | 4 | TLS25 | 14:45 | KO | TLS28 | 13:29 | PUNT | 3-3 | 1:16 |
![]() | 4 | TLS25 | 08:47 | KO | NAVY00 | 07:01 | TD | 6-75 | 1:46 |
![]() | 4 | TLS28 | 05:15 | PUNT | NAVY25 | 03:43 | DOWNS | 6-47 | 1:32 |
![]() | 4 | TLS05 | 00:00 | PUNT | TLS05 | 00:00 | 0-0 | 0:00 | |
Team Statistics
- | NAVY | TLS |
|---|---|---|
First Downs | ||
| Total | 24 | 12 |
| Rushing | 22 | 6 |
| Passing | 2 | 4 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 421 | 229 |
| Attempts | 68 | 39 |
| Avg. Per Rush | 6.2 | 5.9 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 426 | 232 |
| Yds. Lost | 5 | 3 |
Passing | ||
| Total (Net) | 90 | 115 |
| Comp.-Att.-Int. | 3 - 4 - 0 | 12 - 18 - 0 |
| Avg / Att | 22.5 | 6.4 |
| Avg / Comp. | 30.0 | 9.6 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 511 | 344 |
| Plays | 72 | 57 |
| Avg. / Play | 7.1 | 6.0 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 9-83 | 5-40 |
Punting | ||
| Punts - Yds. | 5-200 | 6-251 |
| Avg. / Punt | 40.0 | 41.8 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-356 | 4-247 |
| Avg. Yds. / Kickoff | 59.3 | 61.8 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-31-0 | 1-4-0 |
| Punt: Avg. / Return | 7.8 | 4.0 |
| Kickoff: Total - Yds. - TDs | 3-66-0 | 3-36-0 |
| Kickoff: Avg. / Return | 22.0 | 12.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | -3 | 0 |
| Poss. Time | 39:38 | 20:22 |
| 3rd. Down Conv. | 4 of 12 | 6 of 14 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Abey, Zach | 3 | 4 | 90 | 0 | 0 | 37 | 0 |
| Totals | 3 | 4 | 90 | 0 | 0 | 37 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 12 | 18 | 115 | 1 | 0 | 31 | 0 | |
| Totals | 12 | 18 | 115 | 1 | 0 | 31 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Abey, Zach | 36 | 185 | 0 | 185 | 3 | 13 | 5.1 |
Perry, Malcolm | 10 | 107 | 3 | 104 | 1 | 27 | 10.4 |
High, Chris | 13 | 91 | 2 | 89 | 0 | 37 | 6.8 |
Gargiulo, Anthony | 4 | 15 | 0 | 15 | 0 | 6 | 3.8 |
Brown, Josh | 2 | 13 | 0 | 13 | 0 | 10 | 6.5 |
Brown III, John | 2 | 12 | 0 | 12 | 0 | 10 | 6 |
Daniel, Jahmaal | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 68 | 426 | 5 | 421 | 4 | 37 | 6.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 12 | 151 | 0 | 151 | 1 | 71 | 12.6 | |
![]() | 22 | 68 | 3 | 65 | 1 | 10 | 3 |
| Williams, Cristian | 5 | 13 | 0 | 13 | 0 | 6 | 2.6 |
| Totals | 39 | 232 | 3 | 229 | 2 | 71 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Perry, Malcolm | 2 | 53 | 0 | 31 |
Colon, Brandon | 1 | 37 | 0 | 37 |
| Totals | 3 | 90 | 0 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 55 | 0 | 31 | |
![]() | 4 | 43 | 0 | 22 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | 6 | 0 | 5 |
| 1 | 4 | 1 | 4 | |
| Totals | 12 | 115 | 1 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sayles, Tyler | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Sean | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Wooten, Tyris | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Thomas, Micah | 2 | 5 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Sullivan, Hudson | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Palmore, D.J. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Norton, Justin | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Davenport, Myles | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Polu, Jarvis | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ryan, Jarid | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Brandon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hailey, Juan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Jerry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Plante, Mason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Khaylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Kerrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Merchant, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sise, Dean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Querry, Ronnie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bunch, Manny | 3 | 11 | 14 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Whitfield, McKinley | 8 | 6 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 9 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Cannon, Diamon | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| 4 | 4 | 8 | - / - | - / - | - | 1 / - | - | - | - | - | |
| 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 4 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
| - | 7 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | 0.5 / 2 | - / - | - | - / - | - | 1 | 1 | - | |
| Stevenson, Tyarise | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Davis JR, Frankie | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Green IV, Allie | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Williams, Cristian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Akayleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
White, Owen | 5 | 200 | 40.0 | 48 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 251 | 41.8 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Moehring, B | 1 | 02:57 | 26 | blkd |
Moehring, B | 3 | 01:23 | 24 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Moehring, Bennett | 6 | 356 | 3 | 0 | 59.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 247 | 1 | 0 | 61.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Scott, Craig | 4 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Malcolm | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Brown III, John | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Fraade, Zack | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 36 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Moehring, Bennett | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | WADE, Parker | C |
| 33 | HIGH, Chris | FB |
| 75 | LINDSAY, Robert | LG |
| 57 | HAWK, Jake | LT |
| 9 | ABEY, Zach | QB |
| 71 | MARTIN, Evan | RG |
| 61 | WOOD, Andrew | RT |
| 10 | PERRY, Malcolm | SB |
| 20 | BROWN III, John | SB |
| 87 | COLON, Brandon | WRX |
| 88 | CARMONA, Tyler | WRZ |

# | Player | Pos. |
|---|---|---|
| 74 | C | |
| 8 | ![]() | IR |
| 11 | ![]() | IR |
| 72 | LG | |
| 58 | LT | |
| 66 | ![]() | LT |
| 10 | QB | |
| 4 | ![]() | RB |
| 53 | ![]() | RG |
| 1 | ![]() | WR |
| 29 | WR |

# | Player | Pos. |
|---|---|---|
| 14 | MERCHANT, Elijah | CB |
| 17 | WOOTEN, Tyris | CB |
| 6 | WILLIAMS, Sean | FS |
| 90 | POLU, Jarvis | LE |
| 53 | SULLIVAN, Hudson | MIKE |
| 99 | PITTMAN, Jackson | NG |
| 45 | PALMORE, D.J. | RAID |
| 91 | SAYLES, Tyler | RE |
| 44 | THOMAS, Micah | SAM |
| 13 | HAILEY, Juan | SS |
| 11 | THOMPSON, Jerry | STR |

# | Player | Pos. |
|---|---|---|
| 2E | EVANS, Akayleb | CB |
| 9 | CB | |
| 90 | DAVIS JR, Frankie | DE |
| 97 | Stevenson, Tyarise | DE |
| 98 | ![]() | DE |
| 54 | DT | |
| 55 | DT | |
| 5W | WHITFIELD, McKinley | FS |
| 44 | ![]() | MIKE |
| 1B | BUNCH, Manny | SS |
| 28 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2 | RYAN, Jarid |
| 3D | BANKSTON, Carter |
| 3 | JONES, Brandon |
| 4 | WHITE, Owen |
| 4A | PLANTE, Mason |
| 5 | NORTON, Justin |
| 7 | WILLIAMS, Khaylan |
| 8X | MALOY, Tazh |
| 9X | JONES, Kerrick |
| 15 | OBANOR, Noruwa |
| 16 | MOEHRING, Bennett |
| 22 | ONUOHA, Michael |
| 25 | DANIEL, Jahmaal |
| 28 | BROWN, Josh |
| 32 | FARRAR, Micah |
| 36 | MAKEKAU, Keoni |
| 37 | NASH, Elan |
| 38 | GARGIULO, Anthony |
| 40 | MCCOY, Kevin |
| 42 | DORRIS, Conner |
| 43 | SMITH, Nelson |
| 48 | SISE, Dean |
| 51 | HOWARD, Winn |
| 52 | THOMAS, Vic |
| 54 | HEFLIN, Taylor |
| 56 | DAVENPORT, Myles |
| 63 | WHITE, Seth |
| 64 | SATCHELL, Steve |
| 68 | FORNEY, David |
| 72 | HIGGINS, Ford |
| 76 | WRIGHT, Kendel |
| 77 | BARRETT, Bryan |
| 78 | NJIKI, Laurent |
| 80 | LASTER, Terrence |
| 82 | SCOTT, Craig |
| 83 | FRAADE, Zack |
| 85 | QUERRY, Ronnie |
| 89 | JACKSON, Taylor |
| 92 | WEBB, Josh |
| 95 | VILLALOBOS, Anthony |
| 96 | CROMARTIE, Nizaire |

# | Player |
|---|---|
| 1F | FITZWATER, David |
| 1A | GREEN IV, Allie |
| 2R | REEVES, Treyvon |
| 2 | ![]() |
| 3 | Williams, Cristian |
| 3W | Williams, Cristian |
| 4R | |
| 4H | HIGUERA, Adam |
| 5 | UMBLANCE, Broderick |
| 6 | |
| 6C | CANNON, Diamon |
| 15 | |
| 19 | ![]() |
| 23 | |
| 26 | HARVEY, Matt |
| 30 | |
| 33 | ![]() |
| 38 | |
| 42 | |
| 57 | |
| 65 | |
| 68 | Bucktrot, Tiller |
| 70 | |
| 71 | |
| 76 | ![]() |
| 84 | |
| 89 | |
| 96 | |
| 99 | ![]() |






































