UT Arlington vs Tulsa
UT Arlington
3-4

58
Final
72

Tulsa
5-2
Team | 1 | 2 | Total |
---|---|---|---|
31 | 27 | 58 | |
31 | 41 | 72 |
UT Arlington - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Warren, Brian | * | 31 | 5 - 13 | 2 - 7 | 3 - 4 | 0 - 3 | 3 | 2 | 7 | 1 | 0 | 1 | 15 |
5 | Dennis, Edric | * | 24 | 4 - 9 | 1 - 5 | 1 - 2 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 0 | 10 |
13 | Narcis, Jabari | * | 17 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
4 | Azore, David | * | 14 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 4 |
23 | Mwamba, Patrick | * | 24 | 1 - 6 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 3 | 4 | 1 | 3 | 3 |
10 | Davis, Radshad | 24 | 5 - 11 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 10 | |
20 | Ibarguen, Andres | 22 | 2 - 6 | 0 - 0 | 2 - 3 | 2 - 3 | 5 | 2 | 0 | 1 | 2 | 1 | 6 | |
22 | Jackson-young, Tiandr | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | |
2 | Bryant, DJ | 16 | 0 - 2 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | |
3 | Nouhi, Ayoub | 10 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
21 | Castro, Pedro | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 1 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-59 | 3-20 | 9-15 | 17-25 | 42 | 10 | 15 | 16 | 3 | 6 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 3-11 | 2-4 |
40.6% | 27.3% | 50.0% | |
2nd Half | 10-27 | 0-9 | 7-11 |
37.0% | 0.0% | 63.6% | |
Total | 23-59 | 3-20 | 9-15 |
39.0% | 15.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 22
Tulsa - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 5-9 | 0-0 |
39.4% | 55.6% | 0.0% | |
2nd Half | 16-26 | 5-9 | 4-7 |
61.5% | 55.6% | 57.1% | |
Total | 29-59 | 10-18 | 4-7 |
49.2% | 55.6% | 57.1% |
Technical Fouls: Joiner, Elijah (2)
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 26
Bench Points: 20