UConn vs Tulsa
UConn
10-8, 1-4

83
Final
89

Tulsa
12-6, 2-3
Team | 1 | 2 | Total |
---|---|---|---|
37 | 46 | 83 | |
42 | 47 | 89 |
UConn - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Jalen | * | 11 - 18 | 3 - 8 | 2 - 2 | 2 - 2 | |||||||||
Vital, Christian | * | 4 - 12 | 3 - 7 | 4 - 4 | 2 - 5 | |||||||||
Gilbert, Alterique | * | 6 - 16 | 0 - 4 | 1 - 1 | 1 - 3 | |||||||||
Polley, Tyler | * | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 3 | |||||||||
Carlton, Josh | * | 2 - 7 | 0 - 0 | 1 - 2 | 3 - 3 | |||||||||
00 | Cobb, Eric | 2 - 2 | 0 - 0 | 1 - 2 | 2 - 2 | |||||||||
Adams, Brendan | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 0 | ||||||||||
Smith, Tarin | 1 - 5 | 0 - 3 | 2 - 2 | 1 - 4 | ||||||||||
Wilson, Sidney | 1 - 3 | 1 - 2 | 1 - 2 | 1 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 31-74 | 9-31 | 12-15 | 14-25 | 39 | 23 | 11 | 9 | 3 | 4 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 5-13 | 6-8 |
41.9% | 38.5% | 75.0% | |
2nd Half | 18-43 | 4-18 | 6-7 |
41.9% | 22.2% | 85.7% | |
Total | 31-74 | 9-31 | 12-15 |
41.9% | 29.0% | 80.0% |
Technical Fouls: Team (2)
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 18
Tulsa - 89
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-32 | 3-8 | 5-6 |
53.1% | 37.5% | 83.3% | |
2nd Half | 12-22 | 2-5 | 21-30 |
54.5% | 40.0% | 70.0% | |
Total | 29-54 | 5-13 | 26-36 |
53.7% | 38.5% | 72.2% |
Technical Fouls: Team (2)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 41