Tulsa vs Sam Houston State
2/24/2019
McCombs Field
12:32 pm
Tulsa
10-5

8
Final
1

Sam Houston State
5-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 5 | 2 | 0 | 8 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
Win: Pochop, Samantha (4-2)Loss: Dunn, Regan (2-3)
Scoring Summary
Team | TLS | SHSU |
|---|---|---|
BRIERS,S doubled to center field, advanced to third on a throwing error by 2b, RBI (1-0 B); STAFFORD,T scored. | 1 | 0 |
MUFFLEY,J singled to left field, advanced to second on the throw, RBI (1-0 B); MEINEN,H advanced to third; BRIERS,S scored, unearned. | 2 | 0 |
PERRY,A doubled to left center, 3 RBI (1-1 KB); NEAL,M scored, unearned; MUFFLEY,J scored, unearned; MEINEN,H scored, unearned. | 5 | 0 |
SMITH,J doubled to center field, RBI (3-2 KBBFB); PERRY,A scored, unearned. | 6 | 0 |
Goetz, A. singled to right field, RBI (0-1 F); Ervin, H. scored. | 6 | 1 |
MEINEN,H doubled to center field, RBI (2-1 KBB); BRIERS,S scored. | 7 | 1 |
MUFFLEY,J singled, RBI (1-2 KKB); MEINEN,H scored. | 8 | 1 |
Tulsa
Muffley, Josie | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B/RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 8 | 8 | 8 | 5 | 0 | 3 | 5 |
Sam Houston State
McDonald, Megan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Thompson, Tiffany | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Malia, Brooke | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, Bailey | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kutac, Kyndal | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ervin, Hunter | DP | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Canada, Karlee | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goetz, Ashley | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hazlewood, Rylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fisher, Sheridan | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dunn, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Annie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Darby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 0 | 0 | 11 | 4 |
Batting
2B: Kutac, Kyndal (1)
Baserunning
SB: Thompson, Tiffany (1)
Fielding
E: Malia, Brooke (1); Kutac, Kyndal (1)
Tulsa
| 7.0 | 5 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 26 | 26 | 7 | 3 | 104 | |
| Totals | 5 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 26 | 26 | 7 | 3 | 104 |
Sam Houston State
Dunn, Regan | 4.2 | 4 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 6 | 81 |
Bailey, Annie | 0.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 37 |
Fitzpatrick, Darby | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 18 |
| Totals | 8 | 8 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 29 | 34 | 11 | 6 | 136 |




























