Wisconsin vs Tulsa
2/14/2026
Alaln Saxe Field
5 PM
Wisconsin
6-2

5
Final
2

Tulsa
1-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 9 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 1 |
Win: Herr, Berritt (3-2)Loss: Moore, Maura (0-3)Save: Jacobson, Shelby (1)
Scoring Summary
Team | WIS | TULSA |
|---|---|---|
Blomberg, H. singled down the lf line, advanced to second on the throw, RBI; Bojan scored, unearned. | 1 | 0 |
Lewis singled up the middle, advanced to second on the throw, RBI; Blomberg, H. scored. | 2 | 0 |
Moses walked, RBI; Garcia advanced to second; Russell advanced to third; Turner scored. | 2 | 1 |
Lucey singled, advanced to second on the throw, 2 RBI; Bark scored; Showalter scored. | 4 | 1 |
Turner singled, RBI; Skaggs advanced to second; Dill scored, unearned. | 4 | 2 |
Showalter homered to left field, RBI. | 5 | 2 |
Wisconsin
Bojan, Emily | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Blomberg, Addi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blomberg, Hilary | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Lewis, Kendra | RF/DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Spear, Sydney | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showalter, Jackie | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Bark, Alivia | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lucey, Danielle | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
King, Emma | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wery, Addison | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Foster, Makenzie | 2B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whidden, Kaylie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Conger, Hannah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herr, Berritt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobson, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 5 | 1 | 0 | 2 | 7 |
Batting
HR: Showalter, Jackie (1)
SH: Conger, Hannah (1)
Baserunning
HBP: Bojan, Emily (1); Blomberg, Hilary (1)
Fielding
E: Conger, Hannah (1)
Tulsa
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 10 | 2 | 2 | 0 | 5 | 11 |
Batting
Fielding
Wisconsin
Herr, Berritt | 4.1 | 8 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 6 | 0 |
Jacobson, Shelby | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 0 |
| Totals | 10 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 32 | 34 | 6 | 10 | 0 |
Tulsa
| 7.0 | 9 | 5 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 29 | 33 | 10 | 8 | 0 | |
| Totals | 9 | 5 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 29 | 33 | 10 | 8 | 0 |



























