UTSA vs Tulsa
03/08/2026
Collins Family Softball Complex
12:04 PM
UTSA
16-8, 3-0

3
Final
1

Tulsa
8-14, 0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
Win: Hernandez, Arlette (8-3)Loss: Moore, Maura (3-6)
Date: 03/08/2026
Location: Tulsa, OK
Venue: Collins Family Softball Complex
Umpires:
Attendance: 210
Start Time: 12:04 PM
Time: 1:51
Scoring Summary
Team | UTSA | TULS |
|---|---|---|
![]() Madlock,Taryn homered to deep center field, RBI (0-1 K). | 1 | 0 |
![]() Madrid,Makayla doubled to left center, RBI (0-0); Wick,Sabrina scored from first base. | 2 | 0 |
![]() Mundine,Samantha reached on a muffed throw muffed by 1b by Moses,Daeya (E3) (1-1 FB); Madrid,Makayla scored from second base, unearned. | 3 | 0 |
![]() Vickrey,Emma singled up the middle, RBI (2-1 BBF); Skaggs,Claira scored. | 3 | 1 |

UTSA

Rucker, Skylar | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wick, Sabrina | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Madlock, Taryn | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Meador, Brookelynn | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Madrid, Makayla | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mundine, Samantha | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenton, Madison | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Reyes, Katia | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Hornback, Madison | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hernandez, Arlette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 2 | 1 | 0 | 10 | 4 |
Batting
2B: Madrid, Makayla (1)
HR: Madlock, Taryn (1)
SH: Rucker, Skylar (1)
Baserunning

Tulsa

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 4 | 0 | 6 | 6 |

UTSA

Hernandez, Arlette | 7.0 | 3 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 28 | 9 | 4 | 105 |
| Totals | 3 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 28 | 9 | 4 | 105 |

Tulsa

![]() | 7.0 | 5 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 2 | 122 |
| Totals | 5 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 2 | 122 |
UTSA

3
Final1

Tulsa

UTSA - Top of 1st
| Plays | UTSA | TULS |
|---|---|---|
| Rucker,Skylar grounded out to second base, 2b to 1b (1-1 KB). | 0 | 0 |
| Wick,Sabrina flied out to cf (2-2 FFBFB). | 0 | 0 |
| Madlock,Taryn homered to deep center field, RBI (0-1 K). | 1 | 0 |
| Meador,Brookelynn fouled out in first base side foul territory putout by 1b (0-1 K). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Bottom of 1st
| Plays | UTSA | TULS |
|---|---|---|
| Russell,Faith struck out swinging (1-2 KKBS). | 1 | 0 |
| Skaggs,Claira walked (3-0 BBBB). | 1 | 0 |
| Turner,Amber struck out swinging (1-2 BKSS). | 1 | 0 |
| Cole,Maci struck out looking (0-2 KKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UTSA - Top of 2nd
| Plays | UTSA | TULS |
|---|---|---|
| Madrid,Makayla struck out swinging on dropped third strike, out at first c to 1b (2-2 KFFBBFS). | 1 | 0 |
| Mundine,Samantha fouled out in third base side foul territory putout by 3b (0-0). | 1 | 0 |
| Lenton,Madison struck out swinging (3-2 BBKSBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Bottom of 2nd
| Plays | UTSA | TULS |
|---|---|---|
| Vickrey,Emma lined out to short (0-1 K). | 1 | 0 |
| Moses,Daeya flied out to cf (0-2 FK). | 1 | 0 |
| Glenn,Mackenzy flied out to cf (1-1 FB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UTSA - Top of 3rd
| Plays | UTSA | TULS |
|---|---|---|
| Reyes,Katia struck out swinging (1-2 KKBFS). | 1 | 0 |
| Hornback,Madison struck out swinging (1-2 KBFS). | 1 | 0 |
| Rucker,Skylar struck out swinging (2-2 SKBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Bottom of 3rd
| Plays | UTSA | TULS |
|---|---|---|
| Dill,Annika walked (3-0 BBBB). | 1 | 0 |
| Garcia,Madison sacrifice bunt to the infield, p to 1b (0-1 S); Dill,Annika advanced to second base. | 1 | 0 |
| Russell,Faith grounded out to third base, 3b to 1b (0-0). | 1 | 0 |
| Skaggs,Claira struck out swinging (1-2 BKFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UTSA - Top of 4th
| Plays | UTSA | TULS |
|---|---|---|
| Wick,Sabrina singled through the left side of the infield (2-2 KBFB). | 1 | 0 |
| Madlock,Taryn struck out swinging (2-2 SBBFS). | 1 | 0 |
| Meador,Brookelynn popped up to short (1-0 B). | 1 | 0 |
| Madrid,Makayla doubled to left center, RBI (0-0); Wick,Sabrina scored from first base. | 2 | 0 |
| Mundine,Samantha reached on a muffed throw muffed by 1b by Moses,Daeya (E3) (1-1 FB); Madrid,Makayla scored from second base, unearned. | 3 | 0 |
| Lenton,Madison lined out to short (1-2 SSB). | 3 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Tulsa - Bottom of 4th
| Plays | UTSA | TULS |
|---|---|---|
| Turner,Amber walked (3-1 SBBBB). | 3 | 0 |
| Cole,Maci struck out swinging (2-2 KSBBS). | 3 | 0 |
| Vickrey,Emma walked (3-2 BFSBFBFFB); Turner,Amber advanced to second base. | 3 | 0 |
| Moses,Daeya reached on a fielder's choice hit to second base (1-1 BS); Turner,Amber advanced to third base; Vickrey,Emma out at second base, 2b to ss. | 3 | 0 |
| Glenn,Mackenzy grounded out to first base, unassisted (2-2 FBBF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UTSA - Top of 5th
| Plays | UTSA | TULS |
|---|---|---|
| Reyes,Katia walked (3-2 SSBBBB). | 3 | 0 |
| Hornback,Madison singled down the left field line (3-2 BBKFFB); Reyes,Katia advanced to second base. | 3 | 0 |
| Rucker,Skylar sacrifice bunt to the infield, 3b to 2b (0-1 F); Reyes,Katia advanced to third base; Hornback,Madison advanced to second base. | 3 | 0 |
| Wick,Sabrina out on batter's interference to c (3-2 FBKFFBBF). | 3 | 0 |
| Madlock,Taryn struck out swinging (3-2 SBBSBS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tulsa - Bottom of 5th
| Plays | UTSA | TULS |
|---|---|---|
| Dill,Annika fouled out in third base side foul territory putout by 3b (2-1 BKB). | 3 | 0 |
| Garcia,Madison popped up to short (0-1 K). | 3 | 0 |
| Russell,Faith grounded out to first base, unassisted (1-2 KBSFF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UTSA - Top of 6th
| Plays | UTSA | TULS |
|---|---|---|
| Meador,Brookelynn singled through the left side of the infield (1-2 BKF). | 3 | 0 |
| Madrid,Makayla popped up to shallow left field putout by ss (1-2 FKB). | 3 | 0 |
| Mundine,Samantha grounded out to first base, unassisted (2-1 BBK); Meador,Brookelynn advanced to second base. | 3 | 0 |
| Lenton,Madison struck out swinging (1-2 FBKS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 6th
| Plays | UTSA | TULS |
|---|---|---|
| Skaggs,Claira doubled to left center (2-2 BBSFF). | 3 | 0 |
| Turner,Amber struck out swinging (3-2 BFBBFS). | 3 | 0 |
| Cole,Maci sacrifice bunt to the infield, p to 2b (0-0); Skaggs,Claira advanced to third base. | 3 | 0 |
| Vickrey,Emma singled up the middle, RBI (2-1 BBF); Skaggs,Claira scored. | 3 | 1 |
| TULS substitution: Pascucci,Tallulah pinch running for Vickrey,Emma. | 3 | 1 |
| Moses,Daeya lined out to cf (0-1 F). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UTSA - Top of 7th
| Plays | UTSA | TULS |
|---|---|---|
| Reyes,Katia struck out swinging (2-2 BKBFS). | 3 | 1 |
| Hornback,Madison struck out swinging (1-2 KKBS). | 3 | 1 |
| Rucker,Skylar flied out to left center putout by lf (3-2 BBSFB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Bottom of 7th
| Plays | UTSA | TULS |
|---|---|---|
| Glenn,Mackenzy flied out to rf (0-0). | 3 | 1 |
| Dill,Annika popped up to short (2-1 KBB). | 3 | 1 |
| Garcia,Madison singled through the right side of the infield (1-1 FB). | 3 | 1 |
| Russell,Faith fouled out in third base side foul territory putout by 3b (3-1 BKBB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UTSA

3
Final1

Tulsa

UTSA - Top of 1st
| Plays | UTSA | TULS |
|---|---|---|
| Rucker,Skylar grounded out to second base, 2b to 1b (1-1 KB). | 0 | 0 |
| Wick,Sabrina flied out to cf (2-2 FFBFB). | 0 | 0 |
| Madlock,Taryn homered to deep center field, RBI (0-1 K). | 1 | 0 |
| Meador,Brookelynn fouled out in first base side foul territory putout by 1b (0-1 K). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Bottom of 1st
| Plays | UTSA | TULS |
|---|---|---|
| Russell,Faith struck out swinging (1-2 KKBS). | 1 | 0 |
| Skaggs,Claira walked (3-0 BBBB). | 1 | 0 |
| Turner,Amber struck out swinging (1-2 BKSS). | 1 | 0 |
| Cole,Maci struck out looking (0-2 KKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UTSA

3
Final1

Tulsa

UTSA - Top of 2nd
| Plays | UTSA | TULS |
|---|---|---|
| Madrid,Makayla struck out swinging on dropped third strike, out at first c to 1b (2-2 KFFBBFS). | 1 | 0 |
| Mundine,Samantha fouled out in third base side foul territory putout by 3b (0-0). | 1 | 0 |
| Lenton,Madison struck out swinging (3-2 BBKSBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Bottom of 2nd
| Plays | UTSA | TULS |
|---|---|---|
| Vickrey,Emma lined out to short (0-1 K). | 1 | 0 |
| Moses,Daeya flied out to cf (0-2 FK). | 1 | 0 |
| Glenn,Mackenzy flied out to cf (1-1 FB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UTSA

3
Final1

Tulsa

UTSA - Top of 3rd
| Plays | UTSA | TULS |
|---|---|---|
| Reyes,Katia struck out swinging (1-2 KKBFS). | 1 | 0 |
| Hornback,Madison struck out swinging (1-2 KBFS). | 1 | 0 |
| Rucker,Skylar struck out swinging (2-2 SKBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Bottom of 3rd
| Plays | UTSA | TULS |
|---|---|---|
| Dill,Annika walked (3-0 BBBB). | 1 | 0 |
| Garcia,Madison sacrifice bunt to the infield, p to 1b (0-1 S); Dill,Annika advanced to second base. | 1 | 0 |
| Russell,Faith grounded out to third base, 3b to 1b (0-0). | 1 | 0 |
| Skaggs,Claira struck out swinging (1-2 BKFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UTSA

3
Final1

Tulsa

UTSA - Top of 4th
| Plays | UTSA | TULS |
|---|---|---|
| Wick,Sabrina singled through the left side of the infield (2-2 KBFB). | 1 | 0 |
| Madlock,Taryn struck out swinging (2-2 SBBFS). | 1 | 0 |
| Meador,Brookelynn popped up to short (1-0 B). | 1 | 0 |
| Madrid,Makayla doubled to left center, RBI (0-0); Wick,Sabrina scored from first base. | 2 | 0 |
| Mundine,Samantha reached on a muffed throw muffed by 1b by Moses,Daeya (E3) (1-1 FB); Madrid,Makayla scored from second base, unearned. | 3 | 0 |
| Lenton,Madison lined out to short (1-2 SSB). | 3 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Tulsa - Bottom of 4th
| Plays | UTSA | TULS |
|---|---|---|
| Turner,Amber walked (3-1 SBBBB). | 3 | 0 |
| Cole,Maci struck out swinging (2-2 KSBBS). | 3 | 0 |
| Vickrey,Emma walked (3-2 BFSBFBFFB); Turner,Amber advanced to second base. | 3 | 0 |
| Moses,Daeya reached on a fielder's choice hit to second base (1-1 BS); Turner,Amber advanced to third base; Vickrey,Emma out at second base, 2b to ss. | 3 | 0 |
| Glenn,Mackenzy grounded out to first base, unassisted (2-2 FBBF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
UTSA

3
Final1

Tulsa

UTSA - Top of 5th
| Plays | UTSA | TULS |
|---|---|---|
| Reyes,Katia walked (3-2 SSBBBB). | 3 | 0 |
| Hornback,Madison singled down the left field line (3-2 BBKFFB); Reyes,Katia advanced to second base. | 3 | 0 |
| Rucker,Skylar sacrifice bunt to the infield, 3b to 2b (0-1 F); Reyes,Katia advanced to third base; Hornback,Madison advanced to second base. | 3 | 0 |
| Wick,Sabrina out on batter's interference to c (3-2 FBKFFBBF). | 3 | 0 |
| Madlock,Taryn struck out swinging (3-2 SBBSBS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tulsa - Bottom of 5th
| Plays | UTSA | TULS |
|---|---|---|
| Dill,Annika fouled out in third base side foul territory putout by 3b (2-1 BKB). | 3 | 0 |
| Garcia,Madison popped up to short (0-1 K). | 3 | 0 |
| Russell,Faith grounded out to first base, unassisted (1-2 KBSFF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UTSA

3
Final1

Tulsa

UTSA - Top of 6th
| Plays | UTSA | TULS |
|---|---|---|
| Meador,Brookelynn singled through the left side of the infield (1-2 BKF). | 3 | 0 |
| Madrid,Makayla popped up to shallow left field putout by ss (1-2 FKB). | 3 | 0 |
| Mundine,Samantha grounded out to first base, unassisted (2-1 BBK); Meador,Brookelynn advanced to second base. | 3 | 0 |
| Lenton,Madison struck out swinging (1-2 FBKS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 6th
| Plays | UTSA | TULS |
|---|---|---|
| Skaggs,Claira doubled to left center (2-2 BBSFF). | 3 | 0 |
| Turner,Amber struck out swinging (3-2 BFBBFS). | 3 | 0 |
| Cole,Maci sacrifice bunt to the infield, p to 2b (0-0); Skaggs,Claira advanced to third base. | 3 | 0 |
| Vickrey,Emma singled up the middle, RBI (2-1 BBF); Skaggs,Claira scored. | 3 | 1 |
| TULS substitution: Pascucci,Tallulah pinch running for Vickrey,Emma. | 3 | 1 |
| Moses,Daeya lined out to cf (0-1 F). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UTSA

3
Final1

Tulsa

UTSA - Top of 7th
| Plays | UTSA | TULS |
|---|---|---|
| Reyes,Katia struck out swinging (2-2 BKBFS). | 3 | 1 |
| Hornback,Madison struck out swinging (1-2 KKBS). | 3 | 1 |
| Rucker,Skylar flied out to left center putout by lf (3-2 BBSFB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Bottom of 7th
| Plays | UTSA | TULS |
|---|---|---|
| Glenn,Mackenzy flied out to rf (0-0). | 3 | 1 |
| Dill,Annika popped up to short (2-1 KBB). | 3 | 1 |
| Garcia,Madison singled through the right side of the infield (1-1 FB). | 3 | 1 |
| Russell,Faith fouled out in third base side foul territory putout by 3b (3-1 BKBB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UTSA

| LF | Rucker, Skylar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Wick, Sabrina | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Madlock, Taryn | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | Meador, Brookelynn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | Madrid, Makayla | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| CF | Mundine, Samantha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Lenton, Madison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| SS | Reyes, Katia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| DP | Hornback, Madison | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 21 | 4 |

Tulsa

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 1 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
| DP | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 22 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 21 | 3 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 22 |
| 3 | Runs | 1 |
| 5 | Hits | 3 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 1 | Walks (BB) | 4 |
| 10 | Strikeouts | 6 |
Pitching | ||
| 3 | Hits | 5 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 2 |
| 4 | Walks | 1 |
| 6 | Strikeouts | 10 |
| 28 | Batters Faced | 28 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 3 |
| 1.000 | Fielding % | .960 |
| 0 | Double Plays | 0 |


























