Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Monday, November 16 | ||||||
| 6 p.m. | Men's Basketball | Western Kentucky | ||||
| Wednesday, November 18 | ||||||
| 6:30 p.m. | Women's Basketball | LSU New Orleans | ESPN+ | 93.5 The Patriot | ||
| Thursday, November 19 | ||||||
| 8:00 p.m. | Men's Soccer | (6) Stanford | ||||
| Friday, November 20 | ||||||
| 6:30 p.m. | Men's Basketball | Mississippi State | ||||
| Saturday, November 21 | ||||||
| 1 p.m. | Football | Charlotte | ESPN+ | Big Country 99.5 FM | ||
| Sunday, November 22 | ||||||
| 4 p.m. | Women's Basketball | Stephen F. Austin | 93.5 The Patriot | |||
| Monday, November 23 | ||||||
| 1 p.m. | Men's Basketball | Oregon State | ||||
| Tuesday, November 24 | ||||||
| 3:30 p.m. | Men's Basketball | Illinois State | ||||
| Friday, November 27 | ||||||
| TBA | Women's Basketball | Central Michigan | 93.5 The Patriot | |||
| 11 a.m. | Football | UTSA | Big Country 99.5 FM | |||



.png)

.png)











