Football Records - Top 10 - Career

6/28/2000 12:00:00 AM | Football

Top 10 - Career

Rushing

Player Years Att Yds Loss Net Avg TD
1. Micheal Gunter 1980-83 568 3607 71 3536 6.2 32
2. Howard Waugh 1950-52 353 2630 33 2597 7.4 18
3. Solomon White 1993-96 599 2769 216 2553 4.3 25

4. Ken Lacy 1979-82 450 2351 79 2272 5.1 20
5. Gordon Brown 1984-85 328 2236 40 2196 6.7 10
6. Brett Adams 1987-90 506 2220 99 2121 4.2 10
7. Steve Gage 1983-86 576 2724 628 2096 3.6 30
8. Chris Hughley 1990-91 393 2056 30 2026 5.2 12
9. Derrick Ellison 1985-88 347 1923 59 1864 5.4 8
10. Ron Jackson 1989-92 442 1951 92 1859 4.2 6

Passing

Player Years Att Comp Int Pct TD Yds
1. T.J. Rubley* 1987-91 1336 682 54 .510 73 9324
2. John Fitzgerald 1994-1998 880 475 37 .553 25 5822
3. Gus Frerotte 1990-93 860 432 38 .502 32 5480
4. Jerry Rhome 1963-64 584 374 17 .640 42 4779
5. Jeb Blount 1972-75 587 319 32 .543 35 4343
6. Ronnie Morris 1950-52 403 213 29 .529 32 3724
7. Mike Stripling 1966-68 589 276 30 .489 22 3593
8. Billy Anderson 1964-65 510 296 14 .580 30 3464
9. Steve Gage 1983-86 459 225 36 .490 19 3354
10. Todd Starks 1971-72 433 234 35 .540 16 2888

*includes stats from three games in his medical hardship year of 1990

Receiving

Player Years Rec Yards Avg TD
1. Howard Twilley 1963-65 261 3343 12.8 32
2. Dan Bitson 1987-89, '91 163 3300 20.2 29
3. Wes Caswell 1993-98 196 2652 13.1 13
4. Steve Largent 1973-75 136 2385 17.5 32
5. Chris Penn 1991, ?93 142 2370 16.7 17
6. Damon Savage 1996-pres. 145 2200 15.2 12
7. Harry Wood 1966-68 138 2154 15.6 20
8. Rick Eber 1966-67 119 1902 16.0 15
9. Michael Kedzior 1992-95 121 1771 14.6 12
10. Rickey Watts 1975-78 116 1632 14.1 8

Scoring

Player Years TD PAT FG Pts
1. Jason Staurovsky 1981-85 0 122 53 281
2. Stu Crum 1978-82 0 119 49 266
3. Howard Twilley 1963-65 32 67 0 259
4. David Fuess 1986-89 0 97 51 250
5. James Anderson 1993-97 0 98 50 248

6. Micheal Gunter 1980-83 32 0 0 192
7. Steve Largent 1973-75 32 0 0 192
8. Clyde LeForce 1942-46 12 107 2 185
9. Steve Gage 1983-86 30 0 0 182
10. Dan Bitson 1987-89,91 29 1 0 176

Total Offense

Player Years Rush Yds Pass Yds Plays Yds
1. T.J. Rubley* 1987-91 205 -244 1336 8324 1541 9080
2. John Fitzgerald 1994-98 206 436 880 5822 1086 6258
3. Gus Frerotte 1990-93 163 73 860 5480 1023 5553

4. Steve Gage 1983-86 576 2096 459 3354 1035 5450
5. Jerry Rhome 1963-64 221 321 584 4779 805 5104
6. Ronnie Morris 1960-62 226 698 403 3724 629 4422

7. Jeb Blount 1973-75 210 76 58 4343 797 4412
8. Mike Stripling 1966-68 347 685 589 3593 936 4278
9. Jerry Keeling 1958-60 242 945 404 2468 646 3413
10. Ron Hickerson 1973-76 253 725 400 2660 653 3385

*includes stats from three games in his medical hardship year of 1990

Passing Efficiency

Player Years Eff.
1. Jerry Rhome 1963-64 150.7
2. Ronnie Morris 1950-52 142.3
3. Billy Anderson 1964-65 129.0
4. Dave Rader 1975-78 126.9
5. Jeb Blount 1972-75 125.2
6. Kenny Jackson 1978-81 120.2
7. T.J. Rubley 1987-91 119.6
8. Richie Stephenson 1983-86 119.3
10. John Fitzgerald 1994-pres. 110.5
9. Steve Gage 1983-86 109.5

Field Goals

Player Years FG
1. Jason Staurovsky 1981, 83-85 53
2. David Fuess 1986-89 51
3. James Anderson 1994-97 50
4. Stu Crum 1978-80, 82 49
5. Eric Lange 1991-92 35
6. Sam Henry 1970-72 22
7. Steve Cox 1976-77 19
8. Arthur Bennett 1973-74 14
9. Ronnie Kruse 1975 12
10. Brandon Brister 1993 12

Tackles

Player Years Solos Assists Total
1. Michael White 1987, 89-91 227 162 389
2. Robert Tennon 1976, 78-80 204 184 388
3. Lovie Smith 1976-79 156 211 367
4. Don Blackmon 1976, 78-80 166 170 336
5. Muadianvita Kazadi 1993-96 170 158 328

6. Dennis Byrd 1985-88 151 170 321
7. Levi Gillen 1994-97 198 113 311
8. Xavier Warren 1983-86 123 160 283
9. Tony Buford 1982-84, 86 127 145 272
10. Barry Minter 1989-92 145 124 269

Top 10 - Single Game

Passing

Player Opponent Year Att Comp lnt TD Yards
1. Billy Guy Anderson Colorado State 1965 57 37 1 5 502
2. Jerry Rhome Oklahoma State 1964 43 35 0 4 488
3. Billy Guy Anderson Southern Illinois 1965 65 42 2 5 477
4. Billy Guy Anderson Memphis 1965 65 39 3 4 477
5. Billy Guy Anderson Cincinnati 1965 55 32 1 6 451
6. Greg Barton North Texas State 1966 46 27 1 2 403
7. Rick Arrington Cincinnati 1969 42 27 0 4 388
8. T.J. Rubley Oklahoma State 1987 36 27 1 2 386
9. T.J. Rubley Arkansas 1988 34 26 1 3 380
10. T.J. Rubley Memphis 1991 32 21 1 1 370

Rushing

Player Opponent Year Att Gain Lost Net TD
1. Mark Brus New Mexico State 1990 43 315 3 312 3
2. Solomon White UNLV 1994 27 272 7 265 3
3. Howard Waugh Arkansas 1952 19 250 0 250 n/a
4. Micheal Gunter Air Force 1982 16 240 0 240 2
5. Chris Hughley Texas A&M 1991 29 233 2 231 3
6. Howard Waugh Houston 1951 14 216 0 216 2
7. Sherman Johnson W. Texas State 1978 21 215 0 215 1
8. Gordon Brown Wichita State 1985 23 214 0 214 1
9. Steve Gage New Mexico 1986 25 227 15 212 1
10. Steve Gage Wichita State 1985 26 214 8 206 2
?
Receiving

Player Opponent Year No TD Yards
1. Rick Eber Idaho State 1967 20 3 322
2. Harry Wood Idaho State 1967 13 3 318
3. Howard Twilley Memphis State 1965 16 2 267
4. Chris Penn East Carolina 1993 16 4 259
5. Howard Twilley Southern Illinois 1965 18 2 242
6. Dan Bitson Bowling Green 1989 10 4 238
7. Dan Bitson Colorado State 1988 6 3 237
8. Dan Bitson Iowa 1989 14 1 235
9. Howard Twilley Louisville 1965 15 5 230
10. Howard Twilley Cincinnati 1965 14 2 226
?
Rushing
?
Player Year Att Yards Loss Net Avg
1. Micheal Gunter 1982 195 1487 23 1464 *7.5*
2. Howard Waugh 1952 164 1389 17 1372 8.4
3. Chris Hughley 1991 267 1342 16 1326 4.9
4. Gordon Brown 1985 169 1219 18 1201 7.1
5. Micheal Gunter 1983 226 1219 21 1198 5.3
6. Howard Waugh 1951 165 1134 16 1118 6.8
7. Ken Lacy 1982 199 1117 20 1097 5.5
8. Brett Adams 1989 224 1102 31 1071 4.8
9. Derrick Ellison 1986 170 1087 23 1064 6.3
10. Charlie Higgins 1997 202 1079 36 1043 5.2

*Led NCAA

Passing

Player Year Att Com lnt Pct TD Yards
1. Billy Anderson 1965 509 296 14 .582 30 3464
2. Gus Frerotte 1993 383 214 15 .559 21 2871
3. Jerry Rhome 1964 326 224 4 .687 32 2870
4. T.J. Rubley 1988 374 182 20 .487 17 2497
5. T.J. Rubley 1989 308 155 6 .503 22 2292
6. T.J. Rubley 1987 313 159 17 .508 12 2058
7. T.J. Rubley 1991 260 148 9 .569 18 2054
8. John Fitzgerald 1997 256 139 13 .543 9 2003
9. Mike Stripling 1968 347 164 15 .473 8 1968
10. Jerry Rhome 1963 258 150 13 .581 10 1909
?
Receiving
?
Player Year Rec Yards TD Avg
1. Howard Twilley 1965 134 1779 16 13.2
2. Chris Penn 1993 105 1578 12 15.0
3. Dan Bitson 1989 73 1425 16 19.5
4. Howard Twilley 1964 95 1178 13 12.4
5. Rick Eber 1967 78 1168 10 14.9
6. Dan Bitson 1988 52 1138 9 21.9
7. Damon Savage 1997 66 1084 6 16.4
8. Steve Largent 1975 51 1000 14 19.6
9. Harry Wood 1968 65 988 5 15.2
10. Wes Caswell 1994 74 893 3 12.1

Scoring

Player Year TD Pat FG TP
1. Howard Twilley 1965 16 27 0 127
2. Howard Twilley 1964 13 32 0 110
3. Steve Gage 1985 17 0 0 102
4. Stu Crum 1982 0 37 21 100
5. Bill Parsons 1951 16 0 0 96
6. Dan Bitson 1989 16 0 0 96
7. Steve Largent 1974 14 0 0 84
8. Steve Largent 1975 14 0 0 84
9.? Micheal Gunter 1983 14 0 0 84
10. James Anderson 1996 0 23 20 83

Passing Efficiency
(based on a minimum of 10 games)

Player Year Eff.
1. Ronnie Morris 1952 177.3
2. Jerry Rhome 1964 172.6
3. Dave Rader 1978 142.8
4. T.J. Rubley 1991 139.2
5. Glenn Dobbs 1942 138.8
6. T.J. Rubley 1989 132.5
7. Pete Annex 1949 131.9
8. Billy Anderson 1965 129.3
9. Gus Frerotte 1993 129.1
10. Ronnie Morris 1951 128.8

FB | Tre Lamb Spring Media Availability
Tuesday, April 07
This is the Portal House: Episode 4
Monday, January 19
This is the Portal House: Episode 3
Monday, January 12
Portal House Interview Series: Episode 3 - Erynn Love
Thursday, January 08