CSTV Box: BYU 68 v. Tulsa 49

12/30/2005 12:00:00 AM | Men's Basketball

Dec. 30, 2005

Recap

Scoring  1st   2nd   Final 
BYU 38 30 68
Tulsa 21 28 49

December 30, 2005 at 9:00 pm (EDT)     Marriott Center     9522 fans attending



HOME     BYU     "Cougars"     (8-3)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
44 Plaisted, T 24 C 16 5-10 0-0 6-8 1 0-2 2 1 0 3
15 Malaman, F 28 F 10 5-9 0-1 0-1 2 2-3 2 1 2 2
43 Dawes, D 14 C 8 4-4 0-0 0-2 0 1-2 0 0 0 2
11 Reichner, B 26 G 7 3-7 1-3 0-1 5 0-3 1 2 0 2
23 Balderson, J 17 G 7 2-6 1-2 2-2 2 0-2 0 1 1 2
30 Cummard, L 20 F 5 1-5 1-3 2-2 2 3-6 0 0 1 1
3 Young, K 13 F 5 2-2 0-0 1-2 0 2-6 0 1 2 3
13 Ainge, A 15 G 5 2-3 1-2 0-0 1 0-1 0 0 1 3
2 Rose, M 15 G 3 1-5 1-4 0-0 1 0-1 0 1 0 0
1 Broadus, R 25 G 2 0-7 0-3 2-2 2 1-4 0 1 3 2
4 Emery, J 2 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
41 Odjegba, J 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 68 25-58 5-18 13-20 16 9-32 5 8 11 20
Percentages: .431 .278 .650


VISITOR     Tulsa     "Golden Hurricane"     (4-7)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
5 McDade, B 34 G 11 2-11 0-4 7-7 3 0-3 1 2 6 3
15 Crow, D 28 F 7 2-6 1-2 2-2 1 1-6 0 0 6 5
41 Ramsdell, C 27 F 7 1-6 1-4 4-4 0 1-6 0 0 5 3
22 Hanson, A 13 G 7 3-4 1-2 0-0 2 1-1 0 1 1 1
50 Price, A 27 F 7 3-7 0-0 1-2 0 2-4 0 1 2 3
12 Wheatley, B 26 F 5 0-2 0-0 5-6 1 1-5 0 0 1 1
45 Mitchell, S 13 C 3 1-3 0-0 1-2 0 0-3 0 0 1 2
2 Wallace, C 24 G 2 1-4 0-2 0-0 1 0-3 0 0 1 0
1 James, T 5 G 0 0-0 0-0 0-0 0 0-1 0 0 0 0
13 Young, K 3 F 0 0-0 0-0 0-0 0 0-1 0 0 0 1
Totals: 200 49 13-43 3-14 20-23 8 8-36 1 4 23 19
Percentages: .302 .214 .870



Officials: David Hall, Mike Eggers, Mike Thibodeaux

Data source: The Associated Press

* click column headings for brief explanation

Tuesday, May 19
Monday, March 23
Thursday, March 12
Monday, March 09