UCF 45, Tulsa 44

1/21/2006 12:00:00 AM | Men's Basketball

Jan. 21, 2006

Scoring  1st   2nd   Final 
UCF 26 19 45
Tulsa 22 22 44

January 21, 2006 at 7:30 pm (EDT)     UCF Arena     1861 fans attending



HOME     UCF     "Knights"     (8-8)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
33 Williams, A 31 F 15 7-15 0-1 1-2 0 3-5 3 1 0 3
2 Payne, L 23 F 6 3-6 0-0 0-0 0 0-4 1 0 1 1
30 Peppers, J 30 F 6 1-8 0-4 4-4 1 1-6 1 0 1 3
4 O'Donnell, M 36 G 5 2-8 1-6 0-0 0 1-4 0 3 0 1
21 Rose, J 32 G 4 1-5 0-2 2-3 6 1-5 0 0 4 2
1 Taylor, J 4 G 3 1-2 1-1 0-0 0 0-0 0 0 0 0
20 Lindbeck, T 14 G 3 1-4 1-3 0-0 0 0-0 0 0 1 1
22 Johnson, M 17 F 3 0-0 0-0 3-4 0 1-1 0 0 2 3
3 Noel, D 4 G 0 0-0 0-0 0-0 0 0-1 0 1 1 0
25 Gill, A 9 C 0 0-0 0-0 0-0 0 1-1 0 1 0 0
Totals: 200 45 16-48 3-17 10-13 7 11-33 5 6 11 14
Percentages: .333 .176 .769


VISITOR     Tulsa     "Golden Hurricane"     (7-10)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
41 Ramsdell, C 19 F 10 4-8 2-3 0-0 1 2-3 1 1 0 4
50 Price, A 25 F 10 5-10 0-0 0-2 4 1-4 4 1 4 2
2 Wallace, C 31 G 8 3-9 1-6 1-2 0 1-7 0 0 0 2
53 Reese, R 17 F 5 2-4 1-2 0-0 0 0-2 0 0 2 0
15 Crow, D 32 F 4 2-7 0-3 0-0 1 1-2 0 0 2 4
12 Wheatley, B 21 F 4 1-1 0-0 2-3 1 0-0 1 0 0 0
5 McDade, B 30 G 2 1-5 0-2 0-0 0 0-3 0 0 2 0
45 Mitchell, S 13 C 1 0-3 0-0 1-2 0 1-3 0 0 0 1
1 James, D 9 G 0 0-0 0-0 0-0 1 0-1 0 0 0 0
22 Hanson, A 3 G 0 0-0 0-0 0-0 1 0-0 0 1 0 0
Totals: 200 44 18-47 4-16 4-9 9 8-30 6 3 10 13
Percentages: .383 .250 .444



Officials: Gary Vaughn, Jeff Nichols, Kyle Neve

Data source: The Associated Press

* click column headings for brief explanation

Tuesday, May 19
Monday, March 23
Thursday, March 12
Monday, March 09