Tulsa 70, Texas-Pan American 66

1/7/2006 12:00:00 AM | Men's Basketball

Recap

Scoring  1st   2nd   Final 
Tulsa 26 31 70
Texas-Pan American 32 25 66

January 7, 2006 at 8:30 pm (EDT)     UTPA Fieldhouse     1000 fans attending



VISITOR     Tulsa     "Golden Hurricane"     (5-8)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
15 Crow, D 42 F 18 4-6 1-2 9-10 1 2-6 0 1 2 2
2 Wallace, C 31 G 15 5-9 3-4 2-2 2 2-3 0 3 3 2
50 Price, A 32 F 15 7-16 0-0 1-5 0 3-11 2 0 2 2
5 McDade, B 33 G 10 5-12 0-3 0-1 5 0-3 0 1 4 4
12 Wheatley, B 21 F 6 2-2 0-0 2-2 1 0-3 0 1 1 4
41 Ramsdell, C 20 F 3 1-4 1-2 0-1 0 0-3 0 1 0 4
45 Mitchell, S 18 C 2 1-2 0-0 0-0 1 1-2 0 1 2 5
1 James, D 12 G 1 0-2 0-0 1-2 3 0-1 0 1 1 1
13 Young, K 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 1
22 Hanson, A 15 G 0 0-1 0-1 0-0 1 0-3 0 1 2 0
Totals: 225 70 25-54 5-12 15-23 14 9-38 2 10 17 25
Percentages: .463 .417 .652


HOME     Texas-Pan American     "Broncs"     (2-13)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
32 Trader, Z 27 F 15 4-9 1-1 6-8 0 1-3 0 0 1 1
3 Sheppard, L 41 G 14 5-8 3-4 1-4 5 0-3 0 2 4 3
0 East, D 32 F 14 3-5 0-1 8-9 0 2-8 0 0 3 3
21 Edwards, C 15 C 9 3-6 0-0 3-4 0 1-1 1 1 2 4
15 Shankle, D 41 G 4 1-10 1-7 1-2 8 1-6 0 1 2 1
12 Robinson, A 17 F 4 1-2 0-0 2-2 1 2-4 0 0 0 1
23 Lien, C 16 C 3 1-7 0-0 1-2 0 1-7 0 0 4 4
5 Chatman, J 21 G 3 1-5 1-4 0-0 1 1-1 0 2 1 2
2 Gaither, C 12 F 0 0-0 0-0 0-0 0 1-3 0 0 0 1
1 Puente, D 3 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 225 66 19-52 6-17 22-31 15 10-38 1 6 17 20
Percentages: .365 .353 .710



Data source: The Associated Press

* click column headings for brief explanation

Tuesday, May 19
Monday, March 23
Thursday, March 12
Monday, March 09