Tulsa 63, Tulane 59

3/4/2006 12:00:00 AM | Men's Basketball

Scoring  1st   2nd   Final 
Tulsa 25 38 63
Tulane 21 38 59

March 4, 2006 at 8:00 pm (EDT)     Donald Reynolds Center     5824 fans attending



HOME     Tulsa     "Golden Hurricane"     (11-16)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
50 Price, A 30 C 19 7-13 0-0 5-7 2 2-9 1 1 2 4
53 Reese, R 30 F 13 5-6 3-3 0-0 2 1-7 0 1 2 2
2 Wallace, C 31 G 10 4-6 0-2 2-2 3 1-2 0 2 1 2
41 Ramsdell, C 23 F 7 3-7 1-3 0-1 0 0-3 2 0 1 3
1 James, D 30 G 7 2-3 1-2 2-2 4 0-6 0 1 6 2
15 Crow, D 29 F 6 2-8 1-4 1-2 3 0-2 0 2 5 3
45 Mitchell, S 12 C 1 0-1 0-0 1-2 0 2-3 2 0 0 2
5 McDade, B 3 G 0 0-0 0-0 0-0 0 0-0 0 0 1 0
12 Wheatley, B 12 F 0 0-2 0-0 0-0 0 0-1 0 1 2 5
Totals: 200 63 23-46 6-14 11-16 14 6-34 5 8 20 23
Percentages: .500 .429 .688


VISITOR     Tulane     "Green Wave"     (11-16)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
5 Stith, D 26 F 12 3-8 2-4 4-8 1 3-5 0 1 1 2
21 Gomez, D 31 F 11 4-14 0-1 3-7 0 3-6 1 1 1 5
11 Williams, R 30 G 10 3-9 0-1 4-5 3 1-3 0 0 2 1
20 Garcia, A 19 G 9 3-5 1-2 2-2 1 2-7 0 0 0 1
3 Moore, C 34 G 7 2-8 1-6 2-5 2 0-2 0 7 3 3
50 Davis, Q 10 C 5 2-3 0-0 1-1 0 0-1 0 1 3 5
40 Tatarunas, V 19 F 3 1-1 0-0 1-3 0 0-4 0 0 1 0
22 Castine, K 19 F 2 1-3 0-0 0-0 0 2-3 0 0 3 2
44 Puckett, D 12 F 0 0-2 0-1 0-2 1 1-2 0 0 1 0
Totals: 200 59 19-53 4-15 17-33 8 16-37 1 10 16 19
Percentages: .358 .267 .515



Officials: Andrew Walton, Bobby Vetkotter, Don Daily

Data source: The Associated Press

* click column headings for brief explanation

Tuesday, May 19
Monday, March 23
Thursday, March 12
Monday, March 09