Tulsa 66, UCF 64

2/24/2007 12:00:00 AM | Men's Basketball

Recap |  Photo Gallery 

Scoring  1st   2nd   Final 
Tulsa 27 32 66
UCF 32 27 64

February 24, 2007 at 7:05 pm (EDT)     Donald Reynolds Center     5714 fans attending



HOME     Tulsa     "Golden Hurricane"     (17-10)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
5 McDade, B 31 G 15 5-10 1-2 4-6 2 0-2 0 1 3 2
4 Walls, C 24 F 10 4-6 0-0 2-3 1 2-8 1 0 1 2
1 Uzoh, B 33 G 8 2-4 1-1 3-4 1 0-1 2 3 2 1
22 McLean, J 18 F 8 3-4 0-0 2-5 1 3-6 2 2 2 2
45 Mitchell, S 11 C 7 3-3 0-0 1-1 0 1-2 0 0 1 3
15 Crow, D 28 G 5 1-5 0-1 3-6 3 1-4 0 1 3 4
23 Jordan, J 21 F 4 2-4 0-0 0-0 0 1-2 2 0 1 4
2 Hill, M 14 G 4 0-1 0-0 4-4 1 0-1 0 0 0 3
53 Reese, R 22 G/F 3 1-4 1-2 0-0 0 1-2 1 0 1 1
33 Earls, R 11 G 2 0-4 0-1 2-2 1 0-0 0 1 0 1
41 Ramsdell, C 12 F 0 0-2 0-0 0-0 0 0-3 1 1 0 0
Totals: 225 66 21-47 3-7 21-31 10 12-34 9 9 14 23
Percentages: .447 .429 .677


VISITOR     UCF     "Knights"     (20-8)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
2 Payne, L 36 F 14 5-17 0-0 4-6 0 4-8 0 1 6 4
4 O'Donnell, M 36 G 14 3-6 1-4 7-8 4 2-4 0 4 2 0
30 Peppers, J 36 F 12 2-9 2-4 6-9 3 1-4 2 0 0 2
1 Taylor, J 28 G 9 4-9 1-3 0-0 0 1-3 0 0 2 4
3 Noel, D 28 G 8 2-5 1-1 3-4 2 0-2 0 2 2 5
21 Billings, S 21 C 4 2-4 0-0 0-0 0 1-4 2 1 0 3
13 Zondervan, K 11 C 2 0-1 0-0 2-2 1 3-5 0 1 0 4
20 Davis, T 12 F 1 0-1 0-0 1-2 0 0-1 0 0 0 1
5 Cartwright, C 15 G 0 0-0 0-0 0-0 1 0-2 0 1 1 4
34 Loucks, J 2 F 0 0-0 0-0 0-2 0 0-0 0 0 1 0
Totals: 225 64 18-52 5-12 23-33 11 17-39 4 10 14 27
Percentages: .346 .417 .697



Officials: Brent Hampton, Kipp Kissinger, Tim Gattis

Data source: The Associated Press

Tuesday, May 19
Monday, March 23
Thursday, March 12
Monday, March 09