
207 Tulsa Student-Athletes Receive Academic All-Conference Honors
7/7/2022 10:15:00 AM | Tulsa Hurricane, Softball
IRVING, Texas –– The University of Tulsa had 207 student-athletes among its 17 intercollegiate sports earn American Athletic Conference all-academic team honors for the 2021-22 academic year, the league announced today.
Student-athletes must have attained a cumulative GPA of 3.00 for the current academic year, completing a minimum of two consecutive semesters of academic work with a minimum of 18 semester credit hours.
"I'm extremely proud of the academic success that our student-athletes have achieved," said Vice President & Director of Athletics Rick Dickson. "It's not easy to be a collegiate student-athlete with all the time demands both scholastically and athletically that they are presented, so achieving high academic marks is a true testament to their hard work and dedication in the classroom."
In the eight years as a league member, Tulsa has now had 1,576 student-athletes that have earned academic accolades since the 2014-15 season, an average of 197 student-athletes each season in The American.
207 Tulsa Student-Athletes Receive Academic All-Conference Honors
| Waylon | Adams | Football | Mechanical Engineering | Freshman |
| Isaac | Akers | Men's Cross Country/Track | Masters in Business | Graduate |
| Bryce | Alonso | Football | Exercise Sport Science | Senior |
| Bass | Andre | Rowing | Master of Anthropology | Graduate |
| Matthew | Andree | Men's Soccer | Undeclared | Freshman |
| Christian | Baker | Men's Cross Country/Track | Exercise Sport Science | Junior |
| Joshua | Baros | Men's Soccer | Undeclared | Freshman |
| Scott | Beattie | Men's Cross Country/Track | Accounting | Senior |
| Raegan | Beeding | Women's Soccer | Finance | Junior |
| Lian | Benedejcic | Women's Tennis | Organizational Studies | Junior |
| Kamdyn | Benjamin | Football | Exercise Sport Science | Senior |
| Maria | Berlanga Bandera | Women's Tennis | Exercise Sport Science | Freshman |
| Mary | Birthisel | Rowing | Speech Pathology | Senior |
| Maddie | Bittle | Women's Basketball | Masters in Business | Graduate |
| Benjamin | Black | Men's Cross Country/Track | Exercise Sport Science | Junior |
| Joseph | Boehm | Men's Soccer | Media Studies | Junior |
| Hannah | Booe | Women's Track | Nursing | Senior |
| Keegan | Bothelo | Men's Track | Mechanical Engineering | Sophomore |
| Maya | Boschee | Women's Cross Country/Track | International Business | Senior |
| Emily | Brandenburg | Women's Soccer | Exercise Sport Science | Senior |
| Millie | Brice | Rowing | Masters Business Administration | Graduate |
| Makenzie | Brown | Softball | Elementary Education | Freshman |
| Rachel | Brown | Volleyball | Biology | Freshman |
| Tiller | Bucktrot | Football | ACEM | Senior |
| Seth | Bullock | Football | Organizational Studies | Freshman |
| Danielle | Burns | Softball | Chemical Engineering | Sophomore |
| Elizabeth | Campbell | Women's Soccer | Biology | Freshman |
| Kyser | Cannon | Football | Exercise Sport Science | Freshman |
| Jarrod | Cashion | Men's Soccer | Masters of Business Administration | Graduate |
| Kayley | Cassaday | Volleyball | Mechanical Engineering | Senior |
| Eshwar | Challa | Men's Soccer | Biochemistry | Sophomore |
| Rebecca | Coleman | Rowing | Master of Athletic Training | Graduate |
| Carson | Collins | Football | Finance | Senior |
| Laia | Conde Monfort | Women's Tennis | Elementary Education | Junior |
| Callie | Cook | Volleyball | Masters of Business Administration | Graduate |
| Delanie | Crawford | Women's Basketball | Undeclared | Sophomore |
| Mia | Darden | Women's Soccer | Management | Senior |
| Brett | Davis | Men's Cross Country/Track | Chemical Engineering | Senior |
| Connor | Di Marco | Men's Tennis | Exercise Sport Science | Junior |
| Leonor | Dias de Oliveira | Women's Tennis | Marketing | Sophomore |
| Bree | Doeble | Women's Soccer | Management | Senior |
| Imani | Edwards | Softball | Management | Junior |
| William | Edwards | Men's Soccer | Exercise Sport Science | Sophomore |
| Gavyn | Elkamil | Men's Basketball | Management | Freshman |
| Jerik | Embleton | Men's Cross Country/Track | Energy Management | Senior |
| Brooke | Fallis | Women's Soccer | Psychology | Sophomore |
| Lauren | Fallis | Women's Soccer | Biology | Sophomore |
| Will | Farniok | Football | Masters of Business Administration | Graduate |
| Ileana | Ferguson | Women's Soccer | Exercise Sport Science | Sophomore |
| Kayla | Fernandez | Women's Soccer | Marketing | Senior |
| Liliana | Fernandez | Women's Soccer | Management | Senior |
| Bobbi-Lee | Forster | Rowing | Master of Athletic Training | Senior |
| Lexie | Foutch | Women's Basketball | Undeclared | Freshman |
| Michael | Gates | Men's Cross Country/Track | Political Science | Senior |
| Jayda | Gibson | Women's Track | Psychology | Freshman |
| Anthony | Goodlow | Football | Organizational Studies | Senior |
| Anastasia | Govor | Women's Soccer | Finance | Freshman |
| Cloee | Graham | Rowing | Energy Management | Senior |
| Connor | Gramke | Men's Soccer | Finance | Freshman |
| Haydon | Grant | Football | Biology | Sophomore |
| Haley | Greb | Golf | Masters of Business Administration | Graduate |
| Lovisa | Gunnar | Golf | Undeclared | Freshman |
| Helena | Gutzmer | Rowing | Geosciences | Sophomore |
| Alexander | Haight | Football | Exercise Sport Science | Junior |
| Rachel | Hamel | Women's Track | Nursing | Senior |
| Stefan | Hampe | Men's Tennis | Finance | Senior |
| Julietta | Haro | Women's Soccer | Nursing | Sophomore |
| Christopher | Harrelson | Men's Soccer | Business and Law | Sophomore |
| Kristina | Harris | Rowing | Biochemistry | Freshman |
| Brianna | Hays | Women's Cross Country/Track | Exercise Sport Science | Junior |
| Chloe | Henderson | Rowing | Chemistry | Senior |
| Jett | Hendrix | Football | Exercise Sport Science | Senior |
| Malik | Henry-Scott | Men's Soccer | Exercise Sport Science | Sophomore |
| Brad | Hensley | Football | Exercise Sport Science | Junior |
| Chloe | Hershenow | Women's Cross Country/Track | Mechanical Engineering | Senior |
| Lily | Heyne | Volleyball | Speech Pathology | Junior |
| Avery | Hill | Women's Cross Country/Track | Exercise Sport Science | Freshman |
| Dayne | Hodge | Football | Undeclared | Sophomore |
| Taylor | Hopkins | Rowing | German | Sophomore |
| Elin | Hrafnkelsdottir | Women's Basketball | Electrical Engineering | Senior |
| Silas | Hughes | Men's Track | Management | Freshman |
| Lily | Hutchings | Women's Tennis | Exercise Sport Science | Freshman |
| Lauren | Isenberg | Volleyball | Mechanical Engineering | Senior |
| Makayla | Jackson | Softball | Exercise Sport Science | Senior |
| Kendall | Jarvis | Softball | Exercise Sport Science | Junior |
| Luke | Jeffus | Men's Soccer | Finance | Junior |
| Ashley | Johnson | Rowing | Undeclared | Freshman |
| Cara | Johnson | Women's Track | Media Studies | Senior |
| Destiny | Johnson | Women's Basketball | Exercise Sport Science | Senior |
| Kaitlyn | Johnson | Women's Track | Management | Senior |
| Peter | Johnson | Men's Cross Country/Track | Exercise Sport Science | Junior |
| Abigail | Jones | Softball | Management | Senior |
| Keely | Jones | Women's Cross Country/Track | Applied Math | Senior |
| Johan | Juarez | Men's Soccer | Exercise Sport Science | Junior |
| Avery | Kalsu | Volleyball | Exercise Sport Science | Sophomore |
| Rylee | Keith | Softball | Speech Pathology | Senior |
| Adham | Khalaf Gaber | Men's Tennis | Management | Junior |
| Cooper | King | Men's Soccer | Petroleum Engineering | Freshman |
| Stephen | Kittleman | Football | Finance | Freshman |
| Kylie | Koejimans | Women's Soccer | Computer Science | Freshman |
| Nikita | Konstantynovskyi | Men's Basketball | Organizational Studies | Junior |
| Sean | Korsmo | Men's Cross Country/Track | Media Studies | Sophomore |
| Gilles | Kuhler | Men's Soccer | Exercise Sport Science | Senior |
| Mitchell | Kulkin | Football | Master of Business Administration | Graduate |
| Ireland | La Munyon | Rowing | Spanish | Junior |
| Cooper | Laake | Football | Finance | Junior |
| Luke | Lambert | Men's Cross Country/Track | Computer Science | Sophomore |
| Aubrey | Lechlider | Women's Soccer | Management | Senior |
| Laurianne | Legroux | Rowing | Engineering | Senior |
| Desiree | Lewis | Women's Basketball | Exercise Sport Science | Senior |
| Sara | Llamas-Howell | Softball | Exercise Sport Science | Sophomore |
| Alejandro | Lopez-Gonzalez | Men's Soccer | Economics | Freshman |
| Titita | Loudtragulngam | Golf | Biology | Sophomore |
| Marta | Lourenco | Women's Track | Applied Math | Senior |
| Peter | Lynch | Men's Cross Country/Track | Mechanical Engineering | Junior |
| Gabriel | Lyon | Football | Exercise Sport Science | Sophomore |
| Anna | Mager | Women's Track | Management | Freshman |
| Madlen | Markova | Rowing | Exercise Sport Science | Junior |
| Jordan | Martinez | Women's Soccer | Exercise Sport Science | Senior |
| Maya | Mayberry | Women's Basketball | Master of Business Administration | Graduate |
| Jaidah | McCallon | Women's Cross Country/Track | Biology | Senior |
| Jaidyn | McCallon | Women's Track | Exercise Sport Science | Senior |
| Chloe | McEachern | Women's Cross Country/Track | Speech Pathology | Senior |
| Shay | McEvoy | Men's Cross Country/Track | Political Science | Sophomore |
| Christopher | McLeod | Men's Cross Country/Track | Exercise Sport Science | Sophomore |
| Alexander | Meinhard | Men's Soccer | Psychology | Senior |
| Caroline | Miller | Women's Cross Country/Track | Nursing | Senior |
| Marcos | Moreno | Men's Soccer | Accounting | Senior |
| Haley | Morgan | Softball | Exercise Sport Science | Sophomore |
| Madison | Moss | Women's Soccer | Biology | Junior |
| Kayla | Moutry | Women's Basketball | Marketing | Senior |
| Jaden | Muskrat | Football | Organizational Studies | Sophomore |
| Isabella | Musollino | Rowing | Media Studies | Junior |
| Ramona | Naghi | Women's Soccer | Mechanical Engineering | Sophomore |
| Ana | Naranjo Martinez Kobashi | Women's Tennis | Exercise Sport Science | Freshman |
| Kylee | Nash | Softball | Psychology | Sophomore |
| Alice | Newcombe-Vile | Women's Cross Country/Track | Geosciences | Senior |
| Maximilian | Nores | Men's Cross Country/Track | Psychology | Sophomore |
| Kylie | Norwood | Softball | Exercise Sport Science | Senior |
| Julia | Olawumi | Rowing | Management | Senior |
| Jaise | Oliver | Football | Exercise Sport Science | Junior |
| Owen | Ostroski | Football | Finance | Freshman |
| Hannah | Overmyer | Volleyball | Marketing | Senior |
| James | Palmer | Football | Management | Senior |
| Sarolta | Papp | Rowing | Psychology | Senior |
| Kinga | Parrish | Women's Cross Country/Track | Biology | Junior |
| Kody | Pearson | Men's Tennis | Psychology | Senior |
| Marta | Pecalli | Volleyball | Biology | Sophomore |
| Zachariah | Pena | Men's Soccer | Computer Engineering | Freshman |
| Regan | Pendleton | Volleyball | Management | Sophomore |
| Elizabeth | Pennybaker | Rowing | Nursing | Junior |
| Katharina | Pesendorfer | Women's Cross Country/Track | Management | Senior |
| Samantha | Pochop | Softball | Exercise Sport Science | Senior |
| Shura | Poppe | Women's Tennis | Exercise Sport Science | Senior |
| Paloma | Probart | Rowing | Geosciences | Junior |
| Malte | Propp | Men's Cross Country/Track | Management | Junior |
| Tom | Protzek | Men's Soccer | Organizational Studies | Freshman |
| Gian | Pulido | Men's Track | Political Science | Freshman |
| Isaiah | Quarcoo | Men's Soccer | Finance | Freshman |
| Alexis | Ragsdale | Rowing | Computer Information Systems | Junior |
| Kendarin | Ray | Football | Education | Senior |
| Kylee | Reed | Women's Cross Country | Chemical Engineering | Junior |
| Trevor | Reh | Football | Energy Management | Senior |
| Robert | Revels | Football | Masters of Business Administration | Graduate |
| Julia | Richard | Women's Track | Biology | Freshman |
| Hannah | Robinett | Golf | Mechanical Engineering | Freshman |
| Elizabeth | Roca | Women's Track | Biology | Sophomore |
| Malik | Rodgers | Football | Masters of Business Administration | Graduate |
| Kalen | Rodriguez | Women's Basketball | Management | Senior |
| Layla | Roebke | Women's Cross Country/Track | Art History | Junior |
| Everitt | Rogers | Football | Exercise Sport Science | Junior |
| Isold | Runarsdottir | Women's Soccer | Organizational Studies | Senior |
| Henry | Sach | Men's Soccer | Management | Senior |
| Ezequiel | Santalla | Men's Tennis | Finance | Senior |
| Grant | Sawyer | Football | Management | Senior |
| Grayson | Schimmels | Women's Soccer | Mechanical Engineering | Senior |
| Austen | Schweinert | Men's Soccer | Exercise Sport Science | Senior |
| Sara | Scott | Women's Cross Country/Track | Exercise Sport Science | Freshman |
| Sydney | Seigel | Golf | Undeclared | Freshman |
| Anna | Shaw | Rowing | Chemistry | Freshman |
| Hallie | Sheffield | Women's Cross Country/Track | Psychology | Freshman |
| Ryan | Shumaker | Men's Track | Exercise Sport Science | Junior |
| Daniel | Siddall | Men's Tennis | Exercise Sport Science | Junior |
| Carlota | Soler Vazquez | Women's Cross Country/Track | International Business | Freshman |
| Katherine | Stenning | Rowing | Media Studies | Junior |
| Joshua | Sutton | Men's Track | Computer Simulation and Gaming | Junior |
| Matthan | Tharakan | Men's Tennis | Biology | Sophomore |
| Thomas | Thelwall-Jones | Men's Tennis | Finance | Senior |
| Lillian | Thomas | Golf | Accounting | Junior |
| Madison | Tokarchik | Women's Soccer | Nursing | Junior |
| Emilie | Torres | Women's Soccer | Management | Senior |
| Kylie | Trefflich | Volleyball | Management | Senior |
| Tsai-Ching | Tseng | Golf | Management | Senior |
| Vincent | Ume-Ezeoke | Football | Mechanical Engineering | Junior |
| Karen | Undset | Rowing | Physics | Senior |
| Peyton | Urbancic | Men's Basketball | Finance | Junior |
| Kyra | Vanderweele | Rowing | Nursing | Junior |
| Georgia | Vernardakis | Women's Soccer | Athletic Training | Graduate |
| Kelsey | Viane | Rowing | Marketing | Junior |
| Selma | Vidgren | Women's Soccer | Organizational Studies | Junior |
| Madison | Washington | Basketball | Masters of Business Administration | Graduate |
| Sarah | Wayd | Rowing | Cyber Security | Freshman |
| Lachlan | Wilson | Football | Management | Junior |
| Takayoshi | Wyatt | Men's Soccer | Exercise Sport Science | Junior |
| Walter | Young Bear | Football | Exercise Sport Science | Freshman |
| Abbey | Yuhasz | Women's Cross Country/Track | Exercise Sport Science | Sophomore |
| Til | Zinnhardt | Men's Soccer | Accounting | Junior |
Monday, April 27
Friday, April 10
Wednesday, May 07
Tuesday, April 08

.png)







.png)








