Havoc in the Heartland
| 2019-20 | Event | Team | Points | Results |
| September 27, 2019 | Volleyball at Tulsa | TU | 3 | TU, 3-2 |
| November 1, 2019 | Men's Cross Country - Germantown, Tenn. # | TU | 6 | TU 1st, WSU 5th |
| November 1, 2019 | Women's Cross Country - Germantown, Tenn. # | TU | 6 | TU 1st, WSU 2nd |
| November 15, 2019 | Volleyball at Wichita State | WSU | 3 | WSU, 3-1 |
| January 15, 2020 | Women's Basketball at Wichita State | WSU | 3 | WSU, 57-46 |
| February 1, 2020 | Men's Basketball at Tulsa | TU | 3 | TU, 54-51 |
| February 23, 2020 | Women's Basketball at Tulsa | WSU | 3 | WSU, 70-61 |
| February 28-29, 2020 | Men's Indoor Track & Field - Birmingham, Ala. # | TU | 3 | TU 4th, WSU 5th |
| February 28-29, 2020 | Women's Indoor Track & Field - Birmingham, Ala. # | WSU | 3 | WSU 5th, TU 11th |
| March 8, 2020 | Men's Basketball at Wichita State | WSU | 3 | WSU 79, Tulsa 57 |
| March 14, 2020 | Women's Tennis at Tulsa | Canceled due to coronavirus pandemic. | ||
| April 9, 2019 | Softball at Wichita State | Canceled due to coronavirus pandemic. | ||
| April 10, 2019 | Softball at Wichita State | Canceled due to coronavirus pandemic. | ||
| April 11, 2019 | Softball at Wichita State | Canceled due to coronavirus pandemic. | ||
| April 16-19, 2019 | Men's Tennis - Tulsa, Okla. # | Canceled due to coronavirus pandemic. | ||
| April 19-21, 2019 | Women's Golf - Palm Coast, Fla. # | Canceled due to coronavirus pandemic. | ||
| May 15-17, 2020 | Men's Outdoor Track & Field - Tampa, Fla. # | Canceled due to coronavirus pandemic. | ||
| May 15-17, 2020 | Women's Outdoor Track & Field - Tampa, Fla. # | Canceled due to coronavirus pandemic. | ||
| Point Total: Tulsa 21, Wichita State 15 | ||||
| 2018-19 | Event | Team | Points | Results |
| September 29, 2018 | Volleyball at Tulsa | TU | 3 | Tulsa, 3-2 |
| October 25, 2018 | Men's Cross Country - New Orleans, La. # | TU | 6 | TU 1st, WSU 4th |
| October 25, 2018 | Women's Cross Country - New Orleans, La. # | WSU | 6 | WSU 1st, TU 2nd |
| November 21, 2018 | Volleyball at Wichita State | WSU | 3 | WSU 3-2 |
| January 4, 2019 | Women's Basketball at Tulsa | TU | 3 | TU, 63-49 |
| February 2, 2019 | Men's Basketball at Wichita State | WSU | 3 | WSU, 79-68 |
| February 20, 2019 | Men's Basketball at Tulsa | WSU | 3 | WSU, 81-60 |
| February 22-23, 2019 | Men's Indoor Track & Field - Birmingham, Ala. # | WSU | 3 | WSU 2nd, Tulsa 5th |
| February 22-23, 2019 | Women's Indoor Track & Field - Birmingham, Ala. # | WSU | 3 | WSU 3rd, Tulsa 11th |
| March 4, 2019 | Women's Basketball at Wichita State | WSU | 3 | WSU, 71-49 |
| April 12, 2019 | Women's Tennis at Wichita State | WSU | 6 | WSU, 4-3 |
| April 14-16, 2019 | Women's Golf - Palm Coast, Fla. # | TU | 6 | Tulsa 7th, WSU 9th |
| April 18-21, 2019 | Men's Tennis - Orlando, Fla. # | WSU | 6 | WSU, 4-2 |
| April 26, 2019 | Softball at Tulsa | WSU | 2 | WSU, 4-0 |
| April 27, 2019 | Softball at Tulsa | TU | 2 | TU, 4-3 |
| April 28, 2019 | Softball at Tulsa | TU | 2 | TU, 3-1 |
| May 10-12, 2019 | Men's Outdoor Track & Field - Wichita, Kan. # | WSU | 3 | WSU 2nd; TU 5th |
| May 10-12, 2019 | Women's Outdoor Track & Field - Wichita, Kan. # | WSU | 3 | WSU 1st; TU 7th |
| Point Total: Wichita State 44; Tulsa 22 | ||||
| 2017-18 | Event | Team | Points | Results |
| October 15, 2017 | Volleyball at Wichita State | WSU | 3 | WSU, 3-0 |
| October 28, 2017 | Men's Cross Country - Philadelphia, Pa. # | TU | 6 | TU 1st, WSU 5th |
| October 28, 2017 | Women's Cross Country - Philadelphia, Pa. # | TU | 6 | TU 4th, WSU 6th |
| November 17, 2017 | Volleyball at Tulsa | WSU | 3 | WSU, 3-0 |
| December 30, 2017 | Women's Basketball at Wichita State | TU | 3 | TU, 67-62 |
| January 13, 2018 | Men's Basketball at Tulsa | WSU | 3 | WSU, 72-69 |
| January 28, 2018 | Men's Basketball at Wichita State | WSU | 3 | WSU, 90-71 |
| February 19, 2018 | Men's Tennis at Tulsa | WSU | 6 | WSU, 4-3 |
| February 23-24, 2018 | Men's Indoor Track & Field - Birmingham, Ala. # | WSU | 3 | WSU 3rd, TU 6th |
| February 23-24, 2018 | Women's Indoor Track & Field - Birmingham, Ala. # | TU | 3 | TU 11th, WSU 12th |
| February 26, 2018 | Women's Basketball at Tulsa | WSU | 3 | WSU, 70-59 |
| March 17, 2018 | Women's Tennis at Tulsa | TU | 6 | TU, 7-0 |
| April 15-17, 2018 | Women's Golf - Palm Coast, Fla. # | WSU | 6 | WSU 5th; TU 10th |
| April 7, 2018 | Softball at Wichita State | TU | 2 | TU, 9-3 |
| April 8, 2018 | Softball at Wichita State | WSU | 2 | L, 14-5 |
| April 8, 2018 | Softball at Wichita State | TU | 2 | T, 3-2 |
| May 11-13, 2018 | Men's Outdoor Track & Field - Cincinnati, Ohio # | WSU | 3 | WSU 3rd; TU 5th |
| May 11-13, 2018 | Women's Outdoor Track & Field - Cincinnati, Ohio # | TU | 3 | TU 8th; WSU 9th |
| Point Total: Wichita State 35; Tulsa 31 | ||||
# - American Athletic Conference Championship
Tulsa-Wichita State Rivalry Series
The University of Tulsa and Wichita State University have announced the creation of a rivalry series competition that will span 13 varsity sports.
Points will be awarded for head-to-head regular-season victories in volleyball, basketball and softball or a higher finish at conference championships in cross country, tennis, track & field and women's golf. A trophy will be awarded to the school with the most points at the end of each academic year.
With 66 points being awarded, the official tiebreaker for the rivalry series will be the annual Graduation Success Rate, which is announced by the NCAA each year.
A Most Outstanding Player award will also be announced following each regular-season matchup in volleyball, men's and women's basketball, and at the conclusion of the three-game softball series.
Scoring
Men's Basketball – 6 points
3 points for each of 2 games
Women's Basketball – 6 points
3 points for each of 2 games
Men's Cross Country – 6 points
6 points to higher finisher at AAC Championship
Women's Cross Country – 6 points
6 points to higher finisher at AAC Championship
Women's Golf – 6 points
6 points to higher finisher at AAC Championship
Softball – 6 points
2 points for each of 3 games
Men's Tennis – 6 points
6 points to head-to-head winner or higher finish at AAC Championship
Women's Tennis – 6 points
6 points to head-to-head winner or higher finish at AAC Championship
Men's Track and Field – 6 points
3 points to higher finish at AAC Indoor and Outdoor Championship
Women's Track and Field – 6 points
3 points to higher finish at AAC Indoor and Outdoor Championship
Volleyball – 6 points
3 points for each of 2 matches
*NCAA Graduation Success Rate to serve as tiebreaker
*TU does not sponsor: Men's Golf, Baseball
*WSU does not sponsor: Football, Men's and Women's Soccer, Women's Rowing
*NCAA Postseason competition is not included in rivalry series














