Football History vs University of North Texas from September 17, 2005 - October 1, 2026
Wins
4
Losses
4
Home Record
2-3
Away Record
2-1
Conference Record
0-3
Streak
L4
First Matchup
W 54-2
9/17/2005
Last 8 Matchups
4-4
9/17/2005 - 10/1/2026
Largest Margin of Victory
W 54-2
9/17/2005
Smallest Margin of Victory
W 41-24
10/1/2011
Total Points
281
Average Points
35
History from September 17, 2005 - October 1, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, October 1 | 2026 | Home Tulsa, Okla. | OT L44-45 | |
| Saturday, September 28 | 2024 | Away Denton, TX | L20-52 | |
| Saturday, November 18 | 2023 | Home H.A. Chapman Stadium | L28-35 | |
| Saturday, November 30 | 2013 | Home H.A. Chapman Stadium | L10-42 | |
| Saturday, October 1 | 2011 | Home H.A. Chapman Stadium | W41-24 | |
| Saturday, September 6 | 2008 | Away Denton, Texas | W56-26 | |
| Saturday, September 16 | 2006 | Home Tulsa, Okla. | W28-3 | |
| Saturday, September 17 | 2005 | Away Denton, Texas | W54-2 |
Win
Loss
Monday, September 28
Sunday, September 27
Tuesday, September 22
Monday, September 21






















