Football History vs Rice University from September 16, 2000 - October 19, 2023
Wins
8
Losses
5
Home Record
3-4
Away Record
5-1
Conference Record
0-1
Streak
L2
First Matchup
W 23-16
9/16/2000
Last 10 Matchups
7-3
11/8/2003 - 10/19/2023
Largest Margin of Victory
W 64-27
11/6/2010
Smallest Margin of Victory
W 31-28
11/8/2003
Total Points
423
Average Points
33
History from September 16, 2000 - October 19, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, October 19 | 2023 | Home H.A. Chapman Stadium | L10-42 | |
Saturday, October 5 | 2013 | Home H.A. Chapman Stadium | OT L27-30 | |
Saturday, October 20 | 2012 | Home H.A. Chapman Stadium | W28-24 | |
Saturday, October 22 | 2011 | Away Houston, Texas | W38-20 | |
Saturday, November 6 | 2010 | Home H.A. Chapman Stadium | W64-27 | |
Saturday, October 3 | 2009 | Away Houston, Texas | W27-10 | |
Saturday, November 24 | 2007 | Away Houston, Texas | W48-43 | |
Saturday, November 11 | 2006 | Home Tulsa, Okla. | 2OT L38-41 | |
Saturday, October 30 | 2004 | Home Tulsa, Okla. | W39-22 | |
Saturday, November 8 | 2003 | Away Houston, Texas | W31-28 | |
Saturday, November 2 | 2002 | Home Tulsa, Okla. | L18-33 | |
Saturday, November 10 | 2001 | Away Houston, Texas | L32-59 | |
Saturday, September 16 | 2000 | Away Houston, Texas | W23-16 |
Win
Loss
FB | Tre Lamb Navy Preview
Monday, September 08
FB | Tre Lamb New Mexico State Preview
Monday, September 01
FB | Tre Lamb Abilene Christian Preview
Monday, August 25
FB | Lamb Media Availability 8-20
Wednesday, August 20