Tulsa vs Cincinnati
Cincinnati
6-4 , 3-3


Tulsa
5-5 , 2-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 14 | 14 | 49 |
![]() | 7 | 7 | 10 | 14 | 38 |
CIN: PASS - KIEL, Gunner (386); RUSH - BOONE, Mike (137); REC - MCKAY, Mekale (101)
TLS: PASS - evans, dane (375); RUSH - warren, ramadi (139); REC - garrett, keyarris (168)
Scoring Summary
- | - | - | - | - | CIN | TLS |
|---|---|---|---|---|---|---|
![]() | 1st | TLS | 10:39 | TLS - FLOYD, C. 18 yd pass from EVANS, D. (JONES, R. kick) 12 plays, 75 yards, TOP 4:21 | 0 | 7 |
![]() | 1st | CIN | 05:35 | CIN - BOONE, Mike 12 yd run (GANTZ, Andrew kick), 7 plays, 80 yards, TOP 2:08 | 7 | 7 |
![]() | 1st | CIN | 00:33 | CIN - MORRISON, Max 17 yd pass from KIEL, Gunner (GANTZ, Andrew kick) 10 plays, 80 yards, TOP 3:13 | 14 | 7 |
![]() | 2nd | TLS | 08:17 | TLS - WARREN, R. 65 yd run (JONES, R. kick), 4 plays, 74 yards, TOP 1:41 | 14 | 14 |
![]() | 2nd | CIN | 05:03 | CIN - BOONE, Mike 4 yd run (GANTZ, Andrew kick), 7 plays, 58 yards, TOP 3:04 | 21 | 14 |
![]() | 3rd | TLS | 06:57 | TLS - WARREN, R. 39 yd run (JONES, R. kick), 10 plays, 95 yards, TOP 3:35 | 21 | 21 |
![]() | 3rd | TLS | 05:14 | TLS - JONES, R. 33 yd field goal 5 plays, 4 yards, TOP 1:30 | 21 | 24 |
![]() | 3rd | CIN | 03:31 | CIN - MOORE, Chris 43 yd pass from KIEL, Gunner (GANTZ, Andrew kick) 5 plays, 74 yards, TOP 1:35 | 28 | 24 |
![]() | 3rd | CIN | 01:36 | CIN - GREEN, Tion 5 yd run (GANTZ, Andrew kick), 3 plays, 34 yards, TOP 1:02 | 35 | 24 |
![]() | 4th | CIN | 10:42 | CIN - WILLIAMS, Hosey 20 yd run (GANTZ, Andrew kick), 8 plays, 77 yards, TOP 4:06 | 42 | 24 |
![]() | 4th | TLS | 05:08 | TLS - BREWER, D. 2 yd run (JONES, R. kick), 6 plays, 31 yards, TOP 1:33 | 42 | 31 |
![]() | 4th | CIN | 01:01 | CIN - BOONE, Mike 3 yd run (GANTZ, Andrew kick), 8 plays, 58 yards, TOP 4:06 | 49 | 31 |
![]() | 4th | TLS | 00:15 | TLS - GARRETT, K. 46 yd pass from EVANS, D. (JONES, R. kick) 7 plays, 79 yards, TOP 0:46 | 49 | 38 |
| 49 | 38 | |||||
Cincinnati


Tulsa
Start of 1st Half
Tulsa wins toss and will receive. UC will defend south goal.
CIN ball on CIN35.
GANTZ, Andrew kickoff 65 yards to the TLS0, touchback.
15:00
TLS
TLS - TD


0
7

0
0
1st7

10:33
CIN
CIN - PUNT


0
7
09:35
TLS
TLS - PUNT


0
7
07:43
CIN
CIN - TD


7
7

7
0
1st7

05:35
TLS
TLS - PUNT


7
7
03:46
CIN
CIN - TD


14
7

14
0
1st7

00:33
TLS
TLS - PUNT


14
7
Cincinnati


Tulsa
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WARREN, R. rush for 5 yards to the TLS32 (WILSON, Eric;BROUGHTON, C.).
EVANS, D. rush for 7 yards to the TLS39, 1ST DOWN TLS.
EVANS, D. pass incomplete to ATKINSON, J..
EVANS, D. sacked for loss of 9 yards to the TLS30 (MOUHON, S.).
EVANS, D. pass complete to FLOYD, C. for 6 yards to the TLS36 (GILBERT, Tyrell).
PARKS, D. punt 44 yards to the CIN20, fair catch by WASHINGTON, S..
12:49
CIN
CIN - INT


14
7
09:58
TLS
TLS - TD


14
14

14
0
1st14

08:07
CIN
CIN - TD


21
14

21
0
1st14

05:03
TLS
TLS - PUNT


21
14
03:04
CIN
CIN - PUNT


21
14
01:25
TLS
TLS - PUNT


21
14
00:13
CIN
CIN - FGA


21
14
00:00
TLS
TLS - HALF


21
14
Cincinnati


Tulsa
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TLS ball on TLS35.
SOPER, P. kickoff 62 yards to the CIN3, BOONE, Mike return 9 yards to the CIN12 (THOMAS, K.).
14:53
CIN
CIN - PUNT


21
14
10:32
TLS
TLS - TD


21
21

21
0
1st21

06:52
CIN
CIN - FUMB


21
21
06:44
TLS
TLS - FG


21
24

21
0
1st24

05:06
CIN
CIN - TD


28
24

28
0
1st24

03:31
TLS
TLS - FUMB


28
24
02:38
CIN
CIN - TD


35
24

35
0
1st24

01:36
TLS
TLS - FGA


35
24
Cincinnati


Tulsa
Start Of Quarter
Start of 4th quarter, clock 15:00.
EVANS, D. pass incomplete to HOBBS, J., QB hurry by MOUHON, S..
JONES, R. field goal attempt from 40 MISSED - wide right, spot at CIN23, clock 14:48.
14:48
CIN
CIN - TD


42
24

42
0
1st24

10:35
TLS
TLS - DOWNS


42
24
07:25
CIN
CIN - FUMB


42
24
06:41
TLS
TLS - TD


42
31

42
0
1st31

05:07
CIN
CIN - TD


49
31

49
0
1st31

01:01
TLS
TLS - TD


49
38

49
0
1st38

00:14
CIN
CIN - HALF


49
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS25 | 15:00 | KO | CIN00 | 10:39 | TD | 12-75 | 4:21 |
![]() | 1 | CIN16 | 10:33 | KO | CIN30 | 09:35 | PUNT | 4-14 | 0:58 |
![]() | 1 | TLS31 | 09:35 | PUNT | CIN42 | 07:43 | PUNT | 6-27 | 1:52 |
![]() | 1 | CIN20 | 07:43 | PUNT | TLS00 | 05:35 | TD | 7-80 | 2:08 |
![]() | 1 | TLS25 | 05:35 | KO | TLS50 | 03:46 | PUNT | 5-25 | 1:49 |
![]() | 1 | CIN20 | 03:46 | PUNT | TLS00 | 00:33 | TD | 10-80 | 3:13 |
![]() | 1 | TLS25 | 00:33 | KO | TLS36 | 12:49 | PUNT | 6-11 | 2:44 |
![]() | 2 | CIN20 | 12:49 | PUNT | TLS36 | 09:58 | INT | 10-44 | 2:51 |
![]() | 2 | TLS26 | 09:58 | INT | CIN00 | 08:17 | TD | 4-74 | 1:41 |
![]() | 2 | CIN42 | 08:07 | KO | TLS00 | 05:03 | TD | 7-58 | 3:04 |
![]() | 2 | TLS25 | 05:03 | KO | TLS30 | 03:04 | PUNT | 5-5 | 1:59 |
![]() | 2 | CIN30 | 03:04 | PUNT | CIN48 | 01:25 | PUNT | 6-18 | 1:39 |
![]() | 2 | TLS13 | 01:25 | PUNT | TLS18 | 00:13 | PUNT | 3-5 | 1:12 |
![]() | 2 | CIN39 | 00:13 | PUNT | TLS36 | 00:00 | FGA | 3-25 | 0:13 |
![]() | 2 | TLS43 | 00:00 | FGA | TLS43 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CIN12 | 14:53 | KO | CIN48 | 10:32 | PUNT | 9-36 | 4:21 |
![]() | 3 | TLS05 | 10:32 | PUNT | CIN00 | 06:57 | TD | 10-95 | 3:35 |
![]() | 3 | CIN21 | 06:52 | KO | CIN20 | 06:44 | FUMB | 1--1 | 0:08 |
![]() | 3 | CIN20 | 06:44 | FUMB | CIN16 | 05:14 | FG | 5-4 | 1:30 |
![]() | 3 | CIN26 | 05:06 | KO | TLS00 | 03:31 | TD | 5-74 | 1:35 |
![]() | 3 | TLS25 | 03:31 | KO | TLS45 | 02:38 | FUMB | 4-20 | 0:53 |
![]() | 3 | TLS34 | 02:38 | FUMB | TLS00 | 01:36 | TD | 3-34 | 1:02 |
![]() | 3 | TLS25 | 01:36 | KO | CIN23 | 14:48 | FGA | 7-52 | 1:48 |
![]() | 4 | CIN23 | 14:48 | FGA | TLS00 | 10:42 | TD | 8-77 | 4:06 |
![]() | 4 | TLS26 | 10:35 | KO | CIN11 | 07:25 | DOWNS | 11-63 | 3:10 |
![]() | 4 | CIN11 | 07:25 | DOWNS | CIN31 | 06:41 | FUMB | 2-20 | 0:44 |
![]() | 4 | CIN31 | 06:41 | FUMB | CIN00 | 05:08 | TD | 6-31 | 1:33 |
![]() | 4 | CIN42 | 05:07 | KO | TLS00 | 01:01 | TD | 8-58 | 4:06 |
![]() | 4 | TLS21 | 01:01 | KO | CIN00 | 00:15 | TD | 7-79 | 0:46 |
![]() | 4 | TLS45 | 00:14 | KO | TLS47 | 00:00 | HALF | 1--2 | 0:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIN16 | 10:33 | KO | CIN30 | 09:35 | PUNT | 4-14 | 0:58 |
![]() | 1 | CIN20 | 07:43 | PUNT | TLS00 | 05:35 | TD | 7-80 | 2:08 |
![]() | 1 | CIN20 | 03:46 | PUNT | TLS00 | 00:33 | TD | 10-80 | 3:13 |
![]() | 2 | CIN20 | 12:49 | PUNT | TLS36 | 09:58 | INT | 10-44 | 2:51 |
![]() | 2 | CIN42 | 08:07 | KO | TLS00 | 05:03 | TD | 7-58 | 3:04 |
![]() | 2 | CIN30 | 03:04 | PUNT | CIN48 | 01:25 | PUNT | 6-18 | 1:39 |
![]() | 2 | CIN39 | 00:13 | PUNT | TLS36 | 00:00 | FGA | 3-25 | 0:13 |
![]() | 3 | CIN12 | 14:53 | KO | CIN48 | 10:32 | PUNT | 9-36 | 4:21 |
![]() | 3 | CIN21 | 06:52 | KO | CIN20 | 06:44 | FUMB | 1--1 | 0:08 |
![]() | 3 | CIN26 | 05:06 | KO | TLS00 | 03:31 | TD | 5-74 | 1:35 |
![]() | 3 | TLS34 | 02:38 | FUMB | TLS00 | 01:36 | TD | 3-34 | 1:02 |
![]() | 4 | CIN23 | 14:48 | FGA | TLS00 | 10:42 | TD | 8-77 | 4:06 |
![]() | 4 | CIN11 | 07:25 | DOWNS | CIN31 | 06:41 | FUMB | 2-20 | 0:44 |
![]() | 4 | CIN42 | 05:07 | KO | TLS00 | 01:01 | TD | 8-58 | 4:06 |
![]() | 4 | TLS45 | 00:14 | KO | TLS47 | 00:00 | HALF | 1--2 | 0:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS25 | 15:00 | KO | CIN00 | 10:39 | TD | 12-75 | 4:21 |
![]() | 1 | TLS31 | 09:35 | PUNT | CIN42 | 07:43 | PUNT | 6-27 | 1:52 |
![]() | 1 | TLS25 | 05:35 | KO | TLS50 | 03:46 | PUNT | 5-25 | 1:49 |
![]() | 1 | TLS25 | 00:33 | KO | TLS36 | 12:49 | PUNT | 6-11 | 2:44 |
![]() | 2 | TLS26 | 09:58 | INT | CIN00 | 08:17 | TD | 4-74 | 1:41 |
![]() | 2 | TLS25 | 05:03 | KO | TLS30 | 03:04 | PUNT | 5-5 | 1:59 |
![]() | 2 | TLS13 | 01:25 | PUNT | TLS18 | 00:13 | PUNT | 3-5 | 1:12 |
![]() | 2 | TLS43 | 00:00 | FGA | TLS43 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TLS05 | 10:32 | PUNT | CIN00 | 06:57 | TD | 10-95 | 3:35 |
![]() | 3 | CIN20 | 06:44 | FUMB | CIN16 | 05:14 | FG | 5-4 | 1:30 |
![]() | 3 | TLS25 | 03:31 | KO | TLS45 | 02:38 | FUMB | 4-20 | 0:53 |
![]() | 3 | TLS25 | 01:36 | KO | CIN23 | 14:48 | FGA | 7-52 | 1:48 |
![]() | 4 | TLS26 | 10:35 | KO | CIN11 | 07:25 | DOWNS | 11-63 | 3:10 |
![]() | 4 | CIN31 | 06:41 | FUMB | CIN00 | 05:08 | TD | 6-31 | 1:33 |
![]() | 4 | TLS21 | 01:01 | KO | CIN00 | 00:15 | TD | 7-79 | 0:46 |
Team Statistics
- | CIN | TLS |
|---|---|---|
First Downs | ||
| Total | 33 | 26 |
| Rushing | 11 | 10 |
| Passing | 21 | 14 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 266 | 213 |
| Attempts | 41 | 39 |
| Avg. Per Rush | 6.5 | 5.5 |
| Rushing TDs | 5 | 3 |
| Yds. Gained | 280 | 238 |
| Yds. Lost | 14 | 25 |
Passing | ||
| Total (Net) | 386 | 375 |
| Comp.-Att.-Int. | 29 - 42 - 1 | 30 - 50 - 0 |
| Avg / Att | 9.2 | 7.5 |
| Avg / Comp. | 13.3 | 12.5 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 652 | 588 |
| Plays | 83 | 89 |
| Avg. / Play | 7.9 | 6.6 |
| Fumbles - Lost | 2-2 | 3-1 |
| Penalties - Yds. | 10-68 | 7-53 |
Punting | ||
| Punts - Yds. | 3-125 | 5-199 |
| Avg. / Punt | 41.7 | 39.8 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 8-494 | 5-299 |
| Avg. Yds. / Kickoff | 61.8 | 59.8 |
| Touchbacks | 6 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-91-0 | 1-21-0 |
| Kickoff: Avg. / Return | 18.2 | 21.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-20-0 |
| Fumble: Total - Yds. - TDs | 1-11-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:00 | 29:00 |
| 3rd. Down Conv. | 13 of 17 | 10 of 20 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 6-6 | 3-4 |
| Sacks: Total - Yds. | 2-15 | 1-8 |
| PAT: Total - Made | 7-7 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kiel, Gunner | 29 | 42 | 386 | 2 | 1 | 43 | 1 |
| Totals | 29 | 42 | 386 | 2 | 1 | 43 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 30 | 49 | 375 | 2 | 0 | 46 | 2 | |
President, Chad | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 50 | 375 | 2 | 0 | 46 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Boone, Mike | 18 | 138 | 1 | 137 | 3 | 38 | 7.6 |
Green, Tion | 12 | 72 | 8 | 64 | 1 | 12 | 5.3 |
Williams, Hosey | 8 | 65 | 2 | 63 | 1 | 20 | 7.9 |
Kiel, Gunner | 2 | 5 | 1 | 4 | 0 | 5 | 2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 41 | 280 | 14 | 266 | 5 | 38 | 6.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 14 | 140 | 1 | 139 | 2 | 65 | 9.9 | |
| 17 | 83 | 1 | 82 | 1 | 11 | 4.8 | |
| 5 | 12 | 17 | -5 | 0 | 7 | -1 | |
| 1 | 3 | 0 | 3 | 0 | 3 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 39 | 238 | 25 | 213 | 3 | 65 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McKay, Mekale | 6 | 101 | 0 | 31 |
Washington, S. | 8 | 91 | 0 | 20 |
Moore, Chris | 4 | 77 | 1 | 43 |
Morrison, Max | 4 | 40 | 1 | 17 |
Chisum, Alex | 2 | 35 | 0 | 31 |
Williams, Hosey | 1 | 14 | 0 | 14 |
Cole, Nate | 2 | 14 | 0 | 8 |
Boone, Mike | 1 | 9 | 0 | 9 |
Cogswell, Tyler | 1 | 5 | 0 | 5 |
| Totals | 29 | 386 | 2 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 168 | 1 | 46 |
| 7 | 76 | 1 | 18 | |
| 4 | 70 | 0 | 34 | |
| 8 | 56 | 0 | 15 | |
| 2 | 5 | 0 | 4 | |
| Totals | 30 | 375 | 2 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Eric | 4 | 10 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Zach | 9 | 3 | 12 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Gilbert, Tyrell | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Pinckney, Jj | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Clements, Malik | 1 | 4 | 5 | 0.5 / - | - / - | - | 1 / 11 | - | - | - | - |
Minor, Jaylyin | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mouhon, S. | 4 | 1 | 5 | 3 / 17 | 2 / 15 | - | - / - | - | - | - | 1 |
Broughton, C. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Stephens, L. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Burton, Chris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Lyndon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Mark | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kevin | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Pace, Alex | 2 | - | 2 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Banschbach, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyson, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Payne, L. | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Antoun, Mason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkinson, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chisum, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Jarred | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brady, Jeremy | 6 | 6 | 12 | - / - | - / - | - | - / - | 1-20 | 1 | - | - |
| 5 | 7 | 12 | 1.5 / 3 | - / - | - | - / - | - | - | - | - | |
| 9 | 2 | 11 | - / - | - / - | - | 1 / - | - | 1 | - | - | |
Mudoh, Michael | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| 4 | 4 | 8 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | 2 / 11 | 1 / 8 | 1 | - / - | - | 1 | - | 1 | |
Suits, Craig | 2 | 1 | 3 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Whitfield, McKinley | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Celistan, Johnell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Wilson, Petera | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kiel, Gunner | 1 | 47 | 47.0 | 47 | 1 | 0 | 0 |
Geraci, Sam | 2 | 78 | 39.0 | 39 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Parks, Dalton | 5 | 199 | 39.8 | 44 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gantz, Andrew | 2 | 00:00 | 53 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jones, R. | 3 | 05:14 | 33 | good |
Jones, R. | 4 | 14:48 | 40 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gantz, Andrew | 8 | 494 | 6 | 0 | 61.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 299 | 0 | 0 | 59.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Washington, S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Kahlil | 0 | 0 | 0 | 2 | 34 | 20 | 0 | 0 | 0 |
Boone, Mike | 0 | 0 | 0 | 3 | 57 | 37 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 | |
Brady, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gantz, Andrew | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 5 | 5 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | BOND, Deyshawn | C |
| 73 | LEAHY, Ryan | LG |
| 78 | EHINGER, Parker | LT |
| 11 | KIEL, Gunner | QB |
| 4 | WILLIAMS, Hosey | RB |
| 5M | MURRAY, Delonte | RG |
| 74 | MURRAY, Justin | RT |
| 81 | DOWDY, DJ | TE |
| 15 | MOORE, Chris | WR |
| 19 | WASHINGTON, S. | WR |
| 80 | CHISUM, Alex | WR |

# | Player | Pos. |
|---|---|---|
| 74 | C | |
| 80 | IR | |
| 76 | LG | |
| 66 | LT | |
| 9 | QB | |
| 4 | RB | |
| 63 | RG | |
| 58 | RT | |
| 34 | ![]() | TE |
| 1 | ![]() | WR |
| 88 | WR |

# | Player | Pos. |
|---|---|---|
| 14 | PINCKNEY, JJ | CB |
| 32 | STEPHENS, L. | CB |
| 38 | ANTOUN, Mason | DE |
| 92 | MOUHON, S. | DE |
| 50 | TONGAMOA, Sione | DT |
| 96 | BROUGHTON, C. | DT |
| 45 | JENKINSON, B. | MLB |
| 2D | GILBERT, Tyrell | S |
| 4D | EDWARDS, Zach | S |
| 9 | PAYNE, L. | SLB |
| 23 | WILSON, Eric | WLB |

# | Player | Pos. |
|---|---|---|
| 2 | CB | |
| 6 | CB | |
| 54 | DE | |
| 98 | DE | |
| 8B | BRUBAKER, Jesse | DT |
| 99 | DT | |
| 2B | BRADY, Jeremy | FS |
| 40 | MIKE | |
| 1M | MUDOH, Michael | SS |
| 38 | STAR | |
| 2S | SUITS, Craig | WLB |
Player Participation

# | Player |
|---|---|
| 1 | LEWIS, Kahlil |
| 2B | BANSCHBACH, C. |
| 2 | MCKAY, Mekale |
| 5D | WILSON, Mark |
| 5 | TYSON, Mike |
| 5B | BOONE, Mike |
| 7 | GREEN, Tion |
| 12 | EVANS, Jarred |
| 16 | GANTZ, Andrew |
| 18 | COGSWELL, Tyler |
| 20 | JACOBS, Carter |
| 22 | BROWN, Bobby |
| 24 | CLEMENTS, Malik |
| 25 | MORRISON, Max |
| 26 | GERACI, Sam |
| 29 | JONES, Andre |
| 33 | MINOR, Jaylyin |
| 40 | BROWN, Kevin |
| 41 | HYLAND, Kevin |
| 42 | KINARD, Antonio |
| 44 | COPELAND, M. |
| 48 | MOUHON, Kevin |
| 51 | FITZ, Kimoni |
| 58 | WEST, Chad |
| 61 | WILLIS, Kirk |
| 71 | CUNNINGHAM, K. |
| 72 | CAMPBELL, G. |
| 84 | COLE, Nate |
| 94 | BURTON, Chris |
| 98 | JOHNSON, Lyndon |
| 99 | PACE, Alex |

# | Player |
|---|---|
| 1P | PRESIDENT, Chad |
| 2R | |
| 2W | WHITFIELD, McKinley |
| 2A | ASIEGBU, Zik |
| 2P | PARKS, Dalton |
| 4U | UMBLANCE, Brodrick |
| 5 | |
| 7C | CELISTAN, Johnell |
| 7 | |
| 8 | |
| 10 | |
| 11 | |
| 13 | |
| 15 | |
| 18 | HIGUERA, Rey |
| 19 | |
| 21 | |
| 23 | |
| 24 | |
| 25 | |
| 29 | |
| 33 | |
| 37 | |
| 39 | |
| 43 | |
| 44 | WILSON, Petera |
| 47 | ![]() |
| 53 | |
| 55 | |
| 70 | |
| 72 | |
| 75 | ![]() |
| 82 | |
| 85 | |
| 90 | |
| 93 | ![]() |
| 95 | |
| 96 |




















