Houston vs Tulsa
Houston
4-0 , 1-0


Tulsa
2-2 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 3 | 14 | 38 |
![]() | 10 | 0 | 7 | 7 | 24 |
HOU: PASS - WARD Jr., Greg (274); RUSH - WARD Jr., Greg (182); REC - AYERS, Demarcus (78)
TLS: PASS - evans, dane (326); RUSH - langer, zack (62); REC - atkinson, josh (107)
Scoring Summary
- | - | - | - | - | HOU | TLS |
|---|---|---|---|---|---|---|
![]() | 1st | TLS | 11:23 | TLS - JONES, R. 46 yd field goal 12 plays, 43 yards, TOP 3:37 | 0 | 3 |
![]() | 1st | HOU | 08:57 | HOU - WARD Jr., Greg 3 yd run (BULLARD, Kyle kick), 9 plays, 75 yards, TOP 2:26 | 7 | 3 |
![]() | 1st | TLS | 04:58 | TLS - LANGER, Z. 7 yd run (JONES, R. kick), 4 plays, 48 yards, TOP 0:36 | 7 | 10 |
![]() | 2nd | HOU | 11:31 | HOU - WARD Jr., Greg 32 yd run (BULLARD, Kyle kick), 5 plays, 72 yards, TOP 1:29 | 14 | 10 |
![]() | 2nd | HOU | 00:15 | HOU - WARD Jr., Greg 8 yd run (BULLARD, Kyle kick), 6 plays, 77 yards, TOP 0:49 | 21 | 10 |
![]() | 3rd | HOU | 07:17 | HOU - BULLARD, Kyle 21 yd field goal 11 plays, 64 yards, TOP 3:08 | 24 | 10 |
![]() | 3rd | TLS | 04:52 | TLS - LANGER, Z. 1 yd run (JONES, R. kick), 10 plays, 73 yards, TOP 2:19 | 24 | 17 |
![]() | 4th | HOU | 11:36 | HOU - FARROW, Kenneth 5 yd run (BULLARD, Kyle kick), 7 plays, 62 yards, TOP 2:21 | 31 | 17 |
![]() | 4th | HOU | 02:21 | HOU - FARROW, Kenneth 44 yd run (BULLARD, Kyle kick), 4 plays, 59 yards, TOP 2:11 | 38 | 17 |
![]() | 4th | TLS | 01:20 | TLS - LANGER, Z. 1 yd run (JONES, R. kick), 5 plays, 75 yards, TOP 1:01 | 38 | 24 |
| 38 | 24 | |||||
Houston


Tulsa
Start of 1st Half
Houston wins toss, deferred. Tulsa will receive, defend the North.
HOU ball on HOU35.
CUMMINGS, Ty kickoff 65 yards to the TLS0, WARREN, R. return 28 yards to the TLS28 (DOUBENMIER, C.;HARVEY, Jr., R.).
15:00
TLS
TLS - FG


0
3

0
0
1st3

11:23
HOU
HOU - TD


7
3

7
0
1st3

08:50
TLS
TLS - PUNT


7
3
07:03
HOU
HOU - PUNT


7
3
05:34
TLS
TLS - TD


7
10

7
0
1st10

04:52
HOU
HOU - DOWNS


7
10
03:07
TLS
TLS - FGA


7
10
02:20
HOU
HOU - DOWNS


7
10
00:01
TLS
TLS - PUNT


7
10
Houston


Tulsa
Start Of Quarter
Start of 2nd quarter, clock 15:00.
EVANS, D. pass complete to ATKINSON, J. for 12 yards to the TLS14, 1ST DOWN TLS (WILSON, Brandon).
LANGER, Z. rush for 4 yards to the TLS18 (MARK, Tomme;STEWART, Trevon).
EVANS, D. pass complete to GARRETT, K. for 7 yards to the TLS25, 1ST DOWN TLS.
PENALTY TLS false start 5 yards to the TLS20.
EVANS, D. pass complete to LUCAS, K. for 3 yards to the TLS23 (HIGHTOWER, Lee).
EVANS, D. pass incomplete to GARRETT, K..
EVANS, D. pass complete to LUCAS, K. for 8 yards to the TLS31 (STEWART, Trevon).
PARKS, D. punt 41 yards to the HOU28, fair catch by AYERS, Demarcus.
13:00
HOU
HOU - TD


14
10

14
0
1st10

11:31
TLS
TLS - PUNT


14
10
10:04
HOU
HOU - PUNT


14
10
08:31
TLS
TLS - PUNT


14
10
06:53
HOU
HOU - DOWNS


14
10
04:20
TLS
TLS - FGA


14
10
01:04
HOU
HOU - TD


21
10

21
0
1st10

00:15
TLS
TLS - HALF


21
10
Houston


Tulsa
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TLS ball on TLS35.
SOPER, P. kickoff 65 yards to the HOU0, WEBB, Javin return 20 yards to the HOU20 (NORMAN, S.;HICKMAN, M.).
14:55
HOU
HOU - PUNT


21
10
13:09
TLS
TLS - DOWNS


21
10
10:25
HOU
HOU - FG


24
10

24
0
1st10

07:11
TLS
TLS - TD


24
17

24
0
1st17

04:46
HOU
HOU - FUMB


24
17
03:28
TLS
TLS - INT


24
17
02:47
HOU
HOU - FGA


24
17
Houston


Tulsa
Start Of Quarter
Start of 4th quarter, clock 15:00.
BULLARD, Kyle field goal attempt from 40 MISSED - wide left, spot at TLS23, clock 14:57.
14:57
TLS
TLS - PUNT


24
17
13:57
HOU
HOU - TD


31
17

31
0
1st17

11:36
TLS
TLS - PUNT


31
17
09:26
HOU
HOU - FGA


31
17
05:43
TLS
TLS - FUMB


31
17
04:32
HOU
HOU - TD


38
17

38
0
1st17

02:21
TLS
TLS - TD


38
24

38
0
1st24

01:20
HOU
HOU - HALF


38
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS28 | 15:00 | KO | HOU29 | 11:23 | FG | 12-43 | 3:37 |
![]() | 1 | HOU25 | 11:23 | KO | TLS00 | 08:57 | TD | 9-75 | 2:26 |
![]() | 1 | TLS32 | 08:50 | KO | TLS36 | 07:03 | PUNT | 3-4 | 1:47 |
![]() | 1 | HOU15 | 07:03 | PUNT | HOU24 | 05:34 | PUNT | 3-9 | 1:29 |
![]() | 1 | HOU48 | 05:34 | PUNT | HOU00 | 04:58 | TD | 4-48 | 0:36 |
![]() | 1 | HOU21 | 04:52 | KO | HOU30 | 03:07 | DOWNS | 4-9 | 1:45 |
![]() | 1 | HOU30 | 03:07 | DOWNS | HOU29 | 02:20 | FGA | 4-1 | 0:47 |
![]() | 1 | HOU29 | 02:20 | FGA | TLS02 | 00:01 | DOWNS | 8-69 | 2:19 |
![]() | 1 | TLS02 | 00:01 | DOWNS | TLS31 | 13:00 | PUNT | 7-29 | 2:01 |
![]() | 2 | HOU28 | 13:00 | PUNT | TLS00 | 11:31 | TD | 5-72 | 1:29 |
![]() | 2 | TLS25 | 11:31 | KO | TLS34 | 10:04 | PUNT | 3-9 | 1:27 |
![]() | 2 | HOU32 | 10:04 | PUNT | HOU27 | 08:31 | PUNT | 3--5 | 1:33 |
![]() | 2 | TLS02 | 08:31 | PUNT | TLS25 | 06:53 | PUNT | 4-23 | 1:38 |
![]() | 2 | HOU29 | 06:53 | PUNT | TLS24 | 04:20 | DOWNS | 6-47 | 2:33 |
![]() | 2 | TLS24 | 04:20 | DOWNS | HOU22 | 01:04 | FGA | 13-54 | 3:16 |
![]() | 2 | HOU23 | 01:04 | FGA | TLS00 | 00:15 | TD | 6-77 | 0:49 |
![]() | 2 | TLS25 | 00:15 | KO | TLS23 | 00:00 | HALF | 1--2 | 0:15 |
![]() | 3 | HOU20 | 14:55 | KO | HOU41 | 13:09 | PUNT | 6-21 | 1:46 |
![]() | 3 | TLS18 | 13:09 | PUNT | HOU32 | 10:25 | DOWNS | 9-50 | 2:44 |
![]() | 3 | HOU32 | 10:25 | DOWNS | TLS04 | 07:17 | FG | 11-64 | 3:08 |
![]() | 3 | TLS27 | 07:11 | KO | HOU00 | 04:52 | TD | 10-73 | 2:19 |
![]() | 3 | HOU21 | 04:46 | KO | HOU35 | 03:28 | FUMB | 3-14 | 1:18 |
![]() | 3 | HOU35 | 03:28 | FUMB | HOU40 | 02:47 | INT | 2--5 | 0:41 |
![]() | 3 | HOU20 | 02:47 | INT | TLS23 | 14:57 | FGA | 9-57 | 2:50 |
![]() | 4 | TLS23 | 14:57 | FGA | TLS29 | 13:57 | PUNT | 3-6 | 1:00 |
![]() | 4 | HOU38 | 13:57 | PUNT | TLS00 | 11:36 | TD | 7-62 | 2:21 |
![]() | 4 | TLS25 | 11:36 | KO | TLS50 | 09:26 | PUNT | 6-25 | 2:10 |
![]() | 4 | HOU20 | 09:26 | PUNT | TLS27 | 05:43 | FGA | 10-53 | 3:43 |
![]() | 4 | TLS27 | 05:43 | FGA | HOU41 | 04:32 | FUMB | 5-32 | 1:11 |
![]() | 4 | HOU41 | 04:32 | FUMB | TLS00 | 02:21 | TD | 4-59 | 2:11 |
![]() | 4 | TLS25 | 02:21 | KO | HOU00 | 01:20 | TD | 5-75 | 1:01 |
![]() | 4 | TLS49 | 01:20 | KO | HOU42 | 00:00 | HALF | 3--9 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 11:23 | KO | TLS00 | 08:57 | TD | 9-75 | 2:26 |
![]() | 1 | HOU15 | 07:03 | PUNT | HOU24 | 05:34 | PUNT | 3-9 | 1:29 |
![]() | 1 | HOU21 | 04:52 | KO | HOU30 | 03:07 | DOWNS | 4-9 | 1:45 |
![]() | 1 | HOU29 | 02:20 | FGA | TLS02 | 00:01 | DOWNS | 8-69 | 2:19 |
![]() | 2 | HOU28 | 13:00 | PUNT | TLS00 | 11:31 | TD | 5-72 | 1:29 |
![]() | 2 | HOU32 | 10:04 | PUNT | HOU27 | 08:31 | PUNT | 3--5 | 1:33 |
![]() | 2 | HOU29 | 06:53 | PUNT | TLS24 | 04:20 | DOWNS | 6-47 | 2:33 |
![]() | 2 | HOU23 | 01:04 | FGA | TLS00 | 00:15 | TD | 6-77 | 0:49 |
![]() | 3 | HOU20 | 14:55 | KO | HOU41 | 13:09 | PUNT | 6-21 | 1:46 |
![]() | 3 | HOU32 | 10:25 | DOWNS | TLS04 | 07:17 | FG | 11-64 | 3:08 |
![]() | 3 | HOU21 | 04:46 | KO | HOU35 | 03:28 | FUMB | 3-14 | 1:18 |
![]() | 3 | HOU20 | 02:47 | INT | TLS23 | 14:57 | FGA | 9-57 | 2:50 |
![]() | 4 | HOU38 | 13:57 | PUNT | TLS00 | 11:36 | TD | 7-62 | 2:21 |
![]() | 4 | HOU20 | 09:26 | PUNT | TLS27 | 05:43 | FGA | 10-53 | 3:43 |
![]() | 4 | HOU41 | 04:32 | FUMB | TLS00 | 02:21 | TD | 4-59 | 2:11 |
![]() | 4 | TLS49 | 01:20 | KO | HOU42 | 00:00 | HALF | 3--9 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS28 | 15:00 | KO | HOU29 | 11:23 | FG | 12-43 | 3:37 |
![]() | 1 | TLS32 | 08:50 | KO | TLS36 | 07:03 | PUNT | 3-4 | 1:47 |
![]() | 1 | HOU48 | 05:34 | PUNT | HOU00 | 04:58 | TD | 4-48 | 0:36 |
![]() | 1 | HOU30 | 03:07 | DOWNS | HOU29 | 02:20 | FGA | 4-1 | 0:47 |
![]() | 1 | TLS02 | 00:01 | DOWNS | TLS31 | 13:00 | PUNT | 7-29 | 2:01 |
![]() | 2 | TLS25 | 11:31 | KO | TLS34 | 10:04 | PUNT | 3-9 | 1:27 |
![]() | 2 | TLS02 | 08:31 | PUNT | TLS25 | 06:53 | PUNT | 4-23 | 1:38 |
![]() | 2 | TLS24 | 04:20 | DOWNS | HOU22 | 01:04 | FGA | 13-54 | 3:16 |
![]() | 2 | TLS25 | 00:15 | KO | TLS23 | 00:00 | HALF | 1--2 | 0:15 |
![]() | 3 | TLS18 | 13:09 | PUNT | HOU32 | 10:25 | DOWNS | 9-50 | 2:44 |
![]() | 3 | TLS27 | 07:11 | KO | HOU00 | 04:52 | TD | 10-73 | 2:19 |
![]() | 3 | HOU35 | 03:28 | FUMB | HOU40 | 02:47 | INT | 2--5 | 0:41 |
![]() | 4 | TLS23 | 14:57 | FGA | TLS29 | 13:57 | PUNT | 3-6 | 1:00 |
![]() | 4 | TLS25 | 11:36 | KO | TLS50 | 09:26 | PUNT | 6-25 | 2:10 |
![]() | 4 | TLS27 | 05:43 | FGA | HOU41 | 04:32 | FUMB | 5-32 | 1:11 |
![]() | 4 | TLS25 | 02:21 | KO | HOU00 | 01:20 | TD | 5-75 | 1:01 |
Team Statistics
- | HOU | TLS |
|---|---|---|
First Downs | ||
| Total | 28 | 23 |
| Rushing | 13 | 6 |
| Passing | 12 | 14 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 364 | 130 |
| Attempts | 55 | 43 |
| Avg. Per Rush | 6.6 | 3.0 |
| Rushing TDs | 5 | 3 |
| Yds. Gained | 398 | 155 |
| Yds. Lost | 34 | 25 |
Passing | ||
| Total (Net) | 274 | 326 |
| Comp.-Att.-Int. | 23 - 39 - 0 | 26 - 45 - 1 |
| Avg / Att | 7.0 | 7.2 |
| Avg / Comp. | 11.9 | 12.5 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 638 | 456 |
| Plays | 94 | 88 |
| Avg. / Play | 6.8 | 5.2 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 3-44 | 10-71 |
Punting | ||
| Punts - Yds. | 3-136 | 6-233 |
| Avg. / Punt | 45.3 | 38.8 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 5 |
Kickoffs | ||
| Total - Yds. | 7-444 | 5-270 |
| Avg. Yds. / Kickoff | 63.4 | 54.0 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 3-58-0 | 3-76-0 |
| Kickoff: Avg. / Return | 19.3 | 25.3 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:17 | 26:43 |
| 3rd. Down Conv. | 12 of 23 | 7 of 19 |
| 4th. Down Conversions | 0 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-6 | 3-3 |
| Sacks: Total - Yds. | 5-19 | 2-15 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ward Jr., Greg | 23 | 39 | 274 | 0 | 0 | 33 | 2 |
| Totals | 23 | 39 | 274 | 0 | 0 | 33 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 26 | 44 | 326 | 0 | 1 | 45 | 5 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 45 | 326 | 0 | 1 | 45 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ward Jr., Greg | 20 | 202 | 20 | 182 | 3 | 44 | 9.1 |
Farrow, Kenneth | 19 | 164 | 5 | 159 | 2 | 44 | 8.4 |
Webb, Javin | 8 | 17 | 0 | 17 | 0 | 9 | 2.1 |
Jackson, Ryan | 3 | 9 | 0 | 9 | 0 | 6 | 3 |
Ayers, Demarcus | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Piper, Logan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 9 | -9 | 0 | 0 | -3 |
| Totals | 55 | 398 | 34 | 364 | 5 | 44 | 6.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 19 | 62 | 0 | 62 | 3 | 8 | 3.3 | |
| 6 | 35 | 2 | 33 | 0 | 22 | 5.5 | |
| 10 | 29 | 19 | 10 | 0 | 12 | 1 | |
| 5 | 24 | 2 | 22 | 0 | 7 | 4.4 | |
| 2 | 5 | 0 | 5 | 0 | 4 | 2.5 | |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 43 | 155 | 25 | 130 | 3 | 22 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ayers, Demarcus | 7 | 78 | 0 | 23 |
Dunbar, Steven | 5 | 58 | 0 | 25 |
Allen, Chance | 6 | 54 | 0 | 16 |
Daniels, Hayden | 1 | 33 | 0 | 33 |
Jackson, Ryan | 1 | 27 | 0 | 27 |
McCloskey, Tyler | 3 | 24 | 0 | 13 |
| Totals | 23 | 274 | 0 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 107 | 0 | 45 | |
![]() | 7 | 85 | 0 | 28 |
| 7 | 67 | 0 | 19 | |
| 4 | 52 | 0 | 29 | |
| 1 | 8 | 0 | 8 | |
| 1 | 7 | 0 | 7 | |
| Totals | 26 | 326 | 0 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Steven | 7 | 9 | 16 | 4 / 16 | 3 / 14 | - | - / - | - | - | - | - |
Roberts, Elandon | 7 | 6 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
McDonald, Adrian | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Stewart, Trevon | 4 | 3 | 7 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
Hightower, Lee | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Bowser, Tyus | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Mark, Tomme | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jackson III, Willia | 4 | - | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Wilson, Brandon | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Malveaux, Cameron | 1 | 3 | 4 | 1.5 / 5 | 1.5 / 5 | - | - / - | - | - | - | - |
Thurman, Nick | 1 | 2 | 3 | 0.5 / - | 0.5 / - | - | - / - | - | 1 | - | - |
Singleton, B.J. | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hines, D'juan | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Khalil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Jr., Ralph | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Jerard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Doubenmier, Cameron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 10 | - / - | - / - | - | - / - | - | 1 | - | - | |
Mudoh, Michael | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
Suits, Craig | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Brubaker, Jesse | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| 3 | 4 | 7 | 2.5 / 14 | 1.5 / 11 | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 4 | 5 | 1.5 / 1 | - / - | - | - / - | - | - | - | - | |
Brady, Jeremy | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Wilson, Petera | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Thomas, Kerwin | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Aisegbu, Zik | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | 1 / - | - | - | - | - |
Umblance, Brodrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Piper, Logan | 3 | 136 | 45.3 | 71 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Parks, Dalton | 6 | 233 | 38.8 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bullard, Kyle | 3 | 07:17 | 21 | good |
Bullard, Kyle | 4 | 14:57 | 40 | missed |
Bullard, Kyle | 4 | 05:43 | 44 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jones, R. | 1 | 11:23 | 46 | good |
Jones, R. | 1 | 02:20 | 46 | missed |
Jones, R. | 2 | 01:04 | 39 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cummings, Ty | 7 | 444 | 4 | 0 | 63.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 270 | 1 | 0 | 54.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Webb, Javin | 0 | 0 | 0 | 3 | 58 | 21 | 0 | 0 | 0 |
Hightower, Lee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 3 | 76 | 28 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bullard, Kyle | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | FREEMAN, Colton | C |
| 65 | WALL, Carter | LG |
| 75 | OLIVER, Marcus | LT |
| 1 | WARD Jr., Greg | QB |
| 35 | FARROW, Kenneth | RB |
| 60 | COOPER, Alex | RG |
| 71 | JOHNSON, Zach | RT |
| 45 | McCLOSKEY, Tyler | TE |
| 10 | AYERS, Demarcus | WR-H |
| 88 | DUNBAR, Steven | WR-X |
| 21 | ALLEN, Chance | WR-Z |

# | Player | Pos. |
|---|---|---|
| 74 | C | |
| 2 | IR | |
| 76 | LG | |
| 66 | LT | |
| 9 | QB | |
| 24 | RB | |
| 63 | RG | |
| 58 | RT | |
| 3 | TE | |
| 1 | ![]() | WR |
| 88 | WR |

# | Player | Pos. |
|---|---|---|
| 3 | JACKSON III, Willia | CB |
| 26 | WILSON, Brandon | CB |
| 94 | MALVEAUX, Cameron | DE |
| 95 | MARK, Tomme | DE |
| 93 | SINGLETON, B.J. | DT |
| 23 | STEWART, Trevon | FS |
| 44 | ROBERTS, Elandon | ILB |
| 41 | TAYLOR, Steven | OLB |
| 81 | BOWSER, Tyus | OLB |
| 16 | McDONALD, Adrian | SS |
| 18 | HIGHTOWER, Lee | SS |

# | Player | Pos. |
|---|---|---|
| 2T | THOMAS, Kerwin | CB |
| 23 | CB | |
| 54 | DE | |
| 98 | DE | |
| 8B | BRUBAKER, Jesse | DT |
| 99 | DT | |
| 13 | FS | |
| 40 | MIKE | |
| 1M | MUDOH, Michael | SS |
| 38 | STAR | |
| 2S | SUITS, Craig | WILL |
Player Participation

# | Player |
|---|---|
| 1D | DAVIS, Garrett |
| 1B | HINES, D'Juan |
| 2A | WILLIAMS, Khalil |
| 2B | HARVEY, Jr., Ralph |
| 4 | WHITE, Tyler |
| 8 | EGBULE, Emeke |
| 9 | ADAMS, Matthew |
| 22 | JACKSON, Ryan |
| 25 | WEBB, Javin |
| 30 | FOSTER, Earl |
| 31 | PIPER, Logan |
| 39 | BULLARD, Kyle |
| 47 | CUMMINGS, Ty |
| 52 | CARTER, Jerard |
| 54 | DOUBENMIER, Cameron |
| 79 | THOMAS, Josh |
| 87 | DANIELS, Hayden |
| 91 | THURMAN, Nick |

# | Player |
|---|---|
| 2R | |
| 2A | AISEGBU, Zik |
| 2B | BRADY, Jeremy |
| 2W | WHITFIELD, McKinley |
| 2P | PARKS, Dalton |
| 4 | |
| 4U | UMBLANCE, Brodrick |
| 5 | |
| 7C | CELISTAN, Johnell |
| 8 | |
| 10 | |
| 11 | |
| 15 | |
| 18 | HIGUERA, Rey |
| 19 | |
| 21 | |
| 25 | |
| 29 | |
| 33 | |
| 34 | ![]() |
| 39 | |
| 43 | |
| 44 | WILSON, Petera |
| 53 | |
| 55 | |
| 59 | |
| 70 | |
| 72 | |
| 75 | ![]() |
| 80 | |
| 82 | |
| 85 | |
| 90 | |
| 93 | ![]() |
| 95 | |
| 96 |























