Navy vs Tulsa
Navy
9-1 , 7-0


Tulsa
5-6 , 2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 16 | 14 | 7 | 44 |
![]() | 0 | 7 | 7 | 7 | 21 |
NAVY: PASS - REYNOLDS, K (55); RUSH - REYNOLDS, K (81); REC - TILLMAN, Jamir (39)
TLS: PASS - evans, dane (278); RUSH - langer, zack (69); REC - floyd, conner (72)
Scoring Summary
- | - | - | - | - | NAVY | TLS |
|---|---|---|---|---|---|---|
![]() | 1st | NAVY | 06:28 | NAVY - GULLEY, Toneo 70 yd run (GREBE, Austin kick), 2 plays, 70 yards, TOP 0:18 | 7 | 0 |
![]() | 2nd | NAVY | 10:29 | NAVY - TILLMAN, Jamir 39 yd pass from REYNOLDS, K (GREBE, Austin kick) 1 plays, 39 yards, TOP 0:07 | 14 | 0 |
![]() | 2nd | NAVY | 06:09 | NAVY - REYNOLDS, K 1 yd run (GREBE, Austin kick), 5 plays, 39 yards, TOP 2:05 | 21 | 0 |
![]() | 2nd | TLS | 02:16 | TLS - LANGER, Z. 1 yd run (JONES, R. kick), 10 plays, 60 yards, TOP 3:44 | 21 | 7 |
![]() | 2nd | NAVY | 00:04 | NAVY - TEAM 1 yd safety | 23 | 7 |
![]() | 3rd | NAVY | 14:05 | NAVY - BROWN, Demond 4 yd run (GREBE, Austin kick), 2 plays, 8 yards, TOP 0:42 | 30 | 7 |
![]() | 3rd | TLS | 11:04 | TLS - LANGER, Z. 4 yd run (JONES, R. kick), 9 plays, 68 yards, TOP 2:54 | 30 | 14 |
![]() | 3rd | NAVY | 07:03 | NAVY - EZELL, Quentin 3 yd run (GREBE, Austin kick), 8 plays, 80 yards, TOP 3:53 | 37 | 14 |
![]() | 4th | NAVY | 14:52 | NAVY - COLON, Brandon 23 yd run (GREBE, Austin kick), 7 plays, 76 yards, TOP 3:15 | 44 | 14 |
![]() | 4th | TLS | 02:55 | TLS - BREWER, D. 14 yd run (JONES, R. kick), 13 plays, 88 yards, TOP 4:40 | 44 | 21 |
| 44 | 21 | |||||
Navy


Tulsa
Start of 1st Half
Tulsa wins toss and will receive and defend the South.
NAVY ball on NAVY35.
JERNIGAN, Gavin kickoff 57 yards to the TLS8, out-of-bounds, TLS ball on TLS35.
15:00
TLS
TLS - PUNT


0
0
14:20
NAVY
NAVY - FUMB


0
0
11:22
TLS
TLS - PUNT


0
0
09:35
NAVY
NAVY - PUNT


0
0
06:56
TLS
TLS - FUMB


0
0
06:46
NAVY
NAVY - TD


7
0

7
0
1st0

06:26
TLS
TLS - PUNT


7
0
03:27
NAVY
NAVY - FGA


7
0
Navy


Tulsa
Start Of Quarter
Start of 2nd quarter, clock 15:00.
REYNOLDS, K rush for 6 yards to the TLS31 (LUETJEN, D.).
ROMINE, Dishan rush for 10 yards to the TLS21, 1ST DOWN NAVY, out-of-bounds (MARTIN, T.).
CASS Jr., C rush for 5 yards to the TLS16 (SMITH, J.).
REYNOLDS, K rush for no gain to the TLS16 (LUETJEN, D.).
REYNOLDS, K rush for 1 yard to the TLS15 (BRADY, J.;SMITH, J.).
GREBE, Austin field goal attempt from 32 MISSED - wide right, spot at TLS20, clock 12:02.
12:02
TLS
TLS - PUNT


7
0
10:36
NAVY
NAVY - TD


14
0

14
0
1st0

10:20
TLS
TLS - DOWNS


14
0
08:14
NAVY
NAVY - TD


21
0

21
0
1st0

06:00
TLS
TLS - TD


21
7

21
0
1st7

02:11
NAVY
NAVY - PUNT


21
7
01:03
TLS
NAVY - SFT


23
7

23
0
1st7

00:00
NAVY
NAVY - HALF


23
7
Navy


Tulsa
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TLS ball on TLS35.
SOPER, P. kickoff 63 yards to the NAVY2, ROMINE, Dishan return 90 yards to the TLS8 (UMBLANCE, B.).
14:47
NAVY
NAVY - TD


30
7

30
0
1st7

13:58
TLS
TLS - TD


30
14

30
0
1st14

10:56
NAVY
NAVY - TD


37
14

37
0
1st14

06:56
TLS
TLS - PUNT


37
14
03:07
NAVY
NAVY - TD


37
14
Navy


Tulsa
03:07
3rd Qt
NAVY
NAVY - TD


44
14

44
0
1st14

14:52
TLS
TLS - FUMB


44
14
13:06
NAVY
NAVY - PUNT


44
14
07:35
TLS
TLS - TD


44
21

44
0
1st21

02:55
NAVY
NAVY - HALF


44
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS35 | 15:00 | KO | TLS36 | 14:20 | PUNT | 3-1 | 0:40 |
![]() | 1 | NAVY16 | 14:20 | PUNT | TLS32 | 11:22 | FUMB | 6-52 | 2:58 |
![]() | 1 | TLS32 | 11:22 | FUMB | TLS41 | 09:35 | PUNT | 3-9 | 1:47 |
![]() | 1 | NAVY16 | 09:35 | PUNT | NAVY36 | 06:56 | PUNT | 4-20 | 2:39 |
![]() | 1 | TLS48 | 06:56 | PUNT | NAVY30 | 06:46 | FUMB | 1-22 | 0:10 |
![]() | 1 | NAVY30 | 06:46 | FUMB | TLS00 | 06:28 | TD | 2-70 | 0:18 |
![]() | 1 | TLS02 | 06:26 | KO | TLS41 | 03:27 | PUNT | 8-39 | 2:59 |
![]() | 1 | NAVY22 | 03:27 | PUNT | TLS15 | 12:02 | FGA | 13-63 | 6:25 |
![]() | 2 | TLS20 | 12:02 | FGA | TLS14 | 10:36 | PUNT | 3--6 | 1:26 |
![]() | 2 | TLS39 | 10:36 | PUNT | TLS00 | 10:29 | TD | 1-39 | 0:07 |
![]() | 2 | TLS30 | 10:20 | KO | TLS39 | 08:14 | DOWNS | 4-9 | 2:06 |
![]() | 2 | TLS39 | 08:14 | DOWNS | TLS00 | 06:09 | TD | 5-39 | 2:05 |
![]() | 2 | TLS40 | 06:00 | KO | NAVY00 | 02:16 | TD | 10-60 | 3:44 |
![]() | 2 | NAVY21 | 02:11 | KO | NAVY30 | 01:03 | PUNT | 5-9 | 1:08 |
![]() | 2 | TLS23 | 01:03 | PUNT | TLS00 | 00:04 | SAF | 3--23 | 0:59 |
![]() | 2 | NAVY35 | 00:00 | KO | NAVY35 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TLS08 | 14:47 | KO | TLS00 | 14:05 | TD | 2-8 | 0:42 |
![]() | 3 | TLS32 | 13:58 | KO | NAVY00 | 11:04 | TD | 9-68 | 2:54 |
![]() | 3 | NAVY20 | 10:56 | KO | TLS00 | 07:03 | TD | 8-80 | 3:53 |
![]() | 3 | TLS23 | 06:56 | KO | TLS37 | 03:07 | PUNT | 8-14 | 3:49 |
![]() | 3 | NAVY24 | 03:07 | PUNT | TLS00 | 14:52 | TD | 7-76 | 3:15 |
![]() | 4 | TLS25 | 14:52 | KO | NAVY28 | 13:06 | FUMB | 6-47 | 1:46 |
![]() | 4 | NAVY28 | 13:06 | FUMB | NAVY49 | 07:35 | PUNT | 7-21 | 5:31 |
![]() | 4 | TLS12 | 07:35 | PUNT | NAVY00 | 02:55 | TD | 13-88 | 4:40 |
![]() | 4 | NAVY44 | 02:55 | KO | TLS19 | 00:00 | HALF | 5-37 | 2:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAVY16 | 14:20 | PUNT | TLS32 | 11:22 | FUMB | 6-52 | 2:58 |
![]() | 1 | NAVY16 | 09:35 | PUNT | NAVY36 | 06:56 | PUNT | 4-20 | 2:39 |
![]() | 1 | NAVY30 | 06:46 | FUMB | TLS00 | 06:28 | TD | 2-70 | 0:18 |
![]() | 1 | NAVY22 | 03:27 | PUNT | TLS15 | 12:02 | FGA | 13-63 | 6:25 |
![]() | 2 | TLS39 | 10:36 | PUNT | TLS00 | 10:29 | TD | 1-39 | 0:07 |
![]() | 2 | TLS39 | 08:14 | DOWNS | TLS00 | 06:09 | TD | 5-39 | 2:05 |
![]() | 2 | NAVY21 | 02:11 | KO | NAVY30 | 01:03 | PUNT | 5-9 | 1:08 |
![]() | 2 | NAVY35 | 00:00 | KO | NAVY35 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TLS08 | 14:47 | KO | TLS00 | 14:05 | TD | 2-8 | 0:42 |
![]() | 3 | NAVY20 | 10:56 | KO | TLS00 | 07:03 | TD | 8-80 | 3:53 |
![]() | 3 | NAVY24 | 03:07 | PUNT | TLS00 | 14:52 | TD | 7-76 | 3:15 |
![]() | 4 | NAVY28 | 13:06 | FUMB | NAVY49 | 07:35 | PUNT | 7-21 | 5:31 |
![]() | 4 | NAVY44 | 02:55 | KO | TLS19 | 00:00 | HALF | 5-37 | 2:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS35 | 15:00 | KO | TLS36 | 14:20 | PUNT | 3-1 | 0:40 |
![]() | 1 | TLS32 | 11:22 | FUMB | TLS41 | 09:35 | PUNT | 3-9 | 1:47 |
![]() | 1 | TLS48 | 06:56 | PUNT | NAVY30 | 06:46 | FUMB | 1-22 | 0:10 |
![]() | 1 | TLS02 | 06:26 | KO | TLS41 | 03:27 | PUNT | 8-39 | 2:59 |
![]() | 2 | TLS20 | 12:02 | FGA | TLS14 | 10:36 | PUNT | 3--6 | 1:26 |
![]() | 2 | TLS30 | 10:20 | KO | TLS39 | 08:14 | DOWNS | 4-9 | 2:06 |
![]() | 2 | TLS40 | 06:00 | KO | NAVY00 | 02:16 | TD | 10-60 | 3:44 |
![]() | 2 | TLS23 | 01:03 | PUNT | TLS00 | 00:04 | SAF | 3--23 | 0:59 |
![]() | 3 | TLS32 | 13:58 | KO | NAVY00 | 11:04 | TD | 9-68 | 2:54 |
![]() | 3 | TLS23 | 06:56 | KO | TLS37 | 03:07 | PUNT | 8-14 | 3:49 |
![]() | 4 | TLS25 | 14:52 | KO | NAVY28 | 13:06 | FUMB | 6-47 | 1:46 |
![]() | 4 | TLS12 | 07:35 | PUNT | NAVY00 | 02:55 | TD | 13-88 | 4:40 |
Team Statistics
- | NAVY | TLS |
|---|---|---|
First Downs | ||
| Total | 24 | 20 |
| Rushing | 22 | 5 |
| Passing | 2 | 13 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 469 | 78 |
| Attempts | 61 | 34 |
| Avg. Per Rush | 7.7 | 2.3 |
| Rushing TDs | 5 | 3 |
| Yds. Gained | 476 | 129 |
| Yds. Lost | 7 | 51 |
Passing | ||
| Total (Net) | 55 | 278 |
| Comp.-Att.-Int. | 2 - 3 - 0 | 32 - 37 - 0 |
| Avg / Att | 18.3 | 7.5 |
| Avg / Comp. | 27.5 | 8.7 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 524 | 356 |
| Plays | 64 | 71 |
| Avg. / Play | 8.2 | 5.0 |
| Fumbles - Lost | 2-1 | 4-2 |
| Penalties - Yds. | 4-27 | 5-50 |
Punting | ||
| Punts - Yds. | 3-144 | 5-191 |
| Avg. / Punt | 48.0 | 38.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 7-428 | 4-236 |
| Avg. Yds. / Kickoff | 61.1 | 59.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 2-42-0 |
| Punt: Avg. / Return | -1.0 | 21.0 |
| Kickoff: Total - Yds. - TDs | 4-129-0 | 5-108-0 |
| Kickoff: Avg. / Return | 32.3 | 21.6 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:26 | 27:34 |
| 3rd. Down Conv. | 4 of 9 | 5 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-5 | 3-3 |
| Sacks: Total - Yds. | 4-32 | 1-7 |
| PAT: Total - Made | 6-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Reynolds, K | 2 | 3 | 55 | 1 | 0 | 39 | 1 |
| Totals | 2 | 3 | 55 | 1 | 0 | 39 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 32 | 37 | 278 | 0 | 0 | 22 | 4 | |
| Totals | 32 | 37 | 278 | 0 | 0 | 22 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Reynolds, K | 19 | 88 | 7 | 81 | 1 | 13 | 4.3 |
Gulley, Toneo | 1 | 70 | 0 | 70 | 1 | 70 | 70 |
Brown, Demond | 5 | 61 | 0 | 61 | 1 | 32 | 12.2 |
Swain, Chris | 11 | 57 | 0 | 57 | 0 | 23 | 5.2 |
Cass Jr., C | 3 | 52 | 0 | 52 | 0 | 44 | 17.3 |
Smith, Tago | 5 | 27 | 0 | 27 | 0 | 9 | 5.4 |
Romine, Dishan | 4 | 27 | 0 | 27 | 0 | 10 | 6.8 |
Sanders, D | 4 | 25 | 0 | 25 | 0 | 13 | 6.2 |
Colon, Brandon | 1 | 23 | 0 | 23 | 1 | 23 | 23 |
White, Shawn | 3 | 20 | 0 | 20 | 0 | 17 | 6.7 |
High, Chris | 3 | 18 | 0 | 18 | 0 | 13 | 6 |
Ezell, Quentin | 2 | 8 | 0 | 8 | 1 | 5 | 4 |
| Totals | 61 | 476 | 7 | 469 | 5 | 70 | 7.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 15 | 69 | 0 | 69 | 2 | 13 | 4.6 | |
| 11 | 43 | 0 | 43 | 1 | 14 | 3.9 | |
| 6 | 13 | 32 | -19 | 0 | 13 | -3.2 | |
| 1 | 4 | 0 | 4 | 0 | 4 | 4 | |
Team | 1 | 0 | 19 | -19 | 0 | 0 | -19 |
| Totals | 34 | 129 | 51 | 78 | 3 | 14 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tillman, Jamir | 1 | 39 | 1 | 39 |
Lewellyn, Chad | 1 | 16 | 0 | 16 |
| Totals | 2 | 55 | 1 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 10 | 72 | 0 | 13 | |
![]() | 4 | 71 | 0 | 22 |
| 8 | 71 | 0 | 19 | |
| 2 | 33 | 0 | 22 | |
| 6 | 20 | 0 | 9 | |
| 1 | 7 | 0 | 7 | |
| 1 | 4 | 0 | 4 | |
| Totals | 32 | 278 | 0 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony, Will | 8 | - | 8 | 4 / 41 | 3 / 23 | 1 | - / - | - | - | - | - |
Goble, Tyler | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Barbour, L | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Quincy | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Thomasson, D | 4 | 1 | 5 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Kelly, Mike | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Amos | 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Clements, B | 4 | - | 4 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Thomas, Micah | 2 | 2 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Jones, Brandon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Sean | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Josiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Beggs, Randy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Battle, Kyle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Kevin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Winn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Forrestal, P | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Krah, Myer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Merchant, E | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gulley, Toneo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Shawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colburn, Ted | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sarra, Bernard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Thomas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reaver, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 14 | - / - | - / - | - | 1 / - | - | - | - | - | |
| 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - | |
Mudoh, Michael | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Brady, Jeremy | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
Suits, Craig | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - | |
Whitfield, McKinley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Asiegbu, Zik | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Umblance, Brodrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Brubaker, Jesse | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Barta, Alex | 3 | 144 | 48.0 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Parks, Dalton | 5 | 191 | 38.2 | 48 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Grebe, Austin | 2 | 12:02 | 32 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jernigan, Gavin | 5 | 301 | 0 | 1 | 60.2 |
Grebe, Austin | 2 | 127 | 1 | 0 | 63.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 236 | 0 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cass Jr., C | 1 | -1 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
Cass Jr., C | 1 | -1 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
Romine, Dishan | 0 | 0 | 0 | 3 | 124 | 90 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 42 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 80 | 35 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 17 | 17 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Grebe, Austin | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | RYDER, Blaze | C |
| 37 | SWAIN, Chris | FB |
| 57 | BINNS, E.K. | LG |
| 65 | GASTON, Joey | LT |
| 19 | REYNOLDS, K | QB |
| 60 | TAMBURELLO, Ben | RG |
| 75 | LINDSEY, Robert | RT |
| 21 | SANDERS, D | SB |
| 25 | BROWN, Demond | SB |
| 4 | TILLMAN, Jamir | WR |
| 89 | WILSON, Thomas | WR |

# | Player | Pos. |
|---|---|---|
| 74 | C | |
| 80 | IR | |
| 76 | LG | |
| 66 | LT | |
| 9 | QB | |
| 4 | RB | |
| 63 | RG | |
| 58 | RT | |
| 1 | ![]() | WR |
| 29 | WR | |
| 88 | WR |

# | Player | Pos. |
|---|---|---|
| 2 | BARBOUR, L | FS |
| 1 | CLEMENTS, B | LCB |
| 90 | ANTHONY, Will | LE |
| 44 | THOMAS, Micah | MIKE |
| 77 | SARRA, Bernard | NG |
| 45 | PALMORE, D.J. | RAID |
| 5 | ADAMS, Quincy | RCB |
| 52 | MASON, Amos | RE |
| 26 | THOMASSON, D | ROV |
| 49 | KELLY, Mike | SAM |
| 3 | JONES, Brandon | STR |

# | Player | Pos. |
|---|---|---|
| 2 | CB | |
| 23 | CB | |
| 54 | DE | |
| 98 | DE | |
| 8B | BRUBAKER, Jesse | DT |
| 99 | DT | |
| 2B | BRADY, Jeremy | FS |
| 2S | SUITS, Craig | LB |
| 40 | MIKE | |
| 1M | MUDOH, Michael | SS |
| 90 | STAR |
Player Participation

# | Player |
|---|---|
| 6 | WILLIAMS, Sean |
| 8 | BEGGS, Randy |
| 9 | KRAH, Myer |
| 11 | THOMPSON, Jerry |
| 13 | BATTLE, Kyle |
| 14 | MERCHANT, E |
| 15 | WORTH, Will |
| 16 | JERNIGAN, Gavin |
| 18 | SMITH, Tago |
| 20 | CASS Jr., C |
| 22 | GULLEY, Toneo |
| 24 | WALKER, Joshua |
| 28 | ROMINE, Dishan |
| 31 | WHITE, Shawn |
| 32 | EZELL, Quentin |
| 33 | HIGH, Chris |
| 34 | NORTON, Justin |
| 38 | SULLIVAN, H |
| 40 | McCOY, Kevin |
| 43 | GREBE, Austin |
| 47 | AKPUNKU, A.K. |
| 48 | POWELL, Josiah |
| 51 | HOWARD, Winn |
| 53 | PESCAIA, Kikau |
| 54 | GOBLE, Tyler |
| 55 | COLBURN, Ted |
| 56 | DAVENPORT, M |
| 59 | HARRIS, Ryan |
| 61 | GREENE, Brandon |
| 62 | WADE, Parker |
| 67 | POLU, Jarvis |
| 68 | FORRESTAL, P |
| 69 | WOOD, Andrew |
| 70 | MORRIS, Maurice |
| 71 | MARTIN, Evan |
| 72 | WEST, Adam |
| 80 | BARTA, Alex |
| 82 | SCOTT, Craig |
| 84 | LEWELLYN, Chad |
| 87 | COLON, Brandon |
| 88 | CARMONA, Tyler |
| 91 | SAYLES, Tyler |
| 92 | GORDEUK, David |
| 94 | ANTOL, Josh |
| 96 | RAIFORD, M |
| 97 | UZOMA, Nnamdi |
| 99 | REAVER, Sean |

# | Player |
|---|---|
| 2W | WHITFIELD, McKinley |
| 2R | |
| 2A | ASIEGBU, Zik |
| 2P | PARKS, Dalton |
| 3 | |
| 4U | UMBLANCE, Brodrick |
| 5 | |
| 6S | SHOWELS, Chris |
| 6 | |
| 7 | |
| 7C | CELISTAN, Johnell |
| 8 | |
| 8S | SHAMET, Thomas |
| 10 | |
| 11 | |
| 13 | |
| 15 | |
| 18 | HIGUERA, Rey |
| 19 | |
| 21 | |
| 24 | |
| 25 | |
| 33 | |
| 37 | |
| 38 | |
| 39 | |
| 43 | |
| 44 | WILSON, Petera |
| 47 | ![]() |
| 53 | |
| 55 | |
| 57 | |
| 59 | |
| 70 | |
| 72 | |
| 75 | ![]() |
| 82 | |
| 91 | |
| 95 | |
| 96 |





















