Tulsa vs SMU
SMU
1-7 , 0-4


Tulsa
4-4 , 1-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 3 | 7 | 31 |
![]() | 3 | 20 | 10 | 7 | 40 |
SMU: PASS - DAVIS,Matt (236); RUSH - LINE, Prescott (33); REC - SUTTON, C. (165)
TLS: PASS - evans, dane (240); RUSH - brewer, d'angelo (119); REC - bell, justyn (150)
Scoring Summary
- | - | - | - | - | SMU | TLS |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 11:22 | SMU - SUTTON, C. 5 yd pass from DAVIS,Matt (HEDLUND, Chad kick) 11 plays, 72 yards, TOP 3:38 | 7 | 0 |
![]() | 1st | TLS | 04:02 | TLS - JONES, R. 21 yd field goal 20 plays, 85 yards, TOP 7:13 | 7 | 3 |
![]() | 1st | SMU | 01:27 | SMU - GAINES, J. 13 yd pass from DAVIS,Matt (HEDLUND, Chad kick) 7 plays, 60 yards, TOP 2:28 | 14 | 3 |
![]() | 2nd | TLS | 10:14 | TLS - LANGER, Z. 2 yd run (JONES, R. kick), 4 plays, 63 yards, TOP 1:18 | 14 | 10 |
![]() | 2nd | TLS | 02:33 | TLS - THOMAS, K. 31 yd interception (JONES, R. kickblocked) | 14 | 16 |
![]() | 2nd | SMU | 01:12 | SMU - CASTILLE, X. 39 yd pass from JONES, Xavier (HEDLUND, Chad kick) 4 plays, 65 yards, TOP 1:14 | 21 | 16 |
![]() | 2nd | TLS | 00:19 | TLS - BREWER, D. 23 yd run (JONES, R. kick), 5 plays, 75 yards, TOP 0:53 | 21 | 23 |
![]() | 3rd | TLS | 08:24 | TLS - LANGER, Z. 1 yd run (JONES, R. kick), 9 plays, 28 yards, TOP 4:09 | 21 | 30 |
![]() | 3rd | SMU | 03:42 | SMU - HEDLUND, Chad 37 yd field goal 9 plays, 43 yards, TOP 4:30 | 24 | 30 |
![]() | 3rd | TLS | 00:53 | TLS - JONES, R. 44 yd field goal 9 plays, 48 yards, TOP 2:49 | 24 | 33 |
![]() | 4th | SMU | 14:53 | SMU - SUTTON, C. 18 yd pass from DAVIS,Matt (HEDLUND, Chad kick) 4 plays, 62 yards, TOP 0:51 | 31 | 33 |
![]() | 4th | TLS | 10:08 | TLS - LANGER, Z. 1 yd run (JONES, R. kick), 11 plays, 75 yards, TOP 4:45 | 31 | 40 |
| 31 | 40 | |||||
SMU


Tulsa
Start of 1st Half
Tulsa wins toss and defers; SMU will receive and defend South endzone.
TLS ball on TLS35.
SOPER, P. kickoff 60 yards to the SMU5, WEST, Braeden return 23 yards to the SMU28 (GOTTSCH, S.).
15:00
SMU
SMU - TD


7
0

7
0
1st0

11:15
TLS
TLS - FG


7
3

7
0
1st3

03:55
SMU
SMU - TD


14
3

14
0
1st3

01:21
TLS
TLS - PUNT


14
3
SMU


Tulsa
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PARKS, D. punt 45 yards to the SMU28, fair catch by SANDERS, Deion.
14:52
SMU
SMU - DOWNS


14
3
11:32
TLS
TLS - TD


14
10

14
0
1st10

10:04
SMU
SMU - PUNT


14
10
08:55
TLS
TLS - PUNT


14
10
06:24
SMU
SMU - PUNT


14
10
05:05
TLS
TLS - PUNT


14
10
03:52
SMU
SMU - INT


14
10
02:33
TLS
TLS - TD


14
16

14
0
1st16

02:26
SMU
SMU - TD


21
16

21
0
1st16

01:12
TLS
TLS - TD


21
23

21
0
1st23

00:16
SMU
SMU - HALF


21
23
SMU


Tulsa
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SMU ball on SMU35.
HEDLUND, Chad kickoff 64 yards to the TLS1, LOUIE, B. return 21 yards to the TLS22, out-of-bounds (YENGA, Jonathan), PENALTY TLS holding (50) 10 yards to the TLS12, 1st and 10, TLS ball on TLS12.
14:50
TLS
TLS - PUNT


21
23
12:33
TLS
TLS - TD


21
30

21
0
1st30

08:12
SMU
SMU - FG


24
30

24
0
1st30

03:42
TLS
TLS - FG


24
33

24
0
1st33

03:42
TLS
TLS - FG


24
33
SMU


Tulsa
00:44
3rd Qt
SMU
SMU - TD


31
33

31
0
1st33

14:53
TLS
TLS - TD


31
40

31
0
1st40

14:53
TLS
TLS - TD


31
40
09:58
SMU
SMU - PUNT


31
40
09:08
TLS
TLS - PUNT


31
40
07:21
SMU
SMU - FGA


31
40
05:32
TLS
TLS - PUNT


31
40
02:43
SMU
SMU - DOWNS


31
40
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU28 | 15:00 | KO | TLS00 | 11:22 | TD | 11-72 | 3:38 |
![]() | 1 | TLS10 | 11:15 | KO | SMU05 | 04:02 | FG | 20-85 | 7:13 |
![]() | 1 | SMU40 | 03:55 | KO | TLS00 | 01:27 | TD | 7-60 | 2:28 |
![]() | 1 | TLS22 | 01:21 | KO | TLS27 | 14:52 | PUNT | 3-5 | 1:29 |
![]() | 2 | SMU28 | 14:52 | PUNT | TLS37 | 11:32 | DOWNS | 7-35 | 3:20 |
![]() | 2 | TLS37 | 11:32 | DOWNS | SMU00 | 10:14 | TD | 4-63 | 1:18 |
![]() | 2 | SMU41 | 10:04 | KO | SMU39 | 08:55 | PUNT | 3--2 | 1:09 |
![]() | 2 | TLS25 | 08:55 | PUNT | TLS31 | 06:24 | PUNT | 6-6 | 2:31 |
![]() | 2 | SMU33 | 06:24 | PUNT | SMU38 | 05:05 | PUNT | 3-5 | 1:19 |
![]() | 2 | TLS10 | 05:05 | PUNT | TLS12 | 03:52 | PUNT | 3-2 | 1:13 |
![]() | 2 | SMU26 | 03:52 | PUNT | SMU27 | 02:33 | INT | 3-1 | 1:19 |
![]() | 2 | SMU00 | 02:33 | INT | SMU00 | 02:33 | TD | 0-0 | 0:00 |
![]() | 2 | SMU35 | 02:26 | KO | TLS00 | 01:12 | TD | 4-65 | 1:14 |
![]() | 2 | TLS25 | 01:12 | KO | SMU00 | 00:19 | TD | 5-75 | 0:53 |
![]() | 2 | SMU45 | 00:16 | KO | SMU45 | 00:00 | HALF | 3-0 | 0:16 |
![]() | 3 | TLS12 | 14:50 | KO | TLS16 | 12:33 | PUNT | 6-4 | 2:17 |
![]() | 3 | SMU34 | 00:00 | PUNT | SMU28 | 12:33 | FUMB | 0--6 | 0:00 |
![]() | 3 | SMU28 | 12:33 | FUMB | SMU00 | 08:24 | TD | 9-28 | 4:09 |
![]() | 3 | SMU37 | 08:12 | KO | TLS20 | 03:42 | FG | 9-43 | 4:30 |
![]() | 3 | TLS25 | 03:42 | KO | SMU27 | 00:53 | FG | 9-48 | 2:49 |
![]() | 3 | SMU38 | 00:44 | KO | TLS00 | 14:53 | TD | 4-62 | 0:51 |
![]() | 4 | TLS25 | 14:53 | KO | SMU00 | 10:08 | TD | 11-75 | 4:45 |
![]() | 4 | SMU31 | 09:58 | KO | SMU31 | 09:08 | PUNT | 3-0 | 0:50 |
![]() | 4 | TLS37 | 09:08 | PUNT | TLS40 | 07:21 | PUNT | 3-3 | 1:47 |
![]() | 4 | SMU48 | 07:21 | PUNT | TLS37 | 05:32 | FGA | 6-15 | 1:49 |
![]() | 4 | TLS37 | 05:32 | FGA | SMU42 | 02:43 | PUNT | 6-21 | 2:49 |
![]() | 4 | SMU10 | 02:43 | PUNT | TLS20 | 00:07 | DOWNS | 17-70 | 2:36 |
![]() | 4 | TLS20 | 00:07 | DOWNS | TLS19 | 00:00 | HALF | 1--1 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU28 | 15:00 | KO | TLS00 | 11:22 | TD | 11-72 | 3:38 |
![]() | 1 | SMU40 | 03:55 | KO | TLS00 | 01:27 | TD | 7-60 | 2:28 |
![]() | 2 | SMU28 | 14:52 | PUNT | TLS37 | 11:32 | DOWNS | 7-35 | 3:20 |
![]() | 2 | SMU41 | 10:04 | KO | SMU39 | 08:55 | PUNT | 3--2 | 1:09 |
![]() | 2 | SMU33 | 06:24 | PUNT | SMU38 | 05:05 | PUNT | 3-5 | 1:19 |
![]() | 2 | SMU26 | 03:52 | PUNT | SMU27 | 02:33 | INT | 3-1 | 1:19 |
![]() | 2 | SMU35 | 02:26 | KO | TLS00 | 01:12 | TD | 4-65 | 1:14 |
![]() | 2 | SMU45 | 00:16 | KO | SMU45 | 00:00 | HALF | 3-0 | 0:16 |
![]() | 3 | SMU34 | 00:00 | PUNT | SMU28 | 12:33 | FUMB | 0--6 | 0:00 |
![]() | 3 | SMU37 | 08:12 | KO | TLS20 | 03:42 | FG | 9-43 | 4:30 |
![]() | 3 | SMU38 | 00:44 | KO | TLS00 | 14:53 | TD | 4-62 | 0:51 |
![]() | 4 | SMU31 | 09:58 | KO | SMU31 | 09:08 | PUNT | 3-0 | 0:50 |
![]() | 4 | SMU48 | 07:21 | PUNT | TLS37 | 05:32 | FGA | 6-15 | 1:49 |
![]() | 4 | SMU10 | 02:43 | PUNT | TLS20 | 00:07 | DOWNS | 17-70 | 2:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS10 | 11:15 | KO | SMU05 | 04:02 | FG | 20-85 | 7:13 |
![]() | 1 | TLS22 | 01:21 | KO | TLS27 | 14:52 | PUNT | 3-5 | 1:29 |
![]() | 2 | TLS37 | 11:32 | DOWNS | SMU00 | 10:14 | TD | 4-63 | 1:18 |
![]() | 2 | TLS25 | 08:55 | PUNT | TLS31 | 06:24 | PUNT | 6-6 | 2:31 |
![]() | 2 | TLS10 | 05:05 | PUNT | TLS12 | 03:52 | PUNT | 3-2 | 1:13 |
![]() | 2 | SMU00 | 02:33 | INT | SMU00 | 02:33 | TD | 0-0 | 0:00 |
![]() | 2 | TLS25 | 01:12 | KO | SMU00 | 00:19 | TD | 5-75 | 0:53 |
![]() | 3 | TLS12 | 14:50 | KO | TLS16 | 12:33 | PUNT | 6-4 | 2:17 |
![]() | 3 | SMU28 | 12:33 | FUMB | SMU00 | 08:24 | TD | 9-28 | 4:09 |
![]() | 3 | TLS25 | 03:42 | KO | SMU27 | 00:53 | FG | 9-48 | 2:49 |
![]() | 4 | TLS25 | 14:53 | KO | SMU00 | 10:08 | TD | 11-75 | 4:45 |
![]() | 4 | TLS37 | 09:08 | PUNT | TLS40 | 07:21 | PUNT | 3-3 | 1:47 |
![]() | 4 | TLS37 | 05:32 | FGA | SMU42 | 02:43 | PUNT | 6-21 | 2:49 |
![]() | 4 | TLS20 | 00:07 | DOWNS | TLS19 | 00:00 | HALF | 1--1 | 0:07 |
Team Statistics
- | SMU | TLS |
|---|---|---|
First Downs | ||
| Total | 23 | 22 |
| Rushing | 7 | 12 |
| Passing | 14 | 10 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 84 | 179 |
| Attempts | 32 | 57 |
| Avg. Per Rush | 2.6 | 3.1 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 120 | 207 |
| Yds. Lost | 36 | 28 |
Passing | ||
| Total (Net) | 322 | 240 |
| Comp.-Att.-Int. | 23 - 46 - 1 | 19 - 27 - 0 |
| Avg / Att | 7.0 | 8.9 |
| Avg / Comp. | 14.0 | 12.6 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 406 | 419 |
| Plays | 78 | 84 |
| Avg. / Play | 5.2 | 5.0 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 1-10 | 7-70 |
Punting | ||
| Punts - Yds. | 3-135 | 6-237 |
| Avg. / Punt | 45.0 | 39.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-378 | 7-417 |
| Avg. Yds. / Kickoff | 63.0 | 59.6 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--6-0 | 1-15-0 |
| Punt: Avg. / Return | -6.0 | 15.0 |
| Kickoff: Total - Yds. - TDs | 7-197-0 | 3-52-0 |
| Kickoff: Avg. / Return | 28.1 | 17.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-31-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:17 | 33:43 |
| 3rd. Down Conv. | 7 of 17 | 8 of 19 |
| 4th. Down Conversions | 1 of 3 | 3 of 3 |
| Red-Zone: Scores - Chances | 4-5 | 5-5 |
| Sacks: Total - Yds. | 2-11 | 4-30 |
| PAT: Total - Made | 4-4 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Davis, Matt | 19 | 39 | 236 | 3 | 1 | 44 | 3 |
Colbert Jr., D. | 3 | 3 | 47 | 0 | 0 | 22 | 1 |
Jones, Xavier | 1 | 1 | 39 | 1 | 0 | 39 | 0 |
Team | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 46 | 322 | 4 | 1 | 44 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 19 | 27 | 240 | 0 | 0 | 61 | 2 | |
| Totals | 19 | 27 | 240 | 0 | 0 | 61 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Line, Prescott | 9 | 35 | 2 | 33 | 0 | 9 | 3.7 |
Davis, Matt | 9 | 34 | 27 | 7 | 0 | 17 | 0.8 |
Jones, Xavier | 8 | 30 | 1 | 29 | 0 | 12 | 3.6 |
West, Braeden | 2 | 11 | 0 | 11 | 0 | 8 | 5.5 |
Colbert Jr., D. | 4 | 10 | 6 | 4 | 0 | 7 | 1 |
| Totals | 32 | 120 | 36 | 84 | 0 | 17 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 23 | 120 | 1 | 119 | 1 | 23 | 5.2 | |
| 16 | 36 | 1 | 35 | 3 | 9 | 2.2 | |
| 7 | 29 | 9 | 20 | 0 | 9 | 2.9 | |
| 7 | 22 | 11 | 11 | 0 | 7 | 1.6 | |
President, Chad | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 57 | 207 | 28 | 179 | 4 | 23 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sutton, C. | 8 | 165 | 2 | 44 |
Castille, X. | 2 | 48 | 1 | 39 |
Walker, Shelby | 3 | 39 | 0 | 16 |
Jones, Xavier | 4 | 20 | 0 | 9 |
Gaines, J. | 2 | 19 | 1 | 13 |
Thomas, Kevin | 1 | 14 | 0 | 14 |
Line, Prescott | 1 | 9 | 0 | 9 |
Malone, Ryheem | 2 | 8 | 0 | 8 |
| Totals | 23 | 322 | 4 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 7 | 150 | 0 | 61 | |
| 5 | 40 | 0 | 17 | |
![]() | 4 | 26 | 0 | 10 |
| 3 | 24 | 0 | 11 | |
| Totals | 19 | 240 | 0 | 61 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cox, Rc | 7 | 2 | 9 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Lawler, Justin | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Randolph, S. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Tuiasosopo, C. | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Mitchell, Kyran | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, D. | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Yenga, Jonathan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, J. | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Gentry, Mason | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McCleneghen, A. | 2 | 2 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Richardson, H. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Seals, Robert | 3 | - | 3 | 1 / 9 | - / - | - | - / - | - | - | - | - |
Jeanlys, W. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Pruitt, Jarvis | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wood, Zach | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Johnson, David | - | 1 | 1 | - / - | - / - | - | - / - | - | 4 | - | - |
Montgomery, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Justice, A.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Longoria, Derek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Castle, Troy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Deon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 8 | 2.5 / 10 | 1.5 / 9 | - | - / - | - | - | - | - | |
Suits, Craig | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mudoh, Michael | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
| 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | 2 | |
| 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 1.5 / 16 | 1.5 / 16 | - | - / - | - | - | - | - | |
Wilson, Petera | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Brubaker, Jesse | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 | |
Whitfield, McKinley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Asiegbu, Zik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | 1-31 | 2 | - | - | |
Brady, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Celistan, Johnell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
| - | - | - | - / - | - / - | - | - / - | - | 2 | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Williams, Josh | 3 | 135 | 45.0 | 52 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Parks, Dalton | 6 | 237 | 39.5 | 62 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hedlund, Chad | 3 | 03:42 | 37 | good |
Hedlund, Chad | 4 | 05:32 | 54 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jones, R. | 1 | 04:02 | 21 | good |
Jones, R. | 3 | 00:53 | 44 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hedlund, Chad | 6 | 378 | 3 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 417 | 0 | 0 | 59.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sanders, Deion | 1 | -6 | 0 | 3 | 86 | 35 | 0 | 0 | 0 |
West, Braeden | 0 | 0 | 0 | 4 | 111 | 37 | 0 | 0 | 0 |
Sanders, Deion | 1 | -6 | 0 | 3 | 86 | 35 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 52 | 21 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hedlund, Chad | 4 | 4 | 0 | 0 | 0 | 0 |
Wood, Zach | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 5 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | LASECKI, Taylor | C |
| 72 | HYDER, Braylon | LG |
| 57 | PURSLEY, Chad | LT |
| 4 | DAVIS,Matt | QB |
| 10 | JONES, Xavier | RB |
| 42 | LINE, Prescott | RB |
| 63 | BROWN, Evan | RG |
| 75 | WEEKS, Kris | RT |
| 23 | GAINES, J. | TE |
| 25 | LONGORIA, Derek | TE |
| 16 | SUTTON, C. | WR |

# | Player | Pos. |
|---|---|---|
| 74 | C | |
| 63 | OG | |
| 76 | OG | |
| 58 | OT | |
| 66 | OT | |
| 9 | QB | |
| 4 | RB | |
| 3 | TE | |
| 1 | ![]() | WR |
| 80 | WR | |
| 88 | WR |

# | Player | Pos. |
|---|---|---|
| 4J | JOHNSON, David | CB |
| 9 | RICHARDSON, H. | CB |
| 95 | McCLENEGHEN, A. | DE |
| 99 | LAWLER, Justin | DE |
| 90 | WOOD, Zach | DT |
| 29 | RICHARDSON, D. | FS |
| 2T | TUIASOSOPO, C. | MIKE |
| 93 | GENTRY, Mason | NT |
| 28 | RANDOLPH, S. | SS |
| 11 | MITCHELL, Kyran | STAR |
| 1 | YENGA, Jonathan | WILL |

# | Player | Pos. |
|---|---|---|
| 2 | CB | |
| 6 | CB | |
| 54 | DE | |
| 98 | DE | |
| 8B | BRUBAKER, Jesse | DT |
| 99 | DT | |
| 2S | SUITS, Craig | LB |
| 38 | LB | |
| 40 | LB | |
| 1M | MUDOH, Michael | S |
| 2B | BRADY, Jeremy | S |
Player Participation

# | Player |
|---|---|
| 1K | KRSTICH, G. |
| 1T | THOMAS, Kevin |
| 1J | JEANLYS, W. |
| 5 | HORTON, Nick |
| 6M | MONTGOMERY, J. |
| 6 | WEST, Braeden |
| 7 | NABUSHOSI, Elie |
| 7C | COLBERT JR., D. |
| 9W | WALKER, Shelby |
| 12 | CASTILLE, X. |
| 13 | MALONE, Ryheem |
| 14 | WILLIAMS, Josh |
| 18 | JOSEPH, Darius |
| 20 | JUSTICE, A.J. |
| 21 | SANDERS, Deion |
| 22 | McNEW, Matt |
| 24 | KAUFMAN, M. |
| 26 | CASTLE, Troy |
| 27 | HEDLUND, Chad |
| 30 | SEALS, Robert |
| 32 | COX, RC |
| 34 | PRUITT, Jarvis |
| 40 | CARROLL, Carlos |
| 44 | MITCHELL, J. |
| 45 | CONLEY, Spencer |
| 49 | SMITH, Zane |
| 54 | STOTTS, Garrett |
| 71 | BRIGGS, Chauncy |
| 74 | CHAMAGUA, C. |
| 78 | ANTUNOVIC, B. |
| 98 | GREEN, Deon |

# | Player |
|---|---|
| 1P | PRESIDENT, Chad |
| 2W | WHITFIELD, McKinley |
| 2P | PARKS, Dalton |
| 2A | ASIEGBU, Zik |
| 2R | |
| 4U | UMBLANCE, Brodrick |
| 5 | |
| 7 | |
| 7C | CELISTAN, Johnell |
| 8 | |
| 10 | |
| 11 | |
| 13 | |
| 15 | |
| 18 | HIGUERA, Rey |
| 19 | |
| 20 | |
| 21 | |
| 23 | |
| 24 | |
| 25 | |
| 29 | |
| 33 | |
| 34 | ![]() |
| 39 | |
| 43 | |
| 44 | WILSON, Petera |
| 47 | ![]() |
| 53 | |
| 59 | |
| 70 | |
| 72 | |
| 75 | ![]() |
| 82 | |
| 85 | |
| 90 | |
| 91 | |
| 93 | ![]() |
| 95 | |
| 96 |






















