Tulsa vs SMU
10/31/2015
Ford Stadium
SMU
1-7 , 0-4

31
Final
40

Tulsa
4-4 , 1-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 3 | 7 | 31 | |
3 | 20 | 10 | 7 | 40 |
SMU: PASS - DAVIS,Matt (236); RUSH - LINE, Prescott (33); REC - SUTTON, C. (165)
TLS: PASS - evans, dane (240); RUSH - brewer, d'angelo (119); REC - bell, justyn (150)
Scoring Summary
- | - | - | - | - | SMU | TLS |
---|---|---|---|---|---|---|
1st | SMU | 11:22 | SMU - SUTTON, C. 5 yd pass from DAVIS,Matt (HEDLUND, Chad kick) 11 plays, 72 yards, TOP 3:38 | 7 | 0 | |
1st | TLS | 04:02 | TLS - JONES, R. 21 yd field goal 20 plays, 85 yards, TOP 7:13 | 7 | 3 | |
1st | SMU | 01:27 | SMU - GAINES, J. 13 yd pass from DAVIS,Matt (HEDLUND, Chad kick) 7 plays, 60 yards, TOP 2:28 | 14 | 3 | |
2nd | TLS | 10:14 | TLS - LANGER, Z. 2 yd run (JONES, R. kick), 4 plays, 63 yards, TOP 1:18 | 14 | 10 | |
2nd | TLS | 02:33 | TLS - THOMAS, K. 31 yd interception (JONES, R. kickblocked) | 14 | 16 | |
2nd | SMU | 01:12 | SMU - CASTILLE, X. 39 yd pass from JONES, Xavier (HEDLUND, Chad kick) 4 plays, 65 yards, TOP 1:14 | 21 | 16 | |
2nd | TLS | 00:19 | TLS - BREWER, D. 23 yd run (JONES, R. kick), 5 plays, 75 yards, TOP 0:53 | 21 | 23 | |
3rd | TLS | 08:24 | TLS - LANGER, Z. 1 yd run (JONES, R. kick), 9 plays, 28 yards, TOP 4:09 | 21 | 30 | |
3rd | SMU | 03:42 | SMU - HEDLUND, Chad 37 yd field goal 9 plays, 43 yards, TOP 4:30 | 24 | 30 | |
3rd | TLS | 00:53 | TLS - JONES, R. 44 yd field goal 9 plays, 48 yards, TOP 2:49 | 24 | 33 | |
4th | SMU | 14:53 | SMU - SUTTON, C. 18 yd pass from DAVIS,Matt (HEDLUND, Chad kick) 4 plays, 62 yards, TOP 0:51 | 31 | 33 | |
4th | TLS | 10:08 | TLS - LANGER, Z. 1 yd run (JONES, R. kick), 11 plays, 75 yards, TOP 4:45 | 31 | 40 | |
31 | 40 |
Referee: Ed Ardito
Line Judge: Charles Twiddy
Side Judge: Alex Moore
Umpire: Jeffrey Akers
Back Judge: Gary Powers
Center Judge: Charles Lamerti
Linesman: Adam Loudin
Field Judge: Glenn Crowther