Tulsa vs Tulane
Tulane
3-9 , 1-7


Tulsa
6-6 , 3-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 3 | 7 | 34 |
![]() | 7 | 7 | 10 | 21 | 45 |
TLN: PASS - JOSEPH, Jordy (343); RUSH - JOSEPH, Jordy (67); REC - HILLIARD, D. (83)
TLS: PASS - evans, dane (367); RUSH - brewer, d'angelo (44); REC - garrett, keyarris (216)
Scoring Summary
- | - | - | - | - | TLN | TLS |
|---|---|---|---|---|---|---|
![]() | 1st | TLS | 12:29 | TLS - HOBBS, J. 20 yd pass from EVANS, D. (JONES, R. kick) 8 plays, 75 yards, TOP 2:31 | 0 | 7 |
![]() | 1st | TLN | 05:59 | TLN - JONES, Charles 28 yd pass from JOSEPH, Jordy (DiROCCO, Andrew kick) 6 plays, 48 yards, TOP 3:22 | 7 | 7 |
![]() | 2nd | TLN | 12:00 | TLN - VEAL, Teddy 3 yd pass from JOSEPH, Jordy (DiROCCO, Andrew kick) 14 plays, 86 yards, TOP 7:03 | 14 | 7 |
![]() | 2nd | TLS | 10:48 | TLS - ATKINSON, J. 35 yd pass from EVANS, D. (JONES, R. kick) 5 plays, 70 yards, TOP 1:05 | 14 | 14 |
![]() | 2nd | TLN | 04:19 | TLN - DiROCCO, Andrew 31 yd field goal 12 plays, 61 yards, TOP 6:29 | 17 | 14 |
![]() | 2nd | TLN | 03:00 | TLN - HILLIARD, D. 66 yd pass from JOSEPH, Jordy (DiROCCO, Andrew kick) 1 plays, 66 yards, TOP 0:12 | 24 | 14 |
![]() | 3rd | TLS | 07:05 | TLS - GARRETT, K. 30 yd pass from EVANS, D. (JONES, R. kick) 13 plays, 99 yards, TOP 4:28 | 24 | 21 |
![]() | 3rd | TLS | 03:11 | TLS - JONES, R. 40 yd field goal 9 plays, 39 yards, TOP 2:50 | 24 | 24 |
![]() | 3rd | TLN | 00:19 | TLN - DiROCCO, Andrew 39 yd field goal 9 plays, 38 yards, TOP 2:44 | 27 | 24 |
![]() | 4th | TLN | 07:40 | TLN - HICKS, Andrew 34 yd pass from JOSEPH, Jordy (DiROCCO, Andrew kick) 3 plays, 60 yards, TOP 0:57 | 34 | 24 |
![]() | 4th | TLS | 06:45 | TLS - LANGER, Z. 1 yd run (JONES, R. kick), 4 plays, 75 yards, TOP 0:55 | 34 | 31 |
![]() | 4th | TLS | 06:31 | TLS - SUITS, C. 28 yd interception (JONES, R. kick) | 34 | 38 |
![]() | 4th | TLS | 01:12 | TLS - SHINDELAR, K. 89 yd interception (JONES, R. kick) | 34 | 45 |
| 34 | 45 | |||||
Tulane


Tulsa
Start of 1st Half
Tulane wins toss and DEFERS; Tulsa will RECEIVE. Tulane defends NORTH
TLN ball on TLN35.
SIMMS, Trevor kickoff 65 yards to the TLS0, touchback.
15:00
TLS
TLS - TD


0
7

0
0
1st7

12:21
TLN
TLN - PUNT


0
7
10:17
TLS
TLS - PUNT


0
7
09:21
TLN
TLN - TD


7
7

7
0
1st7

05:54
TLS
TLS - PUNT


7
7
04:03
TLN
TLN - TD


7
7
Tulane


Tulsa
04:03
1st Qt
TLN
TLN - TD


14
7

14
0
1st7

11:53
TLS
TLS - TD


14
14

14
0
1st14

10:48
TLN
TLN - FG


17
14

17
0
1st14

04:15
TLS
TLS - INT


17
14
03:12
TLN
TLN - TD


24
14

24
0
1st14

03:00
TLS
TLS - PUNT


24
14
00:08
TLN
TLN - HALF


24
14
Tulane


Tulsa
Start of 2nd Half
TULANE drive start at 14:57.
No tackle - Badie fell down.
[GUN], JOSEPH, Jordy rush quarterback draw for 4 yards to the TLN20 (MUDOH, M.).
[GUN], JOSEPH, Jordy sideline pass complete to SCOTT, Trey for 7 yards to the TLN27, 1ST DOWN TLN (BRADY, J.).
[GUN], BADIE, Sherman rush over right guard for 6 yards to the TLN33 (LINSCOTT, M.).
[GUN], JOSEPH, Jordy sideline pass complete to SCOTT, Trey for 7 yards to the TLN40, 1ST DOWN TLN, out-of-bounds (MUDOH, M.).
[GUN], HILLIARD, D. rush draw play for 4 yards to the TLN44 (LINSCOTT, M.).
HILLIARD, D. rush over left guard for 14 yards to the TLS42, 1ST DOWN TLN (BRADY, J.).
[GUN], KELLEY, Rob rush over left guard for 2 yards to the TLS40 (LINSCOTT, M.).
[GUN], JOSEPH, Jordy pass incomplete to DACE, Larry.
[GUN], JOSEPH, Jordy pass incomplete to ROUNDS, Josh.
PICERELLI, P. punt 39 yards to the TLS1, downed.
11:33
TLS
TLS - TD


24
21

24
0
1st21

11:33
TLS
TLS - TD


24
21
06:01
TLS
TLS - FG


24
24

24
0
1st24

03:03
TLN
TLN - FG


27
24

27
0
1st24

03:03
TLN
TLN - FG


27
24
Tulane


Tulsa
Start Of Quarter
Start of 4th quarter, clock 15:00.
[GUN], WARREN, R. rush over right guard for 1 yard to the TLS47 (WILLIAMS, Daren;SMART, Tanzel).
[GUN], EVANS, D. deep pass incomplete to ATKINSON, J. (MONROE, Darion).
[GUN], EVANS, D. sideline pass complete to GARRETT, K. for 26 yards to the TLN27, 1ST DOWN TLS (NICKERSON, P.).
[GUN], WARREN, R. rush over right guard for loss of 1 yard to the TLN28 (THOMAS, Eric).
[GUN], EVANS, D. deep pass incomplete to GARRETT, K..
[GUN], EVANS, D. sacked for loss of 7 yards to the TLN35 (WILLIAMS, Daren;LaFRANCE, Royce).
PENALTY TLS delay of game (PARKS, D.) 5 yards to the TLN40.
PARKS, D. punt 35 yards to the TLN5, fair catch by MONROE, Darion.
00:11
TLS
TLS - PUNT


27
24
12:31
TLN
TLN - PUNT


27
24
08:37
TLN
TLN - TD


34
24

34
0
1st24

07:40
TLS
TLS - TD


34
31

34
0
1st31

07:40
TLS
TLS - TD


34
31
06:31
TLS
TLS - TD


34
38

34
0
1st38

06:31
TLS
TLS - TD


34
38
01:12
TLS
TLS - TD


34
45

34
0
1st45

01:12
TLS
TLS - TD


34
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS25 | 15:00 | KO | TLN00 | 12:29 | TD | 8-75 | 2:31 |
![]() | 1 | TLN26 | 12:21 | KO | TLN26 | 10:17 | PUNT | 3-0 | 2:04 |
![]() | 1 | TLS32 | 10:17 | PUNT | TLS33 | 09:21 | PUNT | 3-1 | 0:56 |
![]() | 1 | TLS48 | 09:21 | PUNT | TLS00 | 05:59 | TD | 6-48 | 3:22 |
![]() | 1 | TLS25 | 05:54 | KO | TLS34 | 04:03 | PUNT | 3-9 | 1:51 |
![]() | 1 | TLN14 | 04:03 | PUNT | TLS00 | 12:00 | TD | 14-86 | 7:03 |
![]() | 2 | TLS30 | 11:53 | KO | TLN00 | 10:48 | TD | 5-70 | 1:05 |
![]() | 2 | TLN25 | 10:48 | KO | TLS14 | 04:19 | FG | 12-61 | 6:29 |
![]() | 2 | TLS19 | 04:15 | KO | TLS31 | 03:12 | INT | 4-12 | 1:03 |
![]() | 2 | TLN34 | 03:12 | INT | TLS00 | 03:00 | TD | 1-66 | 0:12 |
![]() | 2 | TLS25 | 03:00 | KO | TLS44 | 00:08 | PUNT | 6-19 | 2:52 |
![]() | 2 | TLN26 | 00:08 | PUNT | TLN25 | 00:00 | HALF | 1--1 | 0:08 |
![]() | 3 | TLN16 | 14:57 | KO | TLS40 | 11:33 | PUNT | 9-44 | 3:24 |
![]() | 3 | TLS01 | 11:33 | PUNT | TLN00 | 07:05 | TD | 13-99 | 4:28 |
![]() | 3 | TLN40 | 06:56 | KO | TLN41 | 06:01 | PUNT | 3-1 | 0:55 |
![]() | 3 | TLS37 | 06:01 | PUNT | TLN24 | 03:11 | FG | 9-39 | 2:50 |
![]() | 3 | TLN40 | 03:03 | KO | TLS22 | 00:19 | FG | 9-38 | 2:44 |
![]() | 3 | TLS28 | 00:11 | KO | TLN40 | 12:31 | PUNT | 7-32 | 2:40 |
![]() | 4 | TLN05 | 12:31 | PUNT | TLN22 | 10:42 | PUNT | 5-17 | 1:49 |
![]() | 4 | TLS40 | 10:42 | PUNT | TLS17 | 08:37 | PUNT | 3--23 | 2:05 |
![]() | 4 | TLN40 | 08:37 | PUNT | TLS00 | 07:40 | TD | 3-60 | 0:57 |
![]() | 4 | TLS25 | 07:40 | KO | TLN00 | 06:45 | TD | 4-75 | 0:55 |
![]() | 4 | TLN33 | 06:39 | KO | TLN33 | 06:31 | INT | 1-0 | 0:08 |
![]() | 4 | TLN00 | 06:31 | INT | TLN00 | 06:31 | TD | 0-0 | 0:00 |
![]() | 4 | TLN14 | 06:27 | KO | TLS16 | 01:12 | INT | 11-70 | 5:15 |
![]() | 4 | TLN00 | 01:12 | INT | TLN00 | 01:12 | TD | 0-0 | 0:00 |
![]() | 4 | TLN22 | 01:02 | KO | TLS42 | 00:00 | HALF | 6-36 | 1:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN26 | 12:21 | KO | TLN26 | 10:17 | PUNT | 3-0 | 2:04 |
![]() | 1 | TLS48 | 09:21 | PUNT | TLS00 | 05:59 | TD | 6-48 | 3:22 |
![]() | 1 | TLN14 | 04:03 | PUNT | TLS00 | 12:00 | TD | 14-86 | 7:03 |
![]() | 2 | TLN25 | 10:48 | KO | TLS14 | 04:19 | FG | 12-61 | 6:29 |
![]() | 2 | TLN34 | 03:12 | INT | TLS00 | 03:00 | TD | 1-66 | 0:12 |
![]() | 2 | TLN26 | 00:08 | PUNT | TLN25 | 00:00 | HALF | 1--1 | 0:08 |
![]() | 3 | TLN16 | 14:57 | KO | TLS40 | 11:33 | PUNT | 9-44 | 3:24 |
![]() | 3 | TLN40 | 06:56 | KO | TLN41 | 06:01 | PUNT | 3-1 | 0:55 |
![]() | 3 | TLN40 | 03:03 | KO | TLS22 | 00:19 | FG | 9-38 | 2:44 |
![]() | 4 | TLN05 | 12:31 | PUNT | TLN22 | 10:42 | PUNT | 5-17 | 1:49 |
![]() | 4 | TLN40 | 08:37 | PUNT | TLS00 | 07:40 | TD | 3-60 | 0:57 |
![]() | 4 | TLN33 | 06:39 | KO | TLN33 | 06:31 | INT | 1-0 | 0:08 |
![]() | 4 | TLN14 | 06:27 | KO | TLS16 | 01:12 | INT | 11-70 | 5:15 |
![]() | 4 | TLN22 | 01:02 | KO | TLS42 | 00:00 | HALF | 6-36 | 1:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS25 | 15:00 | KO | TLN00 | 12:29 | TD | 8-75 | 2:31 |
![]() | 1 | TLS32 | 10:17 | PUNT | TLS33 | 09:21 | PUNT | 3-1 | 0:56 |
![]() | 1 | TLS25 | 05:54 | KO | TLS34 | 04:03 | PUNT | 3-9 | 1:51 |
![]() | 2 | TLS30 | 11:53 | KO | TLN00 | 10:48 | TD | 5-70 | 1:05 |
![]() | 2 | TLS19 | 04:15 | KO | TLS31 | 03:12 | INT | 4-12 | 1:03 |
![]() | 2 | TLS25 | 03:00 | KO | TLS44 | 00:08 | PUNT | 6-19 | 2:52 |
![]() | 3 | TLS01 | 11:33 | PUNT | TLN00 | 07:05 | TD | 13-99 | 4:28 |
![]() | 3 | TLS37 | 06:01 | PUNT | TLN24 | 03:11 | FG | 9-39 | 2:50 |
![]() | 3 | TLS28 | 00:11 | KO | TLN40 | 12:31 | PUNT | 7-32 | 2:40 |
![]() | 4 | TLS40 | 10:42 | PUNT | TLS17 | 08:37 | PUNT | 3--23 | 2:05 |
![]() | 4 | TLS25 | 07:40 | KO | TLN00 | 06:45 | TD | 4-75 | 0:55 |
![]() | 4 | TLN00 | 06:31 | INT | TLN00 | 06:31 | TD | 0-0 | 0:00 |
![]() | 4 | TLN00 | 01:12 | INT | TLN00 | 01:12 | TD | 0-0 | 0:00 |
Team Statistics
- | TLN | TLS |
|---|---|---|
First Downs | ||
| Total | 25 | 20 |
| Rushing | 9 | 2 |
| Passing | 15 | 17 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 187 | 41 |
| Attempts | 41 | 31 |
| Avg. Per Rush | 4.6 | 1.3 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 189 | 88 |
| Yds. Lost | 2 | 47 |
Passing | ||
| Total (Net) | 343 | 367 |
| Comp.-Att.-Int. | 23 - 41 - 2 | 19 - 33 - 1 |
| Avg / Att | 8.4 | 11.1 |
| Avg / Comp. | 14.9 | 19.3 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 530 | 408 |
| Plays | 82 | 64 |
| Avg. / Play | 6.5 | 6.4 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 3-25 | 6-51 |
Punting | ||
| Punts - Yds. | 4-141 | 5-212 |
| Avg. / Punt | 35.2 | 42.4 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 7-428 | 8-493 |
| Avg. Yds. / Kickoff | 61.1 | 61.6 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-22-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 7.3 | NaN |
| Kickoff: Total - Yds. - TDs | 7-149-0 | 4-75-0 |
| Kickoff: Avg. / Return | 21.3 | 18.8 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-117-2 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:20 | 23:40 |
| 3rd. Down Conv. | 7 of 16 | 8 of 14 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 2-2 |
| Sacks: Total - Yds. | 3-36 | 1-1 |
| PAT: Total - Made | 4-4 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Joseph, Jordy | 23 | 41 | 343 | 4 | 2 | 66 | 1 |
| Totals | 23 | 41 | 343 | 4 | 2 | 66 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 19 | 32 | 367 | 3 | 1 | 39 | 2 | |
President, Chad | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 19 | 33 | 367 | 3 | 1 | 39 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Joseph, Jordy | 10 | 68 | 1 | 67 | 0 | 14 | 6.7 |
Hilliard, D. | 11 | 47 | 0 | 47 | 0 | 14 | 4.3 |
Badie, Sherman | 9 | 33 | 0 | 33 | 0 | 10 | 3.7 |
Glenn, Devin | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Thompson, L. | 3 | 11 | 0 | 11 | 0 | 5 | 3.7 |
Kelley, Rob | 5 | 10 | 0 | 10 | 0 | 4 | 2 |
Rounds, Josh | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 189 | 2 | 187 | 0 | 14 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 15 | 45 | 1 | 44 | 0 | 7 | 2.9 | |
| 3 | 19 | 1 | 18 | 0 | 18 | 6 | |
| 8 | 18 | 4 | 14 | 1 | 5 | 1.8 | |
| 3 | 6 | 15 | -9 | 0 | 6 | -3 | |
President, Chad | 1 | 0 | 21 | -21 | 0 | 0 | -21 |
| 1 | 0 | 5 | -5 | 0 | 0 | -5 | |
| Totals | 31 | 88 | 47 | 41 | 1 | 18 | 1.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hilliard, D. | 3 | 83 | 1 | 66 |
Veal, Teddy | 6 | 63 | 1 | 19 |
Scott, Trey | 4 | 57 | 0 | 35 |
Hicks, Andrew | 1 | 34 | 1 | 34 |
Jones, Charles | 2 | 28 | 1 | 28 |
Kelley, Rob | 2 | 26 | 0 | 26 |
Rounds, Josh | 3 | 19 | 0 | 16 |
Preston, Rickey | 1 | 17 | 0 | 17 |
Badie, Sherman | 1 | 16 | 0 | 16 |
| Totals | 23 | 343 | 4 | 66 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 216 | 1 | 37 |
| 5 | 99 | 1 | 39 | |
| 1 | 20 | 1 | 20 | |
| 1 | 16 | 0 | 16 | |
President, Chad | 1 | 8 | 0 | 8 |
| 1 | 8 | 0 | 8 | |
| Totals | 19 | 367 | 3 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Franklin, J. | 5 | 3 | 8 | 0.5 / 10 | 0.5 / 10 | - | - / - | - | 1 | - | - |
Williams, Daren | 2 | 6 | 8 | 1 / 15 | 1 / 15 | - | - / - | - | - | - | - |
Nickerson, P. | 7 | - | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Smart, Tanzel | 3 | 4 | 7 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Marley, Nico | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Eric | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lewis, Donnie | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Wadleigh, M. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lafrance, Royce | 2 | 2 | 4 | 1.5 / 11 | 1.5 / 11 | - | - / - | - | 1 | - | - |
Aruna, Ade | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Monroe, Darion | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Redwine, Corey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Calvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shenall, Taris | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mudoh, Michael | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
| 8 | 1 | 9 | - / - | - / - | - | - / - | - | 1 | - | - | |
Brady, Jeremy | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
Suits, Craig | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | 1-28 | - | - | - |
Asiegbu, Zik | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Whitfield, McKinley | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Celistan, Johnell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brubaker, Jesse | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Wilson, Petera | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | 1-89 | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Picerelli, P. | 1 | 39 | 39.0 | 39 | 1 | 0 | 0 |
Block, Zachary | 3 | 102 | 34.0 | 42 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Parks, Dalton | 5 | 212 | 42.4 | 55 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dirocco, Andrew | 2 | 04:19 | 31 | good |
Dirocco, Andrew | 3 | 00:19 | 39 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jones, R. | 3 | 03:11 | 40 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Simms, Trevor | 7 | 428 | 3 | 0 | 61.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 8 | 493 | 1 | 0 | 61.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Monroe, Darion | 3 | 22 | 15 | 0 | 0 | 0 | 1 | 0 | 0 |
Badie, Sherman | 0 | 0 | 0 | 3 | 44 | 20 | 0 | 0 | 0 |
Glenn, Devin | 0 | 0 | 0 | 3 | 91 | 36 | 0 | 0 | 0 |
Rounds, Josh | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Monroe, Darion | 3 | 22 | 15 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 4 | 75 | 27 | 0 | 0 | 0 | |
Suits, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 89 | 89 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dirocco, Andrew | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 6 | 6 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | DIAZ, Junior | C |
| 28 | KELLEY, Rob | FB |
| 61 | HANSON, Colton | LG |
| 68 | UZDAVINIS, A. | LT |
| 16 | JOSEPH, Jordy | QB |
| 75 | TAYLOR, Chris | RG |
| 78 | JACQUET, Todd | RT |
| 26 | HILLIARD, D. | TB |
| 89 | ARDOIN, Kendall | TE |
| 9 | VEAL, Teddy | WR |
| 85 | DACE, Larry | WR |

# | Player | Pos. |
|---|---|---|
| 74 | C | |
| 76 | LG | |
| 66 | LT | |
| 9 | QB | |
| 4 | RB | |
| 63 | RG | |
| 58 | RT | |
| 3 | TE | |
| 1 | ![]() | WR |
| 80 | WR | |
| 88 | WR |

# | Player | Pos. |
|---|---|---|
| 17 | NICKERSON, P. | CB |
| 21 | LEWIS, Donnie | CB |
| 48 | LaFRANCE, Royce | DE |
| 87 | ARUNA, Ade | DE |
| 77 | SMART, Tanzel | DT |
| 19 | SHENALL, Taris | FS |
| 52 | THOMAS, Eric | MLB |
| 6 | FRANKLIN, J. | NKL |
| 96 | REDWINE, Corey | NT |
| 2 | MONROE, Darion | SS |
| 20 | MARLEY, Nico | WLB |

# | Player | Pos. |
|---|---|---|
| 2 | CB | |
| 6 | CB | |
| 54 | DE | |
| 98 | DE | |
| 8B | BRUBAKER, Jesse | DT |
| 99 | DT | |
| 2B | BRADY, Jeremy | FS |
| 40 | MIKE | |
| 1M | MUDOH, Michael | SS |
| 38 | STAR | |
| 2S | SUITS, Craig | WLB |
Player Participation

# | Player |
|---|---|
| 3 | BADIE, Sherman |
| 4M | MACIAS, Alec |
| 7A | GLENN, Devin |
| 15 | PRESTON, Rickey |
| 22 | WADLEIGH, M. |
| 24 | EUGENE, Malik |
| 25 | ROUNDS, Josh |
| 31 | PICERELLI, P. |
| 32 | LOFTON, Stephon |
| 33 | THOMPSON, L. |
| 36 | SIMMS, Trevor |
| 39 | DAVIS, S. |
| 40 | HARRIS, Zachery |
| 42 | DiROCCO, Andrew |
| 44 | JACKSON, Luke |
| 49 | BLOCK, Zachary |
| 50 | GODFREY, B. |
| 55 | BOWIE, Eric |
| 56 | MARBLEY, R.J. |
| 71 | STEWART, Jason |
| 72 | LEGLUE, John |
| 80 | HICKS, Andrew |
| 83 | SCOTT, Trey |
| 84 | JONES, Charles |
| 90 | KENNEDY, Robert |
| 92 | WILLIAMS, Daren |
| 94 | WILSON, Sean |
| 99 | THOMAS, Calvin |

# | Player |
|---|---|
| 1P | PRESIDENT, Chad |
| 2R | |
| 2A | ASIEGBU, Zik |
| 2P | PARKS, Dalton |
| 2W | WHITFIELD, McKinley |
| 4U | UMBLANCE, Brodrick |
| 5 | |
| 7 | |
| 7C | CELISTAN, Johnell |
| 8 | |
| 10 | |
| 11 | |
| 13 | |
| 15 | |
| 18 | HIGUERA, Rey |
| 19 | |
| 20 | |
| 21 | |
| 23 | |
| 24 | |
| 25 | |
| 28 | |
| 29 | |
| 33 | |
| 34 | ![]() |
| 37 | |
| 39 | |
| 43 | |
| 44 | WILSON, Petera |
| 53 | |
| 55 | |
| 59 | |
| 70 | |
| 72 | |
| 75 | ![]() |
| 82 | |
| 85 | |
| 90 | |
| 91 | |
| 95 | |
| 96 |






















