ULM vs Tulsa
ULM
1-4


Tulsa
3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 17 | 0 | 24 |
![]() | 10 | 10 | 0 | 14 | 34 |
ULM: PASS - Smith, Garrett (231); RUSH - Watson, Kaylon (73); REC - Holley, Ajalen (113)
TLS: PASS - evans, dane (341); RUSH - brewer, d'angelo (91); REC - atkinson, josh (110)
Scoring Summary
- | - | - | - | - | ULM | TLS |
|---|---|---|---|---|---|---|
![]() | 1st | TLS | 08:01 | TLS - JONES, R. 34 yd field goal 13 plays, 47 yards, TOP 4:49 | 0 | 3 |
![]() | 1st | TLS | 00:31 | TLS - LANGER, Z. 1 yd run (JONES, R. kick), 11 plays, 72 yards, TOP 3:44 | 0 | 10 |
![]() | 2nd | ULM | 10:15 | ULM - Smith, Garrett 3 yd run (Ford, Craig kick), 10 plays, 69 yards, TOP 4:35 | 7 | 10 |
![]() | 2nd | TLS | 01:53 | TLS - JONES, R. 28 yd field goal 7 plays, 37 yards, TOP 1:47 | 7 | 13 |
![]() | 2nd | TLS | 00:26 | TLS - HOBBS, J. 36 yd pass from EVANS, D. (JONES, R. kick) 5 plays, 66 yards, TOP 0:33 | 7 | 20 |
![]() | 3rd | ULM | 11:56 | ULM - Ford, Craig 22 yd field goal 9 plays, 70 yards, TOP 2:58 | 10 | 20 |
![]() | 3rd | ULM | 06:16 | ULM - Holley, Ajalen 26 yd pass from Smith, Garrett (Ford, Craig kick) 7 plays, 43 yards, TOP 1:39 | 17 | 20 |
![]() | 3rd | ULM | 03:16 | ULM - McNeal, D 43 yd run (Ford, Craig kick), 6 plays, 77 yards, TOP 1:48 | 24 | 20 |
![]() | 4th | TLS | 08:41 | TLS - BREWER, D. 15 yd pass from EVANS, D. (JONES, R. kick) 2 plays, 29 yards, TOP 0:36 | 24 | 27 |
![]() | 4th | TLS | 06:16 | TLS - LANGER, Z. 1 yd run (JONES, R. kick), 8 plays, 33 yards, TOP 2:17 | 24 | 34 |
| 24 | 34 | |||||
ULM


Tulsa
Start of 1st Half
Tulsa wins toss. Tulsa will receive and defend the South goal.
ULM ball on ULM35.
Ford, Craig kickoff 57 yards to the TLS8, SIMON, R. return 11 yards to the TLS19 (Griffith, David).
15:00
TLS
TLS - PUNT


0
0
13:36
ULM
ULM - PUNT


0
0
12:50
TLS
TLS - FG


0
3

0
0
1st3

07:49
ULM
ULM - FGA


0
3
04:15
TLS
TLS - TD


0
10

0
0
1st10

00:31
ULM
ULM - FUMB


0
10
00:21
TLS
TLS - DOWNS


0
10
ULM


Tulsa
Start Of Quarter
Start of 2nd quarter, clock 15:00.
EVANS, D. sacked for loss of 8 yards to the ULM31 (Banogu, Ben).
14:50
ULM
ULM - TD


7
10

7
0
1st10

10:09
TLS
TLS - FGA


7
10
05:06
ULM
ULM - PUNT


7
10
03:40
TLS
TLS - FG


7
13

7
0
1st13

01:48
ULM
ULM - PUNT


7
13
00:59
TLS
TLS - TD


7
20

7
0
1st20

00:21
ULM
ULM - HALF


7
20
ULM


Tulsa
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TLS ball on TLS35.
SOPER, P. kickoff 65 yards to the ULM0, Caldwell, Trey return 24 yards to the ULM24 (SHERWOOD, C.;MINTER, C.).
14:54
ULM
ULM - FG


10
20

10
0
1st20

11:49
TLS
TLS - FGA


10
20
07:55
ULM
ULM - TD


17
20

17
0
1st20

06:10
TLS
TLS - FGA


17
20
05:04
ULM
ULM - TD


24
20

24
0
1st20

03:11
TLS
TLS - DOWNS


24
20
00:44
ULM
ULM - PUNT


24
20
15:00
TLS
TLS - PUNT


24
20
ULM


Tulsa
Start Of Quarter
Start of 4th quarter, clock 15:00.
EVANS, D. pass incomplete to GARRETT, K. (Tucker, Caleb).
BREWER, D. rush for 4 yards to the TLS10 (Cagins, Tevyn;Moorehead, C).
EVANS, D. pass incomplete to FLOYD, C..
PARKS, D. punt 41 yards to the ULM49, out-of-bounds.
14:14
ULM
ULM - FGA


24
20
11:40
TLS
TLS - PUNT


24
20
09:47
ULM
ULM - INT


24
20
09:09
TLS
TLS - TD


24
27

24
0
1st27

08:33
TLS
TLS - TD


24
34

24
0
1st34

08:33
TLS
TLS - TD


24
34
06:10
ULM
ULM - PUNT


24
34
04:29
TLS
TLS - PUNT


24
34
03:25
ULM
ULM - DOWNS


24
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS19 | 15:00 | KO | TLS35 | 13:36 | PUNT | 6-16 | 1:24 |
![]() | 1 | ULM15 | 13:36 | PUNT | ULM24 | 12:50 | PUNT | 3-9 | 0:46 |
![]() | 1 | TLS37 | 12:50 | PUNT | ULM16 | 08:01 | FG | 13-47 | 4:49 |
![]() | 1 | ULM26 | 07:49 | KO | TLS27 | 04:15 | FGA | 12-47 | 3:34 |
![]() | 1 | TLS28 | 04:15 | FGA | ULM00 | 00:31 | TD | 11-72 | 3:44 |
![]() | 1 | ULM25 | 00:31 | KO | ULM30 | 00:21 | FUMB | 1-5 | 0:10 |
![]() | 1 | ULM30 | 00:21 | FUMB | ULM31 | 14:50 | DOWNS | 4--1 | 0:31 |
![]() | 2 | ULM31 | 14:50 | DOWNS | TLS00 | 10:15 | TD | 10-69 | 4:35 |
![]() | 2 | TLS06 | 10:09 | KO | ULM03 | 05:06 | FGA | 16-91 | 5:03 |
![]() | 2 | ULM20 | 05:06 | FGA | ULM20 | 03:40 | PUNT | 3-0 | 1:26 |
![]() | 2 | ULM48 | 03:40 | PUNT | ULM11 | 01:53 | FG | 7-37 | 1:47 |
![]() | 2 | ULM28 | 01:48 | KO | ULM23 | 00:59 | PUNT | 3--5 | 0:49 |
![]() | 2 | TLS34 | 00:59 | PUNT | ULM00 | 00:26 | TD | 5-66 | 0:33 |
![]() | 2 | ULM40 | 00:21 | KO | TLS45 | 00:00 | HALF | 3-15 | 0:21 |
![]() | 3 | ULM24 | 14:54 | KO | TLS06 | 11:56 | FG | 9-70 | 2:58 |
![]() | 3 | TLS31 | 11:49 | KO | ULM28 | 07:55 | FGA | 11-41 | 3:54 |
![]() | 3 | TLS43 | 07:55 | FGA | TLS00 | 06:16 | TD | 7-43 | 1:39 |
![]() | 3 | TLS29 | 06:10 | KO | ULM23 | 05:04 | FGA | 5-48 | 1:06 |
![]() | 3 | ULM23 | 05:04 | FGA | TLS00 | 03:16 | TD | 6-77 | 1:48 |
![]() | 3 | TLS21 | 03:11 | KO | ULM43 | 00:44 | DOWNS | 7-36 | 2:27 |
![]() | 3 | ULM43 | 00:44 | DOWNS | TLS44 | 00:00 | PUNT | 4-13 | 0:44 |
![]() | 4 | TLS06 | 15:00 | PUNT | TLS10 | 14:14 | PUNT | 3-4 | 0:46 |
![]() | 4 | ULM49 | 14:14 | PUNT | TLS06 | 11:40 | FGA | 7-45 | 2:34 |
![]() | 4 | TLS20 | 11:40 | FGA | TLS47 | 09:47 | PUNT | 7-27 | 1:53 |
![]() | 4 | ULM20 | 09:47 | PUNT | ULM22 | 09:09 | INT | 2-2 | 0:38 |
![]() | 4 | ULM29 | 09:09 | INT | ULM00 | 08:33 | TD | 2-29 | 0:36 |
![]() | 4 | ULM32 | 08:41 | KO | ULM33 | 08:33 | FUMB | 0-1 | 0:08 |
![]() | 4 | ULM33 | 08:33 | FUMB | ULM00 | 06:16 | TD | 8-33 | 2:17 |
![]() | 4 | ULM22 | 06:10 | KO | ULM36 | 04:29 | PUNT | 6-14 | 1:41 |
![]() | 4 | TLS22 | 04:29 | PUNT | TLS16 | 03:25 | PUNT | 3--6 | 1:04 |
![]() | 4 | ULM37 | 03:25 | PUNT | ULM35 | 02:46 | DOWNS | 4--2 | 0:39 |
![]() | 4 | ULM35 | 02:46 | DOWNS | ULM22 | 00:00 | HALF | 4-13 | 2:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ULM15 | 13:36 | PUNT | ULM24 | 12:50 | PUNT | 3-9 | 0:46 |
![]() | 1 | ULM26 | 07:49 | KO | TLS27 | 04:15 | FGA | 12-47 | 3:34 |
![]() | 1 | ULM25 | 00:31 | KO | ULM30 | 00:21 | FUMB | 1-5 | 0:10 |
![]() | 2 | ULM31 | 14:50 | DOWNS | TLS00 | 10:15 | TD | 10-69 | 4:35 |
![]() | 2 | ULM20 | 05:06 | FGA | ULM20 | 03:40 | PUNT | 3-0 | 1:26 |
![]() | 2 | ULM28 | 01:48 | KO | ULM23 | 00:59 | PUNT | 3--5 | 0:49 |
![]() | 2 | ULM40 | 00:21 | KO | TLS45 | 00:00 | HALF | 3-15 | 0:21 |
![]() | 3 | ULM24 | 14:54 | KO | TLS06 | 11:56 | FG | 9-70 | 2:58 |
![]() | 3 | TLS43 | 07:55 | FGA | TLS00 | 06:16 | TD | 7-43 | 1:39 |
![]() | 3 | ULM23 | 05:04 | FGA | TLS00 | 03:16 | TD | 6-77 | 1:48 |
![]() | 3 | ULM43 | 00:44 | DOWNS | TLS44 | 00:00 | PUNT | 4-13 | 0:44 |
![]() | 4 | ULM49 | 14:14 | PUNT | TLS06 | 11:40 | FGA | 7-45 | 2:34 |
![]() | 4 | ULM20 | 09:47 | PUNT | ULM22 | 09:09 | INT | 2-2 | 0:38 |
![]() | 4 | ULM32 | 08:41 | KO | ULM33 | 08:33 | FUMB | 0-1 | 0:08 |
![]() | 4 | ULM22 | 06:10 | KO | ULM36 | 04:29 | PUNT | 6-14 | 1:41 |
![]() | 4 | ULM37 | 03:25 | PUNT | ULM35 | 02:46 | DOWNS | 4--2 | 0:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS19 | 15:00 | KO | TLS35 | 13:36 | PUNT | 6-16 | 1:24 |
![]() | 1 | TLS37 | 12:50 | PUNT | ULM16 | 08:01 | FG | 13-47 | 4:49 |
![]() | 1 | TLS28 | 04:15 | FGA | ULM00 | 00:31 | TD | 11-72 | 3:44 |
![]() | 1 | ULM30 | 00:21 | FUMB | ULM31 | 14:50 | DOWNS | 4--1 | 0:31 |
![]() | 2 | TLS06 | 10:09 | KO | ULM03 | 05:06 | FGA | 16-91 | 5:03 |
![]() | 2 | ULM48 | 03:40 | PUNT | ULM11 | 01:53 | FG | 7-37 | 1:47 |
![]() | 2 | TLS34 | 00:59 | PUNT | ULM00 | 00:26 | TD | 5-66 | 0:33 |
![]() | 3 | TLS31 | 11:49 | KO | ULM28 | 07:55 | FGA | 11-41 | 3:54 |
![]() | 3 | TLS29 | 06:10 | KO | ULM23 | 05:04 | FGA | 5-48 | 1:06 |
![]() | 3 | TLS21 | 03:11 | KO | ULM43 | 00:44 | DOWNS | 7-36 | 2:27 |
![]() | 4 | TLS06 | 15:00 | PUNT | TLS10 | 14:14 | PUNT | 3-4 | 0:46 |
![]() | 4 | TLS20 | 11:40 | FGA | TLS47 | 09:47 | PUNT | 7-27 | 1:53 |
![]() | 4 | ULM29 | 09:09 | INT | ULM00 | 08:33 | TD | 2-29 | 0:36 |
![]() | 4 | ULM33 | 08:33 | FUMB | ULM00 | 06:16 | TD | 8-33 | 2:17 |
![]() | 4 | TLS22 | 04:29 | PUNT | TLS16 | 03:25 | PUNT | 3--6 | 1:04 |
![]() | 4 | ULM35 | 02:46 | DOWNS | ULM22 | 00:00 | HALF | 4-13 | 2:46 |
Team Statistics
- | ULM | TLS |
|---|---|---|
First Downs | ||
| Total | 21 | 31 |
| Rushing | 6 | 13 |
| Passing | 13 | 16 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 173 | 222 |
| Attempts | 29 | 62 |
| Avg. Per Rush | 6.0 | 3.6 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 185 | 259 |
| Yds. Lost | 12 | 37 |
Passing | ||
| Total (Net) | 231 | 341 |
| Comp.-Att.-Int. | 25 - 48 - 1 | 28 - 45 - 0 |
| Avg / Att | 4.8 | 7.6 |
| Avg / Comp. | 9.2 | 12.2 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 404 | 563 |
| Plays | 77 | 107 |
| Avg. / Play | 5.2 | 5.3 |
| Fumbles - Lost | 3-2 | 0-0 |
| Penalties - Yds. | 8-73 | 10-82 |
Punting | ||
| Punts - Yds. | 5-213 | 4-191 |
| Avg. / Punt | 42.6 | 47.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 5-293 | 7-406 |
| Avg. Yds. / Kickoff | 58.6 | 58.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-23-0 |
| Punt: Avg. / Return | NaN | 23.0 |
| Kickoff: Total - Yds. - TDs | 6-119-0 | 5-80-0 |
| Kickoff: Avg. / Return | 19.8 | 16.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 39 | 0 |
| Poss. Time | 24:56 | 35:04 |
| 3rd. Down Conv. | 8 of 18 | 12 of 24 |
| 4th. Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 2-3 | 5-8 |
| Sacks: Total - Yds. | 3-19 | 1-2 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 2-5 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Garrett | 25 | 48 | 231 | 1 | 1 | 26 | 1 |
| Totals | 25 | 48 | 231 | 1 | 1 | 26 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 28 | 44 | 341 | 2 | 0 | 36 | 3 | |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 45 | 341 | 2 | 0 | 36 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Watson, Kaylon | 12 | 75 | 2 | 73 | 0 | 37 | 6.1 |
McNeal, Devontae | 6 | 63 | 0 | 63 | 1 | 43 | 10.5 |
Smith, Garrett | 11 | 47 | 10 | 37 | 1 | 15 | 3.4 |
| Totals | 29 | 185 | 12 | 173 | 2 | 43 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 16 | 95 | 4 | 91 | 0 | 17 | 5.7 | |
| 28 | 72 | 3 | 69 | 2 | 12 | 2.5 | |
| 8 | 61 | 3 | 58 | 0 | 31 | 7.2 | |
| 9 | 31 | 25 | 6 | 0 | 11 | 0.7 | |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 62 | 259 | 37 | 222 | 2 | 31 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Holley, Ajalen | 11 | 113 | 1 | 26 |
Mapps, Jared | 4 | 47 | 0 | 18 |
Scioneaux, Harley | 1 | 26 | 0 | 26 |
Green, Marcus | 1 | 15 | 0 | 15 |
Hawkins, Stoney | 1 | 13 | 0 | 13 |
Gillespie, D'marius | 1 | 9 | 0 | 9 |
McNeal, Devontae | 2 | 7 | 0 | 4 |
Watson, Kaylon | 4 | 1 | 0 | 4 |
| Totals | 25 | 231 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 9 | 110 | 0 | 28 | |
![]() | 8 | 89 | 0 | 30 |
| 5 | 82 | 1 | 36 | |
| 4 | 39 | 0 | 15 | |
| 2 | 21 | 1 | 15 | |
| Totals | 28 | 341 | 2 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kissinger, Hunter | 5 | 8 | 13 | 2.5 / 5 | - / - | - | - / - | - | - | - | - |
Hunter, Tre' | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Banogu, Ben | 4 | 5 | 9 | 4 / 18 | 2 / 15 | - | - / - | - | - | - | - |
Johnson, Michael | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Pipkins, Lenzy | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lane, Mitch | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Caldwell, Trey | 5 | 2 | 7 | 1 / 6 | - / - | - | - / - | - | 2 | - | - |
Robinson, Cody | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Moore, Braxton | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Gerrand | 2 | 4 | 6 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | - |
Jenkins, Roland | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Griffith, David | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tucker, Caleb | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Moorehead, Colton | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Alex | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cagins, Tevyn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Lorenzo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
McCullum, Marquis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hubbard, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Townsend, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Wesley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Randle, Jackson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mudoh, Michael | 7 | 4 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Suits, Craig | 4 | 4 | 8 | 2 / 5 | - / - | - | - / - | - | 1 | - | - |
| 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | 2 | 6 | 1 / 2 | 1 / 2 | - | - / - | 1-0 | 1 | - | - | |
| 2 | 4 | 6 | 1 / 1 | - / - | 1 | - / - | - | - | - | - | |
| - | 5 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - | |
Brady, Jeremy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Whitfield, McKinley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - | |
Celistan, Johnell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brubaker, Jesse | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Wilson, Petera | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Asiegbu, Zik | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Qualls, Chris | 5 | 213 | 42.6 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Parks, Dalton | 4 | 191 | 47.8 | 53 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ford, Craig | 1 | 04:15 | 44 | missed |
Ford, Craig | 3 | 11:56 | 22 | good |
Ford, Craig | 4 | 11:40 | 23 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jones, R. | 1 | 08:01 | 34 | good |
Jones, R. | 2 | 05:06 | 20 | missed |
Jones, R. | 2 | 01:53 | 28 | good |
Jones, R. | 3 | 07:55 | 45 | blkd |
Jones, R. | 3 | 05:04 | 40 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ford, Craig | 5 | 293 | 0 | 0 | 58.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 406 | 1 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Caldwell, Trey | 0 | 0 | 0 | 4 | 91 | 24 | 0 | 0 | 0 |
Luckett, Ben | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Hawkins, Stoney | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 4 | 69 | 24 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ford, Craig | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Mitchell, Colby | C |
| 75 | Sutton Jr., Frank | LG |
| 78 | Baltazar, Rey | LT |
| 13 | Smith, Garrett | QB |
| 25 | Watson, Kaylon | RB |
| 28 | McNeal, DeVontae | RB |
| 50 | Savage, Jeff | RG |
| 71 | Regian, Chase | RT |
| 81 | Green, Marcus | WR |
| 85 | Mapps, Jared | WR |
| 86 | Brown, Xavier | WR |

# | Player | Pos. |
|---|---|---|
| 74 | C | |
| 80 | IR | |
| 76 | LG | |
| 66 | LT | |
| 9 | QB | |
| 24 | RB | |
| 63 | RG | |
| 58 | RT | |
| 3 | TE | |
| 1 | ![]() | WR |
| 88 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Pipkins, Lenzy | CB |
| 24 | Caldwell, Trey | CB |
| 45 | Jackson, Lorenzo | DE |
| 49 | Banogu, Ben | DE |
| 7 | Lane, Mitch | HAWK |
| 5 | Robinson, Cody | LB |
| 34 | Johnson, Michael | LB |
| 48 | Kissinger, Hunter | LB |
| 76 | Johnson, Gerrand | NT |
| 4 | Hunter, Tre' | S |
| 26 | Jenkins, Roland | S |

# | Player | Pos. |
|---|---|---|
| 2 | CB | |
| 23 | CB | |
| 54 | DE | |
| 98 | DE | |
| 8B | BRUBAKER, Jesse | DT |
| 99 | DT | |
| 2B | BRADY, Jeremy | FS |
| 40 | MIKE | |
| 1M | MUDOH, Michael | SS |
| 38 | STAR | |
| 2S | SUITS, Craig | WILL |
Player Participation

# | Player |
|---|---|
| 8 | Williams, Junior |
| 12 | Brown, Brayle |
| 15 | Moore, Braxton |
| 16 | Ford, Craig |
| 19 | Johnson, Alex |
| 21 | Holley, Ajalen |
| 23 | McCullum, Marquis |
| 27 | Dotsy, Grant |
| 29 | Hubbard, Marcus |
| 30 | Luckett, Ben |
| 31 | Townsend, Aaron |
| 32 | Thompson, Wesley |
| 33 | Cagins, Tevyn |
| 35 | Dunn, Jarred |
| 37 | Griffith, David |
| 41 | Qualls, Chris |
| 42 | Vance, Brynden |
| 44 | Joseph, Ferrando |
| 47 | McGuire, Cody |
| 52 | Moorehead, Colton |
| 53 | Tucker, Caleb |
| 54 | Phillips, Todd |
| 70 | Thlang, Brian |
| 72 | Snyder, Jake |
| 77 | Bridgers, Brandon |
| 79 | Baggs, Keaton |
| 82 | Hawkins, Stoney |
| 83 | Gillespie, D'Marius |
| 88 | Scioneaux, Harley |
| 92 | Randle, Jackson |
| 93 | Warren, Shaquille |
| 95 | Ford, Derion |

# | Player |
|---|---|
| 2P | PARKS, Dalton |
| 2W | WHITFIELD, McKinley |
| 2R | |
| 2A | ASIEGBU, Zik |
| 4 | |
| 4U | UMBLANCE, Brodrick |
| 5 | |
| 7C | CELISTAN, Johnell |
| 8 | |
| 10 | |
| 11 | |
| 13 | |
| 15 | |
| 18 | HIGUERA, Rey |
| 19 | |
| 21 | |
| 25 | |
| 29 | |
| 33 | |
| 34 | ![]() |
| 39 | |
| 43 | |
| 44 | WILSON, Petera |
| 53 | |
| 55 | |
| 59 | |
| 70 | |
| 72 | |
| 75 | ![]() |
| 82 | |
| 85 | |
| 90 | |
| 93 | ![]() |
| 95 | |
| 96 |























