Tulsa vs Virginia Tech
12/26/2015
Independence Stadium
Virginia Tech
7-6

55
Final
52

Tulsa
6-7
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 24 | 21 | 7 | 3 | 55 | |
| 21 | 10 | 6 | 15 | 52 |
VT: PASS - Brewer, M (344); RUSH - McMillian, T (82); REC - Ford, I (227)
TLS: PASS - evans, dane (374); RUSH - brewer, d'angelo (105); REC - atkinson, josh (139)
Scoring Summary
- | - | - | - | - | VT | TLS |
|---|---|---|---|---|---|---|
| 1st | TLS | 14:14 | TLS - BREWER, D. 48 yd run (JONES, R. kick), 4 plays, 75 yards, TOP 0:46 | 0 | 7 | |
| 1st | VT | 12:53 | VT - McMillian, T 51 yd run (Slye, J kick), 3 plays, 63 yards, TOP 1:21 | 7 | 7 | |
| 1st | TLS | 11:54 | TLS - LANGER, Z. 2 yd run (JONES, R. kick), 5 plays, 75 yards, TOP 0:59 | 7 | 14 | |
| 1st | VT | 11:42 | VT - Ford, I 75 yd pass from Brewer, M (Slye, J kick) 1 plays, 75 yards, TOP 0:12 | 14 | 14 | |
| 1st | VT | 09:53 | VT - Slye, J 27 yd field goal 4 plays, 4 yards, TOP 0:56 | 17 | 14 | |
| 1st | VT | 05:28 | VT - Rogers, S 14 yd run (Slye, J kick), 8 plays, 76 yards, TOP 2:48 | 24 | 14 | |
| 1st | TLS | 02:19 | TLS - LOUIE, B. 9 yd pass from EVANS, D. (JONES, R. kick) 9 plays, 75 yards, TOP 3:09 | 24 | 21 | |
| 2nd | VT | 13:09 | VT - Hodges, B 16 yd run (Slye, J kick), 10 plays, 75 yards, TOP 4:10 | 31 | 21 | |
| 2nd | VT | 09:09 | VT - McMillian, T 1 yd run (Slye, J kick), 7 plays, 80 yards, TOP 3:05 | 38 | 21 | |
| 2nd | VT | 07:11 | VT - Stroman, G 67 yd punt return (Slye, J kick) | 45 | 21 | |
| 2nd | TLS | 02:26 | TLS - JONES, R. 29 yd field goal 12 plays, 65 yards, TOP 4:45 | 45 | 24 | |
| 2nd | TLS | 00:20 | TLS - BREWER, D. 10 yd run (JONES, R. kick), 6 plays, 64 yards, TOP 0:45 | 45 | 31 | |
| 3rd | VT | 07:38 | VT - Edmunds, Trey 1 yd run (Slye, J kick), 15 plays, 81 yards, TOP 7:22 | 52 | 31 | |
| 3rd | TLS | 04:11 | TLS - EVANS, D. 9 yd run (JONES, R. kickfailed), 1 plays, 9 yards, TOP 0:04 | 52 | 37 | |
| 4th | VT | 11:09 | VT - Slye, J 41 yd field goal 6 plays, 38 yards, TOP 2:32 | 55 | 37 | |
| 4th | TLS | 07:35 | TLS - ATKINSON, J. 21 yd pass from EVANS, D. (GARRETT, K. pass) 9 plays, 75 yards, TOP 3:34 | 55 | 45 | |
| 4th | TLS | 03:47 | TLS - GARRETT, K. 36 yd pass from EVANS, D. (JONES, R. kick) 7 plays, 76 yards, TOP 2:08 | 55 | 52 | |
| 55 | 52 | |||||
Referee: C. Castleberry
Line Judge: Marc Bovos
Side Judge: Jim Murphy
Umpire: Jim Adams
Back Judge: Joel Wetzel
Center Judge: Chris Tallent
Linesman: Rick Smith
Field Judge: Randy Smith



















