Navy vs Tulsa
9/30/2017
H.A. Chapman Stadium
Navy
4-0 , 3-0

31
Final
21

Tulsa
1-4 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 3 | 14 | 31 | |
14 | 0 | 0 | 7 | 21 |
NAVY: PASS - ABEY, Zach (90); RUSH - ABEY, Zach (185); REC - PERRY, Malcolm (53)
TLS: PASS - bunch, manny (115); RUSH - bunch, manny (151); REC - hobbs, justin (55)
Scoring Summary
- | - | - | - | - | NAVY | TLS |
---|---|---|---|---|---|---|
1st | TLS | 12:22 | TLS - BREWER, D. 1 yd run (JONES, R. kick), 10 plays, 75 yards, TOP 2:38 | 0 | 7 | |
1st | TLS | 00:32 | TLS - PRESIDENT, C. 1 yd run (JONES, R. kick), 8 plays, 89 yards, TOP 2:25 | 0 | 14 | |
2nd | NAVY | 04:19 | NAVY - ABEY, Zach 1 yd run (MOEHRING, B kick), 8 plays, 46 yards, TOP 3:35 | 7 | 14 | |
2nd | NAVY | 00:27 | NAVY - ABEY, Zach 3 yd run (MOEHRING, B kick), 4 plays, 77 yards, TOP 0:51 | 14 | 14 | |
3rd | NAVY | 01:23 | NAVY - MOEHRING, B 24 yd field goal 10 plays, 59 yards, TOP 5:59 | 17 | 14 | |
4th | NAVY | 14:45 | NAVY - PERRY, Malcolm 27 yd run (MOEHRING, B kick), 1 plays, 27 yards, TOP 0:06 | 24 | 14 | |
4th | NAVY | 08:47 | NAVY - ABEY, Zach 2 yd run (MOEHRING, B kick), 9 plays, 70 yards, TOP 4:42 | 31 | 14 | |
4th | TLS | 07:01 | TLS - MINTER, C. 4 yd pass from PRESIDENT, C. (JONES, R. kick) 6 plays, 75 yards, TOP 1:46 | 31 | 21 | |
31 | 21 |
Referee: Michael Roche
Line Judge: Lance Thompson
Side Judge: Ryan Robinson
Umpire: Hilbert Byers
Back Judge: Mike Griffith
Linesman: Adam Loudin
Field Judge: Ben Vasconcells