Tulsa vs SMU
SMU
6-2 , 3-1


Tulsa
2-7 , 1-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 10 | 38 |
![]() | 14 | 14 | 6 | 0 | 34 |
SMU: PASS - HICKS, Ben (338); RUSH - WEST, Braeden (89); REC - SUTTON, C. (136)
TLS: PASS - mitchell, jordan (212); RUSH - brewer, d'angelo (156); REC - hobbs, justin (141)
Scoring Summary
- | - | - | - | - | SMU | TLS |
|---|---|---|---|---|---|---|
![]() | 1st | TLS | 11:01 | TLS - CARTER, N. 41 yd pass from SKIPPER, L. (JONES, R. kick) 3 plays, 42 yards, TOP 0:38 | 0 | 7 |
![]() | 1st | SMU | 07:11 | SMU - QUINN, Trey 7 yd pass from HICKS, Ben (WILLIAMS, Josh kick) 9 plays, 40 yards, TOP 3:41 | 7 | 7 |
![]() | 1st | TLS | 03:02 | TLS - BROOKS, S. 4 yd run (JONES, R. kick), 9 plays, 77 yards, TOP 4:01 | 7 | 14 |
![]() | 2nd | TLS | 12:01 | TLS - PRESIDENT, C. 8 yd run (JONES, R. kick), 9 plays, 76 yards, TOP 4:15 | 7 | 21 |
![]() | 2nd | SMU | 11:49 | SMU - WEST, Braeden 75 yd run (WILLIAMS, Josh kick), 1 plays, 75 yards, TOP 0:12 | 14 | 21 |
![]() | 2nd | TLS | 03:53 | TLS - BREWER, D. 9 yd run (JONES, R. kick), 8 plays, 90 yards, TOP 3:35 | 14 | 28 |
![]() | 2nd | SMU | 02:47 | SMU - QUINN, Trey 23 yd pass from HICKS, Ben (WILLIAMS, Josh kick) 3 plays, 94 yards, TOP 1:00 | 21 | 28 |
![]() | 3rd | TLS | 11:01 | TLS - JONES, R. 49 yd field goal 5 plays, 40 yards, TOP 2:21 | 21 | 31 |
![]() | 3rd | SMU | 03:36 | SMU - FREEMAN, Ke'Mon 2 yd run (WILLIAMS, Josh kick), 7 plays, 61 yards, TOP 3:16 | 28 | 31 |
![]() | 3rd | TLS | 01:08 | TLS - JONES, R. 51 yd field goal 8 plays, 31 yards, TOP 2:20 | 28 | 34 |
![]() | 4th | SMU | 13:26 | SMU - JONES, Xavier 9 yd run (WILLIAMS, Josh kick), 5 plays, 75 yards, TOP 2:42 | 35 | 34 |
![]() | 4th | SMU | 09:31 | SMU - WILLIAMS, Josh 29 yd field goal 7 plays, 57 yards, TOP 1:59 | 38 | 34 |
| 38 | 34 | |||||
SMU


Tulsa
Start of 1st Half
SMU wins toss; defers. Tulsa will receive and defend north endzone.
SMU ball on SMU35.
WILLIAMS, Josh kickoff 62 yards to the TLS3, STOKES, K. return 24 yards to the TLS27 (HAILEY, Shaine).
15:00
TLS
TLS - PUNT


0
0
13:16
SMU
SMU - PUNT


0
0
11:39
TLS
TLS - TD


0
7

0
0
1st7

10:52
SMU
SMU - TD


7
7

7
0
1st7

07:03
TLS
TLS - TD


7
14

7
0
1st14

03:02
SMU
SMU - PUNT


7
14
01:16
TLS
TLS - TD


7
14
SMU


Tulsa
01:16
1st Qt
TLS
TLS - TD


7
21

7
0
1st21

12:01
SMU
SMU - TD


14
21

14
0
1st21

11:43
TLS
TLS - FGA


14
21
08:49
SMU
SMU - PUNT


14
21
07:28
TLS
TLS - TD


14
28

14
0
1st28

03:47
SMU
SMU - TD


21
28

21
0
1st28

02:47
TLS
TLS - PUNT


21
28
00:16
SMU
SMU - HALF


21
28
SMU


Tulsa
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TLS ball on TLS35.
JONES, R. kickoff 65 yards to the SMU0, touchback.
15:00
SMU
SMU - DOWNS


21
28
13:22
TLS
TLS - FG


21
31

21
0
1st31

10:55
SMU
SMU - PUNT


21
31
09:28
TLS
TLS - PUNT


21
31
06:52
SMU
SMU - TD


28
31

28
0
1st31

03:28
TLS
TLS - FG


28
34

28
0
1st34

01:08
SMU
SMU - TD


28
34
SMU


Tulsa
01:08
3rd Qt
SMU
SMU - TD


35
34

35
0
1st34

13:26
TLS
TLS - PUNT


35
34
11:30
SMU
SMU - FG


38
34

38
0
1st34

09:21
TLS
TLS - INT


38
34
05:52
SMU
SMU - PUNT


38
34
04:13
TLS
TLS - DOWNS


38
34
02:39
SMU
SMU - HALF


38
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS27 | 15:00 | KO | TLS35 | 13:16 | PUNT | 3-8 | 1:44 |
![]() | 1 | SMU08 | 13:16 | PUNT | SMU05 | 11:39 | PUNT | 3--3 | 1:37 |
![]() | 1 | SMU42 | 11:39 | PUNT | SMU00 | 11:01 | TD | 3-42 | 0:38 |
![]() | 1 | TLS40 | 10:52 | KO | TLS00 | 07:11 | TD | 9-40 | 3:41 |
![]() | 1 | TLS23 | 07:03 | KO | SMU00 | 03:02 | TD | 9-77 | 4:01 |
![]() | 1 | SMU25 | 03:02 | KO | SMU34 | 01:16 | PUNT | 3-9 | 1:46 |
![]() | 1 | TLS24 | 01:16 | PUNT | SMU00 | 12:01 | TD | 9-76 | 4:15 |
![]() | 2 | SMU25 | 12:01 | KO | TLS00 | 11:49 | TD | 1-75 | 0:12 |
![]() | 2 | TLS35 | 11:43 | KO | SMU14 | 08:49 | FGA | 8-51 | 2:54 |
![]() | 2 | SMU20 | 08:49 | FGA | SMU44 | 07:28 | PUNT | 4-24 | 1:21 |
![]() | 2 | TLS10 | 07:28 | PUNT | SMU00 | 03:53 | TD | 8-90 | 3:35 |
![]() | 2 | SMU06 | 03:47 | KO | TLS00 | 02:47 | TD | 3-94 | 1:00 |
![]() | 2 | TLS25 | 02:47 | KO | TLS43 | 00:16 | PUNT | 7-18 | 2:31 |
![]() | 2 | SMU26 | 00:16 | PUNT | TLS48 | 00:00 | HALF | 4-26 | 0:16 |
![]() | 3 | SMU25 | 15:00 | KO | TLS28 | 13:22 | DOWNS | 5-47 | 1:38 |
![]() | 3 | TLS28 | 13:22 | DOWNS | SMU32 | 11:01 | FG | 5-40 | 2:21 |
![]() | 3 | SMU06 | 10:55 | KO | SMU41 | 09:28 | PUNT | 5-35 | 1:27 |
![]() | 3 | TLS13 | 09:28 | PUNT | TLS22 | 06:52 | PUNT | 6-9 | 2:36 |
![]() | 3 | SMU39 | 06:52 | PUNT | TLS00 | 03:36 | TD | 7-61 | 3:16 |
![]() | 3 | TLS35 | 03:28 | KO | SMU34 | 01:08 | FG | 8-31 | 2:20 |
![]() | 3 | SMU25 | 01:08 | KO | TLS00 | 13:26 | TD | 5-75 | 2:42 |
![]() | 4 | TLS25 | 13:26 | KO | TLS29 | 11:30 | PUNT | 3-4 | 1:56 |
![]() | 4 | SMU31 | 11:30 | PUNT | TLS12 | 09:31 | FG | 7-57 | 1:59 |
![]() | 4 | TLS42 | 09:21 | KO | SMU24 | 05:52 | INT | 8-34 | 3:29 |
![]() | 4 | SMU20 | 05:52 | INT | SMU29 | 04:13 | PUNT | 3-9 | 1:39 |
![]() | 4 | TLS33 | 04:13 | PUNT | TLS36 | 02:39 | DOWNS | 4-3 | 1:34 |
![]() | 4 | TLS36 | 02:39 | DOWNS | TLS12 | 00:00 | HALF | 6-24 | 2:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU08 | 13:16 | PUNT | SMU05 | 11:39 | PUNT | 3--3 | 1:37 |
![]() | 1 | TLS40 | 10:52 | KO | TLS00 | 07:11 | TD | 9-40 | 3:41 |
![]() | 1 | SMU25 | 03:02 | KO | SMU34 | 01:16 | PUNT | 3-9 | 1:46 |
![]() | 2 | SMU25 | 12:01 | KO | TLS00 | 11:49 | TD | 1-75 | 0:12 |
![]() | 2 | SMU20 | 08:49 | FGA | SMU44 | 07:28 | PUNT | 4-24 | 1:21 |
![]() | 2 | SMU06 | 03:47 | KO | TLS00 | 02:47 | TD | 3-94 | 1:00 |
![]() | 2 | SMU26 | 00:16 | PUNT | TLS48 | 00:00 | HALF | 4-26 | 0:16 |
![]() | 3 | SMU25 | 15:00 | KO | TLS28 | 13:22 | DOWNS | 5-47 | 1:38 |
![]() | 3 | SMU06 | 10:55 | KO | SMU41 | 09:28 | PUNT | 5-35 | 1:27 |
![]() | 3 | SMU39 | 06:52 | PUNT | TLS00 | 03:36 | TD | 7-61 | 3:16 |
![]() | 3 | SMU25 | 01:08 | KO | TLS00 | 13:26 | TD | 5-75 | 2:42 |
![]() | 4 | SMU31 | 11:30 | PUNT | TLS12 | 09:31 | FG | 7-57 | 1:59 |
![]() | 4 | SMU20 | 05:52 | INT | SMU29 | 04:13 | PUNT | 3-9 | 1:39 |
![]() | 4 | TLS36 | 02:39 | DOWNS | TLS12 | 00:00 | HALF | 6-24 | 2:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS27 | 15:00 | KO | TLS35 | 13:16 | PUNT | 3-8 | 1:44 |
![]() | 1 | SMU42 | 11:39 | PUNT | SMU00 | 11:01 | TD | 3-42 | 0:38 |
![]() | 1 | TLS23 | 07:03 | KO | SMU00 | 03:02 | TD | 9-77 | 4:01 |
![]() | 1 | TLS24 | 01:16 | PUNT | SMU00 | 12:01 | TD | 9-76 | 4:15 |
![]() | 2 | TLS35 | 11:43 | KO | SMU14 | 08:49 | FGA | 8-51 | 2:54 |
![]() | 2 | TLS10 | 07:28 | PUNT | SMU00 | 03:53 | TD | 8-90 | 3:35 |
![]() | 2 | TLS25 | 02:47 | KO | TLS43 | 00:16 | PUNT | 7-18 | 2:31 |
![]() | 3 | TLS28 | 13:22 | DOWNS | SMU32 | 11:01 | FG | 5-40 | 2:21 |
![]() | 3 | TLS13 | 09:28 | PUNT | TLS22 | 06:52 | PUNT | 6-9 | 2:36 |
![]() | 3 | TLS35 | 03:28 | KO | SMU34 | 01:08 | FG | 8-31 | 2:20 |
![]() | 4 | TLS25 | 13:26 | KO | TLS29 | 11:30 | PUNT | 3-4 | 1:56 |
![]() | 4 | TLS42 | 09:21 | KO | SMU24 | 05:52 | INT | 8-34 | 3:29 |
![]() | 4 | TLS33 | 04:13 | PUNT | TLS36 | 02:39 | DOWNS | 4-3 | 1:34 |
Team Statistics
- | SMU | TLS |
|---|---|---|
First Downs | ||
| Total | 19 | 22 |
| Rushing | 5 | 12 |
| Passing | 13 | 6 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 215 | 246 |
| Attempts | 30 | 53 |
| Avg. Per Rush | 7.2 | 4.6 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 228 | 262 |
| Yds. Lost | 13 | 16 |
Passing | ||
| Total (Net) | 366 | 212 |
| Comp.-Att.-Int. | 20 - 34 - 0 | 9 - 25 - 1 |
| Avg / Att | 10.8 | 8.5 |
| Avg / Comp. | 18.3 | 23.6 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 581 | 458 |
| Plays | 64 | 78 |
| Avg. / Play | 9.1 | 5.9 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 7-90 | 8-73 |
Punting | ||
| Punts - Yds. | 5-209 | 4-163 |
| Avg. / Punt | 41.8 | 40.8 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-391 | 7-450 |
| Avg. Yds. / Kickoff | 55.9 | 64.3 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--4-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | -4.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-61-0 | 4-108-0 |
| Kickoff: Avg. / Return | 20.3 | 27.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:34 | 34:26 |
| 3rd. Down Conv. | 4 of 13 | 10 of 19 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 3-4 |
| Sacks: Total - Yds. | 1-6 | 1-3 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hicks, Ben | 19 | 32 | 338 | 2 | 0 | 61 | 1 |
Freeman, Ke'mon | 1 | 1 | 28 | 0 | 0 | 28 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 34 | 366 | 2 | 0 | 61 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 9 | 23 | 212 | 1 | 1 | 60 | 1 | |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 25 | 212 | 1 | 1 | 60 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
West, Braeden | 2 | 89 | 0 | 89 | 1 | 75 | 44.5 |
Jones, Xavier | 13 | 77 | 8 | 69 | 1 | 46 | 5.3 |
Hicks, Ben | 5 | 33 | 3 | 30 | 0 | 16 | 6 |
Freeman, Ke'mon | 9 | 24 | 2 | 22 | 1 | 8 | 2.4 |
Gillins, D.J. | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 30 | 228 | 13 | 215 | 3 | 75 | 7.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 33 | 161 | 5 | 156 | 1 | 34 | 4.7 |
| 12 | 73 | 8 | 65 | 0 | 18 | 5.4 | |
| Williams, Cristian | 6 | 20 | 1 | 19 | 1 | 5 | 3.2 |
| 2 | 8 | 2 | 6 | 1 | 8 | 3 | |
| Totals | 53 | 262 | 16 | 246 | 3 | 34 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sutton, C. | 6 | 136 | 0 | 44 |
Proche, James | 4 | 123 | 0 | 61 |
Quinn, Trey | 8 | 101 | 2 | 28 |
Jones, Xavier | 1 | 4 | 0 | 4 |
Gailliard, M. | 1 | 2 | 0 | 2 |
| Totals | 20 | 366 | 2 | 61 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 141 | 0 | 60 | |
![]() | 4 | 60 | 1 | 41 |
![]() | 2 | 11 | 0 | 9 |
| Totals | 9 | 212 | 1 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Onu, Mikial | 12 | 2 | 14 | - / - | - / - | - | - / - | - | 1 | - | - |
Cox, Rc | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Lawler, Justin | 8 | - | 8 | 3 / 10 | 1 / 6 | - | - / - | - | - | - | 3 |
Rhone, Anthony | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Mitchell, Kyran | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Clemons, Rodney | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 3 | - | - |
Gentry, Mason | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
McQueen, Elijah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, C. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hailey, Shaine | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Delontae | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Sutton, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lancaster, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gary, Demerick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Pono | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wyatt, Jordan | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Whitfield, McKinley | 9 | 2 | 11 | - / - | - / - | - | - / - | - | 2 | - | - |
Wadley, Keidrien | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Akayleb | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 3 / 4 | - / - | - | - / - | - | - | - | 1 |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
Brubaker, Jesse | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 7 | 1 / 3 | - | - / - | - | - | - | - |
| 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
Green IV, Allie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cannon, Diamon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| Stevenson, Tyarise | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sackville, J. | 5 | 209 | 41.8 | 46 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 163 | 40.8 | 53 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Williams, Josh | 4 | 09:31 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jones, R. | 2 | 08:49 | 31 | missed |
Jones, R. | 3 | 11:01 | 49 | good |
Jones, R. | 3 | 01:08 | 51 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Williams, Josh | 3 | 157 | 0 | 0 | 52.3 |
Robledo, Kevin | 4 | 234 | 2 | 0 | 58.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 450 | 4 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Quinn, Trey | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Braeden | 0 | 0 | 0 | 3 | 61 | 52 | 0 | 0 | 0 |
Clemons, Rodney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 108 | 39 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williams, Josh | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | BROWN, Evan | C |
| 75 | HOWERTON, H. | LG |
| 57 | PURSLEY, Chad | LT |
| 8 | HICKS, Ben | QB |
| 5 | JONES, Xavier | RB |
| 60 | HOPKINS, Will | RG |
| 64 | WILDS, Bryce | RT |
| 14 | BECKER, Ryan | TE |
| 3 | PROCHE, James | WR |
| 16 | SUTTON, C. | WR |
| 18 | QUINN, Trey | WR |

# | Player | Pos. |
|---|---|---|
| 74 | C | |
| 8 | ![]() | IR |
| 72 | LG | |
| 76 | ![]() | LT |
| 13 | QB | |
| 4 | ![]() | RB |
| 53 | ![]() | RG |
| 58 | RT | |
| 6 | TE | |
| 1 | ![]() | WR |
| 29 | WR |

# | Player | Pos. |
|---|---|---|
| 15 | WYATT, Jordan | CB |
| 28 | DAVIS, C. | CB |
| 1N | NEALS, Tyeson | DE |
| 99 | LAWLER, Justin | DE |
| 93 | GENTRY, Mason | DT |
| 48 | RHONE, Anthony | MLB |
| 51 | DAVIS, Pono | NT |
| 4 | ONU, Mikial | S |
| 8C | CLEMONS, Rodney | S |
| 11 | MITCHELL, Kyran | SLB |
| 32 | COX, RC | WLB |

# | Player | Pos. |
|---|---|---|
| 2E | EVANS, Akayleb | CB |
| 9 | CB | |
| 8B | BRUBAKER, Jesse | DE |
| 98 | ![]() | DE |
| 54 | DT | |
| 96 | DT | |
| 5W | WHITFIELD, McKinley | FS |
| 42 | MLB | |
| 6C | CANNON, Diamon | SLB |
| 1W | WADLEY, Keidrien | SS |
| 28 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1E | EPPS, Raymond |
| 1S | SUTTON, Eric |
| 1 | THOMAS, Kevin |
| 2M | McNEW, Matt |
| 2S | SPEARS, Noah |
| 3L | LANCASTER, C. |
| 4P | PAGE, Tyler |
| 5W | WILLIAMS, Josh |
| 6M | McQUEEN, Elijah |
| 6 | WEST, Braeden |
| 7 | BADEJO, Michael |
| 7G | GILLINS, D.J. |
| 9 | WALKER, Shelby |
| 10 | GARY, Demerick |
| 12 | JOHNSON, Kevin |
| 13 | FREEMAN, Ke'Mon |
| 17 | WILLIAMS,Jordon |
| 20 | ROCK, Collin |
| 21 | MEDLOCK, Kayce |
| 22 | GAILLIARD, M. |
| 27 | JOHNSON, M. |
| 29 | GUY-ROBINSON,J. |
| 30 | HAILEY, Shaine |
| 35 | SCOTT, Delontae |
| 47 | SACKVILLE, J. |
| 54 | STOTTS, Garrett |
| 70 | SMITH, Kadarius |
| 78 | LYNCH, Jalen |
| 79 | PRINTZ, Rex |
| 89 | ROBLEDO, Kevin |
| 94 | BIGGURS, Chris |
| 95 | WILLIAMS, J.T. |

# | Player |
|---|---|
| 1A | GREEN IV, Allie |
| 1F | FITZWATER, David |
| 2R | REEVES, Treyvon |
| 2 | ![]() |
| 2T | THOMAS, Kerwin |
| 3 | Williams, Cristian |
| 3W | Williams, Cristian |
| 4H | HIGUERA, Adam |
| 4R | |
| 5 | UMBLANCE, Broderick |
| 10 | |
| 11 | ![]() |
| 15 | |
| 18 | |
| 19 | ![]() |
| 21 | ![]() |
| 23 | |
| 30 | |
| 33 | ![]() |
| 38 | |
| 44 | ![]() |
| 55 | |
| 65 | |
| 68 | Bucktrot, Tiller |
| 70 | |
| 77 | ![]() |
| 84 | |
| 89 | |
| 90 | DAVIS JR, Frankie |
| 97 | Stevenson, Tyarise |





































