Tulsa vs Navy
11/17/2018
Navy-Marine Corps MS
Navy
3-8 , 2-5

37
Final
29

Tulsa
2-9 , 1-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 20 | 3 | 7 | 37 | |
7 | 9 | 0 | 13 | 29 |
NAVY: PASS - ABEY, Zach (15); RUSH - ABEY, Zach (128); REC - WILLIAMS, CJ (15)
TLS: PASS - boomer, seth (206); RUSH - williams, cristian (81); REC - anderson, joseph (65)
Scoring Summary
- | - | - | - | - | NAVY | TLS |
---|---|---|---|---|---|---|
1st | TLS | 07:03 | TLS - TAYLOR II, C. 1 yd run (ROMO, J. kick), 14 plays, 51 yards, TOP 5:53 | 0 | 7 | |
1st | NAVY | 01:26 | NAVY - SMITH, Nelson 10 yd run (MOEHRING, B kick), 11 plays, 69 yards, TOP 5:37 | 7 | 7 | |
2nd | NAVY | 12:45 | NAVY - SMITH, Nelson 26 yd run (MOEHRING, B kickblocked), 5 plays, 60 yards, TOP 2:05 | 13 | 7 | |
2nd | TLS | 12:45 | TLS - ROBINSON II, R. 98 yd PAT return | 13 | 9 | |
2nd | NAVY | 09:16 | NAVY - ABEY, Zach 2 yd run (MOEHRING, B kick), 6 plays, 31 yards, TOP 2:37 | 20 | 9 | |
2nd | TLS | 07:20 | TLS - STOKES, K. 19 yd run (ROMO, J. kick), 5 plays, 61 yards, TOP 1:56 | 20 | 16 | |
2nd | NAVY | 01:28 | NAVY - ABEY, Zach 2 yd run (MOEHRING, B kick), 12 plays, 70 yards, TOP 5:52 | 27 | 16 | |
3rd | NAVY | 04:40 | NAVY - MOEHRING, B 21 yd field goal 8 plays, 93 yards, TOP 4:18 | 30 | 16 | |
4th | TLS | 11:54 | TLS - TAYLOR II, C. 3 yd run (ROMO, J. kickblocked), 10 plays, 76 yards, TOP 3:45 | 30 | 22 | |
4th | NAVY | 07:36 | NAVY - WALKER, Tre 33 yd run (MOEHRING, B kick), 9 plays, 74 yards, TOP 4:18 | 37 | 22 | |
4th | TLS | 04:46 | TLS - TAYLOR II, C. 1 yd run (ROMO, J. kick), 7 plays, 45 yards, TOP 2:50 | 37 | 29 | |
37 | 29 |
Referee: Ant. Calabrese
Line Judge: Colin Gaynor
Side Judge: Bruce Williams
Umpire: Jeff Akers
Back Judge: Victor Firth
Linesman: Todd Riddick
Field Judge: Glen Wilson