Tulsa vs Texas
Texas
1-1


Tulsa
1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 0 | 7 | 28 |
![]() | 0 | 0 | 7 | 14 | 21 |
UT: PASS - Sam Ehlinger (237); RUSH - Tre Watson (74); REC - Lil'J Humphrey (109)
TLS: PASS - mitchell, jordan (153); RUSH - brooks, shamari (66); REC - stokes, keylon (62)
Scoring Summary
- | - | - | - | - | UT | TLS |
|---|---|---|---|---|---|---|
![]() | 1st | UT | 14:18 | UT - Sam Ehlinger 1 yd run (Cameron Dicker kick), 3 plays, 47 yards, TOP 0:27 | 7 | 0 |
![]() | 1st | UT | 01:58 | UT - Keaontay Ingram 29 yd run (Cameron Dicker kick), 4 plays, 56 yards, TOP 1:24 | 14 | 0 |
![]() | 2nd | UT | 03:28 | UT - Lil'J Humphrey 40 yd pass from Sam Ehlinger (Cameron Dicker kick) 5 plays, 80 yards, TOP 2:06 | 21 | 0 |
![]() | 3rd | TLS | 01:12 | TLS - BROOKS, S. 4 yd run (WALKER, N. kick), 6 plays, 33 yards, TOP 3:27 | 21 | 7 |
![]() | 4th | TLS | 12:38 | TLS - BROOKS, S. 1 yd run (WALKER, N. kick), 5 plays, 61 yards, TOP 1:32 | 21 | 14 |
![]() | 4th | UT | 06:25 | UT - Tre Watson 11 yd pass from Sam Ehlinger (Cameron Dicker kick) 13 plays, 75 yards, TOP 6:13 | 28 | 14 |
![]() | 4th | TLS | 04:53 | TLS - JOHNSON, K. 35 yd pass from SKIPPER, L. (WALKER, N. kick) 5 plays, 75 yards, TOP 1:32 | 28 | 21 |
| 28 | 21 | |||||
Texas


Tulsa
Start of 1st Half
Game weather: 83 degrees, Wind N 6 mph, cloudy skies, 67% humidity
COIN TOSS: Texas called heads won toss and deferred.
Texas will kickoff and will defend South endzone.
UT ball on UT35.
Cameron Dicker kickoff 65 yards to the TLS0, STOKES, K. return 16 yards to the TLS16 (Montrell Estell).
15:00
TLS
TLS - INT


0
0
14:45
UT
UT - TD


7
0

7
0
1st0

14:18
TLS
TLS - FGA


7
0
09:53
UT
UT - DOWNS


7
0
05:31
TLS
TLS - PUNT


7
0
03:22
UT
UT - TD


14
0

14
0
1st0

01:58
TLS
TLS - INT


14
0
01:23
UT
UT - PUNT


14
0
Texas


Tulsa
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Sam Ehlinger screen pass incomplete (CANNON, D.).
Replay confirmed the pass was forward.
Sam Ehlinger LS pass complete to Lil'J Humphrey for 15 yards to the TLS39, 1ST DOWN UT (REVELS III, R.;EVANS, A.).
Sam Ehlinger deep pass incomplete to Devin Duvernay.
Sam Ehlinger rush up middle for 2 yards to the TLS37 (ROBINSON, S.).
Sam Ehlinger screen pass complete to Lil'J Humphrey for loss of 1 yard to the TLS38 (WILLIAMS, C.).
PENALTY UT delay of game (Ryan Bujcevski) 5 yards to the TLS43.
Ryan Bujcevski punt 38 yards to the TLS5, out-of-bounds.
12:46
TLS
TLS - PUNT


14
0
10:51
UT
UT - PUNT


14
0
08:15
TLS
TLS - FGA


14
0
05:34
UT
UT - TD


21
0

21
0
1st0

03:28
TLS
TLS - FGA


21
0
01:17
UT
UT - HALF


21
0
Texas


Tulsa
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TLS ball on TLS35.
ROMO, J. kickoff 65 yards to the UT0, touchback.
15:00
UT
UT - PUNT


21
0
12:41
TLS
TLS - PUNT


21
0
11:31
UT
UT - FUMB


21
0
10:32
TLS
TLS - DOWNS


21
0
06:53
UT
UT - PUNT


21
0
04:39
TLS
TLS - TD


21
7

21
0
1st7

01:06
UT
UT - PUNT


21
7
Texas


Tulsa
Start Of Quarter
Start of 4th quarter, clock 15:00.
Keaontay Ingram rush up middle for 3 yards to the UT29 (GIPSON, T.;WICK, C.).
Sam Ehlinger LS pass incomplete to Lil'J Humphrey.
Ryan Bujcevski punt 32 yards to the TLS39, out-of-bounds.
14:10
TLS
TLS - TD


21
14

21
0
1st14

12:38
UT
UT - TD


28
14

28
0
1st14

06:25
TLS
TLS - TD


28
21

28
0
1st21

04:53
UT
UT - HALF


28
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS16 | 15:00 | KO | TLS16 | 14:45 | INT | 1-0 | 0:15 |
![]() | 1 | TLS47 | 14:45 | INT | TLS00 | 14:18 | TD | 3-47 | 0:27 |
![]() | 1 | TLS25 | 14:18 | KO | UT26 | 09:53 | FGA | 13-49 | 4:25 |
![]() | 1 | UT26 | 09:53 | FGA | TLS02 | 05:31 | DOWNS | 9-72 | 4:22 |
![]() | 1 | TLS03 | 05:31 | DOWNS | TLS08 | 03:22 | PUNT | 3-5 | 2:09 |
![]() | 1 | UT44 | 03:22 | PUNT | TLS00 | 01:58 | TD | 4-56 | 1:24 |
![]() | 1 | TLS25 | 01:58 | KO | TLS27 | 01:23 | INT | 3-2 | 0:35 |
![]() | 1 | UT28 | 01:23 | INT | TLS43 | 12:46 | PUNT | 8-29 | 3:37 |
![]() | 2 | TLS05 | 12:46 | PUNT | TLS15 | 10:51 | PUNT | 3-10 | 1:55 |
![]() | 2 | UT41 | 10:51 | PUNT | TLS45 | 08:15 | PUNT | 6-14 | 2:36 |
![]() | 2 | UT45 | 08:15 | PUNT | UT12 | 05:34 | FGA | 7-33 | 2:41 |
![]() | 2 | UT20 | 05:34 | FGA | TLS00 | 03:28 | TD | 5-80 | 2:06 |
![]() | 2 | TLS25 | 03:28 | KO | UT19 | 01:17 | FGA | 8-56 | 2:11 |
![]() | 2 | UT20 | 01:17 | FGA | UT28 | 00:00 | HALF | 2-8 | 1:17 |
![]() | 3 | UT25 | 15:00 | KO | UT31 | 12:41 | PUNT | 3-6 | 2:19 |
![]() | 3 | TLS17 | 12:41 | PUNT | TLS23 | 11:31 | PUNT | 3-6 | 1:10 |
![]() | 3 | UT25 | 11:31 | PUNT | UT32 | 10:32 | FUMB | 2-7 | 0:59 |
![]() | 3 | UT32 | 10:32 | FUMB | UT04 | 06:53 | DOWNS | 10-28 | 3:39 |
![]() | 3 | UT04 | 06:53 | DOWNS | UT09 | 04:39 | PUNT | 4-5 | 2:14 |
![]() | 3 | UT33 | 04:39 | PUNT | UT00 | 01:12 | TD | 6-33 | 3:27 |
![]() | 3 | UT11 | 01:06 | KO | UT29 | 14:10 | PUNT | 5-18 | 1:56 |
![]() | 4 | TLS39 | 14:10 | PUNT | UT00 | 12:38 | TD | 5-61 | 1:32 |
![]() | 4 | UT25 | 12:38 | KO | TLS00 | 06:25 | TD | 13-75 | 6:13 |
![]() | 4 | TLS25 | 06:25 | KO | UT00 | 04:53 | TD | 5-75 | 1:32 |
![]() | 4 | UT25 | 04:53 | KO | TLS19 | 00:00 | HALF | 10-56 | 4:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS47 | 14:45 | INT | TLS00 | 14:18 | TD | 3-47 | 0:27 |
![]() | 1 | UT26 | 09:53 | FGA | TLS02 | 05:31 | DOWNS | 9-72 | 4:22 |
![]() | 1 | UT44 | 03:22 | PUNT | TLS00 | 01:58 | TD | 4-56 | 1:24 |
![]() | 1 | UT28 | 01:23 | INT | TLS43 | 12:46 | PUNT | 8-29 | 3:37 |
![]() | 2 | UT41 | 10:51 | PUNT | TLS45 | 08:15 | PUNT | 6-14 | 2:36 |
![]() | 2 | UT20 | 05:34 | FGA | TLS00 | 03:28 | TD | 5-80 | 2:06 |
![]() | 2 | UT20 | 01:17 | FGA | UT28 | 00:00 | HALF | 2-8 | 1:17 |
![]() | 3 | UT25 | 15:00 | KO | UT31 | 12:41 | PUNT | 3-6 | 2:19 |
![]() | 3 | UT25 | 11:31 | PUNT | UT32 | 10:32 | FUMB | 2-7 | 0:59 |
![]() | 3 | UT04 | 06:53 | DOWNS | UT09 | 04:39 | PUNT | 4-5 | 2:14 |
![]() | 3 | UT11 | 01:06 | KO | UT29 | 14:10 | PUNT | 5-18 | 1:56 |
![]() | 4 | UT25 | 12:38 | KO | TLS00 | 06:25 | TD | 13-75 | 6:13 |
![]() | 4 | UT25 | 04:53 | KO | TLS19 | 00:00 | HALF | 10-56 | 4:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS16 | 15:00 | KO | TLS16 | 14:45 | INT | 1-0 | 0:15 |
![]() | 1 | TLS25 | 14:18 | KO | UT26 | 09:53 | FGA | 13-49 | 4:25 |
![]() | 1 | TLS03 | 05:31 | DOWNS | TLS08 | 03:22 | PUNT | 3-5 | 2:09 |
![]() | 1 | TLS25 | 01:58 | KO | TLS27 | 01:23 | INT | 3-2 | 0:35 |
![]() | 2 | TLS05 | 12:46 | PUNT | TLS15 | 10:51 | PUNT | 3-10 | 1:55 |
![]() | 2 | UT45 | 08:15 | PUNT | UT12 | 05:34 | FGA | 7-33 | 2:41 |
![]() | 2 | TLS25 | 03:28 | KO | UT19 | 01:17 | FGA | 8-56 | 2:11 |
![]() | 3 | TLS17 | 12:41 | PUNT | TLS23 | 11:31 | PUNT | 3-6 | 1:10 |
![]() | 3 | UT32 | 10:32 | FUMB | UT04 | 06:53 | DOWNS | 10-28 | 3:39 |
![]() | 3 | UT33 | 04:39 | PUNT | UT00 | 01:12 | TD | 6-33 | 3:27 |
![]() | 4 | TLS39 | 14:10 | PUNT | UT00 | 12:38 | TD | 5-61 | 1:32 |
![]() | 4 | TLS25 | 06:25 | KO | UT00 | 04:53 | TD | 5-75 | 1:32 |
Team Statistics
- | UT | TLS |
|---|---|---|
First Downs | ||
| Total | 24 | 17 |
| Rushing | 12 | 9 |
| Passing | 9 | 7 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 241 | 189 |
| Attempts | 47 | 38 |
| Avg. Per Rush | 5.1 | 5.0 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 256 | 195 |
| Yds. Lost | 15 | 6 |
Passing | ||
| Total (Net) | 237 | 164 |
| Comp.-Att.-Int. | 21 - 27 - 0 | 13 - 26 - 2 |
| Avg / Att | 8.8 | 6.3 |
| Avg / Comp. | 11.3 | 12.6 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 478 | 353 |
| Plays | 74 | 64 |
| Avg. / Play | 6.5 | 5.5 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 8-65 | 6-45 |
Punting | ||
| Punts - Yds. | 5-146 | 3-138 |
| Avg. / Punt | 29.2 | 46.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-325 | 4-260 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--6-0 | 1-10-0 |
| Punt: Avg. / Return | -6.0 | 10.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 1-16-0 |
| Kickoff: Avg. / Return | 21.0 | 16.0 |
| INT: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:29 | 25:31 |
| 3rd. Down Conv. | 5 of 12 | 3 of 14 |
| 4th. Down Conversions | 0 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 2-4 | 2-5 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sam Ehlinger | 21 | 27 | 237 | 2 | 0 | 40 | 0 |
| Totals | 21 | 27 | 237 | 2 | 0 | 40 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 12 | 24 | 153 | 1 | 2 | 48 | 0 | |
| 1 | 2 | 11 | 0 | 0 | 11 | 0 | |
| Totals | 13 | 26 | 164 | 1 | 2 | 48 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tre Watson | 18 | 75 | 1 | 74 | 0 | 16 | 4.1 |
Keaontay Ingram | 10 | 67 | 3 | 64 | 1 | 29 | 6.4 |
Sam Ehlinger | 12 | 54 | 3 | 51 | 1 | 14 | 4.2 |
Daniel Young | 3 | 41 | 0 | 41 | 0 | 30 | 13.7 |
Lil'j Humphrey | 2 | 19 | 0 | 19 | 0 | 11 | 9.5 |
Team | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
| Totals | 47 | 256 | 15 | 241 | 2 | 30 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 22 | 72 | 6 | 66 | 2 | 13 | 3 | |
| 7 | 54 | 0 | 54 | 0 | 21 | 7.7 | |
| 3 | 48 | 0 | 48 | 0 | 26 | 16 | |
| 6 | 21 | 0 | 21 | 0 | 7 | 3.5 | |
| Totals | 38 | 195 | 6 | 189 | 2 | 26 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lil'j Humphrey | 7 | 109 | 1 | 40 |
Collin Johnson | 4 | 37 | 0 | 13 |
Brennan Eagles | 1 | 35 | 0 | 35 |
Keaontay Ingram | 3 | 14 | 0 | 6 |
Andrew Beck | 1 | 12 | 0 | 12 |
Tre Watson | 1 | 11 | 1 | 11 |
Joshua Moore | 2 | 7 | 0 | 7 |
Devin Duvernay | 1 | 6 | 0 | 6 |
Cade Brewer | 1 | 6 | 0 | 6 |
| Totals | 21 | 237 | 2 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 62 | 0 | 48 | |
| 4 | 52 | 1 | 35 | |
| 2 | 21 | 0 | 11 | |
| 2 | 16 | 0 | 16 | |
| 2 | 13 | 0 | 14 | |
| Totals | 13 | 164 | 1 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Wheeler | 6 | 1 | 7 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Kris Boyd | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Malcolm Roach | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
P.J. Locke III | 5 | - | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Gary Johnson | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Caden Sterns | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Kobe Boyce | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Josh Thompson | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Breckyn Hager | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Ta'quon Graham | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Montrell Estell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marqez Bimage | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Charle Omenihu | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Nelson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeff McCulloch | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
B.J. Foster | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Cristian | 7 | 4 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 6 | 3 | 9 | 1 / 1 | - / - | - | 1 / - | - | - | - | - | |
Cannon, Diamon | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
| 3 | 4 | 7 | 0.5 / 2 | - / - | 1 | - / - | - | - | - | - | |
Bunch, Manny | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Green IV, Allie | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
Collins, Zaven | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Reeves, Treyvon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Stevenson, Tyarise | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Keanu | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson II, Reggie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powers, Bryson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| Wick, Cullen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ryan Bujcevski | 4 | 146 | 36.5 | 52 | 2 | 0 | 1 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 138 | 46.0 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Walker, N. | 1 | 09:53 | 43 | missed |
Walker, N. | 2 | 05:34 | 29 | missed |
Romo, J. | 2 | 01:17 | 36 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cameron Dicker | 5 | 325 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 260 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
D'shawn Jamison | 1 | -6 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
D'shawn Jamison | 1 | -6 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Caden Sterns | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
B.J. Foster | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cameron Dicker | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Walker, Nate | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Elij Rodriguez | C |
| 84 | Lil'J Humphrey | HWR |
| 77 | Patrick Vahe | LG |
| 66 | Calvin Anderson | LT |
| 11 | Sam Ehlinger | QB |
| 5 | Tre Watson | RB |
| 68 | De Kerstetter | RG |
| 52 | Samuel Cosmi | RT |
| 47 | Andrew Beck | TE |
| 9 | Collin Johnson | WR |
| 6 | Devin Duvernay | ZWR |

# | Player | Pos. |
|---|---|---|
| 74 | C | |
| 2 | IR | |
| 72 | LG | |
| 65 | LT | |
| 13 | QB | |
| 3 | RB | |
| 68 | Bucktrot, Tiller | RG |
| 5W | WRIGHT, Willie | RT |
| 38 | TE | |
| 8 | WR | |
| 29 | WR |

# | Player | Pos. |
|---|---|---|
| 32 | Malcolm Roach | BLB |
| 2 | Kris Boyd | CB |
| 38 | Kobe Boyce | CB |
| 44 | Breckyn Hager | DE |
| 90 | Charle Omenihu | DE |
| 45 | Anthony Wheeler | MLB |
| 29 | Josh Thompson | NICK |
| 97 | Chris Nelson | NT |
| 33 | Gary Johnson | ROV |
| 1L | P.J. Locke III | S |
| 7 | Caden Sterns | S |

# | Player | Pos. |
|---|---|---|
| 1H | HILL, Keanu | CB |
| 1A | GREEN IV, Allie | CB |
| 15 | DE | |
| 96 | DE | |
| 97 | Stevenson, Tyarise | DT |
| 1B | BUNCH, Manny | FS |
| 42 | MIKE | |
| 3W | Williams, Cristian | S |
| 5 | ![]() | SS |
| 6C | CANNON, Diamon | STAR |
| 4R | WLB |
Player Participation

# | Player |
|---|---|
| 1D | Cameron Dicker |
| 3 | Jalen Green |
| 3Y | Daniel Young |
| 4 | Anthony Cook |
| 8 | Ryan Bujcevski |
| 13 | Jerrod Heard |
| 14 | Joshua Moore |
| 15 | Chris Brown |
| 17 | D'Shawn Jamison |
| 21 | Kyle Porter |
| 23 | Jeff McCulloch |
| 25 | B.J. Foster |
| 26 | Keaontay Ingram |
| 28 | Jarmarqu Durst |
| 39 | Montrell Estell |
| 42 | Marqez Bimage |
| 46 | Joseph Ossai |
| 49 | Ta'Quon Graham |
| 53 | Jak Holbrook |
| 54 | Justin Mader |
| 55 | D'An Christmas |
| 80 | Cade Brewer |
| 81 | Reese Leitao |
| 82 | Brennan Eagles |
| 94 | Gerald Wilbon |

# | Player |
|---|---|
| 1M | MITCHELL, Jordan |
| 1G | GOTTSCH, Sam |
| 2J | JOHNSON, Brandon |
| 2P | POWERS, Bryson |
| 2M | MAYS, Marcus |
| 2T | REEVES, Treyvon |
| 2C | COLLINS, Zaven |
| 4 | |
| 4H | HIGUERA, Adam |
| 7P | PAUL, Chris |
| 9W | WALKER, Nate |
| 9 | |
| 9R | ROBINSON II, Reggie |
| 18 | |
| 19 | ![]() |
| 20 | Montgomery, Cannon |
| 22 | ![]() |
| 23 | |
| 24 | |
| 26 | |
| 28 | Martin, TieNeal |
| 32 | |
| 33 | |
| 54 | |
| 58 | |
| 67 | |
| 70 | |
| 90 | |
| 91 | Wick, Cullen |
| 94 |




















