Tulsa vs Oklahoma St.
9/19/2020
Boone Pickens Stadiu
Oklahoma St.
1-0

16
Final
7

Tulsa
0-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 13 | 16 | |
| 0 | 7 | 0 | 0 | 7 |
OSU: PASS - Illingworth,Sha (74); RUSH - Hubbard,Chuba (105); REC - Wallace,Tylan (94)
TLS: PASS - reeves, treyvon (165); RUSH - johnson, brian (82); REC - johnson, josh (63)
Scoring Summary
- | - | - | - | - | OSU | TLS |
|---|---|---|---|---|---|---|
| 1st | OSU | 05:13 | OSU - Hale,Alex 27 yd field goal 17 plays, 76 yards, TOP 6:36 | 3 | 0 | |
| 2nd | TLS | 01:38 | TLS - JOHNSON, J. 16 yd pass from SMITH, Z. (TIPTON, T. kick) 3 plays, 56 yards, TOP 0:56 | 3 | 7 | |
| 4th | OSU | 14:56 | OSU - Hubbard,Chuba 3 yd run (Hale,Alex kick), 6 plays, 81 yards, TOP 2:06 | 10 | 7 | |
| 4th | OSU | 04:27 | OSU - Hale,Alex 40 yd field goal 11 plays, 69 yards, TOP 5:30 | 13 | 7 | |
| 4th | OSU | 00:18 | OSU - Hale,Alex 29 yd field goal 4 plays, -10 yards, TOP 1:43 | 16 | 7 | |
| 16 | 7 | |||||
Referee: Savoie,Adam
Line Judge: Biddle,Jim
Side Judge: Baden,Jon
Umpire: Geiss,George
Back Judge: Shears,Jamal
Center Judge: Laverty,Tom
Linesman: Misner,Richard
Field Judge: Hendon,Barry

















