SMU vs Tulsa
11/14/2020
Chapman Stadium
SMU
7-2 , 4-2

24
Final
28

Tulsa
4-1 , 4-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 0 | 0 | 24 | |
0 | 7 | 7 | 14 | 28 |
SMU: PASS - BUECHELE, Shane (200); RUSH - BENTLEY IV, U. (103); REC - GRAY, Danny (93)
TLS: PASS - (325); RUSH - (94); REC - (122)
Scoring Summary
- | - | - | - | - | SMU | TLS |
---|---|---|---|---|---|---|
1st | SMU | 10:47 | SMU - CROSSLEY, B. 18 yd interception (NAGGAR, Chris kick) | 7 | 0 | |
1st | SMU | 08:19 | SMU - GRANSON, Kylen 22 yd pass from BUECHELE, Shane (NAGGAR, Chris kick) 4 plays, 19 yards, TOP 1:50 | 14 | 0 | |
2nd | SMU | 14:58 | SMU - BENTLEY IV, U. 1 yd run (NAGGAR, Chris kick), 9 plays, 80 yards, TOP 3:20 | 21 | 0 | |
2nd | TLS | 06:15 | TLS - JOHNSON, J. 20 yd pass from SMITH, Z. (LONG, Z. kick) 9 plays, 73 yards, TOP 3:15 | 21 | 7 | |
2nd | SMU | 02:37 | SMU - NAGGAR, Chris 45 yd field goal 10 plays, 37 yards, TOP 3:30 | 24 | 7 | |
3rd | TLS | 02:51 | TLS - WILKERSON, T. 1 yd run (LONG, Z. kick), 13 plays, 67 yards, TOP 4:46 | 24 | 14 | |
4th | TLS | 13:31 | TLS - JOHNSON, J. 35 yd pass from SMITH, Z. (LONG, Z. kick) 7 plays, 84 yards, TOP 2:02 | 24 | 21 | |
4th | TLS | 02:11 | TLS - PALMER, J. 4 yd pass from SMITH, Z. (LONG, Z. kick) 7 plays, 65 yards, TOP 1:51 | 24 | 28 | |
24 | 28 |
Referee: Hank Johns
Line Judge: Dan Bush
Side Judge: Eric Hartman
Umpire: Bill Lamkin
Back Judge: Peter Buchanan
Center Judge: T. Hedgepeth
Linesman: Todd Riddick
Field Judge: Glenn Crowther