Tulsa vs Cincinnati
12/19/2020
Nippert Stadium
Cincinnati
9-0

27
Final
24

Tulsa
6-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 7 | 7 | 3 | 27 | |
| 0 | 10 | 7 | 7 | 24 |
CIN: PASS - RIDDER, Desmond (269); RUSH - RIDDER, Desmond (83); REC - PIERCE, Alec (146)
TLS: PASS - (166); RUSH - taylor ii, corey (102); REC - (79)
Scoring Summary
- | - | - | - | - | CIN | TLS |
|---|---|---|---|---|---|---|
| 1st | CIN | 08:56 | CIN - FORD, Jerome 42 yd run (SMITH, Cole kick), 4 plays, 75 yards, TOP 1:54 | 7 | 0 | |
| 1st | CIN | 00:05 | CIN - SMITH, Cole 25 yd field goal 11 plays, 72 yards, TOP 5:46 | 10 | 0 | |
| 2nd | TLS | 11:08 | TLS - LONG, Z. 43 yd field goal 11 plays, 46 yards, TOP 3:52 | 10 | 3 | |
| 2nd | TLS | 08:36 | TLS - TAYLOR II, C. 10 yd run (LONG, Z. kick), 5 plays, 28 yards, TOP 1:37 | 10 | 10 | |
| 2nd | CIN | 03:17 | CIN - PIERCE, Alec 36 yd pass from RIDDER, Desmond (SMITH, Cole kick) 5 plays, 64 yards, TOP 2:04 | 17 | 10 | |
| 3rd | TLS | 10:05 | TLS - PRINCE, D. 8 yd run (LONG, Z. kick), 3 plays, 55 yards, TOP 0:45 | 17 | 17 | |
| 3rd | CIN | 07:14 | CIN - RIDDER, Desmond 10 yd run (SMITH, Cole kick), 6 plays, 65 yards, TOP 2:46 | 24 | 17 | |
| 4th | TLS | 03:41 | TLS - SANTANA, J. 13 yd pass from SMITH, Z. (LONG, Z. kick) 7 plays, 80 yards, TOP 2:46 | 24 | 24 | |
| 4th | CIN | 00:00 | CIN - SMITH, Cole 34 yd field goal 12 plays, 51 yards, TOP 3:34 | 27 | 24 | |
| 27 | 24 | |||||
Referee: C. Lamertina
Line Judge: Adam Loudin
Side Judge: Jake Dishaw
Umpire: Bill Lamkin
Back Judge: Ken Bushey
Center Judge: Alex Amaya
Linesman: Jim Casey
Field Judge: Rick Santilli


















