Tulsa vs Navy
Navy
3-6 , 3-4


Tulsa
6-1 , 6-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 3 | 0 | 6 |
![]() | 0 | 6 | 7 | 6 | 19 |
NAVY: PASS - ARLINE, Xavier (27); RUSH - ARLINE, Xavier (60); REC - WALKER, Mark (29)
TLS: PASS - reeves, treyvon (168); RUSH - taylor ii, corey (69); REC - johnson, josh (76)
Scoring Summary
- | - | - | - | - | NAVY | TLS |
|---|---|---|---|---|---|---|
![]() | 2nd | TLS | 11:58 | TLS - LONG, Z. 48 yd field goal 7 plays, 14 yards, TOP 2:14 | 0 | 3 |
![]() | 2nd | TLS | 03:22 | TLS - LONG, Z. 25 yd field goal 6 plays, 17 yards, TOP 2:05 | 0 | 6 |
![]() | 2nd | NAVY | 00:00 | NAVY - NICHOLS, Bijan 34 yd field goal 13 plays, 57 yards, TOP 3:22 | 3 | 6 |
![]() | 3rd | NAVY | 07:08 | NAVY - NICHOLS, Bijan 32 yd field goal 14 plays, 60 yards, TOP 7:52 | 6 | 6 |
![]() | 3rd | TLS | 01:33 | TLS - JOHNSON, J. 66 yd pass from SMITH, Z. (LONG, Z. kick) 3 plays, 63 yards, TOP 1:36 | 6 | 13 |
![]() | 4th | TLS | 10:58 | TLS - LONG, Z. 37 yd field goal 11 plays, 52 yards, TOP 4:02 | 6 | 16 |
![]() | 4th | TLS | 02:54 | TLS - LONG, Z. 36 yd field goal 10 plays, 55 yards, TOP 2:48 | 6 | 19 |
| 6 | 19 | |||||
Navy


Tulsa
Start of 1st Half
Navy wins toss and defers. Tulsa to receive. Navy to defend North EZ
NAVY ball on NAVY35.
FEE, Ben kickoff 65 yards to the TLS0, touchback, PENALTY TLS illegal block (REH, T.) 15 yards to the 50 yardline, NO PLAY.
FEE, Ben kickoff 29 yards to the TLS21, WILKERSON, T. return 16 yards to the TLS37 (GLENN, Jamal;BRENNAN, Kevin).
15:00
TLS
TLS - DOWNS


0
0
12:33
NAVY
NAVY - PUNT


0
0
10:33
TLS
TLS - PUNT


0
0
06:24
NAVY
NAVY - PUNT


0
0
05:03
TLS
TLS - FUMB


0
0
04:54
NAVY
NAVY - PUNT


0
0
02:40
TLS
TLS - PUNT


0
0
00:48
NAVY
NAVY - PUNT


0
0
Navy


Tulsa
Start Of Quarter
Start of 2nd quarter, clock 15:00.
SMITH, Nelson rush for 3 yards to the NAVY20 (GREEN IV, A.;RAY, K.).
FEE, Ben punt 25 yards to the NAVY45, downed.
14:12
TLS
TLS - FG


0
3

0
0
1st3

11:58
NAVY
NAVY - PUNT


0
3
08:31
TLS
TLS - PUNT


0
3
05:35
NAVY
NAVY - FUMB


0
3
05:27
TLS
TLS - FG


0
6

0
0
1st6

03:22
2nd Qt
NAVY
NAVY - FG


3
6

3
0
1st6

Navy


Tulsa
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TLS ball on TLS35.
LONG, Z. kickoff 54 yards to the NAVY11, ACIE, Carlinos return 14 yards to the NAVY25 (ELLIS, R.).
15:00
NAVY
NAVY - FG


6
6

6
0
1st6

07:08
TLS
TLS - PUNT


6
6
05:10
NAVY
NAVY - PUNT


6
6
03:09
TLS
TLS - TD


6
13

6
0
1st13

01:33
NAVY
NAVY - PUNT


6
13
15:00
TLS
TLS - FG


6
13
Navy


Tulsa
15:00
TLS
TLS - FG


6
16

6
0
1st16

10:58
NAVY
NAVY - PUNT


6
16
05:42
TLS
TLS - FG


6
19

6
0
1st19

02:54
NAVY
NAVY - DOWNS


6
19
01:24
TLS
TLS - HALF


6
19
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS37 | 15:00 | KO | NAVY38 | 12:33 | DOWNS | 6-25 | 2:27 |
![]() | 1 | NAVY38 | 12:33 | DOWNS | NAVY41 | 10:33 | PUNT | 3-3 | 2:00 |
![]() | 1 | TLS17 | 10:33 | PUNT | TLS43 | 06:24 | PUNT | 8-26 | 4:09 |
![]() | 1 | NAVY08 | 06:24 | PUNT | NAVY03 | 05:03 | PUNT | 3--5 | 1:21 |
![]() | 1 | NAVY35 | 05:03 | PUNT | NAVY47 | 04:54 | FUMB | 1--12 | 0:09 |
![]() | 1 | NAVY47 | 04:54 | FUMB | NAVY30 | 02:40 | PUNT | 3--17 | 2:14 |
![]() | 1 | TLS26 | 02:40 | PUNT | NAVY49 | 00:48 | PUNT | 7-25 | 1:52 |
![]() | 1 | NAVY11 | 00:48 | PUNT | NAVY20 | 14:12 | PUNT | 3-9 | 1:36 |
![]() | 2 | NAVY45 | 14:12 | PUNT | NAVY31 | 11:58 | FG | 7-14 | 2:14 |
![]() | 2 | NAVY25 | 11:58 | KO | NAVY35 | 08:31 | PUNT | 6-10 | 3:27 |
![]() | 2 | TLS30 | 08:31 | PUNT | TLS42 | 05:35 | PUNT | 7-12 | 2:56 |
![]() | 2 | NAVY20 | 05:35 | PUNT | NAVY25 | 05:27 | FUMB | 1-5 | 0:08 |
![]() | 2 | NAVY25 | 05:27 | FUMB | NAVY08 | 03:22 | FG | 6-17 | 2:05 |
![]() | 2 | NAVY26 | 03:22 | KO | TLS17 | 15:00 | FG | 13-57 | 3:22 |
![]() | 3 | NAVY25 | 15:00 | KO | TLS15 | 07:08 | FG | 14-60 | 7:52 |
![]() | 3 | TLS25 | 07:08 | KO | TLS32 | 05:10 | PUNT | 3-7 | 1:58 |
![]() | 3 | NAVY37 | 05:10 | PUNT | NAVY35 | 03:09 | PUNT | 3--2 | 2:01 |
![]() | 3 | TLS37 | 03:09 | PUNT | NAVY00 | 01:33 | TD | 3-63 | 1:36 |
![]() | 3 | NAVY43 | 01:33 | KO | NAVY35 | 00:00 | PUNT | 3--8 | 1:33 |
![]() | 4 | TLS28 | 15:00 | PUNT | NAVY20 | 10:58 | FG | 11-52 | 4:02 |
![]() | 4 | NAVY25 | 10:58 | KO | TLS45 | 05:42 | PUNT | 10-30 | 5:16 |
![]() | 4 | TLS26 | 05:42 | PUNT | NAVY19 | 02:54 | FG | 10-55 | 2:48 |
![]() | 4 | NAVY23 | 02:54 | KO | NAVY30 | 01:24 | DOWNS | 4-7 | 1:30 |
![]() | 4 | NAVY30 | 01:24 | DOWNS | NAVY33 | 00:00 | HALF | 3--3 | 1:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAVY38 | 12:33 | DOWNS | NAVY41 | 10:33 | PUNT | 3-3 | 2:00 |
![]() | 1 | NAVY08 | 06:24 | PUNT | NAVY03 | 05:03 | PUNT | 3--5 | 1:21 |
![]() | 1 | NAVY47 | 04:54 | FUMB | NAVY30 | 02:40 | PUNT | 3--17 | 2:14 |
![]() | 1 | NAVY11 | 00:48 | PUNT | NAVY20 | 14:12 | PUNT | 3-9 | 1:36 |
![]() | 2 | NAVY25 | 11:58 | KO | NAVY35 | 08:31 | PUNT | 6-10 | 3:27 |
![]() | 2 | NAVY20 | 05:35 | PUNT | NAVY25 | 05:27 | FUMB | 1-5 | 0:08 |
![]() | 2 | NAVY26 | 03:22 | KO | TLS17 | 15:00 | FG | 13-57 | 3:22 |
![]() | 3 | NAVY25 | 15:00 | KO | TLS15 | 07:08 | FG | 14-60 | 7:52 |
![]() | 3 | NAVY37 | 05:10 | PUNT | NAVY35 | 03:09 | PUNT | 3--2 | 2:01 |
![]() | 3 | NAVY43 | 01:33 | KO | NAVY35 | 00:00 | PUNT | 3--8 | 1:33 |
![]() | 4 | NAVY25 | 10:58 | KO | TLS45 | 05:42 | PUNT | 10-30 | 5:16 |
![]() | 4 | NAVY23 | 02:54 | KO | NAVY30 | 01:24 | DOWNS | 4-7 | 1:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS37 | 15:00 | KO | NAVY38 | 12:33 | DOWNS | 6-25 | 2:27 |
![]() | 1 | TLS17 | 10:33 | PUNT | TLS43 | 06:24 | PUNT | 8-26 | 4:09 |
![]() | 1 | NAVY35 | 05:03 | PUNT | NAVY47 | 04:54 | FUMB | 1--12 | 0:09 |
![]() | 1 | TLS26 | 02:40 | PUNT | NAVY49 | 00:48 | PUNT | 7-25 | 1:52 |
![]() | 2 | NAVY45 | 14:12 | PUNT | NAVY31 | 11:58 | FG | 7-14 | 2:14 |
![]() | 2 | TLS30 | 08:31 | PUNT | TLS42 | 05:35 | PUNT | 7-12 | 2:56 |
![]() | 2 | NAVY25 | 05:27 | FUMB | NAVY08 | 03:22 | FG | 6-17 | 2:05 |
![]() | 3 | TLS25 | 07:08 | KO | TLS32 | 05:10 | PUNT | 3-7 | 1:58 |
![]() | 3 | TLS37 | 03:09 | PUNT | NAVY00 | 01:33 | TD | 3-63 | 1:36 |
![]() | 4 | TLS28 | 15:00 | PUNT | NAVY20 | 10:58 | FG | 11-52 | 4:02 |
![]() | 4 | TLS26 | 05:42 | PUNT | NAVY19 | 02:54 | FG | 10-55 | 2:48 |
![]() | 4 | NAVY30 | 01:24 | DOWNS | NAVY33 | 00:00 | HALF | 3--3 | 1:24 |
Team Statistics
- | NAVY | TLS |
|---|---|---|
First Downs | ||
| Total | 13 | 15 |
| Rushing | 10 | 9 |
| Passing | 2 | 6 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 126 | 128 |
| Attempts | 53 | 43 |
| Avg. Per Rush | 2.4 | 3.0 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 173 | 164 |
| Yds. Lost | 47 | 36 |
Passing | ||
| Total (Net) | 27 | 168 |
| Comp.-Att.-Int. | 4 - 11 - 0 | 10 - 25 - 0 |
| Avg / Att | 2.5 | 6.7 |
| Avg / Comp. | 6.8 | 16.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 153 | 296 |
| Plays | 64 | 68 |
| Avg. / Play | 2.4 | 4.4 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 6-46 | 6-60 |
Punting | ||
| Punts - Yds. | 8-259 | 4-167 |
| Avg. / Punt | 32.4 | 41.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 2-94 | 6-323 |
| Avg. Yds. / Kickoff | 47.0 | 53.8 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--2-0 | 1-7-0 |
| Punt: Avg. / Return | -1.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 5-115-0 | 1-16-0 |
| Kickoff: Avg. / Return | 23.0 | 16.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:20 | 27:40 |
| 3rd. Down Conv. | 6 of 17 | 6 of 17 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 5-32 |
| PAT: Total - Made | undefined-undefined | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Arline, Xavier | 4 | 8 | 27 | 0 | 0 | 14 | 3 |
Morris, Dalen | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 11 | 27 | 0 | 0 | 14 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 25 | 168 | 1 | 0 | 66 | 0 |
| Totals | 10 | 25 | 168 | 1 | 0 | 66 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Arline, Xavier | 27 | 97 | 37 | 60 | 0 | 19 | 2.2 |
Smith, Nelson | 12 | 33 | 0 | 33 | 0 | 6 | 2.8 |
Warren, Chance | 5 | 12 | 2 | 10 | 0 | 4 | 2 |
Fells, Myles | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
Carothers, J | 3 | 11 | 0 | 11 | 0 | 6 | 3.7 |
Jones, Daniel | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Acie, Carlinos | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Morris, Dalen | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
| Totals | 53 | 173 | 47 | 126 | 0 | 19 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 82 | 13 | 69 | 0 | 13 | 3.6 |
![]() | 6 | 31 | 0 | 31 | 0 | 10 | 5.2 |
![]() | 1 | 22 | 0 | 22 | 0 | 22 | 22 |
![]() | 7 | 20 | 3 | 17 | 0 | 6 | 2.4 |
![]() | 3 | 4 | 1 | 3 | 0 | 3 | 1 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 4 | 0 | 19 | -19 | 0 | 0 | -4.8 |
| Totals | 43 | 164 | 36 | 128 | 0 | 22 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Walker, Mark | 3 | 29 | 0 | 14 |
Carothers, J | 1 | -2 | 0 | 0 |
| Totals | 4 | 27 | 0 | 14 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 76 | 1 | 66 |
![]() | 4 | 62 | 0 | 37 |
![]() | 2 | 25 | 0 | 17 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 10 | 168 | 1 | 66 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
West, Mitchell | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Marshall, John | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Tuitele, Tama | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Fagot, Diego | 5 | 1 | 6 | 1 / 1 | - / - | 1 | 1 / - | - | - | - | 1 |
Brennan, Kevin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Straw, Nicholas | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
Glenn, Jamal | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hodges, Johnny | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Okafor, Tobe | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McMorris, M | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Berniard JR, D | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Warren, J'arius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, J | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Clear, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Talbert-loving | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gibbs, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Mark | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Terrell | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Kelly III, John | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Player, Jaxon | 10 | 2 | 12 | 4.5 / 12 | 2 / 3 | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | 2.5 / 8 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 4 | 3 | 7 | 2 / 19 | 1 / 17 | - | - / - | - | - | - | - |
Ray, Kendarin | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Reeves, Treyvon | 3 | 2 | 5 | 2 / 8 | 1 / 6 | - | - / - | - | - | - | - |
| Williams, Cristian | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nixon, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Jaise | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fee, Ben | 8 | 259 | 32.4 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 167 | 41.8 | 58 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nichols, Bijan | 2 | 00:00 | 34 | good |
Nichols, Bijan | 3 | 07:08 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Long, Z. | 2 | 11:58 | 48 | good |
Long, Z. | 2 | 03:22 | 25 | good |
Long, Z. | 4 | 10:58 | 37 | good |
Long, Z. | 4 | 02:54 | 36 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fee, Ben | 2 | 94 | 1 | 0 | 47.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 323 | 0 | 0 | 53.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Warren, Chance | 1 | 1 | 1 | 4 | 101 | 37 | 0 | 0 | 0 |
Walker, Mark | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, Chance | 1 | 1 | 1 | 4 | 101 | 37 | 0 | 0 | 0 |
Acie, Carlinos | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | BANBURY, Pierce | C |
| 43 | SMITH, Nelson | FB |
| 71 | HONAKER, Billy | LG |
| 79 | SELF, Justin | LT |
| 7X | ARLINE, Xavier | QB |
| 73 | NESTROWITZ, P | RG |
| 66 | FRANKLAND, Kip | RT |
| 13 | WARREN, Chance | SB |
| 23 | FELLS, Myles | SB |
| 80 | WALKER, Mark | WR |
| 88 | MATHEWS, Devin | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 2 | ![]() | IR |
| 75 | ![]() | LG |
| 56 | ![]() | LT |
| 11 | ![]() | QB |
| 73 | ![]() | RG |
| 71 | ![]() | RT |
| 32 | ![]() | TE |
| 24 | ![]() | UB |
| 5 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | MCMORRIS, M | BC |
| 6 | WEST, Mitchell | BNDT |
| 95 | OKAFOR, Tobe | DT |
| 29 | CLEAR, Caleb | FC |
| 7 | BRENNAN, Kevin | FS |
| 96 | PERKINS, J | LE |
| 54 | FAGOT, Diego | MIKE |
| 6H | BERNIARD Jr, D | NG |
| 51 | STRAW, Nicholas | RAID |
| 1 | MARSHALL, John | STKR |
| 45 | TUITELE, Tama | WILL |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 26 | ![]() | CB |
| 91 | ![]() | DE |
| 9P | PLAYER, Jaxon | DT |
| 19 | ![]() | LB |
| 30 | ![]() | MIKE |
| 97 | ![]() | NG |
| 3 | Williams, Cristian | NKL |
| 1K | RAY, Kendarin | SS |
| 1R | REEVES, Treyvon | STAR |
| 23 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 2J | JONES, Daniel |
| 3 | KINLEY, Cameron |
| 4D | NICHOLS, Bijan |
| 8 | MORRIS, Dalen |
| 16 | GLENN, Jamal |
| 17 | SAMBO, Ebissa |
| 18 | GRACE, Dre |
| 24 | SMITH, Justin |
| 25 | ACIE, Carlinos |
| 28 | HIGH, Devon |
| 31 | TALBERT-LOVING |
| 32 | RUOSS, Isaac |
| 33 | CUEVAS-GILLIS A |
| 34 | CAROTHERS, J |
| 35 | MCDONALD, X |
| 36 | ATWATERS, Derek |
| 37 | HARRIS II, J |
| 38 | SALISBURY, M |
| 39 | FEE, Ben |
| 41 | ADAMS, Terrell |
| 42 | BLAKE, Ian |
| 48 | ADAMS, Joshua |
| 49 | GIBBS, Kyle |
| 52 | JOHNS, Mitchell |
| 55 | KELLY III, John |
| 57 | HODGES, Johnny |
| 64 | STENGEL, Kurt |
| 65 | BERNACCHI, Nick |
| 67 | TEXEIRA, Bryce |
| 75 | RATTAY, Sean |
| 81 | BUCKNER, T |
| 82 | DAVIS, Emmett |
| 83 | GLEATON, M |
| 90 | PEARSON, Chris |
| 92 | WILLIAMS, D |
| 94 | WARREN, J'arius |
| 99 | SAIPAIA, A |

# | Player |
|---|---|
| 0 | ![]() |
| 1M | MULLINS, Lamar |
| 2J | OLIVER, Jaise |
| 2A | ![]() |
| 2P | POWERS, Bryson |
| 2W | WILLIAMS, D. |
| 4 | ![]() |
| 5N | NIXON, Ryan |
| 6 | ![]() |
| 7 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 68 | ![]() |
| 79 | ![]() |
| 90 | ![]() |
| 94 | ![]() |
| 98 | ![]() |
| 99 | ![]() |


















































































