Tulsa vs TULANE
TULANE
1-9 , 0-6


Tulsa
4-6 , 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 10 | 0 | 13 |
![]() | 10 | 3 | 0 | 0 | 7 | 20 |
TULANE: PASS - Pratt, Michael (178); RUSH - Spears, Tyjae (104); REC - Watts, Phat (49)
TULSA: PASS - brin, davis (188); RUSH - brooks, shamari (71); REC - naylor ii, ezra (62)
Scoring Summary
- | - | - | - | - | TULANE | TULSA |
|---|---|---|---|---|---|---|
![]() | 1st | TULSA | 09:00 | TULSA - Naylor II, Ezra 10 yd pass from Brin, Davis (Long, Zack kick) 12 plays, 75 yards, TOP 6:00 | 0 | 7 |
![]() | 1st | TULSA | 02:42 | TULSA - Long, Zack 30 yd field goal 11 plays, 80 yards, TOP 4:46 | 0 | 10 |
![]() | 2nd | TULANE | 09:26 | TULANE - Glover, Merek 40 yd field goal 8 plays, 60 yards, TOP 3:22 | 3 | 10 |
![]() | 2nd | TULSA | 00:30 | TULSA - Long, Zack 48 yd field goal 9 plays, 39 yards, TOP 1:26 | 3 | 13 |
![]() | 4th | TULANE | 02:52 | TULANE - Watts, Phat 49 yd pass from Pratt, Michael (Glover, Merek kick) 4 plays, 95 yards, TOP 0:57 | 10 | 13 |
![]() | 4th | TULANE | 01:16 | TULANE - Glover, Merek 23 yd field goal 7 plays, 59 yards, TOP 1:31 | 13 | 13 |
![]() | 4th | TULSA | 00:00 | TULSA - Brooks, Shamari 15 yd run (Long, Zack kick), 9 plays, 0 yards, TOP 15:04 | 13 | 20 |
| 13 | 20 | |||||
TULANE


Tulsa
Start of 1st Half
Tulane wins toss and DEFERS. Tulsa to RECEIVE. Tulane defends NORTH.
TULANE ball on TULANE35.
Glover, Casey kickoff 65 yards to the TULSA0, touchback.
15:00
TULSA
TULSA - TD


0
7

0
0
1st7

08:53
TULANE
TULANE - PUNT


0
7
07:28
TULSA
TULSA - FG


0
10

0
0
1st10

02:42
TULANE
TULANE - PUNT


0
10
00:46
TULSA
TULSA - PUNT


0
10
TULANE


Tulsa
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[Shotgun], Brooks, Shamari rush over right guard for 2 yards to the TULSA21 (Johnson, Jeffer).
[No Huddle, Shotgun], Brin, Davis slant pass complete to Naylor II, Ezra for 7 yards to the TULSA28, 1ST DOWN TULSA (Brooks, Larry;Kerr, Ajani).
[No Huddle, Shotgun], Brin, Davis deep pass incomplete to Johnson, Josh.
[Shotgun], Brooks, Shamari rush over left guard for 2 yards to the TULSA30 (Hicks Jr., Eric).
[No Huddle, Shotgun], Brin, Davis pass incomplete, start of 2nd quarter.
Wilson, Lachlan punt 53 yards to the TULANE17, downed.
12:48
TULANE
TULANE - FG


3
10

3
0
1st10

09:22
TULSA
TULSA - PUNT


3
10
07:28
TULANE
TULANE - PUNT


3
10
05:43
TULSA
TULSA - PUNT


3
10
03:29
TULANE
TULANE - FGA


3
10
01:56
TULSA
TULSA - FG


3
13

3
0
1st13

00:30
TULANE
TULANE - HALF


3
13
TULANE


Tulsa
Start of 2nd Half
TULANE drive start at 14:53.
[Shotgun], Carroll, Camero rush over left end for no gain to the TULANE40 (Burnett, Yohanc).
[No Huddle, Shotgun], Carroll, Camero rush over right guard for 1 yard to the TULANE41 (Wright, Justin).
[Shotgun], Pratt, Michael rush quarterback scramble for 4 yards to the TULANE45 (Wright, Justin).
Wright, Ryan punt 45 yards to the TULSA10, downed.
14:53
TULANE
TULANE - PUNT


3
13
13:06
TULSA
TULSA - FUMB


3
13
10:21
TULANE
TULANE - PUNT


3
13
08:46
TULSA
TULSA - PUNT


3
13
06:59
TULANE
TULANE - PUNT


3
13
05:44
TULSA
TULSA - PUNT


3
13
02:44
TULANE
TULANE - PUNT


3
13
00:03
TULSA
TULSA - INT


3
13
TULANE


Tulsa
Start Of Quarter
Start of 4th quarter, clock 15:00.
[Shotgun], Pratt, Michael deep pass incomplete to Wallace, W. (Oliver, Jaise).
[Shotgun], Spears, Tyjae rush over left end for 4 yards to the TULSA30 (Goodlow, Anthon;Burnett, Yohanc).
[Shotgun], Spears, Tyjae rush over left end for 1 yard to the TULSA29 (Goodlow, Anthon).
PENALTY TULANE false start (James, Tyrick) 5 yards to the TULSA34.
[Shotgun], Pratt, Michael slant pass complete to Wyatt, Shae for 8 yards to the TULSA26 (Davis, Tyon).
15:00
TULANE
TULANE - DOWNS


3
13
13:20
TULSA
TULSA - INT


3
13
08:00
TULANE
TULANE - PUNT


3
13
03:49
TULANE
TULANE - TD


10
13

10
0
1st13

02:47
TULANE
TULANE - FG


13
13

13
0
1st13

02:47
TULANE
TULANE - FG


13
13
01:16
TULSA
TULSA - INT


13
13
01:00
TULANE
TULANE - FGA


13
13
TULANE


Tulsa
Start Of Quarter
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TULSA25 | 15:00 | KO | TULANE00 | 09:00 | TD | 12-75 | 6:00 |
![]() | 1 | TULANE20 | 08:53 | KO | TULANE27 | 07:28 | PUNT | 3-7 | 1:25 |
![]() | 1 | TULSA08 | 07:28 | PUNT | TULANE12 | 02:42 | FG | 11-80 | 4:46 |
![]() | 1 | TULANE25 | 02:42 | KO | TULANE30 | 00:46 | PUNT | 3-5 | 1:56 |
![]() | 1 | TULSA15 | 00:46 | PUNT | TULSA30 | 12:48 | PUNT | 6-15 | 2:58 |
![]() | 2 | TULANE17 | 12:48 | PUNT | TULSA23 | 09:26 | FG | 8-60 | 3:22 |
![]() | 2 | TULSA12 | 09:22 | KO | TULSA20 | 07:28 | PUNT | 3-8 | 1:54 |
![]() | 2 | TULANE37 | 07:28 | PUNT | TULANE38 | 05:43 | PUNT | 3-1 | 1:45 |
![]() | 2 | TULSA06 | 05:43 | PUNT | TULSA12 | 03:29 | PUNT | 3-6 | 2:14 |
![]() | 2 | TULANE50 | 03:29 | PUNT | TULSA31 | 01:56 | FGA | 5-19 | 1:33 |
![]() | 2 | TULSA31 | 01:56 | FGA | TULANE30 | 00:30 | FG | 9-39 | 1:26 |
![]() | 2 | TULANE25 | 00:30 | KO | TULANE24 | 00:00 | HALF | 1--1 | 0:30 |
![]() | 3 | TULANE40 | 14:53 | KO | TULANE45 | 13:06 | PUNT | 3-5 | 1:47 |
![]() | 3 | TULSA10 | 13:06 | PUNT | TULANE07 | 10:21 | FUMB | 6-83 | 2:45 |
![]() | 3 | TULANE09 | 10:21 | FUMB | TULANE10 | 08:46 | PUNT | 3-1 | 1:35 |
![]() | 3 | TULSA45 | 08:46 | PUNT | TULSA43 | 06:59 | PUNT | 3--2 | 1:47 |
![]() | 3 | TULANE25 | 06:59 | PUNT | TULANE25 | 05:44 | PUNT | 3-0 | 1:15 |
![]() | 3 | TULSA25 | 05:44 | PUNT | TULANE47 | 02:44 | PUNT | 4-28 | 3:00 |
![]() | 3 | TULANE10 | 02:44 | PUNT | TULANE31 | 00:03 | PUNT | 6-21 | 2:41 |
![]() | 3 | TULSA29 | 00:03 | PUNT | TULSA29 | 00:00 | INT | 1-0 | 0:03 |
![]() | 4 | TULSA34 | 15:00 | INT | TULSA26 | 13:20 | DOWNS | 4-8 | 1:40 |
![]() | 4 | TULSA26 | 13:20 | DOWNS | TULANE34 | 08:00 | INT | 9-40 | 5:20 |
![]() | 4 | TULANE02 | 08:00 | INT | TULANE15 | 05:52 | PUNT | 5-13 | 2:08 |
![]() | 4 | TULSA50 | 05:52 | PUNT | TULANE34 | 03:49 | PUNT | 5-16 | 2:03 |
![]() | 4 | TULANE05 | 03:49 | PUNT | TULSA00 | 02:52 | TD | 4-95 | 0:57 |
![]() | 4 | TULANE35 | 02:47 | KO | TULSA06 | 01:16 | FG | 7-59 | 1:31 |
![]() | 4 | TULSA25 | 01:16 | KO | TULSA25 | 01:00 | INT | 2-0 | 0:16 |
![]() | 4 | TULSA24 | 01:00 | INT | TULSA09 | 00:04 | FGA | 5-15 | 0:56 |
![]() | 4 | TULSA25 | 00:04 | FGA | TULSA25 | 00:00 | HALF | 9-0 | 15:04 |
![]() | 5 | TULSA25 | 00:00 | DOWNS | TULSA25 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TULANE20 | 08:53 | KO | TULANE27 | 07:28 | PUNT | 3-7 | 1:25 |
![]() | 1 | TULANE25 | 02:42 | KO | TULANE30 | 00:46 | PUNT | 3-5 | 1:56 |
![]() | 2 | TULANE17 | 12:48 | PUNT | TULSA23 | 09:26 | FG | 8-60 | 3:22 |
![]() | 2 | TULANE37 | 07:28 | PUNT | TULANE38 | 05:43 | PUNT | 3-1 | 1:45 |
![]() | 2 | TULANE50 | 03:29 | PUNT | TULSA31 | 01:56 | FGA | 5-19 | 1:33 |
![]() | 2 | TULANE25 | 00:30 | KO | TULANE24 | 00:00 | HALF | 1--1 | 0:30 |
![]() | 3 | TULANE40 | 14:53 | KO | TULANE45 | 13:06 | PUNT | 3-5 | 1:47 |
![]() | 3 | TULANE09 | 10:21 | FUMB | TULANE10 | 08:46 | PUNT | 3-1 | 1:35 |
![]() | 3 | TULANE25 | 06:59 | PUNT | TULANE25 | 05:44 | PUNT | 3-0 | 1:15 |
![]() | 3 | TULANE10 | 02:44 | PUNT | TULANE31 | 00:03 | PUNT | 6-21 | 2:41 |
![]() | 4 | TULSA34 | 15:00 | INT | TULSA26 | 13:20 | DOWNS | 4-8 | 1:40 |
![]() | 4 | TULANE02 | 08:00 | INT | TULANE15 | 05:52 | PUNT | 5-13 | 2:08 |
![]() | 4 | TULANE05 | 03:49 | PUNT | TULSA00 | 02:52 | TD | 4-95 | 0:57 |
![]() | 4 | TULANE35 | 02:47 | KO | TULSA06 | 01:16 | FG | 7-59 | 1:31 |
![]() | 4 | TULSA24 | 01:00 | INT | TULSA09 | 00:04 | FGA | 5-15 | 0:56 |
![]() | 4 | TULSA25 | 00:04 | FGA | TULSA25 | 00:00 | HALF | 9-0 | 15:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TULSA25 | 15:00 | KO | TULANE00 | 09:00 | TD | 12-75 | 6:00 |
![]() | 1 | TULSA08 | 07:28 | PUNT | TULANE12 | 02:42 | FG | 11-80 | 4:46 |
![]() | 1 | TULSA15 | 00:46 | PUNT | TULSA30 | 12:48 | PUNT | 6-15 | 2:58 |
![]() | 2 | TULSA12 | 09:22 | KO | TULSA20 | 07:28 | PUNT | 3-8 | 1:54 |
![]() | 2 | TULSA06 | 05:43 | PUNT | TULSA12 | 03:29 | PUNT | 3-6 | 2:14 |
![]() | 2 | TULSA31 | 01:56 | FGA | TULANE30 | 00:30 | FG | 9-39 | 1:26 |
![]() | 3 | TULSA10 | 13:06 | PUNT | TULANE07 | 10:21 | FUMB | 6-83 | 2:45 |
![]() | 3 | TULSA45 | 08:46 | PUNT | TULSA43 | 06:59 | PUNT | 3--2 | 1:47 |
![]() | 3 | TULSA25 | 05:44 | PUNT | TULANE47 | 02:44 | PUNT | 4-28 | 3:00 |
![]() | 3 | TULSA29 | 00:03 | PUNT | TULSA29 | 00:00 | INT | 1-0 | 0:03 |
![]() | 4 | TULSA26 | 13:20 | DOWNS | TULANE34 | 08:00 | INT | 9-40 | 5:20 |
![]() | 4 | TULSA50 | 05:52 | PUNT | TULANE34 | 03:49 | PUNT | 5-16 | 2:03 |
![]() | 4 | TULSA25 | 01:16 | KO | TULSA25 | 01:00 | INT | 2-0 | 0:16 |
![]() | 5 | TULSA25 | 00:00 | DOWNS | TULSA25 | 00:00 | 0-0 | 0:00 | |
Team Statistics
- | TULANE | TULSA |
|---|---|---|
First Downs | ||
| Total | 12 | 21 |
| Rushing | 5 | 9 |
| Passing | 5 | 9 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 130 | 194 |
| Attempts | 32 | 47 |
| Avg. Per Rush | 4.1 | 4.1 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 144 | 208 |
| Yds. Lost | 14 | 14 |
Passing | ||
| Total (Net) | 178 | 188 |
| Comp.-Att.-Int. | 13 - 31 - 0 | 19 - 30 - 3 |
| Avg / Att | 5.7 | 6.3 |
| Avg / Comp. | 13.7 | 9.9 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 308 | 382 |
| Plays | 63 | 77 |
| Avg. / Play | 4.9 | 5.0 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 9-65 | 3-35 |
Punting | ||
| Punts - Yds. | 8-398 | 6-245 |
| Avg. / Punt | 49.8 | 40.8 |
| Inside 20 | 4 | 3 |
| 50+ Yds. | 4 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 3-194 | 4-230 |
| Avg. Yds. / Kickoff | 64.7 | 57.5 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-13-0 | 2-7-0 |
| Punt: Avg. / Return | 6.5 | 3.5 |
| Kickoff: Total - Yds. - TDs | 2-55-0 | 1-11-0 |
| Kickoff: Avg. / Return | 27.5 | 11.0 |
| INT: Total - Yds. - TDs | 3-16-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-2-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 40:24 | 34:36 |
| 3rd. Down Conv. | 1 of 14 | 8 of 18 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-3 | 2-3 |
| Sacks: Total - Yds. | 4-8 | 2-7 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-4 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pratt, Michael | 13 | 30 | 178 | 1 | 0 | 49 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 31 | 178 | 1 | 0 | 49 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 30 | 188 | 1 | 3 | 59 | 4 |
| Totals | 19 | 30 | 188 | 1 | 3 | 59 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Spears, Tyjae | 14 | 104 | 0 | 104 | 0 | 38 | 7.4 |
Carroll, Camero | 11 | 22 | 6 | 16 | 0 | 6 | 1.5 |
Pratt, Michael | 6 | 18 | 7 | 11 | 0 | 8 | 1.8 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 32 | 144 | 14 | 130 | 0 | 38 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 72 | 1 | 71 | 1 | 19 | 3.7 |
![]() | 8 | 60 | 2 | 58 | 0 | 26 | 7.2 |
![]() | 10 | 34 | 8 | 26 | 0 | 14 | 2.6 |
![]() | 5 | 28 | 0 | 28 | 0 | 12 | 5.6 |
![]() | 2 | 9 | 2 | 7 | 0 | 9 | 3.5 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 47 | 208 | 14 | 194 | 1 | 26 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Watts, Phat | 1 | 49 | 1 | 49 |
Jackson, Jha'qu | 1 | 45 | 0 | 45 |
Wyatt, Shae | 5 | 33 | 0 | 21 |
Watts, Duece | 1 | 20 | 0 | 20 |
Spears, Tyjae | 3 | 13 | 0 | 7 |
Toles, Jaetavia | 1 | 13 | 0 | 13 |
Wallace, W. | 1 | 5 | 0 | 5 |
| Totals | 13 | 178 | 1 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 62 | 1 | 19 |
![]() | 1 | 59 | 0 | 59 |
![]() | 8 | 44 | 0 | 12 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 19 | 188 | 1 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Nick | 6 | 3 | 9 | 1 / 4 | 1 / 4 | - | 1 / 2 | - | - | - | - |
Clark, Macon | 8 | 1 | 9 | - / - | - / - | - | - / - | 1-12 | - | - | 1 |
Henry, Kevin | 6 | 1 | 7 | 2.5 / 4 | 1 / 2 | - | - / - | 1-4 | - | - | - |
Johnson, Jeffer | 4 | 2 | 6 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Friloux, Adonis | 2 | 4 | 6 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Williams, Do. | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Monroe, Jaylon | 2 | 3 | 5 | 1.5 / 1 | 0.5 / - | 1 | - / - | - | - | - | - |
Candy, Jadon | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Brooks, Larry | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hodges, Darius | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Dorceus, Joseph | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kerr, Ajani | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moody, Marvin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Angel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Toles, Jaetavia | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rakestraw, Derr | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper JR, Keit | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hicks Jr., Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 2 | 12 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | - | 3 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 2 / 3 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wright, Ryan | 8 | 398 | 49.8 | 65 | 4 | 0 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 245 | 40.8 | 53 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Glover, Merek | 2 | 09:26 | 40 | good |
Glover, Merek | 2 | 01:56 | 48 | missed |
Glover, Merek | 4 | 01:16 | 23 | good |
Glover, Merek | 4 | 00:04 | 26 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Long, Zack | 1 | 02:42 | 30 | good |
Long, Zack | 2 | 00:30 | 48 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Glover, Casey | 3 | 194 | 2 | 0 | 64.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 230 | 1 | 0 | 57.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Jha'qu | 2 | 13 | 9 | 2 | 55 | 38 | 0 | 0 | 0 |
Jackson, Jha'qu | 2 | 13 | 9 | 2 | 55 | 38 | 0 | 0 | 0 |
Candy, Jadon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Henry, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Clark, Macon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Glover, Merek | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Haynesworth, Si | C |
| 64 | Dublin, Corey | LG |
| 79 | Claybrook, Joey | LT |
| 7 | Pratt, Michael | QB |
| 20 | Carroll, Camero | RB |
| 69 | Green, Rashad | RG |
| 70 | Shafter, Timoth | RT |
| 80 | James, Tyrick | TE |
| 3 | Watts, Phat | WR |
| 10 | Wyatt, Shae | WR |
| 23 | Toles, Jaetavia | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 78 | Gadlin, X'Zauve | LG |
| 56 | ![]() | LT |
| 7B | ![]() | QB |
| 3 | ![]() | RB |
| 73 | ![]() | RG |
| 71 | ![]() | RT |
| 0 | ![]() | WR |
| 4 | ![]() | WR |
| 5 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Monroe, Jaylon | CB |
| 28 | Candy, Jadon | CB |
| 46 | Dorceus, Joseph | DE |
| 95 | Friloux, Adonis | DT |
| 37 | Clark, Macon | FS |
| 41 | Hodges, Darius | JKR |
| 1 | Anderson, Nick | LB |
| 2 | Williams, Do. | LB |
| 21 | Kerr, Ajani | NB |
| 77 | Johnson, Jeffer | NT |
| 31 | Brooks, Larry | SS |

# | Player | Pos. |
|---|---|---|
| 0D | ![]() | CB |
| 2 | ![]() | CB |
| 90 | ![]() | DE |
| 94 | ![]() | DT |
| 97 | ![]() | DT |
| 7 | ![]() | FS |
| 30 | ![]() | LB |
| 35 | ![]() | LB |
| 3W | ![]() | NB |
| 25 | ![]() | SS |
| 11 | ![]() | STAR |
Player Participation

# | Player |
|---|---|
| 0 | Moody, Marvin |
| 2B | Watts, Duece |
| 3B | Anderson, Angel |
| 4 | Jackson, Jha'Qu |
| 7B | Robinson, Lance |
| 12 | Douglas, DJ |
| 13 | Rakestraw, Derr |
| 17 | Dyson, Rudy |
| 22 | Spears, Tyjae |
| 26 | Laister, Shi'ke |
| 33 | Henry, Kevin |
| 35 | Machado, Jesus |
| 38 | Coltrin, Josh |
| 48 | Cooper Jr, Keit |
| 49 | Dixon, Armoni |
| 55 | Taliancich, Noa |
| 57 | Hudak, Ethan |
| 58 | Thomas, Caleb |
| 62 | Glover, Merek |
| 68 | Remetich, Josh |
| 81 | Presley, Tyrek |
| 84 | Wallace, W. |
| 86 | Jones Jr, Keith |
| 91 | Seiden, Noah |
| 94 | Hicks Jr., Eric |
| 96 | Glover, Casey |
| 97 | Wright, Ryan |

# | Player |
|---|---|
| 1 | ![]() |
| 3R | ![]() |
| 4R | ![]() |
| 5F | ![]() |
| 5S | Solomon, Kenney |
| 8 | ![]() |
| 8J | ![]() |
| 9L | ![]() |
| 9J | Jackson, Daiqua |
| 12 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 40 | Kulkin, Mitchel |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 58 | ![]() |
| 74 | ![]() |
| 75 | ![]() |
| 76 | ![]() |
| 77 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 98 | ![]() |











































































































