Tulsa vs Houston
Houston
7-5 , 5-3


Tulsa
5-7 , 3-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 3 | 3 | 30 |
![]() | 3 | 17 | 7 | 10 | 37 |
HOU: PASS - Tune,Clayton (386); RUSH - Henry,Ta'Zhawn (54); REC - Dell,Nathaniel (161)
TLS: PASS - braxton, braylon (316); RUSH - braxton, braylon (51); REC - santana, juancarlos (169)
Scoring Summary
- | - | - | - | - | HOU | TLS |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 07:18 | HOU - Dell,Nathaniel 68 yd punt return (Ramsey,Kyle kick) | 7 | 0 |
![]() | 1st | TLS | 04:34 | TLS - Long,Zack 29 yd field goal 9 plays, 66 yards, TOP 02:38 | 7 | 3 |
![]() | 1st | HOU | 01:14 | HOU - Golden,Matthew 27 yd pass from Tune,Clayton (Ramsey,Kyle kick) 6 plays, 84 yards, TOP 03:15 | 14 | 3 |
![]() | 2nd | TLS | 12:40 | TLS - Long,Zack 35 yd field goal 11 plays, 58 yards, TOP 03:34 | 14 | 6 |
![]() | 2nd | HOU | 08:10 | HOU - Ramsey,Kyle 42 yd field goal 11 plays, 58 yards, TOP 04:23 | 17 | 6 |
![]() | 2nd | TLS | 03:58 | TLS - Stokes,Keylon 1 yd pass from Braxton,Braylon (Long,Zack kick) 11 plays, 70 yards, TOP 04:05 | 17 | 13 |
![]() | 2nd | HOU | 01:57 | HOU - Dell,Nathaniel 13 yd pass from Tune,Clayton (Ramsey,Kyle kick) 5 plays, 75 yards, TOP 02:01 | 24 | 13 |
![]() | 2nd | TLS | 00:23 | TLS - Braxton,Braylon 37 yd run (Long,Zack kick), 7 plays, 77 yards, TOP 01:28 | 24 | 20 |
![]() | 3rd | TLS | 13:00 | TLS - Santana,JuanCarlos 52 yd pass from Braxton,Braylon (Long,Zack kick) 6 plays, 75 yards, TOP 02:00 | 24 | 27 |
![]() | 3rd | HOU | 06:42 | HOU - Ramsey,Kyle 20 yd field goal 7 plays, 44 yards, TOP 02:24 | 27 | 27 |
![]() | 4th | TLS | 08:13 | TLS - Santana,JuanCarlos 25 yd pass from Braxton,Braylon (Long,Zack kick) 6 plays, 50 yards, TOP 02:20 | 27 | 34 |
![]() | 4th | TLS | 02:51 | TLS - Long,Zack 38 yd field goal 6 plays, 25 yards, TOP 03:01 | 27 | 37 |
![]() | 4th | HOU | 00:52 | HOU - Ramsey,Kyle 23 yd field goal 8 plays, 69 yards, TOP 01:59 | 30 | 37 |
| 30 | 37 | |||||
Houston


Tulsa
Start of 1st Half
Tulsa wins toss and defers; HOU will receive; TLS will defend West end-zone.
Start of 1st quarter, clock 15:00.
Tipton,Tyler kickoff 65 yards to the HOU00 Rogers,Jayce return 15 yards to the HOU15 (Rangel,Hunter).
14:55
HOU
HOU - FGA


0
0
09:50
TLS
HOU - TD


7
0

7
0
1st0

07:12
TLS
TLS - FG


7
3

7
0
1st3

04:29
HOU
HOU - TD


14
3

14
0
1st3

01:14
TLS
TLS - FG


14
3
Houston


Tulsa
01:14
1st Qt
TLS
TLS - FG


14
6

14
0
1st6

12:33
HOU
HOU - FG


17
6

17
0
1st6

08:03
TLS
TLS - TD


17
13

17
0
1st13

03:58
HOU
HOU - TD


24
13

24
0
1st13

01:51
TLS
TLS - TD


24
20

24
0
1st20

00:18
HOU
HOU - HALF


24
20
Houston


Tulsa
Start of 2nd Half
TLS will receive; HOU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Baxa,Bubba kickoff 65 yards to the TLS00, Touchback.
15:00
TLS
TLS - TD


24
27

24
0
1st27

12:53
HOU
HOU - PUNT


24
27
10:20
TLS
TLS - PUNT


24
27
09:06
HOU
HOU - FG


27
27

27
0
1st27

06:42
TLS
TLS - PUNT


27
27
05:56
HOU
HOU - INT


27
27
03:10
TLS
TLS - PUNT


27
27
01:00
HOU
HOU - PUNT


27
27
Houston


Tulsa
Start Of Quarter
Start of 4th quarter, clock 15:00.
Wilkins,Laine punt 50 yards to the TLS29 Stokes,Keylon return 0 yards to the TLS29 (Griffin-Taylor,Demarcus).
14:52
TLS
TLS - PUNT


27
27
12:14
HOU
HOU - PUNT


27
27
10:33
TLS
TLS - TD


27
34

27
0
1st34

08:07
HOU
HOU - PUNT


27
34
05:52
TLS
TLS - FG


27
37

27
0
1st37

02:51
HOU
HOU - FG


30
37

30
0
1st37

00:51
TLS
TLS - HALF


30
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU15 | 14:55 | KO | TLS10 | 09:50 | FGA | 12-75 | 05:05 |
![]() | 1 | TLS20 | 09:50 | FGA | TLS19 | 07:18 | PUNT | 5--1 | 02:32 |
![]() | 1 | TLS23 | 07:12 | KO | HOU11 | 04:34 | FG | 9-66 | 02:38 |
![]() | 1 | HOU16 | 04:29 | KO | TLS0 | 01:14 | TD | 6-84 | 03:15 |
![]() | 1 | TLS25 | 01:14 | KO | HOU17 | 12:40 | FG | 11-58 | 03:34 |
![]() | 2 | HOU17 | 12:33 | KO | TLS25 | 08:10 | FG | 11-58 | 04:23 |
![]() | 2 | TLS30 | 08:03 | KO | HOU0 | 03:58 | TD | 11-70 | 04:05 |
![]() | 2 | HOU25 | 03:58 | KO | TLS0 | 01:57 | TD | 5-75 | 02:01 |
![]() | 2 | TLS23 | 01:51 | KO | HOU0 | 00:23 | TD | 7-77 | 01:28 |
![]() | 2 | HOU34 | 00:18 | KO | TLS39 | 00:00 | HALF | 3-27 | 00:18 |
![]() | 3 | TLS25 | 15:00 | KO | HOU0 | 13:00 | TD | 6-75 | 02:00 |
![]() | 3 | HOU29 | 12:53 | KO | HOU41 | 10:20 | PUNT | 5-12 | 02:33 |
![]() | 3 | TLS13 | 10:20 | PUNT | TLS8 | 09:06 | PUNT | 3--5 | 01:14 |
![]() | 3 | TLS47 | 09:06 | PUNT | TLS3 | 06:42 | FG | 7-44 | 02:24 |
![]() | 3 | TLS25 | 06:42 | KO | TLS27 | 05:56 | PUNT | 3-2 | 00:46 |
![]() | 3 | HOU33 | 05:56 | PUNT | TLS21 | 03:10 | INT | 7-46 | 02:46 |
![]() | 3 | TLS20 | 03:10 | INT | TLS24 | 01:00 | PUNT | 3-4 | 02:10 |
![]() | 3 | HOU32 | 01:00 | PUNT | HOU21 | 14:52 | PUNT | 3--11 | 01:08 |
![]() | 4 | TLS29 | 14:52 | PUNT | TLS40 | 12:14 | PUNT | 5-11 | 02:38 |
![]() | 4 | HOU13 | 12:14 | PUNT | HOU14 | 10:33 | PUNT | 3-1 | 01:41 |
![]() | 4 | TLS50 | 10:33 | PUNT | HOU0 | 08:13 | TD | 6-50 | 02:20 |
![]() | 4 | HOU17 | 08:07 | KO | HOU33 | 05:52 | PUNT | 4-16 | 02:15 |
![]() | 4 | HOU45 | 05:52 | PUNT | HOU20 | 02:51 | FG | 6-25 | 03:01 |
![]() | 4 | HOU25 | 02:51 | KO | TLS6 | 00:52 | FG | 8-69 | 01:59 |
![]() | 4 | HOU46 | 00:51 | KO | HOU42 | 00:00 | HALF | 3-4 | 00:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU15 | 14:55 | KO | TLS10 | 09:50 | FGA | 12-75 | 05:05 |
![]() | 1 | HOU16 | 04:29 | KO | TLS0 | 01:14 | TD | 6-84 | 03:15 |
![]() | 2 | HOU17 | 12:33 | KO | TLS25 | 08:10 | FG | 11-58 | 04:23 |
![]() | 2 | HOU25 | 03:58 | KO | TLS0 | 01:57 | TD | 5-75 | 02:01 |
![]() | 2 | HOU34 | 00:18 | KO | TLS39 | 00:00 | HALF | 3-27 | 00:18 |
![]() | 3 | HOU29 | 12:53 | KO | HOU41 | 10:20 | PUNT | 5-12 | 02:33 |
![]() | 3 | TLS47 | 09:06 | PUNT | TLS3 | 06:42 | FG | 7-44 | 02:24 |
![]() | 3 | HOU33 | 05:56 | PUNT | TLS21 | 03:10 | INT | 7-46 | 02:46 |
![]() | 3 | HOU32 | 01:00 | PUNT | HOU21 | 14:52 | PUNT | 3--11 | 01:08 |
![]() | 4 | HOU13 | 12:14 | PUNT | HOU14 | 10:33 | PUNT | 3-1 | 01:41 |
![]() | 4 | HOU17 | 08:07 | KO | HOU33 | 05:52 | PUNT | 4-16 | 02:15 |
![]() | 4 | HOU25 | 02:51 | KO | TLS6 | 00:52 | FG | 8-69 | 01:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS20 | 09:50 | FGA | TLS19 | 07:18 | PUNT | 5--1 | 02:32 |
![]() | 1 | TLS23 | 07:12 | KO | HOU11 | 04:34 | FG | 9-66 | 02:38 |
![]() | 1 | TLS25 | 01:14 | KO | HOU17 | 12:40 | FG | 11-58 | 03:34 |
![]() | 2 | TLS30 | 08:03 | KO | HOU0 | 03:58 | TD | 11-70 | 04:05 |
![]() | 2 | TLS23 | 01:51 | KO | HOU0 | 00:23 | TD | 7-77 | 01:28 |
![]() | 3 | TLS25 | 15:00 | KO | HOU0 | 13:00 | TD | 6-75 | 02:00 |
![]() | 3 | TLS13 | 10:20 | PUNT | TLS8 | 09:06 | PUNT | 3--5 | 01:14 |
![]() | 3 | TLS25 | 06:42 | KO | TLS27 | 05:56 | PUNT | 3-2 | 00:46 |
![]() | 3 | TLS20 | 03:10 | INT | TLS24 | 01:00 | PUNT | 3-4 | 02:10 |
![]() | 4 | TLS29 | 14:52 | PUNT | TLS40 | 12:14 | PUNT | 5-11 | 02:38 |
![]() | 4 | TLS50 | 10:33 | PUNT | HOU0 | 08:13 | TD | 6-50 | 02:20 |
![]() | 4 | HOU45 | 05:52 | PUNT | HOU20 | 02:51 | FG | 6-25 | 03:01 |
![]() | 4 | HOU46 | 00:51 | KO | HOU42 | 00:00 | HALF | 3-4 | 00:51 |
Team Statistics
- | HOU | TLS |
|---|---|---|
First Downs | ||
| Total | 24 | 19 |
| Rushing | 6 | 5 |
| Passing | 17 | 13 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 120 | 115 |
| Attempts | 23 | 32 |
| Avg. Per Rush | 5.2 | 3.6 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 150 | 148 |
| Yds. Lost | 30 | 33 |
Passing | ||
| Total (Net) | 386 | 316 |
| Comp.-Att.-Int. | 26 - 47 - 1 | 25 - 43 - 0 |
| Avg / Att | 8.2 | 7.3 |
| Avg / Comp. | 14.8 | 12.6 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 506 | 431 |
| Plays | 70 | 75 |
| Avg. / Play | 7.2 | 5.7 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 5-40 | 3-25 |
Punting | ||
| Punts - Yds. | 4-156 | 5-219 |
| Avg. / Punt | 39 | 43.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 6-386 | 8-478 |
| Avg. Yds. / Kickoff | 64.3 | 59.8 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-68-1 | 3-12-0 |
| Punt: Avg. / Return | 34.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 6-87-0 | 3-72-0 |
| Kickoff: Avg. / Return | 14.5 | 24.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:23 | 29:37 |
| 3rd. Down Conv. | 3 of 13 | 7 of 18 |
| 4th. Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 4-4 |
| Sacks: Total - Yds. | 3-25 | 2-20 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tune, Clayton | 26 | 47 | 386 | 2 | 1 | 53 | 2 |
| Totals | 26 | 47 | 386 | 2 | 1 | 53 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 43 | 316 | 3 | 0 | 52 | 3 |
| Totals | 25 | 43 | 316 | 3 | 0 | 52 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henry, Ta'zhawn | 9 | 63 | 9 | 54 | 0 | 44 | 6 |
Tune, Clayton | 10 | 53 | 20 | 33 | 0 | 17 | 3.3 |
Campbell, Brandon | 4 | 34 | 1 | 33 | 0 | 22 | 8.2 |
| Totals | 23 | 150 | 30 | 120 | 0 | 44 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 76 | 25 | 51 | 1 | 37 | 4.6 |
![]() | 16 | 45 | 5 | 40 | 0 | 16 | 2.5 |
![]() | 4 | 27 | 1 | 26 | 0 | 21 | 6.5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 148 | 33 | 115 | 1 | 37 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dell, Nathaniel | 9 | 161 | 1 | 33 |
Brown, Samuel | 3 | 57 | 0 | 22 |
Sawyer, Peyton | 1 | 53 | 0 | 53 |
Golden, Matthew | 3 | 42 | 1 | 27 |
Carter, Kesean | 2 | 33 | 0 | 18 |
Henry, Ta'zhawn | 5 | 18 | 0 | 10 |
Sneed, Stacy | 1 | 11 | 0 | 11 |
Campbell, Brandon | 1 | 9 | 0 | 9 |
Trahan, Christian | 1 | 2 | 0 | 2 |
Walker, Kelan | 0 | 0 | 0 | 0 |
Byrnes, Matt | 0 | 0 | 0 | 0 |
| Totals | 26 | 386 | 2 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 169 | 2 | 52 |
![]() | 7 | 47 | 1 | 16 |
![]() | 3 | 45 | 0 | 44 |
![]() | 3 | 21 | 0 | 12 |
![]() | 1 | 14 | 0 | 14 |
![]() | 3 | 12 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 25 | 316 | 3 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Emery, Jalen | 7 | - | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Owens, Gervarrius | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mutin, Donavan | 2 | 4 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Nwankwo, Chidozie | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bell, Atlias | 2 | 4 | 6 | 2 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
Payne, Treylin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cheeks, Trimarcus | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Jayce | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ceaser, Nelson | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Griffin-taylor, Demarcus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Sedrick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Green, Art | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Mwaniki, Thabo | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, D'anthony | 1 | 1 | 2 | 1 / 3 | 1 / 3 | 1 | - / - | - | - | - | 1 |
Nelson, C.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Jamykal | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Guzman, Noah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vaughn, Garrison | 1 | - | 1 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
Bankston, Latrell | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Byrnes, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ajijolaiya, Hakeem | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dell, Nathaniel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Golden, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ramsey, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | 1.5 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | - | 6 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 4 | - / - | 1 | - / - | 1-0 | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Solomon, Kenney | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 20 | 2 / 20 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilkins, Laine | 4 | 156 | 39 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 219 | 43.8 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ramsey, Kyle | 1 | 09:50 | 27 | MISSED |
Ramsey, Kyle | 2 | 08:10 | 42 | GOOD |
Ramsey, Kyle | 3 | 06:42 | 20 | GOOD |
Ramsey, Kyle | 4 | 00:52 | 23 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Long, Zack | 1 | 04:34 | 29 | GOOD |
Long, Zack | 2 | 12:40 | 35 | GOOD |
Long, Zack | 4 | 02:51 | 38 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Baxa, Bubba | 6 | 386 | 3 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 378 | 1 | 0 | 63.0 |
![]() | 2 | 100 | 0 | 0 | 50.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dell, Nathaniel | 2 | 68 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Jayce | 0 | 0 | 0 | 5 | 77 | 23 | 0 | 0 | 0 |
Byrnes, Matt | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 52 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ramsey, Kyle | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Johnson,Tyler | OL |
| 54 | Robinson,Lance | OL |
| 73 | Johnson,Cam'Ron | OL |
| 75 | Freeman,Jack | OL |
| 76 | Paul,Patrick | OL |
| 3 | Tune,Clayton | QB |
| 23 | Mula,Roman | QB |
| 4 | Henry,Ta'Zhawn | RB |
| 1 | Dell,Nathaniel | WR |
| 8 | Carter,KeSean | WR |
| 10 | Golden,Matthew | WR |
| 13 | Brown,Samuel | WR |

# | Player | Pos. |
|---|---|---|
| 51 | Li'o Marks,Tautai | OC |
| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 1 | ![]() | QB |
| 8 | ![]() | RB |
| 47 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Owens,Gervarrius | DB |
| 6 | Rogers,Jayce | DB |
| 32 | Emery,Jalen | DB |
| 9 | Ceaser,Nelson | DL |
| 10 | Nwankwo,Chidozie | DL |
| 13 | Williams,Sedrick | DL |
| 17 | Bell,Atlias | DL |
| 3 | Mutin,Donavan | LB |
| 30 | Cheeks,Trimarcus | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 21 | ![]() | DB |
| 22 | ![]() | DB |
| 11 | ![]() | DL |
| 44 | ![]() | DL |
| 94 | ![]() | DL |
| 6 | ![]() | LB |
| 19 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 12 | Griffin-Taylor,Demarcus |
| 14 | Nunnery,Mannie |
| 16 | Guzman,Noah |
| 20 | Campbell,Brandon |
| 21 | Sneed,Stacy |
| 22 | Wilkins,Laine |
| 23 | Green,Art |
| 25 | Morris,Jamal |
| 29 | Walker,Kelan |
| 29 | Payne,Treylin |
| 33 | Vaughn,Garrison |
| 36 | Garner,Jalen |
| 39 | Wynn,Dante |
| 40 | Willis,Aaron |
| 41 | Baxa,Bubba |
| 44 | Jones,D'Anthony |
| 51 | Ramsey,Kyle |
| 52 | Savanah,Ken |
| 53 | Bowman,Derek |
| 56 | Garza,Jacob |
| 56 | Bankston,Latrell |
| 57 | Gateley,Gavin |
| 70 | Sylvester,Trevonte |
| 72 | Jenkins,Tank |
| 74 | Unije,Reuben |
| 77 | Todd,Chayse |
| 80 | Morgan,Ja'Kori |
| 81 | Nelson,C.J. |
| 82 | Byrnes,Matt |
| 83 | Sawyer,Peyton |
| 85 | Trahan,Christian |
| 87 | Henry,Bryan |
| 89 | Compton,Logan |
| 92 | Ajijolaiya,Hakeem |
| 93 | Caldwell,Jamaree |
| 95 | Neal,Jamykal |






































































































