Tulsa vs NAVY
10/8/2022
Navy-Marine Corps Me
NAVY
2-3 , 2-1

53
Final
21

Tulsa
2-4 , 0-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 26 | 10 | 7 | 53 | |
7 | 7 | 0 | 7 | 21 |
NAVY: PASS - Puailoa-Rojas, (26); RUSH - Fofana,Daba (159); REC - Lavatai, Tai (26)
TULSA: PASS - (284); RUSH - (18); REC - (152)
Scoring Summary
- | - | - | - | - | NAVY | TULSA |
---|---|---|---|---|---|---|
1st | NAVY | 05:10 | NAVY - Davies, Daniel 25 yd field goal 7 plays, 57 yards, TOP 3:35 | 3 | 0 | |
1st | NAVY | 02:25 | NAVY - Kent, Nathan 70 yd run (Davies, Daniel kick), 1 plays, 85 yards, TOP 0:20 | 10 | 0 | |
1st | TULSA | 00:43 | TULSA - Jones,Malachai 22 yd pass from Brin,Davis (Long,Zack kick) 5 plays, 75 yards, TOP 1:42 | 10 | 7 | |
2nd | NAVY | 13:41 | NAVY - Fofana,Daba 47 yd run (Davies, Daniel kick), 4 plays, 72 yards, TOP 2:02 | 17 | 7 | |
2nd | NAVY | 10:57 | NAVY - Fofana,Daba 15 yd run (Davies, Daniel kick), 3 plays, 22 yards, TOP 1:18 | 24 | 7 | |
2nd | NAVY | 10:07 | NAVY - TEAM 0 yd safety | 26 | 7 | |
2nd | NAVY | 03:57 | NAVY - Fofana,Daba 11 yd run (Davies, Daniel kick), 7 plays, 34 yards, TOP 3:19 | 33 | 7 | |
2nd | TULSA | 03:21 | TULSA - Stokes,Keylon 76 yd pass from Brin,Davis (Long,Zack kick) 2 plays, 75 yards, TOP 0:36 | 33 | 14 | |
2nd | NAVY | 00:11 | NAVY - Davies, Daniel 46 yd field goal 14 plays, 46 yards, TOP 3:10 | 36 | 14 | |
3rd | NAVY | 10:06 | NAVY - Lavatai, Tai 26 yd pass from Puailoa-Rojas, (Davies, Daniel kick) 9 plays, 75 yards, TOP 4:54 | 43 | 14 | |
3rd | NAVY | 01:33 | NAVY - Davies, Daniel 34 yd field goal 10 plays, 34 yards, TOP 5:52 | 46 | 14 | |
4th | TULSA | 13:17 | TULSA - Anderson,Steven 1 yd run (Long,Zack kick), 11 plays, 75 yards, TOP 3:16 | 46 | 21 | |
4th | NAVY | 03:52 | NAVY - Terrell II, Vin 3 yd run (Davies, Daniel kick), 6 plays, 35 yards, TOP 3:44 | 53 | 21 | |
53 | 21 |
Referee: Randall,Kevin
Line Judge: Jones,Tracy
Side Judge: Hynes,DJ
Umpire: Wood,Brandon
Back Judge: Sima,James
Linesman: Reed,Graig
Field Judge: Reif,James