Tulane vs Tulsa
11/05/2022
H.A. Chapman
Tulane
8-1 , 5-0

27
Final
13

Tulsa
3-6 , 1-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 7 | 3 | 27 | |
3 | 7 | 3 | 0 | 13 |
TLN: PASS - Pratt,Michael (125); RUSH - Spears,Tyjae (157); REC - Watts,Duece (42)
TLS: PASS - (146); RUSH - (55); REC - (41)
Scoring Summary
- | - | - | - | - | TLN | TLS |
---|---|---|---|---|---|---|
1st | TLN | 12:39 | TLN - Pratt,Michael 10 yd pass from Pratt,Michael (Ambrosio,Valentino kick) 7 plays, 78 yards, TOP 02:17 | 7 | 0 | |
1st | TLS | 08:45 | TLS - Long,Zack 46 yd field goal 9 plays, 47 yards, TOP 03:54 | 7 | 3 | |
1st | TLN | 03:19 | TLN - Ambrosio,Valentino 20 yd field goal 11 plays, 70 yards, TOP 05:20 | 10 | 3 | |
2nd | TLN | 06:10 | TLN - Spears,Tyjae 34 yd run (Ambrosio,Valentino kick), 9 plays, 88 yards, TOP 03:55 | 17 | 3 | |
2nd | TLS | 00:59 | TLS - Santana,JuanCarlos 28 yd pass from Braxton,Braylon (Long,Zack kick) 2 plays, 29 yards, TOP 00:11 | 17 | 10 | |
3rd | TLN | 09:09 | TLN - Wyatt,Shae 20 yd pass from Pratt,Michael (Ambrosio,Valentino kick) 9 plays, 87 yards, TOP 03:31 | 24 | 10 | |
3rd | TLS | 04:35 | TLS - Long,Zack 40 yd field goal 12 plays, 53 yards, TOP 04:34 | 24 | 13 | |
4th | TLN | 00:51 | TLN - Ambrosio,Valentino 33 yd field goal 12 plays, 54 yards, TOP 05:27 | 27 | 13 | |
27 | 13 |
Referee: Johns,Hank
Line Judge: Jones,Tracy
Side Judge: Hartman,Eric
Umpire: Lamkin,Bill
Back Judge: Scott,Chris
Center Judge: Anderson,Steve
Linesman: Riddick,Todd
Field Judge: Crowther,Glenn