Tulsa vs Wyoming
Wyoming
1-1 , 0-0


Tulsa
0-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 10 | 7 | 7 | 10 | 3 | 3 | 40 |
![]() | 3 | 17 | 7 | 7 | 3 | 0 | 37 |
WYO: PASS - Peasley,Andrew (256); RUSH - Peasley,Andrew (45); REC - Cobbs,Joshua (77)
TUL: PASS - brin, davis (460); RUSH - anderson, steven (40); REC - stokes, keylon (169)
Scoring Summary
- | - | - | - | - | WYO | TUL |
|---|---|---|---|---|---|---|
![]() | 1st | WYO | 14:23 | WYO - Gibbs,Easton 0 yd fumble recovery (Hoyland,John kick) | 7 | 0 |
![]() | 1st | TUL | 09:02 | TUL - Long,Zack 32 yd field goal 13 plays, 62 yards, TOP 05:21 | 7 | 3 |
![]() | 1st | WYO | 00:54 | WYO - Hoyland,John 25 yd field goal 13 plays, 67 yards, TOP 08:08 | 10 | 3 |
![]() | 2nd | TUL | 08:27 | TUL - Anderson,Steven 1 yd run (Long,Zack kick), 11 plays, 77 yards, TOP 04:47 | 10 | 10 |
![]() | 2nd | TUL | 02:48 | TUL - Long,Zack 27 yd field goal 10 plays, 86 yards, TOP 03:56 | 10 | 13 |
![]() | 2nd | WYO | 00:57 | WYO - Pelissier,Will 48 yd pass from Peasley,Andrew (Hoyland,John kick) 6 plays, 75 yards, TOP 01:51 | 17 | 13 |
![]() | 2nd | TUL | 00:08 | TUL - Jones,Malachai 5 yd pass from Brin,Davis (Long,Zack kick) 5 plays, 75 yards, TOP 00:49 | 17 | 20 |
![]() | 3rd | WYO | 12:12 | WYO - Marquez,Ryan 9 yd punt return (Hoyland,John kick) | 24 | 20 |
![]() | 3rd | TUL | 08:12 | TUL - Santana,JuanCarlos 41 yd pass from Brin,Davis (Long,Zack kick) 9 plays, 75 yards, TOP 04:00 | 24 | 27 |
![]() | 4th | TUL | 14:54 | TUL - Stokes,Keylon 19 yd pass from Brin,Davis (Long,Zack kick) 8 plays, 55 yards, TOP 03:17 | 24 | 34 |
![]() | 4th | WYO | 10:53 | WYO - Hoyland,John 55 yd field goal 8 plays, 37 yards, TOP 04:01 | 27 | 34 |
![]() | 4th | WYO | 06:19 | WYO - Cobbs,Joshua 51 yd pass from Peasley,Andrew (Hoyland,John kick) 3 plays, 69 yards, TOP 01:27 | 34 | 34 |
![]() | 4th | TUL | 00:00 | TUL - Long,Zack 25 yd field goal 5 plays, 18 yards, TOP 00:00 | 34 | 37 |
![]() | 4th | WYO | 00:00 | WYO - Hoyland,John 25 yd field goal 6 plays, 19 yards, TOP 00:00 | 37 | 37 |
![]() | 4th | WYO | 00:00 | WYO - Hoyland,John 30 yd field goal 6 plays, 12 yards, TOP 00:00 | 40 | 37 |
| 40 | 37 | |||||
Wyoming


Tulsa
Start of 1st Half
Wyoming wins toss and defers; TUL will receive; WYO will defend South end-zone.
Start of 1st quarter, clock 15:00.
Hoyland,John kickoff 65 yards to the TUL00, Touchback.
15:00
TUL
WYO - TD


7
0

7
0
1st0

14:23
TUL
TUL - FG


7
3

7
0
1st3

09:02
WYO
WYO - FG


10
3

10
0
1st3

00:54
TUL
TUL - PUNT


10
3
Wyoming


Tulsa
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Brin,Davis pass incomplete short middle to Epps,Isaiah broken up by Harris,DeVonne.
PENALTY TUL Delay Of Game 5 yards from TUL28 to TUL23. NO PLAY.
Wilson,Lachlan punt 57 yards to the WYO20, out of bounds at WYO20.
14:47
WYO
WYO - PUNT


10
3
13:14
TUL
TUL - TD


10
10

10
0
1st10

08:16
WYO
WYO - PUNT


10
10
06:44
TUL
TUL - FG


10
13

10
0
1st13

02:48
WYO
WYO - TD


17
13

17
0
1st13

00:57
TUL
TUL - TD


17
20

17
0
1st20

00:08
WYO
WYO - HALF


17
20
Wyoming


Tulsa
Start of 2nd Half
WYO will receive; TUL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Tipton,Tyler kickoff 59 yards to the WYO06, out of bounds at WYO06.
WYO ball on WYO35.
15:00
WYO
WYO - PUNT


17
20
13:12
TUL
WYO - TD


24
20

24
0
1st20

12:12
TUL
TUL - TD


24
27

24
0
1st27

08:12
WYO
WYO - PUNT


24
27
06:47
TUL
TUL - PUNT


24
27
05:24
WYO
WYO - PUNT


24
27
03:11
TUL
TUL - TD


24
27
Wyoming


Tulsa
03:11
3rd Qt
TUL
TUL - TD


24
34

24
0
1st34

14:54
WYO
WYO - FG


27
34

27
0
1st34

10:53
TUL
TUL - FGA


27
34
07:46
WYO
WYO - TD


34
34

34
0
1st34

06:12
TUL
TUL - PUNT


34
34
05:25
WYO
WYO - FUMB


34
34
01:45
TUL
TUL - FUMB


34
34
01:20
WYO
WYO - FGA


34
34
00:02
TUL
TUL - HALF


34
34
Wyoming


Tulsa
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, TUL ball on WYO25, 1st and 10.
00:00
TUL
TUL - FG


34
34
00:00
WYO
WYO - FG


34
34
00:00
WYO
WYO - FG


34
34
00:00
TUL
TUL - FGA


34
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TUL25 | 15:00 | KO | TUL0 | 14:23 | FUMB | 2--25 | 00:37 |
![]() | 1 | TUL25 | 14:23 | KO | WYO13 | 09:02 | FG | 13-62 | 05:21 |
![]() | 1 | WYO25 | 09:02 | KO | TUL8 | 00:54 | FG | 13-67 | 08:08 |
![]() | 1 | TUL25 | 00:54 | KO | TUL23 | 14:47 | PUNT | 3--2 | 01:07 |
![]() | 2 | WYO20 | 14:47 | PUNT | WYO25 | 13:14 | PUNT | 3-5 | 01:33 |
![]() | 2 | TUL23 | 13:14 | PUNT | WYO0 | 08:27 | TD | 11-77 | 04:47 |
![]() | 2 | WYO37 | 08:16 | KO | WYO43 | 06:44 | PUNT | 3-6 | 01:32 |
![]() | 2 | TUL5 | 06:44 | PUNT | WYO9 | 02:48 | FG | 10-86 | 03:56 |
![]() | 2 | WYO25 | 02:48 | KO | TUL0 | 00:57 | TD | 6-75 | 01:51 |
![]() | 2 | TUL25 | 00:57 | KO | WYO0 | 00:08 | TD | 5-75 | 00:49 |
![]() | 2 | WYO25 | 00:08 | KO | WYO23 | 00:00 | HALF | 1--2 | 00:08 |
![]() | 3 | WYO35 | 15:00 | KO | WYO44 | 13:12 | PUNT | 3-9 | 01:48 |
![]() | 3 | TUL14 | 13:12 | PUNT | TUL18 | 12:12 | PUNT | 3-3 | 01:00 |
![]() | 3 | TUL25 | 12:12 | KO | WYO0 | 08:12 | TD | 9-75 | 04:00 |
![]() | 3 | WYO25 | 08:12 | KO | WYO32 | 06:47 | PUNT | 3-7 | 01:25 |
![]() | 3 | TUL35 | 06:47 | PUNT | TUL40 | 05:24 | PUNT | 3-5 | 01:23 |
![]() | 3 | WYO4 | 05:24 | PUNT | WYO8 | 03:11 | PUNT | 3-4 | 02:13 |
![]() | 3 | TUL45 | 03:11 | PUNT | WYO0 | 14:54 | TD | 8-55 | 03:17 |
![]() | 4 | WYO25 | 14:54 | KO | TUL38 | 10:53 | FG | 8-37 | 04:01 |
![]() | 4 | TUL25 | 10:53 | KO | WYO31 | 07:46 | FGA | 6-44 | 03:07 |
![]() | 4 | WYO31 | 07:46 | FGA | TUL0 | 06:19 | TD | 3-69 | 01:27 |
![]() | 4 | TUL21 | 06:12 | KO | TUL24 | 05:25 | PUNT | 3-3 | 00:47 |
![]() | 4 | WYO36 | 05:25 | PUNT | TUL5 | 01:45 | FUMB | 9-59 | 03:40 |
![]() | 4 | TUL5 | 01:45 | FUMB | TUL44 | 01:20 | FUMB | 3-39 | 00:25 |
![]() | 4 | TUL44 | 01:20 | FUMB | TUL27 | 00:02 | FGA | 5-17 | 01:18 |
![]() | 4 | TUL27 | 00:02 | FGA | TUL24 | 00:00 | HALF | 1--3 | 00:02 |
![]() | 5 | WYO25 | 00:00 | KO | WYO7 | 00:00 | FG | 5-18 | 00:00 |
![]() | 5 | TUL25 | 00:00 | KO | TUL6 | 00:00 | FG | 6-19 | 00:00 |
![]() | 6 | TUL25 | 00:00 | KO | TUL13 | 00:00 | FG | 6-12 | 00:00 |
![]() | 6 | WYO25 | 00:00 | KO | WYO25 | 00:00 | FGA | 4-0 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO25 | 09:02 | KO | TUL8 | 00:54 | FG | 13-67 | 08:08 |
![]() | 2 | WYO20 | 14:47 | PUNT | WYO25 | 13:14 | PUNT | 3-5 | 01:33 |
![]() | 2 | WYO37 | 08:16 | KO | WYO43 | 06:44 | PUNT | 3-6 | 01:32 |
![]() | 2 | WYO25 | 02:48 | KO | TUL0 | 00:57 | TD | 6-75 | 01:51 |
![]() | 2 | WYO25 | 00:08 | KO | WYO23 | 00:00 | HALF | 1--2 | 00:08 |
![]() | 3 | WYO35 | 15:00 | KO | WYO44 | 13:12 | PUNT | 3-9 | 01:48 |
![]() | 3 | WYO25 | 08:12 | KO | WYO32 | 06:47 | PUNT | 3-7 | 01:25 |
![]() | 3 | WYO4 | 05:24 | PUNT | WYO8 | 03:11 | PUNT | 3-4 | 02:13 |
![]() | 4 | WYO25 | 14:54 | KO | TUL38 | 10:53 | FG | 8-37 | 04:01 |
![]() | 4 | WYO31 | 07:46 | FGA | TUL0 | 06:19 | TD | 3-69 | 01:27 |
![]() | 4 | WYO36 | 05:25 | PUNT | TUL5 | 01:45 | FUMB | 9-59 | 03:40 |
![]() | 4 | TUL44 | 01:20 | FUMB | TUL27 | 00:02 | FGA | 5-17 | 01:18 |
![]() | 5 | TUL25 | 00:00 | KO | TUL6 | 00:00 | FG | 6-19 | 00:00 |
![]() | 6 | TUL25 | 00:00 | KO | TUL13 | 00:00 | FG | 6-12 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TUL25 | 15:00 | KO | TUL0 | 14:23 | FUMB | 2--25 | 00:37 |
![]() | 1 | TUL25 | 14:23 | KO | WYO13 | 09:02 | FG | 13-62 | 05:21 |
![]() | 1 | TUL25 | 00:54 | KO | TUL23 | 14:47 | PUNT | 3--2 | 01:07 |
![]() | 2 | TUL23 | 13:14 | PUNT | WYO0 | 08:27 | TD | 11-77 | 04:47 |
![]() | 2 | TUL5 | 06:44 | PUNT | WYO9 | 02:48 | FG | 10-86 | 03:56 |
![]() | 2 | TUL25 | 00:57 | KO | WYO0 | 00:08 | TD | 5-75 | 00:49 |
![]() | 3 | TUL14 | 13:12 | PUNT | TUL18 | 12:12 | PUNT | 3-3 | 01:00 |
![]() | 3 | TUL25 | 12:12 | KO | WYO0 | 08:12 | TD | 9-75 | 04:00 |
![]() | 3 | TUL35 | 06:47 | PUNT | TUL40 | 05:24 | PUNT | 3-5 | 01:23 |
![]() | 3 | TUL45 | 03:11 | PUNT | WYO0 | 14:54 | TD | 8-55 | 03:17 |
![]() | 4 | TUL25 | 10:53 | KO | WYO31 | 07:46 | FGA | 6-44 | 03:07 |
![]() | 4 | TUL21 | 06:12 | KO | TUL24 | 05:25 | PUNT | 3-3 | 00:47 |
![]() | 4 | TUL5 | 01:45 | FUMB | TUL44 | 01:20 | FUMB | 3-39 | 00:25 |
![]() | 4 | TUL27 | 00:02 | FGA | TUL24 | 00:00 | HALF | 1--3 | 00:02 |
![]() | 5 | WYO25 | 00:00 | KO | WYO7 | 00:00 | FG | 5-18 | 00:00 |
![]() | 6 | WYO25 | 00:00 | KO | WYO25 | 00:00 | FGA | 4-0 | 00:00 |
Team Statistics
- | WYO | TUL |
|---|---|---|
First Downs | ||
| Total | 17 | 25 |
| Rushing | 7 | 7 |
| Passing | 10 | 15 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 143 | 61 |
| Attempts | 37 | 32 |
| Avg. Per Rush | 3.9 | 1.9 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 151 | 99 |
| Yds. Lost | 8 | 38 |
Passing | ||
| Total (Net) | 256 | 460 |
| Comp.-Att.-Int. | 20 - 30 - 0 | 30 - 52 - 0 |
| Avg / Att | 8.5 | 8.8 |
| Avg / Comp. | 12.8 | 15.3 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 399 | 521 |
| Plays | 67 | 84 |
| Avg. / Play | 6 | 6.2 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 6-56 | 7-65 |
Punting | ||
| Punts - Yds. | 5-239 | 4-153 |
| Avg. / Punt | 47.8 | 38.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 3 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-455 | 7-457 |
| Avg. Yds. / Kickoff | 65.0 | 65.3 |
| Touchbacks | 6 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-18-1 | 1-14-0 |
| Punt: Avg. / Return | 18.0 | 14.0 |
| Kickoff: Total - Yds. - TDs | 1-30-0 | 1-21-0 |
| Kickoff: Avg. / Return | 30.0 | 21.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-0-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:15 | 30:45 |
| 3rd. Down Conv. | 5 of 15 | 9 of 19 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 6-6 |
| Sacks: Total - Yds. | 4-35 | 0-0 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-5 | 3-5 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Peasley, Andrew | 20 | 30 | 256 | 2 | 0 | 51 | 0 |
| Totals | 20 | 30 | 256 | 2 | 0 | 51 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 52 | 460 | 3 | 0 | 54 | 4 |
| Totals | 30 | 52 | 460 | 3 | 0 | 54 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Peasley, Andrew | 10 | 45 | 0 | 45 | 0 | 10 | 4.5 |
Swen, Titus | 11 | 43 | 3 | 40 | 0 | 12 | 3.6 |
McNeely, Dawaiian | 6 | 26 | 0 | 26 | 0 | 8 | 4.3 |
Pelissier, Will | 2 | 19 | 0 | 19 | 0 | 18 | 9.5 |
James, D.Q. | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
Braasch, Joseph | 4 | 9 | 1 | 8 | 0 | 3 | 2 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 37 | 151 | 8 | 143 | 0 | 18 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 40 | 0 | 40 | 1 | 8 | 4 |
![]() | 7 | 26 | 0 | 26 | 0 | 8 | 3.7 |
![]() | 9 | 23 | 35 | -12 | 0 | 9 | -1.3 |
![]() | 3 | 6 | 0 | 6 | 0 | 4 | 2 |
![]() | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 32 | 99 | 38 | 61 | 1 | 9 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cobbs, Joshua | 5 | 77 | 1 | 51 |
Pelissier, Will | 3 | 67 | 1 | 48 |
Christensen, Parker | 4 | 45 | 0 | 17 |
James, D.Q. | 2 | 34 | 0 | 23 |
Wieland, Wyatt | 2 | 20 | 0 | 14 |
Braasch, Joseph | 2 | 10 | 0 | 6 |
Swen, Titus | 1 | 2 | 0 | 2 |
Welch, Treyton | 1 | 1 | 0 | 1 |
Marquez, Ryan | 0 | 0 | 0 | 0 |
| Totals | 20 | 256 | 2 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 169 | 1 | 33 |
![]() | 6 | 103 | 1 | 33 |
![]() | 7 | 102 | 1 | 41 |
![]() | 4 | 79 | 0 | 54 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 30 | 460 | 3 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gibbs, Easton | 3 | 5 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
Suiaunoa, Shae | 5 | 2 | 7 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Glinton, Keonte | 3 | 3 | 6 | - / - | - / - | - | 1 / - | - | 3 | - | - |
Ekeler, Wyett | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Cameron | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Williams, Miles | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Bertagnole, Jordan | 3 | 2 | 5 | 1 / 28 | 1 / 28 | 1 | - / - | - | - | - | - |
Harris, Devonne | 3 | 1 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | 1 | - | - |
Godbout, Cole | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harrell, Deron | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
White, Isaac | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Meyer, Gavin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Jakorey | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Demarzo, Cole | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wieland, Wyatt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Driskill, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sunn, Read | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Siders, Braden | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Robinson, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cobbs, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Marquez, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Hoyland, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pelissier, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 4 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stewart, Clayton | 5 | 239 | 47.8 | 61 | 2 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 153 | 51 | 57 | 1 | 0 | 2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hoyland, John | 1 | 00:54 | 25 | GOOD |
Hoyland, John | 4 | 10:53 | 55 | GOOD |
Hoyland, John | 4 | 00:02 | 44 | MISSED |
Hoyland, John | 5 | 00:00 | 25 | GOOD |
Hoyland, John | 6 | 00:00 | 30 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Long, Zack | 1 | 09:02 | 32 | GOOD |
Long, Zack | 2 | 02:48 | 27 | GOOD |
Long, Zack | 4 | 07:46 | 49 | MISSED |
Long, Zack | 5 | 00:00 | 25 | GOOD |
Long, Zack | 6 | 00:00 | 43 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hoyland, John | 7 | 455 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 457 | 5 | 1 | 65.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Marquez, Ryan | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Cameron | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hoyland, John | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Watts,Zach | OG |
| 69 | Abojei,Eric | OG |
| 77 | Tulafono,Nofoafia | OG |
| 75 | Crum,Frank | OT |
| 76 | Pregnon,Emmanuel | OT |
| 6 | Peasley,Andrew | QB |
| 2 | Swen,Titus | RB |
| 80 | Christensen,Parker | TE |
| 81 | Welch,Treyton | TE |
| 8 | Cobbs,Joshua | WR |
| 9 | Brown,Alex | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 57 | ![]() | OL |
| 72 | OL | |
| 76 | ![]() | OL |
| 7 | ![]() | QB |
| 6 | ![]() | RB |
| 88 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Stone,Cameron | CB |
| 2 | Glinton,Keonte | DB |
| 7 | Hawkins,Jakorey | DB |
| 86 | Siders,Braden | DE |
| 93 | Harris,DeVonne | DE |
| 28 | Gibbs,Easton | LB |
| 43 | Suiaunoa,Shae | LB |
| 94 | Godbout,Cole | TK |
| 96 | Bertagnole,Jordan | TK |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 21 | ![]() | DB |
| 22 | ![]() | DB |
| 11 | ![]() | DL |
| 44 | ![]() | DL |
| 94 | ![]() | DL |
| 6 | ![]() | LB |
| 19 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 5 | Harrell,Deron |
| 7 | James,D.Q. |
| 11 | Wieland,Wyatt |
| 20 | Marquez,Ryan |
| 22 | Braasch,Joseph |
| 23 | Brown,Wrook |
| 25 | DeMarzo,Cole |
| 30 | McNeely,Dawaiian |
| 31 | Ekeler,Wyett |
| 36 | Driskill,Caleb |
| 39 | Stewart,Clayton |
| 45 | Sunn,Read |
| 46 | Hoyland,John |
| 52 | York,Carson |
| 83 | Pelissier,Will |
| 90 | Meyer,Gavin |
| 95 | Robinson,Caleb |




















































































