Temple vs Tulsa
Temple
2-3 , 0-1


Tulsa
3-2 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 15 | 8 | 26 |
![]() | 14 | 7 | 10 | 17 | 48 |
TEM: PASS - Warner,E.J. (269); RUSH - Smith,Joquez (26); REC - Anderson Jr.,Amad (75)
TLS: PASS - williams, cardell (244); RUSH - williams, cardell (90); REC - shoulders, marquis (76)
Scoring Summary
- | - | - | - | - | TEM | TLS |
|---|---|---|---|---|---|---|
![]() | 1st | TEM | 11:02 | TEM - Price,Camden 36 yd field goal 14 plays, 57 yards, TOP 03:58 | 3 | 0 |
![]() | 1st | TLS | 06:15 | TLS - Shoulders,Marquis 10 yd pass from Williams,Cardell (Meyer,Chase kick) 10 plays, 84 yards, TOP 04:42 | 3 | 7 |
![]() | 1st | TLS | 01:58 | TLS - Shoulders,Marquis 27 yd pass from Williams,Cardell (Meyer,Chase kick) 7 plays, 55 yards, TOP 02:49 | 3 | 14 |
![]() | 2nd | TLS | 07:28 | TLS - Williams,Devan 8 yd pass from Williams,Cardell (Meyer,Chase kick) 6 plays, 25 yards, TOP 02:44 | 3 | 21 |
![]() | 3rd | TLS | 08:21 | TLS - Meyer,Chase 26 yd field goal 5 plays, 51 yards, TOP 02:23 | 3 | 24 |
![]() | 3rd | TEM | 08:07 | TEM - Martin,Sam 95 yd kickoff return (Wright,Dante pass) | 11 | 24 |
![]() | 3rd | TLS | 06:09 | TLS - Watkins,Anthony 10 yd run (Meyer,Chase kick), 5 plays, 75 yards, TOP 01:58 | 11 | 31 |
![]() | 3rd | TEM | 01:00 | TEM - Anderson Jr.,Amad 3 yd pass from Warner,E.J. (Price,Camden kick) 6 plays, 56 yards, TOP 02:10 | 18 | 31 |
![]() | 4th | TLS | 14:24 | TLS - Meyer,Chase 36 yd field goal 5 plays, 57 yards, TOP 01:36 | 18 | 34 |
![]() | 4th | TLS | 12:04 | TLS - Gary,Tahj 40 yd run (Meyer,Chase kick), 3 plays, 45 yards, TOP 01:31 | 18 | 41 |
![]() | 4th | TLS | 04:58 | TLS - Williams,Cardell 22 yd run (Meyer,Chase kick), 10 plays, 65 yards, TOP 05:36 | 18 | 48 |
![]() | 4th | TEM | 02:35 | TEM - Adams,John 2 yd pass from Warner,E.J. (Saydee,Edward pass) 8 plays, 71 yards, TOP 02:17 | 26 | 48 |
| 26 | 48 | |||||
Temple


Tulsa
Start of 1st Half
Tulsa wins toss and defers; TEM will receive; TLS will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Slaba,Michael kickoff 65 yards to the TEM00, Touchback.
15:00
TEM
TEM - FG


3
0

3
0
1st0

10:57
TLS
TLS - TD


3
7

3
0
1st7

06:10
TEM
TEM - PUNT


3
7
04:47
TLS
TLS - TD


3
14

3
0
1st14

01:57
TEM
TEM - INT


3
14
Temple


Tulsa
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Smith,Joquez rush middle for 1 yard gain to the TEM38 (Simon,Julien; Hodge,Dayne).
(14:23) Shotgun Warner,E.J. pass complete short middle to Martin-Robinson,David for 7 yards to the TEM45 (Simon,Julien), 1ST DOWN.
(14:05) No Huddle-Shotgun Warner,E.J. pass complete short right to Anderson Jr.,Amad for 6 yards to the TLS49 (Ray,Kendarin).
(13:36) Shotgun Anderson Jr.,Amad rush right for 5 yards loss to the TEM46 (Malone,Vontroy).
(12:58) Shotgun Warner,E.J. pass intercepted by Oliver,Jaise at TLS38, End Of Play.
12:54
TLS
TLS - PUNT


3
14
11:01
TEM
TEM - FUMB


3
14
10:12
TLS
TLS - TD


3
21

3
0
1st21

07:21
TEM
TEM - DOWNS


3
21
02:59
TLS
TLS - HALF


3
21
Temple


Tulsa
Start of 2nd Half
TLS will receive; TEM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Van Eekeren,Chris kickoff 65 yards to the TLS00, Touchback.
15:00
TLS
TLS - PUNT


3
21
12:06
TEM
TEM - PUNT


3
21
10:44
TLS
TLS - FG


11
24

11
0
1st24

08:07
TLS
TLS - TD


11
31

11
0
1st31

06:08
TEM
TEM - PUNT


11
31
04:40
TLS
TLS - PUNT


11
31
03:10
TEM
TEM - TD


18
31

18
0
1st31

01:00
TLS
TLS - FG


18
31
Temple


Tulsa
01:00
3rd Qt
TLS
TLS - FG


18
34

18
0
1st34

14:18
TEM
TEM - DOWNS


18
34
13:35
TLS
TLS - TD


18
41

18
0
1st41

12:00
TEM
TEM - DOWNS


18
41
10:34
TLS
TLS - TD


18
48

18
0
1st48

04:52
TEM
TEM - TD


26
48

26
0
1st48

02:35
TLS
TLS - HALF


26
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM25 | 15:00 | KO | TLS18 | 11:02 | FG | 14-57 | 03:58 |
![]() | 1 | TLS16 | 10:57 | KO | TEM0 | 06:15 | TD | 10-84 | 04:42 |
![]() | 1 | TEM24 | 06:10 | KO | TEM28 | 04:47 | PUNT | 3-4 | 01:23 |
![]() | 1 | TLS45 | 04:47 | PUNT | TEM0 | 01:58 | TD | 7-55 | 02:49 |
![]() | 1 | TEM25 | 01:57 | KO | TEM46 | 12:54 | INT | 9-21 | 04:03 |
![]() | 2 | TLS38 | 12:54 | INT | TLS43 | 11:01 | PUNT | 3-5 | 01:53 |
![]() | 2 | TEM21 | 11:01 | PUNT | TEM25 | 10:12 | FUMB | 3-4 | 00:49 |
![]() | 2 | TEM25 | 10:12 | FUMB | TEM0 | 07:28 | TD | 6-25 | 02:44 |
![]() | 2 | TEM28 | 07:21 | KO | TLS15 | 02:59 | DOWNS | 13-57 | 04:22 |
![]() | 2 | TLS15 | 02:59 | DOWNS | TLS38 | 00:00 | HALF | 6-23 | 02:59 |
![]() | 3 | TLS25 | 15:00 | KO | TEM50 | 12:06 | PUNT | 6-25 | 02:54 |
![]() | 3 | TEM9 | 12:06 | PUNT | TEM16 | 10:44 | PUNT | 3-7 | 01:22 |
![]() | 3 | TLS41 | 10:44 | PUNT | TEM8 | 08:21 | FG | 5-51 | 02:23 |
![]() | 3 | TLS25 | 08:07 | KO | TEM0 | 06:09 | TD | 5-75 | 01:58 |
![]() | 3 | TLS50 | 06:08 | KO | TEM45 | 04:40 | PUNT | 3--5 | 01:28 |
![]() | 3 | TLS18 | 04:40 | PUNT | TLS25 | 03:10 | PUNT | 3-7 | 01:30 |
![]() | 3 | TEM44 | 03:10 | PUNT | TLS0 | 01:00 | TD | 6-56 | 02:10 |
![]() | 3 | TLS25 | 01:00 | KO | TEM18 | 14:24 | FG | 5-57 | 01:36 |
![]() | 4 | TEM36 | 14:18 | KO | TEM45 | 13:35 | DOWNS | 4-9 | 00:43 |
![]() | 4 | TEM45 | 13:35 | DOWNS | TEM0 | 12:04 | TD | 3-45 | 01:31 |
![]() | 4 | TEM33 | 12:00 | KO | TLS35 | 10:34 | DOWNS | 5-32 | 01:26 |
![]() | 4 | TLS35 | 10:34 | DOWNS | TEM0 | 04:58 | TD | 10-65 | 05:36 |
![]() | 4 | TEM29 | 04:52 | KO | TLS0 | 02:35 | TD | 8-71 | 02:17 |
![]() | 4 | TLS25 | 02:35 | KO | TLS41 | 00:00 | HALF | 3-16 | 02:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM25 | 15:00 | KO | TLS18 | 11:02 | FG | 14-57 | 03:58 |
![]() | 1 | TEM24 | 06:10 | KO | TEM28 | 04:47 | PUNT | 3-4 | 01:23 |
![]() | 1 | TEM25 | 01:57 | KO | TEM46 | 12:54 | INT | 9-21 | 04:03 |
![]() | 2 | TEM21 | 11:01 | PUNT | TEM25 | 10:12 | FUMB | 3-4 | 00:49 |
![]() | 2 | TEM28 | 07:21 | KO | TLS15 | 02:59 | DOWNS | 13-57 | 04:22 |
![]() | 3 | TEM9 | 12:06 | PUNT | TEM16 | 10:44 | PUNT | 3-7 | 01:22 |
![]() | 3 | TLS50 | 06:08 | KO | TEM45 | 04:40 | PUNT | 3--5 | 01:28 |
![]() | 3 | TEM44 | 03:10 | PUNT | TLS0 | 01:00 | TD | 6-56 | 02:10 |
![]() | 4 | TEM36 | 14:18 | KO | TEM45 | 13:35 | DOWNS | 4-9 | 00:43 |
![]() | 4 | TEM33 | 12:00 | KO | TLS35 | 10:34 | DOWNS | 5-32 | 01:26 |
![]() | 4 | TEM29 | 04:52 | KO | TLS0 | 02:35 | TD | 8-71 | 02:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS16 | 10:57 | KO | TEM0 | 06:15 | TD | 10-84 | 04:42 |
![]() | 1 | TLS45 | 04:47 | PUNT | TEM0 | 01:58 | TD | 7-55 | 02:49 |
![]() | 2 | TLS38 | 12:54 | INT | TLS43 | 11:01 | PUNT | 3-5 | 01:53 |
![]() | 2 | TEM25 | 10:12 | FUMB | TEM0 | 07:28 | TD | 6-25 | 02:44 |
![]() | 2 | TLS15 | 02:59 | DOWNS | TLS38 | 00:00 | HALF | 6-23 | 02:59 |
![]() | 3 | TLS25 | 15:00 | KO | TEM50 | 12:06 | PUNT | 6-25 | 02:54 |
![]() | 3 | TLS41 | 10:44 | PUNT | TEM8 | 08:21 | FG | 5-51 | 02:23 |
![]() | 3 | TLS25 | 08:07 | KO | TEM0 | 06:09 | TD | 5-75 | 01:58 |
![]() | 3 | TLS18 | 04:40 | PUNT | TLS25 | 03:10 | PUNT | 3-7 | 01:30 |
![]() | 3 | TLS25 | 01:00 | KO | TEM18 | 14:24 | FG | 5-57 | 01:36 |
![]() | 4 | TEM45 | 13:35 | DOWNS | TEM0 | 12:04 | TD | 3-45 | 01:31 |
![]() | 4 | TLS35 | 10:34 | DOWNS | TEM0 | 04:58 | TD | 10-65 | 05:36 |
![]() | 4 | TLS25 | 02:35 | KO | TLS41 | 00:00 | HALF | 3-16 | 02:35 |
Team Statistics
- | TEM | TLS |
|---|---|---|
First Downs | ||
| Total | 15 | 24 |
| Rushing | 1 | 14 |
| Passing | 14 | 9 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 44 | 289 |
| Attempts | 21 | 53 |
| Avg. Per Rush | 2.1 | 5.5 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 59 | 305 |
| Yds. Lost | 15 | 16 |
Passing | ||
| Total (Net) | 269 | 244 |
| Comp.-Att.-Int. | 27 - 49 - 1 | 14 - 17 - 0 |
| Avg / Att | 5.5 | 14.4 |
| Avg / Comp. | 10.0 | 17.4 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 313 | 533 |
| Plays | 70 | 70 |
| Avg. / Play | 4.5 | 7.6 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 3-15 | 2-15 |
Punting | ||
| Punts - Yds. | 3-107 | 3-126 |
| Avg. / Punt | 35.7 | 42 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-318 | 9-453 |
| Avg. Yds. / Kickoff | 63.6 | 50.3 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-18-0 | 0-0-0 |
| Punt: Avg. / Return | 18.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 7-168-1 | 1-15-0 |
| Kickoff: Avg. / Return | 24.0 | 15.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:45 | 35:15 |
| 3rd. Down Conv. | 6 of 18 | 9 of 15 |
| 4th. Down Conversions | 3 of 6 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 6-6 |
| Sacks: Total - Yds. | 2-6 | 1-8 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 2 - 2 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Warner, E.J. | 27 | 49 | 269 | 2 | 1 | 39 | 1 |
| Totals | 27 | 49 | 269 | 2 | 1 | 39 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 17 | 244 | 3 | 0 | 42 | 2 |
| Totals | 14 | 17 | 244 | 3 | 0 | 42 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Joquez | 11 | 27 | 1 | 26 | 0 | 8 | 2.4 |
Hubbard, Darvon | 3 | 14 | 1 | 13 | 0 | 7 | 4.3 |
Warner, E.J. | 4 | 12 | 8 | 4 | 0 | 8 | 1 |
Saydee, Edward | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Patterson, Quincy | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Anderson Jr., Amad | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 21 | 59 | 15 | 44 | 0 | 8 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 97 | 7 | 90 | 1 | 50 | 9 |
![]() | 20 | 82 | 5 | 77 | 1 | 10 | 3.9 |
![]() | 6 | 61 | 2 | 59 | 1 | 40 | 9.8 |
![]() | 6 | 30 | 0 | 30 | 0 | 13 | 5 |
![]() | 8 | 24 | 2 | 22 | 0 | 9 | 2.8 |
![]() | 3 | 11 | 0 | 11 | 0 | 10 | 3.7 |
| Totals | 53 | 305 | 16 | 289 | 3 | 50 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Anderson Jr., Amad | 4 | 75 | 1 | 39 |
Smith, Jordan | 5 | 49 | 0 | 16 |
Martin-robinson, David | 6 | 48 | 0 | 23 |
Wright, Dante | 1 | 36 | 0 | 36 |
Baines, Zae | 4 | 19 | 0 | 7 |
Saydee, Edward | 1 | 15 | 0 | 15 |
Mathis, D'wan | 2 | 12 | 0 | 9 |
Clark, Reese | 1 | 8 | 0 | 8 |
Hubbard, Darvon | 1 | 4 | 0 | 4 |
Adams, John | 1 | 2 | 1 | 2 |
Smith, Joquez | 1 | 1 | 0 | 1 |
Irvin, Xavier | 0 | 0 | 0 | 0 |
| Totals | 27 | 269 | 2 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 76 | 2 | 27 |
![]() | 4 | 75 | 1 | 42 |
![]() | 2 | 55 | 0 | 40 |
![]() | 1 | 30 | 0 | 30 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 244 | 3 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hollins, Jacob | 5 | 10 | 15 | - / - | - / - | - | - / - | - | - | - | - |
Magee, Jordan | 4 | 6 | 10 | 2.5 / 5 | - / - | - | - / - | - | - | - | - |
Hill, Dominick | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Francis, Tywan | 3 | 2 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
McMurray, Jalen | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Odom, Alex | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Thomas, Tra | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hood, Davion | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mahone, Jerquavion | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Elijah | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cobbs, Zymir | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Woodbury, D.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Layton | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Brenyen | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Yeoman, Corey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Osueke, Ben | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Black, Diwun | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Appiah Darkwa, Joseph | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Haye, Jr., Allan | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Deravil, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Zyil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Santiago, Antwone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greene, Conlan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saydee, Edward | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wright, Dante | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Anderson Jr., Amad | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Adams, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Joquez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Martin, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Price, Camden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 5 | - / - | - | - / - | - | - | - | 2 |
![]() | - | 3 | 3 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| Meyer, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Atton, Dante | 3 | 107 | 35.7 | 43 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 126 | 42 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Price, Camden | 1 | 11:02 | 36 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Meyer, Chase | 3 | 08:21 | 26 | GOOD |
Meyer, Chase | 4 | 14:24 | 36 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Van Eekeren, Chris | 5 | 318 | 3 | 0 | 63.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 139 | 0 | 0 | 34.8 |
![]() | 5 | 314 | 2 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Anderson Jr., Amad | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Dominick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin, Sam | 0 | 0 | 0 | 3 | 141 | 95 | 0 | 0 | 0 |
Hubbard, Darvon | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Greene, Conlan | 0 | 0 | 0 | 2 | 11 | 8 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Warner, E.J. | 0 | 0 | 0 | 0 | 2 | 2 |
Price, Camden | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Meyer, Chase | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Fagley,Jon | OL |
| 75 | Watson,Luke | OL |
| 76 | Rodriguez,Richard | OL |
| 78 | Stoffel,Victor | OL |
| 79 | Quarshie,Wisdom | OL |
| 3 | Warner,E.J. | QB |
| 24 | Smith,Joquez | RB |
| 5 | Martin-Robinson,David | TE |
| 95 | Clark,Reese | TE |
| 15 | Anderson Jr.,Amad | WR |
| 80 | Baines,Zae | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OC |
| 51 | Li'o Marks,Tautai | OL |
| 57 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 7 | ![]() | QB |
| 23 | ![]() | RB |
| 47 | ![]() | TE |
| 4 | ![]() | WR |
| 5 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | McMurray,Jalen | CB |
| 21 | Hill,Dominick | CB |
| 24 | Osueke,Ben | CB |
| 17 | Mahone,Jerquavion | DL |
| 41 | Hood,Davion | DL |
| 97 | Haye, Jr.,Allan | DL |
| 6 | Magee,Jordan | LB |
| 12 | Hollins,Jacob | LB |
| 13 | Jordan,Layton | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 25 | ![]() | DB |
| 39 | ![]() | DB |
| 0 | ![]() | DE |
| 32 | ![]() | DL |
| 44 | ![]() | DL |
| 99 | ![]() | DL |
| 24 | ![]() | LB |
| 40 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Stewart,Ian |
| 2 | Saydee,Edward |
| 10 | Wright,Dante |
| 11 | Woodbury,D.J. |
| 12 | Mathis,D'Wan |
| 14 | Scott,Brenyen |
| 16 | Patterson,Quincy |
| 17 | Adams,John |
| 19 | Francis,Tywan |
| 20 | Clark,Elijah |
| 20 | Wilson Jr.,EJ |
| 23 | Yeoman,Corey |
| 25 | Martin,Sam |
| 28 | Hubbard,Darvon |
| 29 | Wilcoxson,Kamar |
| 30 | Thomas,Tra |
| 32 | Cuascut-Palmer,Corey |
| 33 | Van Eekeren,Chris |
| 34 | Black,Diwun |
| 35 | Price,Camden |
| 36 | McIlquham,Andrew |
| 42 | Powell,Zyil |
| 44 | Appiah Darkwa,Joseph |
| 46 | Sweeting,Darrell |
| 52 | Santiago,Antwone |
| 53 | Cobbs,Zymir |
| 54 | Pruitt,Jackson |
| 54 | Montgomery,Jordan |
| 55 | Trask,Chevez |
| 58 | Turay,Lancine |
| 72 | Thoman,Bryce |
| 84 | Smith,Jordan |
| 86 | Irvin,Xavier |
| 87 | Della Pesca,James |
| 88 | Clarke,Peter |
| 90 | Greene,Conlan |
| 91 | Atton,Dante |



























































































































