Army West Point vs Tulsa
Army West Point
5-0 , 4-0


Tulsa
2-4 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 21 | 7 | 49 |
![]() | 7 | 0 | 0 | 0 | 7 |
AWP: PASS - Daily,Bryson (140); RUSH - Udoh,Kanye (137); REC - Short,Noah (121)
TLS: PASS - francis, kirk (84); RUSH - legas, cooper (81); REC - benjamin, kamdyn (44)
Scoring Summary
- | - | - | - | - | AWP | TLS |
|---|---|---|---|---|---|---|
![]() | 1st | AWP | 10:30 | AWP - Short,Noah 37 yd pass from Daily,Bryson (Gronotte,Trey kick) 3 plays, 42 yards, TOP 01:28 | 7 | 0 |
![]() | 1st | TLS | 03:14 | TLS - Legas,Cooper 1 yd run (Morgan,Seth kick), 16 plays, 75 yards, TOP 07:12 | 7 | 7 |
![]() | 2nd | AWP | 05:02 | AWP - Daily,Bryson 4 yd run (Gronotte,Trey kick), 6 plays, 70 yards, TOP 03:26 | 14 | 7 |
![]() | 2nd | AWP | 01:49 | AWP - Short,Noah 58 yd pass from Daily,Bryson (Gronotte,Trey kick) 4 plays, 68 yards, TOP 01:41 | 21 | 7 |
![]() | 3rd | AWP | 13:33 | AWP - Udoh,Kanye 61 yd run (Gronotte,Trey kick), 3 plays, 75 yards, TOP 01:27 | 28 | 7 |
![]() | 3rd | AWP | 06:44 | AWP - Udoh,Kanye 63 yd run (Gronotte,Trey kick), 2 plays, 72 yards, TOP 00:50 | 35 | 7 |
![]() | 3rd | AWP | 00:14 | AWP - Daily,Bryson 27 yd run (Gronotte,Trey kick), 8 plays, 53 yards, TOP 04:53 | 42 | 7 |
![]() | 4th | AWP | 07:40 | AWP - Coleman,Dewayne 4 yd run (Gronotte,Trey kick), 12 plays, 69 yards, TOP 06:39 | 49 | 7 |
| 49 | 7 | |||||
Army West Point


Tulsa
Start of 1st Half
Tulsa wins toss and will receive; AWP will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Gronotte,Trey kickoff 58 yards to the TLS07 Tempest,Grayson return 22 yards to the TLS29 (Weaver,Justin) PENALTY TLS Holding (Kittleman,Stephen) 10 yards from TLS29 to TLS19.
TLS ball on TLS19.
14:53
TLS
TLS - DOWNS


0
0
11:58
AWP
AWP - TD


7
0

7
0
1st0

10:26
TLS
TLS - TD


7
7

7
0
1st7

03:14
AWP
AWP - PUNT


7
7
00:07
TLS
TLS - DOWNS


7
7
Army West Point


Tulsa
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Francis,Kirk pass complete short right to Jackson,Bill caught at TLS23, for 4 yards to the TLS24 (Keith,Chance).
Shotgun Francis,Kirk pass complete short left to Jackson,Bill caught at TLS19, for 6 yards to the TLS30 (Keith,Chance; Latore,Jack), 1ST DOWN.
Shotgun Francis,Kirk pass incomplete short right to Benjamin,Kamdyn thrown to TLS28 QB hurried by Keith,Chance.
Shotgun Avant,Lloyd rush middle for 5 yards gain to the TLS35 (Gerena,Brett).
Shotgun Legas,Cooper rush middle for 19 yards gain to the Army46 (DiDomenico,Max), 1ST DOWN.
Timeout Tulsa, clock 12:23.
Shotgun Francis,Kirk rush right for 4 yards gain to the Army42 (Gerena,Brett).
No Huddle-Shotgun Francis,Kirk pass complete short right to Tempest,Grayson caught at Army45, for 0 yards to the Army42 (DiDomenico,Max).
Shotgun Legas,Cooper rush left for 8 yards gain to the Army34 (Sofia,Trey), 1ST DOWN.
Shotgun Legas,Cooper pass complete short right to Benjamin,Kamdyn caught at Army38, for 4 yards loss to the Army38 (Fortner,Kalib).
Shotgun Legas,Cooper rush middle for 2 yards gain to the Army36 (Harris-Miller,Kody).
Shotgun Francis,Kirk pass complete short left to Tempest,Grayson caught at Army40, for 3 yards to the Army33 (Fortner,Kalib).
Shotgun Francis,Kirk pass complete short right to Smith,Corey caught at Army30, for 3 yards to the Army30 (Fortner,Kalib), TURNOVER ON DOWNS.
08:28
AWP
AWP - TD


14
7

14
0
1st7

05:02
TLS
TLS - PUNT


14
7
03:30
AWP
AWP - TD


21
7

21
0
1st7

01:49
TLS
TLS - HALF


21
7
Army West Point


Tulsa
Start of 2nd Half
AWP will receive; TLS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Malphurs,Reed kickoff 65 yards to the Army00, Touchback.
15:00
AWP
AWP - TD


28
7

28
0
1st7

13:33
TLS
TLS - DOWNS


28
7
07:34
AWP
AWP - TD


35
7

35
0
1st7

06:38
TLS
TLS - PUNT


35
7
05:07
AWP
AWP - TD


42
7

42
0
1st7

00:09
TLS
TLS - PUNT


42
7
Army West Point


Tulsa
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Legas,Cooper pass complete short right to Benjamin,Kamdyn caught at TLS35, for 1 yard to the TLS39 (Nnadozie,Stephen).
(14:33) Shotgun Legas,Cooper pass incomplete short right to Vaughn,Connor thrown to Army44.
(14:27) Davies,Angus punt 37 yards to the Army24 Benson III,Lloyd return 7 yards to the Army24 fumbled by Benson III,Lloyd at Army24 recovered by Army Benson III,Lloyd at Army31, End Of Play.
14:19
AWP
AWP - TD


49
7

49
0
1st7

07:40
TLS
TLS - DOWNS


49
7
04:31
AWP
AWP - PUNT


49
7
02:31
TLS
TLS - HALF


49
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS19 | 14:53 | KO | TLS42 | 11:58 | DOWNS | 7-23 | 02:55 |
![]() | 1 | TLS42 | 11:58 | DOWNS | TLS0 | 10:30 | TD | 3-42 | 01:28 |
![]() | 1 | TLS25 | 10:26 | KO | AWP0 | 03:14 | TD | 16-75 | 07:12 |
![]() | 1 | AWP25 | 03:14 | KO | TLS48 | 00:07 | PUNT | 5-27 | 03:07 |
![]() | 1 | TLS17 | 00:07 | PUNT | AWP30 | 08:28 | DOWNS | 13-53 | 06:39 |
![]() | 2 | AWP30 | 08:28 | DOWNS | TLS0 | 05:02 | TD | 6-70 | 03:26 |
![]() | 2 | TLS25 | 05:02 | KO | TLS30 | 03:30 | PUNT | 3-5 | 01:32 |
![]() | 2 | AWP32 | 03:30 | PUNT | TLS0 | 01:49 | TD | 4-68 | 01:41 |
![]() | 2 | TLS25 | 01:49 | KO | AWP38 | 00:00 | HALF | 5-37 | 01:49 |
![]() | 3 | AWP25 | 15:00 | KO | TLS0 | 13:33 | TD | 3-75 | 01:27 |
![]() | 3 | TLS25 | 13:33 | KO | AWP28 | 07:34 | DOWNS | 11-47 | 05:59 |
![]() | 3 | AWP28 | 07:34 | DOWNS | TLS0 | 06:44 | TD | 2-72 | 00:50 |
![]() | 3 | TLS25 | 06:38 | KO | TLS20 | 05:07 | PUNT | 3--5 | 01:31 |
![]() | 3 | AWP47 | 05:07 | PUNT | TLS0 | 00:14 | TD | 8-53 | 04:53 |
![]() | 3 | TLS35 | 00:09 | KO | TLS39 | 14:19 | PUNT | 3-4 | 00:50 |
![]() | 4 | AWP31 | 14:19 | PUNT | TLS0 | 07:40 | TD | 12-69 | 06:39 |
![]() | 4 | TLS25 | 07:40 | KO | TLS45 | 04:31 | DOWNS | 6-20 | 03:09 |
![]() | 4 | TLS45 | 04:31 | DOWNS | TLS45 | 02:31 | PUNT | 3-0 | 02:00 |
![]() | 4 | TLS2 | 02:31 | PUNT | TLS18 | 00:00 | HALF | 5-16 | 02:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS42 | 11:58 | DOWNS | TLS0 | 10:30 | TD | 3-42 | 01:28 |
![]() | 1 | AWP25 | 03:14 | KO | TLS48 | 00:07 | PUNT | 5-27 | 03:07 |
![]() | 2 | AWP30 | 08:28 | DOWNS | TLS0 | 05:02 | TD | 6-70 | 03:26 |
![]() | 2 | AWP32 | 03:30 | PUNT | TLS0 | 01:49 | TD | 4-68 | 01:41 |
![]() | 3 | AWP25 | 15:00 | KO | TLS0 | 13:33 | TD | 3-75 | 01:27 |
![]() | 3 | AWP28 | 07:34 | DOWNS | TLS0 | 06:44 | TD | 2-72 | 00:50 |
![]() | 3 | AWP47 | 05:07 | PUNT | TLS0 | 00:14 | TD | 8-53 | 04:53 |
![]() | 4 | AWP31 | 14:19 | PUNT | TLS0 | 07:40 | TD | 12-69 | 06:39 |
![]() | 4 | TLS45 | 04:31 | DOWNS | TLS45 | 02:31 | PUNT | 3-0 | 02:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS19 | 14:53 | KO | TLS42 | 11:58 | DOWNS | 7-23 | 02:55 |
![]() | 1 | TLS25 | 10:26 | KO | AWP0 | 03:14 | TD | 16-75 | 07:12 |
![]() | 1 | TLS17 | 00:07 | PUNT | AWP30 | 08:28 | DOWNS | 13-53 | 06:39 |
![]() | 2 | TLS25 | 05:02 | KO | TLS30 | 03:30 | PUNT | 3-5 | 01:32 |
![]() | 2 | TLS25 | 01:49 | KO | AWP38 | 00:00 | HALF | 5-37 | 01:49 |
![]() | 3 | TLS25 | 13:33 | KO | AWP28 | 07:34 | DOWNS | 11-47 | 05:59 |
![]() | 3 | TLS25 | 06:38 | KO | TLS20 | 05:07 | PUNT | 3--5 | 01:31 |
![]() | 3 | TLS35 | 00:09 | KO | TLS39 | 14:19 | PUNT | 3-4 | 00:50 |
![]() | 4 | TLS25 | 07:40 | KO | TLS45 | 04:31 | DOWNS | 6-20 | 03:09 |
![]() | 4 | TLS2 | 02:31 | PUNT | TLS18 | 00:00 | HALF | 5-16 | 02:31 |
Team Statistics
- | AWP | TLS |
|---|---|---|
First Downs | ||
| Total | 18 | 17 |
| Rushing | 13 | 10 |
| Passing | 5 | 5 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 321 | 159 |
| Attempts | 40 | 42 |
| Avg. Per Rush | 8.0 | 3.8 |
| Rushing TDs | 5 | 1 |
| Yds. Gained | 328 | 168 |
| Yds. Lost | 7 | 9 |
Passing | ||
| Total (Net) | 160 | 109 |
| Comp.-Att.-Int. | 6 - 6 - 0 | 21 - 30 - 0 |
| Avg / Att | 26.7 | 3.6 |
| Avg / Comp. | 26.7 | 5.2 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 481 | 268 |
| Plays | 46 | 72 |
| Avg. / Play | 10.5 | 3.7 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 3-32 | 4-30 |
Punting | ||
| Punts - Yds. | 2-74 | 3-120 |
| Avg. / Punt | 37 | 40 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 8-488 | 2-130 |
| Avg. Yds. / Kickoff | 61.0 | 65.0 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-19-0 | 0-0-0 |
| Punt: Avg. / Return | 9.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 4-90-0 |
| Kickoff: Avg. / Return | NaN | 22.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:31 | 34:29 |
| 3rd. Down Conv. | 5 of 8 | 8 of 17 |
| 4th. Down Conversions | 1 of 1 | 1 of 5 |
| Red-Zone: Scores - Chances | 2-2 | 1-1 |
| Sacks: Total - Yds. | 1-8 | 1-2 |
| PAT: Total - Made | 7-7 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daily, Bryson | 5 | 5 | 140 | 2 | 0 | 58 | 0 |
Coleman, Dewayne | 1 | 1 | 20 | 0 | 0 | 20 | 1 |
| Totals | 6 | 6 | 160 | 2 | 0 | 58 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 22 | 84 | 0 | 0 | 16 | 1 |
![]() | 4 | 7 | 20 | 0 | 0 | 20 | 0 |
![]() | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
| Totals | 21 | 30 | 109 | 0 | 0 | 20 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Udoh, Kanye | 6 | 138 | 1 | 137 | 2 | 63 | 22.8 |
Daily, Bryson | 13 | 110 | 0 | 110 | 2 | 27 | 8.5 |
Coleman, Dewayne | 7 | 23 | 2 | 21 | 1 | 9 | 3 |
Clerk, David | 2 | 19 | 0 | 19 | 0 | 14 | 9.5 |
Rendina, Jake | 4 | 17 | 0 | 17 | 0 | 7 | 4.2 |
Short, Noah | 3 | 11 | 0 | 11 | 0 | 6 | 3.7 |
Howard, Samari | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Smith, Carson | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Reed, Hayden | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Hellums, Cale | 2 | 1 | 4 | -3 | 0 | 1 | -1.5 |
Law, Jordyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 328 | 7 | 321 | 5 | 63 | 8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 81 | 0 | 81 | 1 | 19 | 4.8 |
![]() | 8 | 31 | 1 | 30 | 0 | 7 | 3.8 |
![]() | 6 | 27 | 0 | 27 | 0 | 12 | 4.5 |
![]() | 5 | 16 | 0 | 16 | 0 | 5 | 3.2 |
![]() | 4 | 7 | 8 | -1 | 0 | 4 | -0.2 |
![]() | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 168 | 9 | 159 | 1 | 19 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Short, Noah | 3 | 121 | 2 | 58 |
Montesi, Will | 1 | 20 | 0 | 20 |
Reed, Hayden | 1 | 16 | 0 | 16 |
Udoh, Kanye | 1 | 3 | 0 | 3 |
| Totals | 6 | 160 | 2 | 58 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 44 | 0 | 16 |
![]() | 3 | 28 | 0 | 20 |
![]() | 4 | 15 | 0 | 6 |
![]() | 5 | 15 | 0 | 6 |
![]() | 2 | 7 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 109 | 0 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Andon | 4 | 7 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Fortner, Kalib | 6 | 2 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Didomenico, Max | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Larkin, Casey | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Matteson, Collin | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gerena, Brett | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harris-miller, Kody | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sofia, Trey | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Keith, Chance | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Nnadozie, Stephen | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mayes, Jaydan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Ford, Eric | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Latore, Jack | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, Justin | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Jabril | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Deshontez | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Platt, Donavon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nixon, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yousefzadeh, Christian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Kyle | 1 | - | 1 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
Miller, Dre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Udoh, Kanye | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Dewayne | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Daily, Bryson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Short, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Benson III, Lloyd | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gronotte, Trey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wagenseller, James | 2 | 74 | 37 | 43 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 120 | 40 | 45 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gronotte, Trey | 8 | 488 | 3 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Benson III, Lloyd | 2 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 90 | 28 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gronotte, Trey | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Small,Brady | OL |
| 53 | Katsigiannis,Bill | OL |
| 60 | Finucane,Connor | OL |
| 65 | Scott,Lucas | OL |
| 71 | Gennarelli,Paolo | OL |
| 13 | Daily,Bryson | QB |
| 6 | Udoh,Kanye | RB |
| 15 | Short,Noah | RB |
| 22 | Stewart,Miles | RB |
| 85 | Crossan,David | TE |
| 4 | Fortner,Liam | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 52 | ![]() | OL |
| 54 | ![]() | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 11 | ![]() | QB |
| 3 | ![]() | RB |
| 47 | ![]() | TE |
| 87 | ![]() | TE |
| 8 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Mayes,Jaydan | CB |
| 28 | Platt,Donavon | CB |
| 52 | Harris-Miller,Kody | DL |
| 92 | Latore,Jack | DL |
| 95 | Lewis,Kyle | DL |
| 2 | Keith,Chance | LB |
| 18 | Modozie,Elo | LB |
| 51 | Thomas,Andon | LB |
| 53 | Fortner,Kalib | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 13 | ![]() | CB |
| 0 | ![]() | DE |
| 32 | ![]() | DE |
| 55 | ![]() | DL |
| 72 | ![]() | DL |
| 95 | ![]() | DL |
| 19 | ![]() | LB |
| 21 | ![]() | LB |
| 22 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Hellums,Cale |
| 3 | Nnadozie,Stephen |
| 5 | Weaver,Justin |
| 8 | Reed,Hayden |
| 10 | Coleman,Dewayne |
| 11 | Zitiello,Tommy |
| 13 | Williams,Jabril |
| 16 | Washington,Damon |
| 17 | Hammond,Jaxon |
| 23 | Benson III,Lloyd |
| 26 | Clerk,David |
| 27 | Howard,Samari |
| 29 | Cash,Adam |
| 30 | Matteson,Collin |
| 31 | Brungard,Caden |
| 32 | Williams,Christopher |
| 33 | Rendina,Jake |
| 36 | Gerena,Brett |
| 39 | Baker,Hamilton |
| 40 | Ford,Eric |
| 44 | Poloskey,Parker |
| 46 | Wagenseller,James |
| 47 | Nixon,Noah |
| 48 | Smith,Carson |
| 49 | Yousefzadeh,Christian |
| 50 | Bartosh,Braden |
| 55 | Walter,Owen |
| 58 | Appleton,Henry |
| 59 | Jeffcoat,Will |
| 70 | Hoyt,David |
| 72 | Parks,Lane |
| 75 | Kloska,Kyle |
| 77 | Law,Jordyn |
| 83 | Williams,Teddy |
| 84 | Schurr,Cam |
| 86 | Montesi,Will |
| 87 | Reynolds,Casey |
| 89 | Pointer,Kavon |
| 91 | Sofia,Trey |
| 93 | Winokur,Cody |
| 96 | Gronotte,Trey |
| 97 | Miller,Dre |
| 98 | Gray,Deshontez |
| 99 | Rhodes,Matthew |


















































































































