East Carolina vs Tulsa
East Carolina
6-4 , 4-2


Tulsa
3-7 , 1-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 14 | 38 |
![]() | 3 | 14 | 7 | 7 | 31 |
ECU: PASS - Houser,Katin (314); RUSH - Harris,Rahjai (114); REC - Smith,Anthony (84)
TLS: PASS - legas, cooper (293); RUSH - legas, cooper (43); REC - williams, joseph (158)
Scoring Summary
- | - | - | - | - | ECU | TLS |
|---|---|---|---|---|---|---|
![]() | 1st | TLS | 11:21 | TLS - Morgan,Seth 47 yd field goal 9 plays, 42 yards, TOP 03:32 | 0 | 3 |
![]() | 1st | ECU | 05:37 | ECU - Wright Jr.,Winston 4 yd pass from Houser,Katin (Conrad,Andrew kick) 4 plays, 80 yards, TOP 01:22 | 7 | 3 |
![]() | 2nd | ECU | 07:00 | ECU - Gunn Jr.,Marlon 1 yd run (Conrad,Andrew kick), 7 plays, 68 yards, TOP 02:25 | 14 | 3 |
![]() | 2nd | TLS | 01:51 | TLS - Williams,Joseph 39 yd pass from Legas,Cooper (Morgan,Seth kick) 11 plays, 76 yards, TOP 05:02 | 14 | 10 |
![]() | 2nd | TLS | 01:32 | TLS - Parker,Keuan 30 yd interception (Morgan,Seth kick) | 14 | 17 |
![]() | 2nd | ECU | 00:00 | ECU - Conrad,Andrew 52 yd field goal 7 plays, 38 yards, TOP 00:38 | 17 | 17 |
![]() | 3rd | ECU | 08:48 | ECU - Montgomery,London 16 yd run (Conrad,Andrew kick), 4 plays, 52 yards, TOP 01:13 | 24 | 17 |
![]() | 3rd | TLS | 01:15 | TLS - Williams,Joseph 14 yd pass from Legas,Cooper (Morgan,Seth kick) 5 plays, 58 yards, TOP 02:01 | 24 | 24 |
![]() | 4th | TLS | 12:14 | TLS - Williams,Joseph 50 yd pass from Legas,Cooper (Morgan,Seth kick) 6 plays, 64 yards, TOP 02:00 | 24 | 31 |
![]() | 4th | ECU | 05:30 | ECU - Harris,Rahjai 23 yd run (), 10 plays, 65 yards, TOP 04:09 | 30 | 31 |
![]() | 4th | ECU | 02:07 | ECU - Harris,Rahjai 24 yd run (Harris,Rahjai rush), 6 plays, 72 yards, TOP 02:28 | 38 | 31 |
| 38 | 31 | |||||
East Carolina


Tulsa
Start of 1st Half
East Carolina wins toss and defers; TLS will receive; ECU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Scott,Everett kickoff 64 yards to the TLS01 Avant,Lloyd return 28 yards to the TLS29 (Davis,Kieren), out of bounds.
14:53
TLS
TLS - FG


0
3

0
0
1st3

11:21
ECU
ECU - PUNT


0
3
09:22
TLS
TLS - FUMB


0
3
06:59
ECU
ECU - TD


7
3

7
0
1st3

05:32
TLS
TLS - DOWNS


7
3
00:19
ECU
ECU - INT


7
3
East Carolina


Tulsa
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Montgomery,London rush left for 2 yards loss to the ECU37 (Williams,Zach).
(14:17) No Huddle-Shotgun Houser,Katin rush middle for 10 yards gain to the ECU47 (Hodge,Dayne; Potter,Gavin), 1ST DOWN.
(13:59) No Huddle-Shotgun Montgomery,London rush middle for 4 yards gain to the TLS49 (Garrett,Buddha; Jackson Jr.,R.J.).
(13:38) No Huddle-Shotgun Houser,Katin rush left for 6 yards gain to the TLS43 (Potter,Gavin; Ostroski,Owen), 1ST DOWN.
(13:13) No Huddle-Shotgun Houser,Katin pass incomplete deep right to Sowell,Chase thrown to TLS20.
(13:09) No Huddle-Shotgun Houser,Katin pass complete short right to Patterson,Jhari caught at TLS38, for 5 yards to the TLS38 (Potter,Gavin).
(12:30) No Huddle-Shotgun Houser,Katin pass complete deep right to Sowell,Chase caught at TLS12, for 37 yards to the TLS01 (Green,Elijah), 1ST DOWN.
(12:20) Shotgun Houser,Katin rush middle for 5 yards loss to the TLS06 fumbled by Houser,Katin at TLS06 recovered by ECU Houser,Katin at TLS06, End Of Play.
(11:49) Shotgun Houser,Katin pass incomplete short right to Riles,Desirrio thrown to TLS02 PENALTY ECU Personal Foul (Sowell,Chase) 15 yards from TLS06 to TLS21. NO PLAY.
(11:46) No Huddle-Shotgun Houser,Katin pass intercepted by Green,Elijah at TLS07 Green,Elijah return 1 yard to the TLS08 (Patterson,Jhari; Riles,Desirrio).
11:36
TLS
TLS - PUNT


7
3
09:25
ECU
ECU - TD


14
3

14
0
1st3

06:53
TLS
TLS - TD


14
10

14
0
1st10

01:44
ECU
TLS - TD


14
17

14
0
1st17

01:24
ECU
ECU - FUMB


14
17
00:50
TLS
TLS - INT


14
17
00:38
ECU
ECU - FG


17
17

17
0
1st17

East Carolina


Tulsa
Start of 2nd Half
ECU will receive; TLS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Malphurs,Reed kickoff 58 yards to the ECU07, out of bounds at ECU07.
ECU ball on ECU35.
15:00
ECU
ECU - PUNT


17
17
11:24
TLS
TLS - PUNT


17
17
10:01
ECU
ECU - TD


24
17

24
0
1st17

08:40
TLS
TLS - PUNT


24
17
07:08
ECU
ECU - INT


24
17
06:12
TLS
TLS - FGA


24
17
04:22
ECU
ECU - PUNT


24
17
03:16
TLS
TLS - TD


24
24

24
0
1st24

01:06
ECU
ECU - PUNT


24
24
East Carolina


Tulsa
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Houser,Katin pass complete short right to Wright Jr.,Winston caught at ECU23, for 3 yards to the ECU24 (Parker,Keuan), out of bounds.
(14:23) Larsen,Luke punt 42 yards to the TLS34 Benjamin,Kamdyn return 2 yards to the TLS36 (Harper,Alex).
14:14
TLS
TLS - TD


24
31

24
0
1st31

12:14
ECU
ECU - DOWNS


24
31
10:32
TLS
TLS - PUNT


24
31
09:39
ECU
ECU - TD


30
31

30
0
1st31

05:30
TLS
TLS - PUNT


30
31
04:35
ECU
ECU - TD


38
31

38
0
1st31

02:07
TLS
TLS - DOWNS


38
31
00:34
ECU
ECU - HALF


38
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS29 | 14:53 | KO | ECU29 | 11:21 | FG | 9-42 | 03:32 |
![]() | 1 | ECU25 | 11:21 | KO | ECU22 | 09:22 | PUNT | 3--3 | 01:59 |
![]() | 1 | ECU47 | 09:22 | PUNT | ECU0 | 06:59 | FUMB | 4-47 | 02:23 |
![]() | 1 | ECU20 | 06:59 | FUMB | TLS0 | 05:37 | TD | 4-80 | 01:22 |
![]() | 1 | TLS24 | 05:32 | KO | ECU36 | 00:19 | DOWNS | 10-40 | 05:13 |
![]() | 1 | ECU36 | 00:19 | DOWNS | TLS21 | 11:36 | INT | 10-43 | 03:43 |
![]() | 2 | TLS8 | 11:36 | INT | TLS9 | 09:25 | PUNT | 3-1 | 02:11 |
![]() | 2 | ECU32 | 09:25 | PUNT | TLS0 | 07:00 | TD | 7-68 | 02:25 |
![]() | 2 | TLS24 | 06:53 | KO | ECU0 | 01:51 | TD | 11-76 | 05:02 |
![]() | 2 | ECU25 | 01:44 | KO | ECU25 | 01:32 | INT | 2-0 | 00:12 |
![]() | 2 | ECU30 | 01:24 | KO | ECU40 | 00:50 | FUMB | 3-10 | 00:34 |
![]() | 2 | ECU40 | 00:50 | FUMB | ECU40 | 00:38 | INT | 1-0 | 00:12 |
![]() | 2 | ECU28 | 00:38 | INT | TLS34 | 00:00 | FG | 7-38 | 00:38 |
![]() | 3 | ECU35 | 15:00 | KO | ECU48 | 11:24 | PUNT | 7-13 | 03:36 |
![]() | 3 | TLS15 | 11:24 | PUNT | TLS13 | 10:01 | PUNT | 3--2 | 01:23 |
![]() | 3 | ECU48 | 10:01 | PUNT | TLS0 | 08:48 | TD | 4-52 | 01:13 |
![]() | 3 | TLS20 | 08:40 | KO | TLS18 | 07:08 | PUNT | 3--2 | 01:32 |
![]() | 3 | ECU29 | 07:08 | PUNT | ECU23 | 06:12 | INT | 3--6 | 00:56 |
![]() | 3 | ECU15 | 06:12 | INT | ECU29 | 04:22 | FGA | 4--14 | 01:50 |
![]() | 3 | ECU29 | 04:22 | FGA | ECU32 | 03:16 | PUNT | 4-3 | 01:06 |
![]() | 3 | TLS42 | 03:16 | PUNT | ECU0 | 01:15 | TD | 5-58 | 02:01 |
![]() | 3 | ECU23 | 01:06 | KO | ECU24 | 14:14 | PUNT | 3-1 | 01:52 |
![]() | 4 | TLS36 | 14:14 | PUNT | ECU0 | 12:14 | TD | 6-64 | 02:00 |
![]() | 4 | ECU35 | 12:14 | KO | TLS19 | 10:32 | DOWNS | 6-46 | 01:42 |
![]() | 4 | TLS19 | 10:32 | DOWNS | TLS20 | 09:39 | PUNT | 3-1 | 00:53 |
![]() | 4 | ECU35 | 09:39 | PUNT | TLS0 | 05:30 | TD | 10-65 | 04:09 |
![]() | 4 | TLS25 | 05:30 | KO | TLS29 | 04:35 | PUNT | 3-4 | 00:55 |
![]() | 4 | ECU28 | 04:35 | PUNT | TLS0 | 02:07 | TD | 6-72 | 02:28 |
![]() | 4 | TLS25 | 02:07 | KO | ECU1 | 00:34 | DOWNS | 6-74 | 01:33 |
![]() | 4 | ECU1 | 00:34 | DOWNS | ECU1 | 00:00 | HALF | 1-0 | 00:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU25 | 11:21 | KO | ECU22 | 09:22 | PUNT | 3--3 | 01:59 |
![]() | 1 | ECU20 | 06:59 | FUMB | TLS0 | 05:37 | TD | 4-80 | 01:22 |
![]() | 1 | ECU36 | 00:19 | DOWNS | TLS21 | 11:36 | INT | 10-43 | 03:43 |
![]() | 2 | ECU32 | 09:25 | PUNT | TLS0 | 07:00 | TD | 7-68 | 02:25 |
![]() | 2 | ECU25 | 01:44 | KO | ECU25 | 01:32 | INT | 2-0 | 00:12 |
![]() | 2 | ECU30 | 01:24 | KO | ECU40 | 00:50 | FUMB | 3-10 | 00:34 |
![]() | 2 | ECU28 | 00:38 | INT | TLS34 | 00:00 | FG | 7-38 | 00:38 |
![]() | 3 | ECU35 | 15:00 | KO | ECU48 | 11:24 | PUNT | 7-13 | 03:36 |
![]() | 3 | ECU48 | 10:01 | PUNT | TLS0 | 08:48 | TD | 4-52 | 01:13 |
![]() | 3 | ECU29 | 07:08 | PUNT | ECU23 | 06:12 | INT | 3--6 | 00:56 |
![]() | 3 | ECU29 | 04:22 | FGA | ECU32 | 03:16 | PUNT | 4-3 | 01:06 |
![]() | 3 | ECU23 | 01:06 | KO | ECU24 | 14:14 | PUNT | 3-1 | 01:52 |
![]() | 4 | ECU35 | 12:14 | KO | TLS19 | 10:32 | DOWNS | 6-46 | 01:42 |
![]() | 4 | ECU35 | 09:39 | PUNT | TLS0 | 05:30 | TD | 10-65 | 04:09 |
![]() | 4 | ECU28 | 04:35 | PUNT | TLS0 | 02:07 | TD | 6-72 | 02:28 |
![]() | 4 | ECU1 | 00:34 | DOWNS | ECU1 | 00:00 | HALF | 1-0 | 00:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS29 | 14:53 | KO | ECU29 | 11:21 | FG | 9-42 | 03:32 |
![]() | 1 | ECU47 | 09:22 | PUNT | ECU0 | 06:59 | FUMB | 4-47 | 02:23 |
![]() | 1 | TLS24 | 05:32 | KO | ECU36 | 00:19 | DOWNS | 10-40 | 05:13 |
![]() | 2 | TLS8 | 11:36 | INT | TLS9 | 09:25 | PUNT | 3-1 | 02:11 |
![]() | 2 | TLS24 | 06:53 | KO | ECU0 | 01:51 | TD | 11-76 | 05:02 |
![]() | 2 | ECU40 | 00:50 | FUMB | ECU40 | 00:38 | INT | 1-0 | 00:12 |
![]() | 3 | TLS15 | 11:24 | PUNT | TLS13 | 10:01 | PUNT | 3--2 | 01:23 |
![]() | 3 | TLS20 | 08:40 | KO | TLS18 | 07:08 | PUNT | 3--2 | 01:32 |
![]() | 3 | ECU15 | 06:12 | INT | ECU29 | 04:22 | FGA | 4--14 | 01:50 |
![]() | 3 | TLS42 | 03:16 | PUNT | ECU0 | 01:15 | TD | 5-58 | 02:01 |
![]() | 4 | TLS36 | 14:14 | PUNT | ECU0 | 12:14 | TD | 6-64 | 02:00 |
![]() | 4 | TLS19 | 10:32 | DOWNS | TLS20 | 09:39 | PUNT | 3-1 | 00:53 |
![]() | 4 | TLS25 | 05:30 | KO | TLS29 | 04:35 | PUNT | 3-4 | 00:55 |
![]() | 4 | TLS25 | 02:07 | KO | ECU1 | 00:34 | DOWNS | 6-74 | 01:33 |
Team Statistics
- | ECU | TLS |
|---|---|---|
First Downs | ||
| Total | 27 | 19 |
| Rushing | 12 | 4 |
| Passing | 14 | 11 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 222 | 106 |
| Attempts | 42 | 36 |
| Avg. Per Rush | 5.3 | 2.9 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 234 | 124 |
| Yds. Lost | 12 | 18 |
Passing | ||
| Total (Net) | 314 | 293 |
| Comp.-Att.-Int. | 24 - 37 - 3 | 20 - 33 - 1 |
| Avg / Att | 8.5 | 8.9 |
| Avg / Comp. | 13.1 | 14.7 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 536 | 399 |
| Plays | 79 | 69 |
| Avg. / Play | 6.8 | 5.8 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 12-129 | 8-66 |
Punting | ||
| Punts - Yds. | 4-169 | 5-224 |
| Avg. / Punt | 42.2 | 44.8 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-363 | 6-376 |
| Avg. Yds. / Kickoff | 60.5 | 62.7 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-4-0 | 4-41-0 |
| Punt: Avg. / Return | 1.3 | 10.3 |
| Kickoff: Total - Yds. - TDs | 3-74-0 | 4-93-0 |
| Kickoff: Avg. / Return | 24.7 | 23.3 |
| INT: Total - Yds. - TDs | 1-17-0 | 3-56-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:53 | 31:07 |
| 3rd. Down Conv. | 5 of 14 | 4 of 15 |
| 4th. Down Conversions | 2 of 3 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-5 | 1-4 |
| Sacks: Total - Yds. | 1-5 | 1-1 |
| PAT: Total - Made | 3-4 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Houser, Katin | 24 | 37 | 314 | 1 | 3 | 47 | 1 |
| Totals | 24 | 37 | 314 | 1 | 3 | 47 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 32 | 293 | 3 | 1 | 50 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 33 | 293 | 3 | 1 | 50 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Harris, Rahjai | 18 | 114 | 0 | 114 | 2 | 24 | 6.3 |
Gunn Jr., Marlon | 8 | 52 | 0 | 52 | 1 | 20 | 6.5 |
Houser, Katin | 9 | 35 | 6 | 29 | 0 | 10 | 3.2 |
Montgomery, London | 4 | 23 | 2 | 21 | 1 | 16 | 5.2 |
Wright Jr., Winston | 3 | 10 | 4 | 6 | 0 | 10 | 2 |
| Totals | 42 | 234 | 12 | 222 | 4 | 24 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 49 | 6 | 43 | 0 | 14 | 3.3 |
![]() | 10 | 30 | 8 | 22 | 0 | 11 | 2.2 |
![]() | 7 | 21 | 1 | 20 | 0 | 7 | 2.9 |
![]() | 3 | 15 | 0 | 15 | 0 | 14 | 5 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 36 | 124 | 18 | 106 | 0 | 14 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Anthony | 3 | 84 | 0 | 47 |
Sowell, Chase | 3 | 75 | 0 | 37 |
Wright Jr., Winston | 9 | 68 | 1 | 27 |
Smith, Yannick | 4 | 62 | 0 | 27 |
Harris, Rahjai | 2 | 11 | 0 | 7 |
Savage, Tyler | 1 | 9 | 0 | 9 |
Patterson, Jhari | 2 | 5 | 0 | 5 |
Riles, Desirrio | 0 | 0 | 0 | 0 |
| Totals | 24 | 314 | 1 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 158 | 3 | 50 |
![]() | 4 | 48 | 0 | 32 |
![]() | 2 | 31 | 0 | 24 |
![]() | 1 | 18 | 0 | 18 |
![]() | 3 | 11 | 0 | 5 |
![]() | 2 | 10 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 293 | 3 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers, Omar | 6 | 2 | 8 | 1 / 5 | 1 / 5 | - | 1 / - | - | - | - | - |
Edwards III, Michael | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Gavin | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wilson-lamp, Andrew | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Riddle, Ja'marley | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Craig, Ryheem | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, D'anta | 2 | 3 | 5 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Holmes, Noah | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dankah, Samuel | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | 1-17 | - | - | - |
Mims, Cj | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Jhari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown-murray, Isaiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Barker, Zakye | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barker, Jackson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Shane | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Morris, Elijah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
King, Devon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, Chad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Riles, Desirrio | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lampley, J.D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Hines, Demarius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Dameon | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
McKinstry, Kingston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harper, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Kieren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ware, Suirad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKenzie, Jaden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright Jr., Winston | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Houser, Katin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gunn Jr., Marlon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tymir | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Montgomery, London | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harris, Rahjai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Conrad, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | 1 / - | 1-25 | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-1 | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-30 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Larsen, Luke | 4 | 169 | 42.2 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 224 | 44.8 | 59 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Conrad, Andrew | 2 | 00:00 | 52 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Morgan, Seth | 1 | 11:21 | 47 | GOOD |
Morgan, Seth | 3 | 04:22 | 47 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scott, Everett | 6 | 363 | 0 | 0 | 60.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 376 | 1 | 2 | 62.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wright Jr., Winston | 3 | 4 | 4 | 3 | 74 | 30 | 0 | 0 | 0 |
Wright Jr., Winston | 3 | 4 | 4 | 3 | 74 | 30 | 0 | 0 | 0 |
Dankah, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 41 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 70 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Harris, Rahjai | 0 | 0 | 1 | 1 | 0 | 0 |
Conrad, Andrew | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Moorer,Parker | OL |
| 60 | Poku,Emmanuel | OL |
| 62 | McCrimon,Jimarion | OL |
| 65 | Hall,Dustyn | OL |
| 74 | Ergle,Hampton | OL |
| 4 | Houser,Katin | QB |
| 47 | Harris,Rahjai | RB |
| 9 | Savage,Tyler | TE |
| 1 | Wright Jr.,Winston | WR |
| 5 | Sowell,Chase | WR |
| 17 | Smith,Anthony | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 54 | ![]() | OL |
| 65 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 5 | ![]() | QB |
| 3 | ![]() | RB |
| 87 | ![]() | TE |
| 8 | ![]() | WR |
| 18 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Gibson,Gavin | DB |
| 12 | Rogers,Omar | DB |
| 22 | Riddle,Ja'Marley | DB |
| 25 | McKinstry,Kingston | DB |
| 26 | Brown-Murray,Isaiah | DB |
| 3 | Stephens,Chad | DL |
| 56 | Johnson,D'Anta | DL |
| 90 | Morris,Elijah | DL |
| 10 | Edwards III,Michael | LB |
| 32 | Craig,Ryheem | LB |
| 33 | Barker,Zakye | LB |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | CB |
| 5 | ![]() | DB |
| 0 | ![]() | DE |
| 55 | ![]() | DL |
| 72 | ![]() | DL |
| 95 | ![]() | DL |
| 19 | ![]() | LB |
| 21 | ![]() | LB |
Player Participation

