UTSA vs Tulsa
10/26/2024
H.A. Chapman Stadium
UTSA
3-5 , 1-3

45
Final
46

Tulsa
3-5 , 1-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 21 | 7 | 3 | 45 | |
| 0 | 7 | 17 | 22 | 46 |
TSA: PASS - McCown,Owen (434); RUSH - Henry,Robert (67); REC - Thomas,Houston (132)
TLS: PASS - legas, cooper (333); RUSH - legas, cooper (46); REC - benjamin, kamdyn (125)
Scoring Summary
- | - | - | - | - | TSA | TLS |
|---|---|---|---|---|---|---|
| 1st | TSA | 09:35 | TSA - Cardenas,Oscar 9 yd pass from McCown,Owen (Sandell,Tate kick) 9 plays, 46 yards, TOP 03:28 | 7 | 0 | |
| 1st | TSA | 01:57 | TSA - Carpenter,Chris 69 yd pass from McCown,Owen (Sandell,Tate kick) 2 plays, 72 yards, TOP 00:24 | 14 | 0 | |
| 2nd | TSA | 13:54 | TSA - Dishman,Dan 23 yd pass from McCown,Owen () 2 plays, 31 yards, TOP 00:27 | 20 | 0 | |
| 2nd | TLS | 11:58 | TLS - Jackson,Bill 31 yd pass from Legas,Cooper (Morgan,Seth kick) 6 plays, 75 yards, TOP 01:56 | 20 | 7 | |
| 2nd | TSA | 09:00 | TSA - Henry,Robert 9 yd run (Sandell,Tate kick), 7 plays, 75 yards, TOP 02:58 | 27 | 7 | |
| 2nd | TSA | 01:01 | TSA - Wimberly,Daemian 28 yd fumble recovery (Overmyer,Patrick pass) | 35 | 7 | |
| 3rd | TLS | 11:52 | TLS - Williams,Amieh 35 yd fumble recovery (Morgan,Seth kick) | 35 | 14 | |
| 3rd | TLS | 07:59 | TLS - Morgan,Seth 37 yd field goal 5 plays, 36 yards, TOP 01:14 | 35 | 17 | |
| 3rd | TSA | 05:30 | TSA - McCoy,Willie 5 yd pass from McCown,Owen (Sandell,Tate kick) 7 plays, 75 yards, TOP 02:29 | 42 | 17 | |
| 3rd | TLS | 04:50 | TLS - Benjamin,Kamdyn 74 yd pass from Legas,Cooper (Morgan,Seth kick) 2 plays, 75 yards, TOP 00:40 | 42 | 24 | |
| 4th | TLS | 14:21 | TLS - Ellison Jr.,Viron 4 yd pass from Legas,Cooper (Legas,Cooper rush) 8 plays, 67 yards, TOP 02:49 | 42 | 32 | |
| 4th | TSA | 05:21 | TSA - Sandell,Tate 37 yd field goal 14 plays, 61 yards, TOP 06:01 | 45 | 32 | |
| 4th | TLS | 02:26 | TLS - Benjamin,Kamdyn 20 yd pass from Legas,Cooper (Morgan,Seth kick) 10 plays, 75 yards, TOP 02:55 | 45 | 39 | |
| 4th | TLS | 01:01 | TLS - Benjamin,Kamdyn 4 yd pass from Legas,Cooper (Morgan,Seth kick) 8 plays, 92 yards, TOP 01:01 | 45 | 46 | |
| 45 | 46 | |||||
Referee: Rich,Tim
Line Judge: Bryant III,James
Side Judge: Zenquis,Jonathan
Umpire: Larson,Josh
Back Judge: Wimbs,Andrew
Center Judge: Dostal,John
Linesman: Whittington,Jordan
Field Judge: Hynes,DJ


















