Men's Basketball History vs University of Memphis from March 27, 2001 - February 5, 2025
Wins
10
Losses
26
Home Record
7-9
Away Record
3-15
Conference Record
6-9
Streak
L5
First Matchup
W 72-64
3/27/2001
Last 10 Matchups
4-6
1/30/2019 - 2/5/2025
Largest Margin of Victory
W 80-40
1/22/2020
Smallest Margin of Victory
W 58-57
1/17/2021
Total Points
2338
Average Points
65
History from March 27, 2001 - February 5, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 5 | 2024-25 | Away Memphis, Tenn | L71-83 | |
Thursday, January 4 | 2023-24 | Home | L75-78 | |
Sunday, January 29 | 2022-23 | Home | L68-80 | |
Sunday, January 23 | 2021-22 | Home Reynolds Center | L81-83 | |
Tuesday, January 4 | 2021-22 | Away Memphis, TN | L64-67 | |
Sunday, January 17 | 2020-21 | Home Reynolds Center | W58-57 | |
Monday, December 21 | 2020-21 | Away Memphis, TN | W56-49 | |
Wednesday, January 22 | 2019-20 | Home Reynolds Center | W80-40 | |
Saturday, March 9 | 2018-19 | Away Memphis, Tenn. | L63-66 | |
Wednesday, January 30 | 2018-19 | Home Reynolds Center | W95-79 | |
Friday, March 9 | 2017-18 | Neutral Orlando, FL | L64-67 | |
Saturday, January 20 | 2017-18 | Home Reynolds Center | W64-51 | |
Saturday, January 6 | 2017-18 | Away Memphis, TN | L67-76 | |
Tuesday, February 7 | 2016-17 | Away Memphis, Tenn. | L44-66 | |
Wednesday, January 11 | 2016-17 | Home | W81-71 | |
Friday, March 11 | 2015-16 | Neutral | L67-89 | |
Sunday, February 28 | 2015-16 | Away Memphis, Tenn. | L82-92 | |
Saturday, February 28 | 2014-15 | Away Memphis, TN | OT W74-72 | |
Wednesday, January 21 | 2014-15 | Home Reynolds Center | W73-55 | |
Friday, March 15 | 2012-13 | Away Tulsa, Okla. (BOK Center) | L74-85 | |
Saturday, February 2 | 2012-13 | Away Memphis, Tenn. | L64-94 | |
Saturday, March 3 | 2011-12 | Home Reynolds Center | L66-78 | |
Wednesday, February 2 | 2010-11 | Away Memphis, Tenn. | W68-65 | |
Saturday, March 6 | 2009-10 | Away Memphis, Tenn. | L53-75 | |
Saturday, February 13 | 2009-10 | Home Tulsa, Okla. | L86-93 | |
Saturday, March 14 | 2008-09 | Away Memphis, Tennessee | L39-64 | |
Wednesday, February 11 | 2008-09 | Away Memphis, Tennessee | L37-63 | |
Tuesday, January 13 | 2008-09 | Home Reynolds Center | L54-55 | |
Saturday, March 15 | 2007-08 | Away Memphis, Tenn. | L51-77 | |
Wednesday, February 27 | 2007-08 | Away Memphis, Tenn. | L67-82 | |
Wednesday, January 23 | 2007-08 | Home Reynolds Center | L41-56 | |
Wednesday, February 14 | 2006-07 | Home Reynolds Center | L52-69 | |
Wednesday, January 24 | 2006-07 | Away Memphis, Tenn. | L59-72 | |
Saturday, February 25 | 2005-06 | Away Memphis, Tenn. | L67-78 | |
Wednesday, February 1 | 2005-06 | Home Tulsa, Okla. | L61-84 | |
Tuesday, March 27 | 2000-01 | Home Madison Square Garden - New York City, N.Y. | W72-64 |
Win
Loss
MBB | Eric Konkol Pre AAC Tourney
Monday, March 10
MBB | Konkol Temple Postgame
Tuesday, March 04
MBB | Eric Konkol Tulane Preview
Monday, February 24
MBB | Eric Konkol Pre UNT
Monday, February 17