Men's Basketball History vs Oral Roberts University from December 10, 2000 - November 13, 2024
Wins
12
Losses
9
Home Record
7-4
Away Record
5-5
Conference Record
0-0
Streak
W1
First Matchup
W 89-81
12/10/2000
Last 10 Matchups
5-5
11/15/2014 - 11/13/2024
Largest Margin of Victory
W 90-71
11/13/2017
Smallest Margin of Victory
W 50-47
11/15/2008
Total Points
1485
Average Points
71
History from December 10, 2000 - November 13, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, November 13 | 2024-25 | Home | W85-76 | |
Saturday, December 2 | 2023-24 | Away Tulsa, OK | L70-79 | |
Saturday, December 3 | 2022-23 | Home | L66-77 | |
Monday, November 29 | 2021-22 | Away Tulsa, OK | L80-87 | |
Tuesday, November 12 | 2019-20 | Home Reynolds Center | W74-67 | |
Saturday, December 22 | 2018-19 | Away Mabee Center | W69-59 | |
Monday, November 13 | 2017-18 | Home Reynolds Center | W90-71 | |
Monday, November 28 | 2016-17 | Away Tulsa, Okla. | W79-65 | |
Saturday, December 5 | 2015-16 | Home Reynolds Center | L68-70 | |
Saturday, November 15 | 2014-15 | Away Tulsa, OK | L68-77 | |
Sunday, November 10 | 2013-14 | Home Reynolds Center | L68-74 | |
Saturday, December 22 | 2012-13 | Away Tulsa, Okla. (at ORU) | W72-68 | |
Tuesday, November 16 | 2010-11 | Home Reynolds Center | W83-68 | |
Wednesday, January 20 | 2009-10 | Away Tulsa, Okla. @ ORU | W57-52 | |
Saturday, November 15 | 2008-09 | Home Reynolds Center | W50-47 | |
Tuesday, November 27 | 2007-08 | Away Tulsa, Okla. | L70-84 | Stats |
Tuesday, November 28 | 2006-07 | Home Reynolds Center | W75-57 | |
Saturday, December 3 | 2005-06 | Away Tulsa, Okla. | L52-68 | |
Sunday, December 5 | 2004-05 | Home Tulsa, Okla. | L47-70 | |
Saturday, December 1 | 2001-02 | Away Tulsa, Okla. | W73-66 | |
Sunday, December 10 | 2000-01 | Home Tulsa, Okla. | W89-81 |
Win
Loss
MBB | Eric Konkol Pre AAC Tourney
Monday, March 10
MBB | Konkol Temple Postgame
Tuesday, March 04
MBB | Eric Konkol Tulane Preview
Monday, February 24
MBB | Eric Konkol Pre UNT
Monday, February 17